USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1969-09-16 | 2023-12-05 |
Inorganics, Major, Metals | Water-quality | 1969-09-16 | 2023-12-05 |
Inorganics, Major, Non-metals | Water-quality | 1969-09-16 | 2024-02-14 |
Inorganics, Minor, Non-metals | Water-quality | 2016-05-23 | 2023-12-05 |
Inorganics, Minor, metals | Water-quality | 1969-09-16 | 2023-12-05 |
Nutrient | Water-quality | 1969-09-16 | 2023-12-05 |
Organics, other | Water-quality | 2016-05-23 | 2023-12-05 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1969-09-16 | 2024-11-22 |
Radiochemistry | Water-quality | 2016-05-23 | 2022-04-26 |
n/a | USGS Active Groundwater Level Network Site | 1969-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 410123075425401 is associated with a Well in Carbon County, Pennsylvania. Current conditions of Depth to water level are available. Water data back to 1969 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
410123075425401 | n/a |
Site name
|
CB 104 Carbon County Observation Well | n/a |
Site type
|
Well
|
GW |
DMS latitude | 410123.5 | n/a |
DMS longitude | 0754306.5 | n/a |
Decimal latitude | 41.02319444 | n/a |
Decimal longitude | -75.7184722 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Pennsylvania | 42 |
State
|
Pennsylvania | 42 |
County
|
Carbon County | 025 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | HICKORY RUN | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1294 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Lehigh | 02040106 |
Drainage basin
|
n/a | |
Topographic setting
|
Hilltop
|
H |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19690626 | n/a |
Date site established or inventoried | 19690626 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | Mississippian aquifers | N500MSSPPI |
Local aquifer | Mauch Chunk Formation, Lower Member | 331MCCKL |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 125 feet | n/a |
Hole depth
|
125 feet | n/a |
Source of depth data | D | n/a |
Project number | 444200200 | n/a |