USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1986-06-09 | 1990-10-24 |
Inorganics, Major, Metals | Water-quality | 1986-06-09 | 1986-10-07 |
Inorganics, Major, Non-metals | Water-quality | 1986-06-09 | 1990-10-24 |
Inorganics, Minor, Non-metals | Water-quality | 1986-06-09 | 1986-10-07 |
Inorganics, Minor, metals | Water-quality | 1986-06-09 | 1986-10-07 |
Nutrient | Water-quality | 1986-06-09 | 1989-06-15 |
Organics, other | Water-quality | 1988-06-27 | 1989-06-15 |
Organics, pesticide | Water-quality | 1986-06-09 | 1990-06-14 |
Physical | Water-quality | 1986-06-09 | 1990-10-24 |
Radiochemistry | Water-quality | 1986-06-09 | 1986-10-07 |
Monitoring location 413439094194701 is associated with a Well in Guthrie County, Iowa. Water data back to 1986 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
413439094194701 | n/a |
Site name
|
078N30W05CDDC 47035 Nations Bridge Park | n/a |
Site type
|
Well
|
GW |
DMS latitude | 413439 | n/a |
DMS longitude | 0941947 | n/a |
Decimal latitude | 41.5774875 | n/a |
Decimal longitude | -94.3299637 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Unknown or unspecified. | U |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Guthrie County | 077 |
Country | US | n/a |
Land net location description | SESESWS05 T078N R30W 5 | n/a |
Name of location map | Stuart North | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 985 feet | n/a |
Method altitude determined | U | n/a |
Altitude accuracy | 1 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
07100007 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Holocene Alluvium | 111ALVM |
Local aquifer type
|
n/a | |
Well depth | 30 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 461904700 | n/a |