USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1992-05-19 | 1992-05-19 |
Inorganics, Major, Metals | Water-quality | 1992-05-19 | 1992-05-19 |
Inorganics, Major, Non-metals | Water-quality | 1992-05-19 | 1992-05-19 |
Inorganics, Minor, Non-metals | Water-quality | 1992-05-19 | 1992-05-19 |
Inorganics, Minor, metals | Water-quality | 1992-05-19 | 1992-05-19 |
Nutrient | Water-quality | 1992-05-19 | 1992-05-19 |
Organics, PCBs | Water-quality | 1992-05-19 | 1992-05-19 |
Organics, other | Water-quality | 1992-05-19 | 1992-05-19 |
Organics, pesticide | Water-quality | 1992-05-19 | 1992-05-19 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 1991-10-06 | 2024-07-31 |
n/a | USGS Active Groundwater Level Network Site | 1991-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2016-01-01 | 2021-01-01 |
Monitoring location 414202086035002 is associated with a Well in St. Joseph County, Indiana. Water data back to 1991 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
414202086035002 | n/a |
Site name
|
USGS WELL 21-133 NEAR PLEASANT VALLEY, IN | n/a |
Site type
|
Well
|
GW |
DMS latitude | 414202 | n/a |
DMS longitude | 0860350 | n/a |
Decimal latitude | 41.70060434 | n/a |
Decimal longitude | -86.0638917 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Indiana | 18 |
State
|
Indiana | 18 |
County
|
St. Joseph County | 141 |
Country | US | n/a |
Land net location description | SENESES33 T38N R04E | n/a |
Name of location map | OSCEOLA 20B | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 758.12 feet | n/a |
Method altitude determined | GNSS3 - Level 3 Quality Survey Grade Global Navigation Satellite System | Y |
Altitude accuracy | .05 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
04050001 | |
Drainage basin
|
n/a | |
Topographic setting
|
Undulating
|
U |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19910925 | n/a |
Date site established or inventoried | 19910925 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Outwash | 112OTSH |
Local aquifer type
|
Confined multiple aquifers | M |
Well depth | 137.26 feet | n/a |
Hole depth
|
140 feet | n/a |
Source of depth data | D | n/a |
Project number | 441813200 | n/a |