USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1998-06-30 | 2017-09-25 |
Inorganics, Major, Metals | Water-quality | 1998-06-30 | 2017-09-25 |
Inorganics, Major, Non-metals | Water-quality | 1998-06-30 | 2017-09-25 |
Inorganics, Minor, Non-metals | Water-quality | 2002-08-20 | 2017-09-25 |
Inorganics, Minor, metals | Water-quality | 1998-06-30 | 2017-09-25 |
Microbiological | Water-quality | 2017-09-25 | 2017-09-25 |
Nutrient | Water-quality | 1998-06-30 | 2017-09-25 |
Organics, other | Water-quality | 1998-06-30 | 2017-09-25 |
Organics, pesticide | Water-quality | 1998-06-30 | 2017-09-25 |
Physical | Groundwater Levels, Water-quality | 1998-06-30 | 2023-07-25 |
Radiochemistry | Water-quality | 1998-06-30 | 2017-09-25 |
Stable Isotopes | Water-quality | 1998-06-30 | 2017-09-25 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2011-01-01 |
Monitoring location 415147092115301 is associated with a Well in Benton County, Iowa. Water data back to 1998 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
415147092115301 | n/a |
Site name
|
082N12W36CCDC | n/a |
Site type
|
Well
|
GW |
DMS latitude | 415146.6 | n/a |
DMS longitude | 0921153.2 | n/a |
Decimal latitude | 41.86294444 | n/a |
Decimal longitude | -92.1981111 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Benton County | 011 |
Country | US | n/a |
Land net location description | SESWSWS36 T082N R12W 5 | n/a |
Name of location map | Ladora | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 769.65 feet | n/a |
Method altitude determined | Light Detection And Ranging, airplane | J |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
07080208 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19980331 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNYNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Holocene Alluvium | 111ALVM |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 23.8 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | O | n/a |
Project number | 461907800 | n/a |