USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2010-09-22 | 2021-05-27 |
Inorganics, Major, Metals | Water-quality | 2010-09-22 | 2021-05-27 |
Inorganics, Major, Non-metals | Water-quality | 2010-09-22 | 2021-05-27 |
Inorganics, Minor, Non-metals | Water-quality | 2010-09-22 | 2021-05-27 |
Inorganics, Minor, metals | Water-quality | 2010-09-22 | 2021-05-27 |
Nutrient | Water-quality | 2010-09-22 | 2021-05-27 |
Organics, other | Water-quality | 2010-09-22 | 2021-05-27 |
Organics, pesticide | Water-quality | 2010-09-22 | 2021-05-27 |
Physical | Daily Values, Groundwater Levels, Unit Values, Water-quality | 2009-02-24 | 2024-12-25 |
Radiochemistry | Water-quality | 2010-09-22 | 2021-05-27 |
n/a | USGS Active Groundwater Level Network Site | 2009-01-01 | 2021-01-01 |
n/a | USGS Annual Water Data Reports Site | 2011-01-01 | 2023-01-01 |
Monitoring location 422308088195601 is associated with a Well in McHenry County, Illinois. Current conditions of Depth to water level and Temperature are available. Water data back to 2009 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
422308088195601 | n/a |
Site name
|
45N8E-17.7h1 (9-MCH-S) | n/a |
Site type
|
Well
|
GW |
DMS latitude | 422307.7 | n/a |
DMS longitude | 0881956.1 | n/a |
Decimal latitude | 42.3854722 | n/a |
Decimal longitude | -88.33225 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Illinois | 17 |
State
|
Illinois | 17 |
County
|
McHenry County | 111 |
Country | US | n/a |
Land net location description | NENWNWS17 T45N R8E | n/a |
Name of location map | Richmond | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 863.52 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .09 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
07120006 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flat surface
|
F |
Flags for instruments at site | YNNNNNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
20081001 | n/a |
Date site established or inventoried | 20100420 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YY Y Y | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Quaternary System | 110QRNR |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 25.9 feet | n/a |
Hole depth
|
210 feet | n/a |
Source of depth data | R | n/a |
Project number | 2407E6N00 | n/a |