USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2007-06-22 | 2008-07-28 |
Inorganics, Major, Metals | Water-quality | 2007-10-23 | 2008-07-28 |
Inorganics, Major, Non-metals | Water-quality | 2007-10-23 | 2008-07-28 |
Inorganics, Minor, metals | Water-quality | 2007-10-23 | 2008-07-28 |
Nutrient | Water-quality | 2007-10-23 | 2008-07-28 |
Organics, other | Water-quality | 2007-06-22 | 2008-07-28 |
Organics, pesticide | Water-quality | 2007-10-23 | 2008-05-01 |
Physical | Water-quality | 2007-06-22 | 2008-07-28 |
Stable Isotopes | Water-quality | 2007-08-16 | 2007-08-16 |
Monitoring location 423232093351943 is associated with a Well in Hamilton County, Iowa. Water data back to 2007 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
423232093351943 | n/a |
Site name
|
USGS NAWQA ACT SFnrBB Buffer to Tile T-1' D6' | n/a |
Site type
|
Well
|
GW |
DMS latitude | 423231.64 | n/a |
DMS longitude | 0933518.22 | n/a |
Decimal latitude | 42.5421222 | n/a |
Decimal longitude | -93.5883944 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .01 sec (Differentially-Corrected GPS). | H |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Hamilton County | 079 |
Country | US | n/a |
Land net location description | NENENWS8 T89N R23W 5 | n/a |
Name of location map | Sheldon Creek | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 1175.74 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
07080207 | |
Drainage basin
|
04 | n/a |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20071022 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | n/a | |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Holocene Alluvium | 111ALVM |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 8591CRN00 | n/a |