USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1998-07-07 | 2007-10-30 |
Inorganics, Major, Metals | Water-quality | 1998-07-07 | 2007-08-20 |
Inorganics, Major, Non-metals | Water-quality | 1998-07-07 | 2007-08-20 |
Inorganics, Minor, Non-metals | Water-quality | 2002-08-27 | 2007-08-20 |
Inorganics, Minor, metals | Water-quality | 1998-07-07 | 2007-08-20 |
Microbiological | Water-quality | 2007-10-30 | 2007-10-30 |
Nutrient | Water-quality | 1998-07-07 | 2007-08-20 |
Organics, other | Water-quality | 1998-07-07 | 2007-08-20 |
Organics, pesticide | Water-quality | 1998-07-07 | 2007-08-20 |
Physical | Water-quality | 1998-07-07 | 2007-08-20 |
Radiochemistry | Water-quality | 1998-07-07 | 2007-08-20 |
Stable Isotopes | Water-quality | 1998-07-07 | 1998-07-07 |
n/a | USGS Annual Water Data Reports Site | 2007-01-01 | 2007-01-01 |
Monitoring location 423749092260801 is associated with a Well in Black Hawk County, Iowa. Water data back to 1998 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
423749092260801 | n/a |
Site name
|
090N13W06CCB | n/a |
Site type
|
Well
|
GW |
DMS latitude | 423749.1 | n/a |
DMS longitude | 0922607.1 | n/a |
Decimal latitude | 42.63030556 | n/a |
Decimal longitude | -92.4353056 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Iowa | 19 |
State
|
Iowa | 19 |
County
|
Black Hawk County | 013 |
Country | US | n/a |
Land net location description | NWSWSWS06 T090N R13W 5 | n/a |
Name of location map | Waverly | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 900 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
07080201 | |
Drainage basin
|
n/a | |
Topographic setting
|
Flood plain
|
G |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19980519 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | CST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYNYNNNN | n/a |
National aquifer | Sand and gravel aquifers (glaciated regions) | N100GLCIAL |
Local aquifer | Holocene Alluvium | 111ALVM |
Local aquifer type
|
Unconfined single aquifer | U |
Well depth | 55.0 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | O | n/a |
Project number | 461907800 | n/a |