USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2000-10-19 | 2000-10-19 |
Inorganics, Major, Metals | Water-quality | 2000-10-19 | 2000-10-19 |
Inorganics, Major, Non-metals | Water-quality | 2000-10-19 | 2000-10-19 |
Inorganics, Minor, Non-metals | Water-quality | 2000-10-19 | 2000-10-19 |
Inorganics, Minor, metals | Water-quality | 2000-10-19 | 2000-10-19 |
Nutrient | Water-quality | 2000-10-19 | 2000-10-19 |
Organics, other | Water-quality | 2000-10-19 | 2000-10-19 |
Organics, pesticide | Water-quality | 2000-10-19 | 2000-10-19 |
Physical | Groundwater Levels, Water-quality | 2000-10-19 | 2000-10-19 |
Radiochemistry | Water-quality | 2000-10-19 | 2000-10-19 |
Stable Isotopes | Water-quality | 2000-10-19 | 2000-10-19 |
Monitoring location 435858070475901 is associated with a Well in Oxford County, Maine. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
435858070475901 | n/a |
Site name
|
ME-OW 1781 | n/a |
Site type
|
Well
|
GW |
DMS latitude | 435858.36 | n/a |
DMS longitude | 0704758.13 | n/a |
Decimal latitude | 43.98287778 | n/a |
Decimal longitude | -70.7994806 | n/a |
Latitude-longitude method
|
Mapping grade GPS unit (handheld accuracy range 12 to 40 ft) | G |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maine | 23 |
State
|
Maine | 23 |
County
|
Oxford County | 017 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | HIRAM, ME | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 480 feet | n/a |
Method altitude determined | G | n/a |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Saco | 01060002 |
Drainage basin
|
n/a | |
Topographic setting
|
Lake or Swamp
|
L |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19860611 | n/a |
Date site established or inventoried | 20001013 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | YYYYNYNN | n/a |
National aquifer | New York and New England crystalline-rock aquifers | N600NECRSN |
Local aquifer | Bedrock | BEDROCK |
Local aquifer type
|
Confined single aquifer | C |
Well depth | 235 feet | n/a |
Hole depth
|
235 feet | n/a |
Source of depth data | A | n/a |
Project number | 443305400 | n/a |