130-098-04DCC - 460619102563101
Available data
Continuous data
Daily data
Field measurements
Discrete sample data
The table below summarizes the discrete field and laboratory sample results that have been collected at this monitoring location. The sample results can be downloaded from the Download Discrete Sample Data page or by clicking the observed property link in each row of the table. The sample data are now identified by observed property, replacing the parameter and pcode USGS has used for many years. Additional information and explanation is provided in the Observed Properties and Parameter Codes section of the Code Dictionary tools .
The summary of sample data table is produced with the summary service API
Characteristic group | Observed property | Total number of results | Total number of activities | Start date | End date |
---|---|---|---|---|---|
Information | Elevation of land surface | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Calcium, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Magnesium, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Potassium, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Sodium, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Sodium adsorption ratio (SAR), water | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Sodium fraction of cations, water | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Hydrogen ion, water, unfiltered, calculated | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Bicarbonate as bicarbonate, water, unfiltered, fixed endpoint (EP) (pH 4.5) titration, field | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Carbon dioxide, water, unfiltered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Carbonate as carbonate, water, unfiltered, fixed endpoint (EP) (pH 8.3) titration, field | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Chloride, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Fluoride, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Silica as silicon dioxide, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Sulfate, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |
Inorganics, Minor, Metals | Iron, water, filtered | 1 | 1 | 1970-07-23 | 1970-07-23 |


Monitoring Location
- Active Monitoring Locations
USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Metals | Water-quality | 1970-07-23 | 1970-07-23 |
Inorganics, Major, Non-metals | Water-quality | 1970-07-23 | 1970-07-23 |
Inorganics, Minor, Non-metals | Water-quality | 1970-07-23 | 1970-07-23 |
Inorganics, Minor, metals | Water-quality | 1970-07-23 | 1970-07-23 |
Nutrient | Water-quality | 1970-07-23 | 1970-07-23 |
Physical | Water-quality | 1970-07-23 | 1970-07-23 |
Monitoring location 460619102563101 is associated with a Well in Adams County, North Dakota. Water data back to 1970 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
460619102563101 | n/a |
Site name
|
130-098-04DCC | n/a |
Site type
|
Well
|
GW |
DMS latitude | 460619 | n/a |
DMS longitude | 1025631 | n/a |
Decimal latitude | 46.1052838 | n/a |
Decimal longitude | -102.9423866 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
North Dakota | 38 |
State
|
North Dakota | 38 |
County
|
Adams County | 001 |
Country | US | n/a |
Land net location description | SWSES04 T130N R98W 5 | n/a |
Name of location map | REEDER, ND | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 2825 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 5 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
North Fork Grand | 10130301 |
Drainage basin
|
n/a | |
Topographic setting
|
Valley flat
|
V |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
19500101 | n/a |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | MST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | Upper Cretaceous aquifers | N300UPCTCS |
Local aquifer | Hell Creek Formation-Fox Hills Sandstone | 211HCFH |
Local aquifer type
|
n/a | |
Well depth | 2004 feet | n/a |
Hole depth
|
n/a | |
Source of depth data | O | n/a |
Project number | n/a |