Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact
USGS Water Data Support Team
Links to other data for the requested sites follows:
USGS 364200119420001 014S021E17Q001M |
Data Type |
Begin Date |
End Date |
Count |
Current / Historical Observations
(availability statement)
|
2013-09-20 | 2019-06-04 | |
Daily Data |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2013-09-21 | 2019-06-03 | 1347 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2013-09-21 | 2019-06-03 | 1464 |
pH, water, unfiltered, field, standard units | 2013-09-21 | 2019-06-03 | 1364 |
Nitrate plus nitrite, water, in situ, milligrams per liter as nitrogen | 2014-09-25 | 2019-06-03 | 989 |
Field/Lab water-quality samples | 2005-10-19 | 2018-12-19 | 65 |
Water-Year Summary | 2014 | 2019 | 6 |
Revisions |
Loading... |
|
|