Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2007-10-01 | 2024-12-17 | |
Daily Data | |||
Discharge, cubic feet per second | 1917-07-01 | 2024-12-16 | 37060 |
Daily Statistics | |||
Discharge, cubic feet per second | 1917-07-01 | 2024-08-04 | 36926 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1917-07 | 2024-08 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1917 | 2024 | |
Peak streamflow | 1918-03-11 | 2023-02-21 | 99 |
Field measurements | 1962-01-06 | 2024-10-21 | 262 |
Field/Lab water-quality samples | 1971-02-04 | 1989-08-09 | 118 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |