Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 1986-11-23 | 2026-01-01 | |
| Daily Data | |||
| Discharge, cubic feet per second | 1959-09-01 | 2025-12-31 | 24229 |
| Daily Statistics | |||
| Discharge, cubic feet per second | 1959-09-01 | 2024-03-25 | 23583 |
| Monthly Statistics | |||
| Discharge, cubic feet per second | 1959-09 | 2024-03 | |
| Annual Statistics | |||
| Discharge, cubic feet per second | 1959 | 2024 | |
| Peak streamflow | 1960-03-30 | 2023-01-29 | 64 |
| Field measurements | 1989-07-25 | 2025-12-10 | 219 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1967-12-28 | 2000-09-26 | 110 |
| Water-Year Summary | 2006 | 2023 | 18 |
| Revisions | Loading... | ||
![]() |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |