Page Loading - Please Wait...
| Data Type | Begin Date | End Date | Count |
|---|---|---|---|
| Current / Historical Observations (availability statement) | 2001-03-08 | 2025-12-23 | |
| Daily Data | |||
| Groundwater level above local mean sea level (LMSL), feet | 1986-06-20 | 2025-12-22 | 11851 |
| Daily Statistics | |||
| Groundwater level above local mean sea level (LMSL), feet | 1986-06-20 | 2023-05-22 | 10941 |
| Monthly Statistics | |||
| Groundwater level above local mean sea level (LMSL), feet | 1986-06 | 2023-05 | |
| Annual Statistics | |||
| Groundwater level above local mean sea level (LMSL), feet | 1986 | 2023 | |
| Field groundwater-level measurements | 1983-08-05 | 2025-08-27 | 442 |
| Field/Lab water-quality samples (Legacy QW is frozen as of March 2024, newer data may be found on MLP) | 1982-07-20 | 2021-12-08 | 1369 |
| Water-Year Summary | 2006 | 2022 | 17 |
| Revisions | Loading... | ||
Additional Data Sources | Begin Date | End Date | Count |
![]() |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |