Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2001-07-27 | 2022-07-07 | |
Daily Data | |||
Discharge, cubic feet per second | 2001-06-01 | 2022-07-06 | 7680 |
Gage height, feet | 2017-09-30 | 2022-07-06 | 1098 |
Daily Statistics | |||
Discharge, cubic feet per second | 2001-06-01 | 2021-03-11 | 7224 |
Gage height, feet | 2017-09-30 | 2021-03-11 | 679 |
Monthly Statistics | |||
Discharge, cubic feet per second | 2001-06 | 2021-03 | |
Gage height, feet | 2017-09 | 2021-03 | |
Annual Statistics | |||
Discharge, cubic feet per second | 2001 | 2021 | |
Gage height, feet | 2017 | 2021 | |
Peak streamflow | 2002-09-11 | 2020-03-04 | 19 |
Field measurements | 2001-04-30 | 2022-04-27 | 208 |
Field/Lab water-quality samples | 2001-04-30 | 2015-08-12 | 145 |
Water-Year Summary | 2006 | 2020 | 15 |
Revisions | Loading... |
National Weather Service Floodstage 14.0 ft.