Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 2002-10-26 | 2024-11-23 | |
Daily Data | |||
Discharge, cubic feet per second | 1928-10-01 | 2024-11-22 | 10339 |
Gage height, feet | 2018-05-01 | 2024-11-22 | 1370 |
Daily Statistics | |||
Discharge, cubic feet per second | 1928-10-01 | 2023-10-31 | 9951 |
Gage height, feet | 2018-05-01 | 2023-10-26 | 1131 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1928-10 | 2023-10 | |
Gage height, feet | 2018-05 | 2023-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1929 | 2024 | |
Gage height, feet | 2018 | 2024 | |
Peak streamflow | 1905-06-18 | 2023-05-12 | 37 |
Field measurements | 2002-10-09 | 2024-10-10 | 211 |
Field/Lab water-quality samples | 2002-10-09 | 2015-08-17 | 124 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
National Weather Service Floodstage 14.0 ft.