Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2024-11-08 | |
Daily Data | |||
Discharge, cubic feet per second | 1972-10-01 | 2024-11-07 | 19031 |
Gage height, feet | 2017-10-01 | 2024-11-07 | 2550 |
Daily Statistics | |||
Discharge, cubic feet per second | 1972-10-01 | 2023-10-10 | 18637 |
Gage height, feet | 2017-10-01 | 2023-10-10 | 2174 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1972-10 | 2023-10 | |
Gage height, feet | 2017-10 | 2023-10 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1973 | 2024 | |
Gage height, feet | 2018 | 2024 | |
Peak streamflow | 1973-03-15 | 2023-04-13 | 51 |
Field measurements | 1972-10-04 | 2024-10-15 | 542 |
Field/Lab water-quality samples | 1973-01-31 | 2015-09-21 | 427 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
National Weather Service Floodstage 10.0 ft.