Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1991-10-01 | 2024-12-04 | |
Daily Data | |||
Temperature, water, degrees Celsius | 2001-10-17 | 2009-11-22 | 6679 |
Discharge, cubic feet per second | 1971-10-01 | 2024-12-03 | 19417 |
Gage height, feet | 2018-05-01 | 2024-12-03 | 2373 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-10-18 | 2009-11-22 | 6647 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2001-10-18 | 2009-11-22 | 5773 |
pH, water, unfiltered, field, standard units | 2001-10-18 | 2009-11-22 | 4365 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2001-10-18 | 2009-11-22 | 5702 |
Daily Statistics | |||
Temperature, water, degrees Celsius | 2001-10-18 | 2009-11-22 | 2204 |
Discharge, cubic feet per second | 1971-10-01 | 2023-10-02 | 18995 |
Gage height, feet | 2018-05-01 | 2023-10-02 | 1952 |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-10-18 | 2009-11-22 | 2201 |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2001-10-18 | 2009-11-22 | 1905 |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2001-10-18 | 2009-11-22 | 1888 |
Monthly Statistics | |||
Temperature, water, degrees Celsius | 2001-10 | 2009-11 | |
Discharge, cubic feet per second | 1971-10 | 2023-10 | |
Gage height, feet | 2018-05 | 2023-10 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2001-10 | 2009-11 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2001-10 | 2009-11 | |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2001-10 | 2009-11 | |
Annual Statistics | |||
Temperature, water, degrees Celsius | 2002 | 2010 | |
Discharge, cubic feet per second | 1972 | 2024 | |
Gage height, feet | 2018 | 2024 | |
Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius | 2002 | 2010 | |
Dissolved oxygen, water, unfiltered, milligrams per liter | 2002 | 2010 | |
Turbidity, water, unfiltered, monochrome near infra-red LED light, 780-900 nm, detection angle 90 +-2.5 degrees, formazin nephelometric units (FNU) | 2002 | 2010 | |
Peak streamflow | 1969-04-10 | 2023-04-11 | 53 |
Field measurements | 1968-09-05 | 2024-10-31 | 649 |
Field/Lab water-quality samples | 1972-08-24 | 2015-09-09 | 778 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
National Weather Service Floodstage 16.0 ft.