Page Loading - Please Wait...
Data Type | Begin Date | End Date | Count |
---|---|---|---|
Current / Historical Observations (availability statement) | 1990-10-01 | 2024-11-08 | |
Daily Data | |||
Discharge, cubic feet per second | 1913-06-01 | 2024-11-07 | 39392 |
Daily Statistics | |||
Discharge, cubic feet per second | 1913-06-01 | 2024-02-12 | 39123 |
Monthly Statistics | |||
Discharge, cubic feet per second | 1913-06 | 2024-02 | |
Annual Statistics | |||
Discharge, cubic feet per second | 1913 | 2024 | |
Peak streamflow | 1914-09-22 | 2022-12-19 | 105 |
Field measurements | 1990-07-13 | 2024-02-13 | 195 |
Field/Lab water-quality samples | 1972-01-20 | 1989-08-10 | 112 |
Water-Year Summary | 2006 | 2023 | 18 |
Revisions | Loading... |
Station has been operated in cooperation with the State of Hawaii Commission on Water Resource Management. |