Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 2024-11-05 12:52:08 | EST | Yes | jts | USGS | 1.91 | Poor | DebrisLight | NONE | |||
29 | 2024-08-15 14:25:03 | EDT | Yes | JP | USGS | 1.22 | 0.00 | 0.33 | Poor | VegetationLight | NONE | |
28 | 2024-04-23 13:17:04 | EDT | Yes | mtp, lmg | USGS | 3.27 | 1.50 | 0.00 | 0.70 | Poor | VegetationLight | NONE |
27 | 2023-09-05 13:48:07 | EDT | Yes | JP | USGS | 1.29 | 0.00 | 0.50 | Fair | Clear | NONE | |
26 | 2023-05-18 13:33:02 | EDT | Yes | SAC | USGS | 2.85 | 1.55 | 0.00 | 0.67 | Poor | Clear | NONE |
25 | 2022-11-10 10:43:14 | EST | Yes | ctm | USGS | 1.08 | 0.00 | Poor | NONE | |||
24 | 2022-06-01 13:28:06 | EDT | Yes | SAC | USGS | 2.18 | 1.65 | 0.00 | 0.55 | Fair | Clear | NONE |
23 | 2021-09-13 12:44:04 | EDT | Yes | VFBrown | USGS | 3.10 | 1.55 | 0.00 | 0.70 | Fair | Clear | BYPS |
22 | 2021-05-26 11:00:07 | EDT | Yes | ctm | USGS | 1.96 | 0.00 | Poor | Clear | NONE | ||
21 | 2020-09-09 14:26:06 | EDT | Yes | ctm | USGS | 1.08 | 1.64 | 0.00 | Poor | VegetationLight | NONE | |
20 | 2020-06-11 11:18:01 | EDT | Yes | nmd | USGS | 1.93 | 5.19 | 0.00 | 0.40 | Fair | Clear | NONE |
19 | 2019-07-30 12:50 | EDT | Yes | cmw | USGS | 1.67 | 1.00 | Poor | BYPS | |||
18 | 2019-07-16 12:51:09 | EDT | Yes | VFBrown | USGS | 1.74 | 1.54 | 0.00 | 0.50 | Fair | DebrisLight | BYPS |
17 | 2018-08-29 15:21:07 | EDT | Yes | jtm | USGS | 1.76 | 4.61 | 0.00 | 1.00 | Poor | DebrisLight | NONE |
16 | 2018-05-02 16:18:04 | EDT | Yes | cmw | USGS | 4.05 | 4.18 | Poor | DebrisHeavy | BYPS | ||
15 | 2017-09-12 12:37 | EDT | Yes | jtm | USGS | 0.68 | 4.66 | 0.00 | 1.00 | Poor | Clear | NONE |
14 | 2017-06-29 13:44 | EDT | Yes | cmw | USGS | 1.71 | 4.62 | Fair | VegetationLight | NONE | ||
13 | 1973-05-07 -- -- | -- | Yes | JHN | USGS | 4.67 | Good | NONE | ||||
12 | 1972-09-01 -- -- | -- | Yes | AJV | USGS | 0.90 | Good | DebrisHeavy | NONE | |||
11 | 1972-04-12 -- -- | -- | Yes | G D | USGS | 2.78 | Fair | Clear | NONE | |||
10 | 1971-04-14 -- -- | -- | Yes | LJM | USGS | 3.29 | Fair | NONE | ||||
9 | 1970-09-04 -- -- | -- | Yes | RSC | USGS | 0.76 | Good | Clear | NONE | |||
8 | 1970-04-28 -- -- | -- | Yes | SJS | USGS | 2.97 | Fair | Clear | NONE | |||
7 | 1969-09-15 23:00 | EST | Yes | SLL | USGS | 1.47 | Good | NONE | ||||
6 | 1969-04-09 -- -- | -- | Yes | JFK | USGS | 3.81 | Good | Clear | NONE | |||
5 | 1968-08-29 23:00 | EST | Yes | DJB/TGR | USGS | 0.70 | Good | Clear | NONE | |||
4 | 1968-08-08 23:00 | EST | Yes | RLW/JFK | USGS | 0.91 | Good | Clear | NONE | |||
3 | 1968-03-04 -- -- | -- | Yes | JML | USGS | 2.66 | Fair | NONE | ||||
2 | 1967-09-07 23:00 | EST | Yes | RWS | USGS | 1.50 | Fair | Clear | NONE | |||
1 | 1967-08-07 23:00 | EST | Yes | EGM | USGS | 5.03 | Good | Clear | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|