Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
894 | 2024-10-24 12:52 | EDT | Yes | cdc | USGS | 20.8 | 0.95 | 0.00 | 0.30 | Good | DebrisHeavy | NONE |
893 | 2024-08-30 10:31:03 | EDT | Yes | AJS | USGS | 23.7 | 0.92 | 0.00 | 0.50 | Good | DebrisLight | NONE |
892 | 2024-08-09 10:31:09 | EDT | Yes | AJS/TWW | USGS | 1840 | 6.80 | 0.10 | 0.25 | Fair | DebrisHeavy | NONE |
891 | 2024-08-09 10:16 | EDT | Yes | AJS/TWW | USGS | 1900 | 6.68 | 0.15 | 0.27 | Fair | DebrisHeavy | NONE |
890 | 2024-06-21 13:10 | EDT | Yes | AJS | USGS | 23.1 | 0.91 | 0.00 | 0.70 | Good | DebrisLight | NONE |
889 | 2024-04-11 12:28:03 | EDT | Yes | AJS | USGS | 84.1 | 1.34 | 0.01 | 0.50 | Good | Clear | NONE |
888 | 2024-02-08 12:30:05 | EST | Yes | AJS | USGS | 28.3 | 0.96 | 0.02 | 0.50 | Good | VegetationLight | NONE |
887 | 2023-12-19 13:46:29 | EST | Yes | AJS | USGS | 89.0 | 1.38 | 0.01 | 0.55 | Good | DebrisLight | NONE |
886 | 2023-12-18 10:58:04 | EST | Yes | cts/jaf | USGS | 1220 | 5.32 | -0.13 | 0.25 | Fair | DebrisLight | NONE |
885 | 2023-10-10 09:50:01 | EDT | Yes | AJS | USGS | 18.4 | 0.87 | 0.01 | 0.53 | Good | DebrisModerate | NONE |
884 | 2023-08-11 11:08 | EDT | Yes | AJS | USGS | 25.9 | 0.92 | 0.00 | 0.40 | Good | Clear | NONE |
883 | 2023-08-11 10:34:07 | EDT | Yes | AJS | USGS | 26.3 | 0.92 | 0.00 | 0.50 | Good | Clear | NONE |
882 | 2023-06-22 13:52:08 | EDT | Yes | AJS | USGS | 42.1 | 1.08 | -0.01 | 0.50 | Good | Clear | NONE |
881 | 2023-05-23 11:18 | EDT | Yes | AJS | USGS | 30.8 | 0.98 | 0.01 | 0.70 | Good | Clear | NONE |
880 | 2023-05-23 10:30:02 | EDT | Yes | AJS | USGS | 32.8 | 0.99 | 0.01 | 0.60 | Good | Clear | NONE |
879 | 2023-04-10 12:06:08 | EDT | Yes | AJS | USGS | 16.8 | 0.86 | 0.01 | 0.80 | Good | DebrisLight | NONE |
878 | 2023-03-01 15:18:05 | EST | Yes | AJS | USGS | 16.2 | 0.84 | 0.01 | 0.50 | Good | Clear | NONE |
877 | 2023-02-07 10:44:27 | EST | Yes | AJS | USGS | 17.6 | 0.86 | 0.01 | 0.53 | Good | Clear | NONE |
876 | 2023-01-10 13:12:45 | EST | Yes | TWW | USGS | 17.8 | 0.85 | 0.00 | 0.75 | Good | Clear | NONE |
875 | 2022-12-07 10:19:53 | EST | Yes | AJS | USGS | 23.7 | 0.93 | 0.00 | 0.50 | Good | Clear | NONE |
874 | 2022-11-08 12:19:45 | EST | Yes | AJS/TWW | USGS | 14.6 | 0.84 | 0.01 | 0.80 | Good | DebrisModerate | NONE |
873 | 2022-11-08 11:19:20 | EST | No | |||||||||
872 | 2022-10-06 10:07 | EDT | Yes | AJS | USGS | 21.9 | 0.91 | 0.02 | 0.60 | Good | Clear | NONE |
871 | 2022-08-19 12:05:09 | EDT | Yes | AJS | USGS | 25.4 | 0.93 | 0.00 | 0.40 | Good | DebrisLight | NONE |
870 | 2022-08-19 11:11:02 | EDT | Yes | AJS | USGS | 25.7 | 0.94 | 0.00 | 0.60 | Good | DebrisLight | NONE |
869 | 2022-06-08 11:56 | EDT | Yes | AJS | USGS | 54.0 | 1.17 | 0.00 | 0.67 | Good | Clear | NONE |
868 | 2022-05-07 13:13 | EDT | Yes | NJG | USGS | 605 | 3.40 | 0.03 | 0.25 | Good | Clear | NONE |
867 | 2022-04-14 15:15:01 | EDT | Yes | AJS | USGS | 106 | 1.51 | 0.03 | 0.70 | Fair | Clear | NONE |
866 | 2022-02-01 10:23:58 | EST | Yes | AJS | USGS | 35.2 | 1.04 | 0.01 | 0.80 | Good | Clear | NONE |
865 | 2021-12-21 11:08:22 | EST | Yes | KCR | USGS | 21.7 | 0.93 | -0.01 | 0.53 | Good | DebrisLight | NONE |
864 | 2021-11-24 11:09:30 | EST | Yes | ZAR | USGS | 16.1 | 0.88 | 0.00 | 0.70 | Good | DebrisModerate | NONE |
863 | 2021-11-24 09:04:45 | EST | Yes | ZAR | USGS | 17.0 | 0.88 | 0.00 | 0.70 | Good | DebrisModerate | NONE |
862 | 2021-10-18 13:36:05 | EDT | Yes | KCR | USGS | 22.1 | 0.92 | 0.00 | 0.57 | Good | DebrisModerate | NONE |
861 | 2021-09-24 10:34:06 | EDT | Yes | KCR | USGS | 109 | 1.49 | -0.01 | 0.70 | Good | DebrisLight | NONE |
860 | 2021-09-17 11:14:09 | EDT | Yes | KCR | USGS | 44.8 | 1.11 | -0.01 | 0.60 | Good | NONE | |
859 | 2021-09-08 09:24:04 | EDT | Yes | ZAR | PA034 | 38.9 | 1.06 | 0.01 | 0.90 | Good | Clear | NONE |
858 | 2021-09-02 17:18:07 | EDT | Yes | KCR | USGS | 296 | 2.27 | -0.04 | 0.26 | Good | Clear | NONE |
857 | 2021-09-02 16:21:01 | EDT | Yes | KCR | USGS | 310 | 2.37 | -0.05 | 0.22 | Fair | Clear | NONE |
856 | 2021-09-02 14:37:07 | EDT | Yes | KCR | USGS | 360 | 2.56 | -0.05 | 0.30 | Fair | Clear | NONE |
855 | 2021-09-02 13:38:07 | EDT | Yes | KCR | USGS | 401 | 2.69 | -0.05 | 0.30 | Good | Clear | NONE |
854 | 2021-09-02 12:43:04 | EDT | Yes | KCR | USGS | 432 | 2.83 | -0.05 | 0.30 | Good | Clear | NONE |
853 | 2021-09-02 11:55:09 | EDT | Yes | KCR | USGS | 489 | 2.98 | -0.07 | 0.32 | Good | Clear | NONE |
852 | 2021-09-02 11:27:08 | EDT | Yes | KCR | USGS | 498 | 3.07 | -0.06 | 0.30 | Good | Clear | NONE |
851 | 2021-09-02 11:01:06 | EDT | Yes | KCR | USGS | 510 | 3.17 | -0.09 | 0.30 | Good | Clear | NONE |
850 | 2021-08-27 08:51:09 | EDT | Yes | KCR | USGS | 25.0 | 0.94 | 0.00 | 0.75 | Good | Clear | NONE |
849 | 2021-08-18 13:33:03 | EDT | Yes | DEB | USGS | 129 | 1.60 | -0.03 | 0.50 | Fair | Clear | NONE |
848 | 2021-08-13 11:34 | EDT | Yes | KCR | USGS | 21.8 | 0.91 | -0.01 | 0.60 | Fair | DebrisLight | NONE |
847 | 2021-08-06 13:15:07 | EDT | Yes | KCR | USGS | 17.0 | 0.86 | 0.00 | 0.57 | Good | Clear | NONE |
846 | 2021-07-30 11:12 | EDT | Yes | KCR | USGS | 22.5 | 0.91 | -0.01 | 0.58 | Good | Clear | NONE |
845 | 2021-07-21 13:26:08 | EDT | Yes | cts/zar | USGS | 22.9 | 0.91 | -0.02 | 1.50 | Good | Clear | NONE |
844 | 2021-07-21 13:14 | EDT | Yes | cts/zar | USGS | 22.1 | 0.91 | -0.02 | 1.00 | Good | Clear | NONE |
843 | 2021-07-16 10:06:01 | EDT | Yes | KCR | USGS | 23.5 | 0.93 | 0.03 | 0.57 | Good | Clear | NONE |
842 | 2021-07-08 10:15:06 | EDT | Yes | KCR | USGS | 19.6 | 0.89 | 0.00 | 0.63 | Fair | Clear | NONE |
841 | 2021-07-01 10:17:07 | EDT | Yes | KCR | USGS | 23.4 | 0.92 | 0.02 | 0.60 | Good | Clear | NONE |
840 | 2021-06-22 12:01:08 | EDT | Yes | KCR | USGS | 54.7 | 1.15 | 0.00 | 0.40 | Good | Clear | NONE |
839 | 2021-06-22 10:19:08 | EDT | Yes | KCR | USGS | 41.8 | 1.07 | 0.01 | 0.35 | Fair | Clear | NONE |
838 | 2021-06-22 09:49:08 | EDT | Yes | KCR | USGS | 37.6 | 1.07 | -0.02 | 0.27 | Poor | Clear | NONE |
837 | 2021-06-21 15:12:01 | EDT | Yes | KCR | USGS | 23.9 | 0.92 | -0.01 | 0.75 | Good | Clear | NONE |
836 | 2021-06-17 13:35:09 | EDT | Yes | DEB | USGS | 15.2 | 0.84 | 0.00 | 0.53 | Good | Clear | NONE |
835 | 2021-06-04 11:40:08 | EDT | Yes | KCR | USGS | 34.1 | 2.12 | 0.00 | 0.82 | Good | Clear | NONE |
834 | 2021-04-21 13:42:07 | EDT | Yes | KCR | USGS | 24.5 | 2.04 | -0.01 | 0.78 | Good | Clear | NONE |
833 | 2021-03-01 11:55:16 | EST | Yes | KCR | USGS | 376 | 3.39 | -0.02 | 0.50 | Good | Clear | NONE |
832 | 2021-02-23 11:39:18 | EST | Yes | KCR | USGS | 23.5 | 2.01 | -0.03 | 0.80 | Good | Clear | NONE |
831 | 2020-12-15 11:29:30 | EST | Yes | sjw | USGS | 28.9 | 2.08 | -0.01 | 0.90 | Fair | VegetationLight | NONE |
830 | 2020-10-19 09:05 | EDT | Yes | sjw | USGS | 20.2 | 2.02 | -0.01 | 0.75 | Fair | DebrisModerate | NONE |
829 | 2020-08-20 11:55:02 | EDT | Yes | jaf | USGS | 37.8 | 2.15 | -0.01 | 0.50 | Fair | VegetationLight | NONE |
828 | 2020-06-22 10:56:02 | EDT | Yes | jaf | USGS | 39.2 | 2.16 | 0.00 | 0.50 | Fair | VegetationHeavy | NONE |
827 | 2020-05-13 10:48:09 | EDT | Yes | JAF | USGS | 98.9 | 2.46 | 0.01 | 0.60 | Good | VegetationLight | NONE |
826 | 2020-03-18 11:05:01 | EDT | Yes | jaf | USGS | 37.2 | 2.13 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
825 | 2020-01-30 11:03:32 | EST | Yes | jaf | USGS | 106 | 2.46 | 0.00 | 0.75 | Good | Clear | NONE |
824 | 2019-12-12 11:47:14 | EST | Yes | LWE / JAF | USGS | 45.1 | 2.17 | 0.00 | 0.50 | Good | Clear | NONE |
823 | 2019-10-21 10:51:07 | EDT | Yes | jaf | USGS | 27.9 | 2.06 | 0.00 | 0.60 | Good | Clear | NONE |
822 | 2019-09-03 11:14:04 | EDT | Yes | jaf | USGS | 40.3 | 2.15 | -0.01 | 0.60 | Fair | Clear | NONE |
821 | 2019-07-02 11:42 | EDT | Yes | jaf | USGS | 35.1 | 2.13 | -0.01 | 0.50 | Fair | Clear | NONE |
820 | 2019-05-08 13:07:09 | EDT | Yes | jaf/lwe | USGS | 248 | 2.97 | 0.01 | 0.50 | Fair | Clear | NONE |
819 | 2019-03-26 10:53:05 | EDT | Yes | jaf | USGS | 290 | 3.10 | 0.00 | 0.25 | Fair | Clear | NONE |
818 | 2019-01-29 12:03:01 | EST | Yes | jaf | USGS | 219 | 2.91 | -0.01 | 0.25 | Good | Clear | NONE |
817 | 2018-12-18 11:00:16 | EST | Yes | jaf | USGS | 269 | 3.09 | -0.01 | 0.25 | Good | Clear | NONE |
816 | 2018-10-31 09:12 | EDT | Yes | jaf | USGS | 53.8 | 2.25 | 0.00 | 0.70 | Good | Clear | NONE |
815 | 2018-08-22 08:47:07 | EDT | Yes | jkb | USGS | 330 | 3.37 | -0.08 | 0.25 | Poor | Clear | NONE |
814 | 2018-07-25 08:37:08 | EDT | Yes | CEE/NJG | USGS | 2400 | 7.59 | 0.15 | 0.29 | Fair | Clear | BYPS |
813 | 2018-07-24 13:32:01 | EDT | Yes | sjw/mc | USGS | 1480 | 5.99 | -0.08 | 0.30 | Fair | DebrisLight | NONE |
812 | 2018-07-11 08:26 | EDT | Yes | jkb | USGS | 38.4 | 2.14 | 0.01 | 0.62 | Fair | Clear | NONE |
811 | 2018-05-17 08:49:07 | EDT | Yes | jkb | USGS | 365 | 3.41 | 0.03 | 0.35 | Fair | Clear | NONE |
810 | 2018-04-05 09:03 | EDT | Yes | jkb | USGS | 79.6 | 2.38 | 0.00 | 0.80 | Fair | Clear | NONE |
809 | 2018-01-25 09:01 | EST | Yes | jkb | USGS | 30.9 | 2.08 | 0.00 | 0.56 | Fair | Clear | NONE |
808 | 2017-12-06 09:41:30 | EST | Yes | jkb | USGS | 25.9 | 2.06 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
807 | 2017-12-06 09:02:30 | EST | Yes | jkb | USGS | 27.7 | 2.06 | 0.00 | 0.55 | Fair | DebrisLight | NONE |
806 | 2017-10-05 08:53 | EDT | Yes | jkb | USGS | 25.5 | 2.07 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
805 | 2017-08-18 08:25 | EDT | Yes | jkb | USGS | 31.3 | 2.12 | -0.01 | 0.60 | Fair | Clear | NONE |
804 | 2017-06-30 08:40 | EDT | Yes | jkb | USGS | 30.6 | 2.10 | 0.53 | Fair | Clear | NONE | |
803 | 2017-05-08 09:14 | EDT | Yes | jkb | USGS | 48.1 | 2.23 | 0.01 | 0.70 | Fair | Clear | NONE |
802 | 2017-02-24 08:30:30 | EST | Yes | jkb | USGS | 18.9 | 2.00 | 0.00 | 0.50 | Fair | DebrisModerate | NONE |
801 | 2017-01-25 09:16 | EST | Yes | jkb | USGS | 53.9 | 2.27 | -0.01 | 0.70 | Fair | DebrisLight | NONE |
800 | 2017-01-20 09:02:30 | EST | Yes | jkb | USGS | 16.3 | 1.94 | -0.01 | 0.40 | Poor | Clear | NONE |
799 | 2016-12-07 11:26 | EST | Yes | jkb | USGS | 60.7 | 2.32 | -0.03 | 0.70 | Fair | DebrisLight | NONE |
798 | 2016-10-11 10:28 | EDT | Yes | mkm | USGS | 30.0 | 2.10 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
797 | 2016-08-30 10:02 | EDT | Yes | mkm | USGS | 36.6 | 2.15 | 0.00 | 0.60 | Good | DebrisHeavy | NONE |
796 | 2016-06-06 10:35 | EDT | Yes | mkm | USGS | 89.2 | 2.46 | -0.01 | 1.10 | Good | DebrisHeavy | NONE |
795 | 2016-04-28 09:18 | EDT | Yes | mkm | USGS | 29.1 | 2.10 | 0.00 | 0.60 | Good | DebrisHeavy | NONE |
794 | 2016-03-14 11:28 | EDT | Yes | mkm | USGS | 190 | 2.83 | -0.04 | 1.00 | Good | DebrisHeavy | NONE |
793 | 2016-02-03 11:15:30 | EST | Yes | mkm | USGS | 184 | 2.78 | 0.10 | 0.70 | Fair | DebrisHeavy | NONE |
792 | 2015-12-09 14:31:30 | EST | Yes | jdh | USGS | 31.3 | 2.08 | 0.00 | 0.60 | Good | DebrisLight | NONE |
791 | 2015-10-29 13:22:06 | EDT | No | |||||||||
790 | 2015-10-16 13:47 | EDT | Yes | mkm/cee | USGS | 33.5 | 2.10 | 0.00 | 0.60 | Fair | Clear | NONE |
789 | 2015-09-02 12:49 | EDT | Yes | mkm | USGS | 42.2 | 2.19 | -0.01 | 0.60 | Fair | VegetationLight | NONE |
788 | 2015-07-13 10:37 | EDT | Yes | mkm | USGS | 75.9 | 2.36 | 0.00 | 0.90 | Fair | ScourControlChanged | NONE |
787 | 2015-05-28 11:12 | EDT | Yes | mkm | USGS | 35.9 | 2.13 | 0.00 | 0.60 | Fair | ScourControlChanged | NONE |
786 | 2015-03-24 12:36 | EDT | Yes | mkm | USGS | 56.1 | 2.25 | -0.01 | 1.10 | Fair | ScourControlChanged | NONE |
785 | 2015-03-20 14:31:05 | EDT | No | |||||||||
784 | 2015-01-27 10:01 | EST | Yes | mkm | USGS | 51.2 | 2.22 | 0.00 | 1.00 | Fair | Clear | NONE |
783 | 2014-12-04 11:08:30 | EST | Yes | mkm | USGS | 55.6 | 2.24 | 0.00 | 0.90 | Fair | Clear | NONE |
782 | 2014-10-22 10:59 | EDT | Yes | mkm/trh | USGS | 67.5 | 2.33 | 0.05 | Fair | DebrisLight | NONE | |
781 | 2014-08-22 12:00 | EDT | Yes | TRH | USGS | 65.2 | 2.32 | -0.02 | 0.70 | Fair | VegetationLight | NONE |
780 | 2014-07-08 11:12 | EDT | Yes | TRH | USGS | 52.1 | 2.23 | 0.01 | 0.50 | Good | VegetationLight | NONE |
779 | 2014-05-21 10:56 | EDT | Yes | CEE | USGS | 178 | 2.80 | 0.01 | 0.80 | Fair | Clear | NONE |
778 | 2014-03-31 10:05:09 | EDT | Yes | mkm/cee | USGS | 930 | 5.32 | 0.10 | 0.30 | Fair | Unspecifed | STOR |
777 | 2014-02-12 14:41:30 | EST | Yes | TRH | USGS | 126 | 2.63 | 0.01 | 0.90 | Fair | IceShore | NONE |
776 | 2013-12-13 11:57:30 | EST | Yes | TRH | USGS | 57.0 | 2.25 | 0.02 | 0.80 | Fair | IceShore | NONE |
775 | 2013-10-23 12:25:07 | EDT | Yes | TRH | USGS | 65.0 | 2.30 | 0.00 | 0.30 | Good | Clear | NONE |
774 | 2013-08-15 12:10:03 | EDT | Yes | TRH | USGS | 86.3 | 2.38 | 0.00 | 0.30 | Good | DebrisLight | NONE |
773 | 2013-06-26 10:44 | EDT | Yes | TRH | USGS | 41.0 | 2.18 | -0.01 | 0.60 | Poor | VegetationLight | NONE |
772 | 2013-05-08 12:06 | EDT | Yes | rdb | USGS | 52.7 | 2.25 | -0.01 | 0.80 | Good | Clear | NONE |
771 | 2013-03-19 13:56:05 | EDT | Yes | ELB/CRL | USGS | 191 | 2.79 | 0.00 | 0.30 | Good | Clear | NONE |
770 | 2013-02-07 11:57:30 | EST | Yes | mkm | USGS | 142 | 2.65 | 0.00 | 0.90 | Good | Clear | NONE |
769 | 2012-12-05 12:47 | EST | Yes | rdb | USGS | 29.8 | 2.08 | -0.01 | 0.50 | Unspecified | Clear | NONE |
768 | 2012-10-11 15:37 | EDT | Yes | jaf | USGS | 46.2 | 2.19 | 0.00 | 0.80 | Good | Clear | NONE |
767 | 2012-09-07 10:25 | EDT | Yes | jaf | USGS | 37.3 | 2.15 | 0.00 | 0.60 | Good | Clear | NONE |
766 | 2012-07-16 13:35 | EDT | Yes | jaf | USGS | 51.4 | 2.22 | 0.00 | 0.70 | Good | Clear | NONE |
765 | 2012-05-14 14:53 | EDT | Yes | jaf | USGS | 62.0 | 2.29 | 0.01 | 1.10 | Good | Clear | NONE |
764 | 2012-03-28 14:06 | EDT | Yes | jaf | USGS | 56.0 | 2.27 | 0.01 | 1.00 | Fair | Clear | NONE |
763 | 2012-02-09 14:10:30 | EST | Yes | jaf | USGS | 81.1 | 2.40 | 0.00 | 1.20 | Good | Clear | NONE |
762 | 2012-02-09 12:41:30 | EST | Yes | jaf | USGS | 84.9 | 2.39 | 0.02 | 0.80 | Fair | Clear | NONE |
761 | 2011-12-14 09:30 | EST | Yes | jaf | USGS | 114 | 2.56 | 0.01 | 0.80 | Good | Clear | NONE |
760 | 2011-10-05 13:45 | EDT | Yes | jaf | USGS | 150 | 2.68 | 0.00 | 0.90 | Good | Clear | NONE |
759 | 2011-08-10 12:50 | EDT | Yes | jaf | USGS | 44.5 | 2.20 | 0.01 | 0.80 | Good | Clear | NONE |
758 | 2011-06-16 10:26 | EDT | Yes | HLE/JAF | USGS | 62.6 | 2.30 | 0.00 | 1.10 | Good | Clear | NONE |
757 | 2011-05-03 13:31 | EDT | Yes | HLE | USGS | 189 | 2.82 | 0.02 | 0.90 | Good | Clear | NONE |
756 | 2011-03-11 10:23:30 | EST | Yes | HLE/JKB | USGS | 626 | 4.22 | -0.26 | 1.10 | Fair | Unspecifed | STOR |
755 | 2011-02-16 11:45 | EST | Yes | HLE | USGS | 48.0 | 2.21 | 0.00 | 1.10 | Good | Clear | NONE |
754 | 2010-12-20 12:53 | EST | Yes | HLE | USGS | 22.1 | 2.00 | 0.00 | 0.90 | Good | Clear | NONE |
753 | 2010-10-28 15:03 | EDT | Yes | hle/jdh | USGS | 39.0 | 2.16 | -0.01 | 0.80 | Good | DebrisLight | NONE |
752 | 2010-09-07 11:01 | EDT | Yes | jdh | USGS | 29.6 | 2.09 | -0.01 | 0.50 | Good | VegetationLight | NONE |
751 | 2010-07-13 12:23 | EDT | Yes | jdh | USGS | 479 | 3.76 | -0.47 | 0.80 | Poor | Unspecifed | STOR |
750 | 2010-07-13 11:35 | EDT | Yes | jdh | USGS | 797 | 4.26 | -0.44 | 0.70 | Poor | Unspecifed | STOR |
749 | 2010-05-28 11:17 | EDT | Yes | JKB | USGS | 322 | 3.18 | -0.12 | 0.70 | Poor | Clear | STOR |
748 | 2010-05-28 10:38 | EDT | Yes | JKB | USGS | 385 | 3.28 | -0.09 | 0.40 | Poor | Clear | STOR |
747 | 2010-04-12 14:13 | EDT | Yes | jdh | USGS | 70.4 | 2.35 | 0.01 | 0.70 | Fair | VegetationLight | NONE |
746 | 2010-01-20 14:25:30 | EST | Yes | jdh | USGS | 106 | 2.51 | 0.00 | 0.90 | Good | IceShore | NONE |
745 | 2009-11-04 14:40 | EST | Yes | jdh | USGS | 53.6 | 2.23 | 0.01 | 0.50 | Good | Clear | NONE |
744 | 2009-08-18 15:20 | EDT | Yes | jdh | USGS | 32.5 | 2.11 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
743 | 2009-07-01 12:42 | EDT | Yes | jdh | USGS | 49.7 | 2.25 | -0.01 | 0.60 | Fair | DebrisLight | NONE |
742 | 2009-05-11 15:12 | EDT | Yes | jdh | USGS | 78.0 | 2.40 | 0.00 | 0.80 | Good | DebrisLight | NONE |
741 | 2009-01-13 13:52:30 | EST | Yes | jdh | USGS | 40.6 | 2.18 | 0.00 | 0.60 | Fair | DebrisModerate | NONE |
740 | 2008-11-17 14:02:30 | EST | Yes | jdh | USGS | 43.7 | 2.19 | 0.00 | 0.90 | Fair | VegetationModerate | NONE |
739 | 2008-08-28 08:50 | EDT | Yes | JKB | USGS | 32.4 | 2.12 | 0.00 | 0.50 | Fair | Clear | NONE |
738 | 2008-07-16 08:45 | EDT | Yes | JKB | USGS | 41.7 | 2.17 | 0.00 | 0.50 | Fair | Clear | NONE |
737 | 2008-05-21 10:00 | EDT | Yes | JKB | USGS | 208 | 2.89 | 0.00 | 0.50 | Fair | Clear | NONE |
736 | 2008-03-18 08:52 | EDT | Yes | JKB | USGS | 49.8 | 2.22 | 0.00 | 0.50 | Fair | Clear | NONE |
735 | 2008-01-31 09:45 | EST | Yes | JKB | USGS | 20.0 | 1.97 | 0.01 | 0.50 | Fair | Clear | NONE |
734 | 2007-12-06 10:59 | EST | Yes | JKB | USGS | 15.6 | 1.91 | 0.00 | 0.50 | Fair | Clear | NONE |
733 | 2007-10-03 09:55 | EDT | Yes | JKB | USGS | 18.6 | 1.96 | 0.00 | 0.50 | Fair | Clear | NONE |
732 | 2007-08-20 10:23 | EDT | Yes | JKB | USGS | 38.3 | 2.16 | 0.00 | 0.50 | Fair | Clear | NONE |
731 | 2007-06-13 10:13 | EDT | Yes | JKB | USGS | 54.7 | 2.26 | 0.00 | 0.50 | Fair | Clear | NONE |
730 | 2007-04-17 10:00 | EDT | Yes | JPH | USGS | 188 | 2.80 | 0.00 | 1.00 | Fair | Clear | NONE |
729 | 2007-03-06 10:00 | EST | Yes | JPH/JKB | USGS | 70.3 | 2.34 | 0.00 | 0.70 | Good | Clear | NONE |
728 | 2007-02-01 09:34 | EST | Yes | JKB | USGS | 15.7 | 1.93 | -0.01 | 0.50 | Fair | Clear | NONE |
727 | 2006-12-08 08:53 | EST | Yes | JKB | USGS | 19.0 | 1.98 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
726 | 2006-10-31 10:01 | EST | Yes | JKB/TRH | USGS | 37.2 | 2.13 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
725 | 2006-09-21 12:46 | EDT | Yes | TRH/JEW | USGS | 27.4 | 2.07 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
724 | 2006-08-08 11:51 | EDT | Yes | TRH | USGS | 46.5 | 2.19 | -0.02 | 0.50 | Fair | VegetationLight | NONE |
723 | 2006-07-05 11:26 | EDT | Yes | TRH | USGS | 54.8 | 2.24 | 0.00 | 0.40 | Fair | DebrisLight | NONE |
722 | 2006-05-15 12:07 | EDT | Yes | TRH | USGS | 48.8 | 2.22 | -0.01 | 0.50 | Fair | Clear | NONE |
721 | 2006-03-23 11:32 | EST | Yes | TRH | USGS | 16.2 | 1.96 | -0.01 | 0.40 | Fair | Clear | NONE |
720 | 2006-02-10 13:50 | EST | Yes | TRH | USGS | 141 | 2.63 | 0.00 | 0.50 | Good | DebrisLight | NONE |
719 | 2005-12-23 11:10 | EST | Yes | TRH | USGS | 40.5 | 2.18 | 0.00 | 0.50 | Fair | Clear | NONE |
718 | 2005-12-21 13:24 | EST | Yes | TRH | USGS | 46.7 | 2.19 | -0.01 | 0.50 | Fair | Clear | NONE |
717 | 2005-10-26 11:04 | EDT | Yes | SJW/TRH | USGS | 156 | 2.68 | 0.00 | 0.60 | Fair | Clear | NONE |
716 | 2005-09-20 11:33 | EDT | Yes | TRH | USGS | 31.6 | 2.12 | 0.01 | 0.40 | Good | Clear | NONE |
715 | 2005-08-04 11:13 | EDT | Yes | TRH | USGS | 43.1 | 2.20 | 0.00 | 0.50 | Good | Clear | NONE |
714 | 2005-06-30 11:44 | EDT | Yes | TRH | USGS | 43.9 | 2.22 | 0.00 | 0.40 | Fair | Clear | NONE |
713 | 2005-05-24 11:10 | EDT | Yes | TRH | USGS | 35.6 | 2.14 | 0.00 | 0.50 | Good | Clear | NONE |
712 | 2005-04-06 14:14 | EDT | Yes | TRH | USGS | 302 | 3.15 | 0.00 | 0.50 | Fair | Clear | NONE |
711 | 2005-01-31 12:25 | EST | Yes | TRH | USGS | 79.7 | 2.37 | 0.00 | 0.40 | Fair | Clear | NONE |
710 | 2004-12-09 11:55 | EST | Yes | TRH | USGS | 25.7 | 2.05 | 0.01 | 0.50 | Fair | Clear | NONE |
709 | 2004-11-01 10:07 | EST | Yes | JKB | USGS | 25.1 | 2.05 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
708 | 2004-08-31 09:53 | EDT | Yes | MRB | USGS | 35.4 | 2.15 | 0.00 | 0.40 | Good | Clear | NONE |
707 | 2004-07-21 10:45 | EDT | Yes | MRB | USGS | 41.9 | 2.19 | 0.01 | 0.50 | Good | Clear | NONE |
706 | 2004-06-01 10:45 | EDT | Yes | MRB | USGS | 76.1 | 2.40 | -0.01 | 0.50 | Fair | Clear | NONE |
705 | 2004-03-30 12:06 | EST | Yes | jdp | USGS | 68.9 | 2.32 | 0.01 | 0.80 | Fair | Clear | NONE |
704 | 2004-02-17 10:42 | EST | Yes | MRB | USGS | 130 | 2.60 | 0.00 | 0.40 | Fair | Clear | NONE |
703 | 2003-12-17 09:45 | EST | Yes | MRB | USGS | 282 | 3.10 | 0.01 | 0.30 | Fair | Clear | NONE |
702 | 2003-10-30 09:56 | EST | Yes | KET/MRB | USGS | 174 | 2.76 | -0.02 | 0.60 | Good | Clear | NONE |
701 | 2003-09-23 13:47 | EDT | Yes | DGK/JDP | USGS | 2000 | 7.16 | -0.74 | 2.00 | Fair | Unspecifed | NONE |
700 | 2003-08-04 10:03 | EDT | Yes | MRB | USGS | 45.1 | 2.21 | 0.00 | 0.40 | Fair | Clear | NONE |
699 | 2003-06-17 10:15 | EDT | Yes | MRB | USGS | 142 | 2.67 | 0.00 | 0.50 | Good | Clear | NONE |
698 | 2003-05-06 09:55 | EDT | Yes | MRB | USGS | 32.8 | 2.12 | 0.00 | 0.50 | Good | Clear | NONE |
