Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0735 | 2024-10-17 12:22:03 | EDT | Yes | NDM | USGS | 121 | 1.90 | 0.00 | Good | Unspecifed | NONE | |
0734 | 2024-09-03 12:26:06 | EDT | Yes | RMN | USGS | 339 | 2.67 | 0.00 | 0.25 | Good | Clear | NONE |
0733 | 2024-06-14 11:01 | EDT | Yes | SAD/RMN | USGS | 148 | 1.99 | Poor | Clear | NONE | ||
0732 | 2024-04-18 09:34:07 | EDT | Yes | SAD | USGS | 283 | 2.43 | Poor | Clear | NONE | ||
0731 | 2024-02-22 11:41:31 | EST | Yes | SAD | USGS | 363 | 2.68 | 0.02 | 0.30 | Fair | Clear | NONE |
0730 | 2024-01-10 11:41:09 | EST | Yes | EMS/NAP | USGS | 13600 | 20.87 | -0.10 | 0.23 | Poor | DebrisModerate | NONE |
0729 | 2023-12-18 13:39:25 | EST | Yes | SAD/RMN | USGS | 5730 | 12.83 | Fair | Clear | NONE | ||
0728 | 2023-11-08 12:27:30 | EST | Yes | SAD/RMN | USGS | 83.7 | 1.71 | Good | Clear | NONE | ||
0727 | 2023-09-13 10:31:06 | EDT | Yes | SAD/RMN | USGS | 2150 | 6.56 | Poor | Clear | NONE | ||
0726 | 2023-07-20 09:39 | EDT | Yes | SAD/RMN | USGS | 141 | 1.90 | 0.00 | 0.60 | Good | Clear | NONE |
0725 | 2023-05-25 08:40 | EDT | Yes | SAD/RMN | USGS | 143 | 1.93 | 0.00 | 0.75 | Good | Clear | NONE |
0724 | 2023-03-22 08:45:09 | EDT | Yes | SAD | USGS | 390 | 2.84 | 0.02 | 0.50 | Poor | Clear | NONE |
0723 | 2023-01-27 08:39:05 | EST | Yes | SAD/RMN | USGS | 1400 | 5.50 | -0.05 | 0.25 | Fair | Clear | NONE |
0722 | 2022-12-19 11:25:31 | EST | Yes | SAD | USGS | 641 | 3.63 | Fair | Clear | NONE | ||
0721 | 2022-10-11 09:42 | EDT | Yes | SAD/RMN | USGS | 101 | 1.74 | 0.00 | 0.75 | Good | Clear | NONE |
0720 | 2022-08-23 10:40:06 | EDT | Yes | SAD/RMN | USGS | 1050 | 4.68 | Fair | Clear | NONE | ||
0719 | 2022-06-30 08:51 | EDT | Yes | SAD/RMN | USGS | 97.6 | 1.74 | Poor | Clear | NONE | ||
0718 | 2022-04-22 09:16:08 | EDT | Yes | SAD/TMB/RMN | USGS | 638 | 3.48 | Fair | Clear | NONE | ||
0717 | 2022-03-03 14:00:22 | EST | Yes | SAD/TMB/RN | USGS | 546 | 3.25 | Fair | Clear | NONE | ||
0716 | 2021-12-01 14:06 | EST | Yes | SAL | USGS | 129 | 1.88 | 0.00 | 0.50 | Good | Clear | NONE |
0715 | 2021-10-05 11:24 | EDT | Yes | SAL | USGS | 123 | 1.85 | 0.00 | 0.75 | Good | Clear | NONE |
0714 | 2021-08-09 15:06 | EDT | Yes | SAL | USGS | 249 | 2.35 | 0.02 | 1.00 | Good | Clear | NONE |
0713 | 2021-07-20 12:49:07 | EDT | Yes | SAL/DFG | USGS | 2720 | 8.54 | 0.32 | 0.25 | Fair | Submerged | NONE |
0712 | 2021-07-20 11:13:03 | EDT | Yes | SAL/DFG | USGS | 3380 | 9.62 | 0.34 | 0.50 | Fair | Submerged | NONE |
0711 | 2021-06-16 11:17 | EDT | Yes | SAL | USGS | 287 | 2.48 | 0.01 | 1.50 | Good | Clear | NONE |
0710 | 2021-04-21 14:21 | EDT | Yes | SAL/JIM | USGS | 349 | 2.71 | 0.01 | 1.25 | Good | Clear | NONE |
0709 | 2021-02-25 10:36:06 | EST | Yes | SAL/JIM | USGS | 1170 | 5.17 | 0.00 | 0.50 | Fair | Clear | NONE |
0708 | 2020-12-29 11:24:10 | EST | Yes | JIM | USGS | 760 | 3.92 | -0.01 | 0.25 | Poor | Clear | NONE |
0707 | 2020-11-04 11:47:04 | EST | Yes | JIM | USGS | 569 | 3.40 | 0.00 | 0.40 | Fair | Clear | NONE |
0706 | 2020-09-09 11:24 | EDT | Yes | JIM, TMB | USGS | 142 | 2.03 | -0.01 | 1.00 | Good | Clear | NONE |
0705 | 2020-07-17 09:26 | EDT | Yes | JIM | USGS | 151 | 1.97 | 0.00 | 0.60 | Good | Clear | NONE |
0704 | 2020-06-09 10:55:03 | EDT | Yes | JIM | USGS | 379 | 2.70 | Poor | Clear | NONE | ||
0703 | 2020-03-25 13:41:04 | EDT | Yes | JIM | USGS | 5460 | 12.09 | 0.02 | 0.40 | Fair | DebrisLight | NONE |
0702 | 2020-01-29 12:13:30 | EST | Yes | JIM | USGS | 859 | 4.06 | -0.02 | 0.40 | Good | Clear | NONE |
0701 | 2019-12-19 14:19 | EST | Yes | JIM | USGS | 869 | 4.11 | -0.03 | 0.50 | Fair | Clear | NONE |
0700 | 2019-10-07 08:38 | EDT | Yes | JIM | USGS | 79.1 | 1.64 | Fair | Clear | NONE | ||
0699 | 2019-09-20 09:05 | EDT | Yes | JIM | USGS | 106 | 1.77 | 0.00 | 0.60 | Fair | Clear | NONE |
0698 | 2019-06-14 12:53:03 | EDT | Yes | JIM | USGS | 2870 | 8.02 | -0.03 | 0.40 | Good | Clear | NONE |
697 | 2019-04-25 11:51 | EDT | Yes | BAA | USGS | 456 | 3.11 | 0.00 | 1.25 | Good | Clear | NONE |
696 | 2019-02-28 13:07:30 | EST | No | |||||||||
695 | 2018-12-06 12:41 | EST | Yes | BAA | USGS | 431 | 2.95 | -0.01 | 1.60 | Fair | Clear | NONE |
0694 | 2018-10-12 09:38:03 | EDT | Yes | JJW/AJG | USGS | 13900 | 20.28 | 0.05 | 0.70 | Fair | Clear | NONE |
693 | 2018-10-05 09:42 | EDT | Yes | BAA | USGS | 147 | 1.97 | -0.01 | 0.80 | Fair | Clear | NONE |
692 | 2018-09-17 17:15 | EDT | Yes | BAA/MVM | USGS | 21900 | 25.53 | 0.23 | 0.25 | Poor | NONE | |
691 | 2018-08-03 13:48:01 | EDT | Yes | BAA/SAD | USGS | 4910 | 11.24 | Fair | Unspecifed | NONE | ||
690 | 2018-06-06 12:54 | EDT | Yes | BAA | USGS | 263 | 2.38 | 0.02 | 0.80 | Fair | Clear | NONE |
689 | 2018-04-06 12:30 | EDT | Yes | BAA | USGS | 253 | 2.42 | 0.00 | 1.00 | Fair | Clear | NONE |
0688 | 2018-02-09 12:30:38 | EST | Yes | BAA | USGS | 1290 | 5.29 | 0.00 | 0.25 | Fair | Clear | NONE |
687 | 2018-01-16 14:07 | EST | Yes | BAA | USGS | 219 | 2.21 | Good | Clear | NONE | ||
686 | 2017-10-05 11:50 | EDT | Yes | BAA | USGS | 71.7 | 1.61 | 0.00 | 0.80 | Fair | Clear | NONE |
685 | 2017-08-14 11:02 | EDT | Yes | BAA | USGS | 233 | 2.29 | -0.02 | 0.70 | Good | Clear | NONE |
684 | 2017-06-20 14:52:08 | EDT | Yes | BJM/DAW | USGS | 12700 | 20.72 | -0.31 | 0.50 | Poor | Unspecifed | NONE |
683 | 2017-06-20 14:14:01 | EDT | Yes | BJM/DAW | USGS | 12900 | 21.15 | -0.16 | 0.25 | Poor | Unspecifed | NONE |
682 | 2017-05-25 13:44:02 | EDT | Yes | BAA/ES | USGS | 8200 | 15.59 | Fair | Clear | NONE | ||
0681 | 2017-05-24 12:53:09 | EDT | Yes | SAD/BAA | USGS | 7440 | 13.86 | Fair | Clear | NONE | ||
680 | 2017-04-10 12:03 | EDT | Yes | baa | USGS | 299 | 2.50 | 0.00 | 1.00 | Fair | Clear | NONE |
679 | 2017-02-06 12:41:30 | EST | Yes | baa | USGS | 219 | 2.26 | -0.15 | 1.00 | Fair | Clear | NONE |
678 | 2016-12-09 14:21:30 | EST | Yes | JJW | USGS | 241 | 2.35 | 0.00 | 0.70 | Fair | Clear | NONE |
677 | 2016-09-20 11:26:03 | EDT | Yes | BJM | USGS | 352 | 2.58 | Good | Clear | NONE | ||
676 | 2016-08-03 10:46 | EDT | Yes | JJW/BJM | USGS | 269 | 2.33 | -0.02 | 0.50 | Good | Clear | NONE |
675 | 2016-05-27 11:17 | EDT | Yes | BJM/JJW | USGS | 343 | 2.60 | -0.02 | 0.80 | Good | Clear | NONE |
674 | 2016-04-15 10:50 | EDT | Yes | BJM/JJW | USGS | 253 | 2.35 | 0.00 | 0.80 | Fair | Clear | NONE |
673 | 2016-03-17 10:34:09 | EDT | Yes | BJM/JJW | USGS | 387 | 2.67 | -0.01 | 0.50 | Fair | Clear | NONE |
672 | 2016-01-21 13:44:30 | EST | Yes | BJM/JJW | USGS | 504 | 3.17 | 0.20 | 1.00 | Fair | Clear | NONE |
671 | 2015-10-30 09:54:06 | EDT | Yes | BJMJJW | USGS | 487 | 3.02 | -0.01 | 0.30 | Poor | Clear | NONE |
670 | 2015-10-04 10:11:06 | EDT | Yes | BJMJJW | USGS | 5420 | 12.29 | -0.05 | 0.30 | Fair | Clear | NONE |
669 | 2015-09-03 10:13 | EDT | Yes | BJMJJW | USGS | 70.5 | 1.57 | 0.00 | 1.00 | Fair | Clear | NONE |
668 | 2015-07-24 11:07 | EDT | Yes | JJW/BJM | USGS | 67.9 | 1.56 | Poor | Clear | NONE | ||
667 | 2015-05-28 10:16 | EDT | Yes | BJM | USGS | 146 | 1.93 | -0.01 | 1.00 | Fair | Clear | NONE |
666 | 2015-04-21 09:48 | EDT | Yes | JJW/BJM | USGS | 1220 | 5.00 | 0.00 | 0.40 | Fair | Clear | NONE |
665 | 2015-03-04 11:55:30 | EST | Yes | JJW/TLM | USGS | 1150 | 4.76 | 0.02 | 0.30 | Fair | Clear | NONE |
664 | 2014-12-09 12:10 | EST | Yes | BJM | USGS | 167 | 2.07 | Good | Clear | NONE | ||
663 | 2014-10-14 13:15 | EDT | Yes | BJM/JJW | USGS | 157 | 2.02 | 0.01 | 1.00 | Fair | Clear | NONE |
662 | 2014-08-19 13:17 | EDT | Yes | JJW/BJM | USGS | 174 | 2.06 | 0.00 | 0.80 | Fair | VegetationLight | NONE |
661 | 2014-06-30 11:47 | EDT | Yes | JJW/BJM | USGS | 91.1 | 1.78 | Fair | FillControlChanged | NONE | ||
660 | 2014-05-16 13:41 | EDT | Yes | JJW | USGS | 6260 | 13.93 | -0.09 | 0.30 | Fair | Clear | NONE |
659 | 2014-04-08 14:03 | EDT | Yes | JJW | USGS | 4270 | 10.61 | 0.08 | 0.30 | Good | Clear | NONE |
658 | 2014-04-03 11:45 | EDT | Yes | JJW | USGS | 356 | 2.78 | 0.00 | 0.80 | Fair | Clear | NONE |
657 | 2014-02-07 10:46 | EST | Yes | JJW | USGS | 376 | 2.86 | -0.01 | 0.80 | Fair | Clear | NONE |
656 | 2013-12-11 10:34:30 | EST | Yes | JJW | USGS | 1030 | 4.67 | -0.04 | 0.30 | Good | Clear | NONE |
655 | 2013-10-22 14:48 | EDT | Yes | baa | USGS | 108 | 1.86 | 0.00 | 1.00 | Good | Clear | NONE |
654 | 2013-09-17 10:29 | EDT | Yes | baa | USGS | 101 | 1.87 | 0.00 | 1.10 | Fair | Clear | NONE |
653 | 2013-07-19 11:11 | EDT | Yes | baa | USGS | 260 | 2.46 | -0.01 | 1.40 | Good | Clear | NONE |
652 | 2013-05-28 15:49 | EDT | Yes | baa | USGS | 216 | 2.22 | 0.00 | 1.00 | Fair | Clear | NONE |
651 | 2013-03-25 16:42 | EDT | Yes | baa | USGS | 1310 | 5.33 | Poor | Clear | NONE | ||
650 | 2013-02-27 08:30:29 | EST | Yes | BJM | USGS | 3400 | 9.51 | -0.10 | 0.20 | Fair | Clear | NONE |
649 | 2013-01-28 10:46 | EST | Yes | baa | USGS | 371 | 2.85 | Fair | Clear | NONE | ||
648 | 2012-12-03 13:05 | EST | Yes | baa | USGS | 111 | 1.90 | 0.00 | 1.10 | Fair | NONE | |
647 | 2012-10-01 15:13 | EDT | Yes | baa | USGS | 309 | 2.61 | -0.01 | 1.20 | Fair | Clear | NONE |
646 | 2012-07-19 14:57 | EDT | Yes | baa | USGS | 91.8 | 1.71 | Fair | Clear | NONE | ||
645 | 2012-05-29 12:32 | EDT | Yes | baa | USGS | 143 | 2.03 | Fair | NONE | |||
644 | 2012-03-26 17:02 | EDT | Yes | baa | USGS | 2510 | 7.67 | -0.07 | 0.50 | Fair | Unspecifed | NONE |
643 | 2012-02-01 12:24 | EST | Yes | baa | USGS | 230 | 2.39 | -0.02 | 1.00 | Fair | NONE | |
642 | 2011-12-12 10:14 | EST | Yes | baa | USGS | 402 | 2.94 | Good | NONE | |||
641 | 2011-10-18 13:38 | EDT | Yes | PSS | USGS | 127 | 1.96 | 0.00 | 0.50 | Fair | NONE | |
640 | 2011-08-18 14:30 | EDT | Yes | PSS | USGS | 81.4 | 1.63 | 0.01 | 0.50 | Fair | NONE | |
639 | 2011-06-16 14:12 | EDT | Yes | PSS | USGS | 95.9 | 1.78 | -0.02 | 0.60 | Fair | Clear | NONE |
638 | 2011-04-21 13:19 | EDT | Yes | PSS | USGS | 409 | 2.98 | -0.01 | 0.90 | Fair | Clear | NONE |
637 | 2011-02-17 11:09:30 | EST | Yes | PSS | USGS | 191 | 2.28 | -0.01 | 0.60 | Fair | Unspecifed | NONE |
636 | 2011-01-04 12:57 | EST | Yes | PSS | USGS | 359 | 2.82 | 0.00 | 0.90 | Fair | Clear | NONE |
635 | 2010-11-02 14:14 | EDT | Yes | PSS | USGS | 262 | 2.52 | 0.01 | 0.70 | Fair | Clear | NONE |
634 | 2010-09-23 10:56 | EDT | Yes | PSS | USGS | 73.7 | 1.61 | 0.00 | 0.50 | Fair | Clear | NONE |
633 | 2010-08-16 14:07 | EDT | Yes | PSS | USGS | 247 | 2.41 | 0.00 | 0.70 | Fair | Clear | NONE |
632 | 2010-07-02 10:13 | EDT | Yes | EMS/PJC | USGS | 91.4 | 1.69 | -0.04 | 0.80 | Fair | Clear | NONE |
631 | 2010-04-16 10:23 | EDT | Yes | PSS | USGS | 282 | 2.55 | 0.00 | 0.80 | Fair | Clear | NONE |
630 | 2010-03-30 11:57 | EDT | Yes | JJW/SAD | USGS | 8310 | 15.02 | -0.67 | 1.00 | Poor | Unspecifed | NONE |
629 | 2010-03-30 10:37 | EDT | Yes | JJW/SAD | USGS | 9020 | 16.10 | -1.13 | 1.10 | Poor | Clear | NONE |
628 | 2010-02-25 13:09 | EST | Yes | PSS | USGS | 1630 | 5.45 | -0.05 | 1.00 | Poor | Clear | NONE |
627 | 2010-02-07 12:28 | EST | Yes | PSS/JIM | USGS | 2250 | 9.06 | -0.03 | 0.30 | Poor | Unspecifed | NONE |
626 | 2010-01-13 11:30 | EST | Yes | PSS | USGS | 280 | 2.52 | 0.01 | 0.90 | Fair | Clear | NONE |
625 | 2009-11-13 13:14:30 | EST | Yes | SAD/JJW | USGS | 15800 | 20.82 | 0.02 | 1.50 | Fair | Clear | NONE |
624 | 2009-11-05 11:23 | EST | Yes | PSS | USGS | 291 | 2.44 | 0.00 | 0.90 | Fair | Clear | NONE |
623 | 2009-10-01 11:11 | EDT | Yes | PSS | USGS | 115 | 1.83 | 0.01 | 0.80 | Fair | Clear | NONE |
622 | 2009-09-18 10:37 | EDT | Yes | PSS | USGS | 167 | 2.03 | 0.00 | 0.40 | Fair | Clear | NONE |
621 | 2009-07-22 10:06 | EDT | Yes | PSS | USGS | 67.5 | 1.60 | 0.00 | 0.80 | Fair | Clear | NONE |
620 | 2009-06-05 12:52 | EDT | Yes | BAA/BLM | USGS | 9820 | 16.51 | 0.23 | 0.30 | Fair | Unspecifed | NONE |
619 | 2009-04-13 14:25 | EDT | Yes | PSS | USGS | 683 | 3.63 | -0.01 | 1.20 | Fair | Clear | NONE |
618 | 2009-02-12 12:10 | EST | Yes | PSS | USGS | 232 | 2.29 | 0.02 | 0.80 | Fair | Clear | NONE |
617 | 2008-12-19 09:44 | EST | Yes | PSS | USGS | 414 | 2.85 | -0.03 | 0.70 | Fair | Clear | NONE |
616 | 2008-10-21 11:14 | EDT | Yes | PSS | USGS | 115 | 1.82 | 0.01 | 0.60 | Good | Clear | NONE |
615 | 2008-09-04 08:59 | EDT | Yes | PSS | USGS | 124 | 1.84 | -0.04 | 0.70 | Fair | Clear | NONE |
614 | 2008-08-28 10:15 | EDT | Yes | JIM/BJM | USGS | 7280 | 14.38 | 0.12 | 0.50 | Fair | NONE | |
613 | 2008-07-15 12:15 | EDT | Yes | TLM | USGS | 197 | 2.09 | -0.02 | 0.80 | Fair | Clear | NONE |
612 | 2008-05-27 14:09 | EDT | Yes | PSS | USGS | 112 | 1.85 | 0.00 | 0.80 | Good | Clear | NONE |
611 | 2008-04-21 13:30 | EDT | Yes | PSS | USGS | 1050 | 4.14 | -0.08 | 0.80 | Poor | Clear | NONE |
610 | 2008-02-05 14:23 | EST | Yes | PSS | USGS | 554 | 3.40 | 0.15 | 1.20 | Fair | Clear | NONE |
609 | 2007-12-21 08:37 | EST | Yes | PSS | USGS | 137 | 1.85 | 0.00 | 1.00 | Fair | Clear | NONE |
608 | 2007-10-29 14:48 | EDT | Yes | PSS | USGS | 399 | 2.83 | 0.01 | 1.00 | Good | Clear | NONE |
607 | 2007-09-13 08:40 | EDT | Yes | PSS | USGS | 58.8 | 1.55 | 0.00 | 0.60 | Fair | Clear | NONE |
606 | 2007-06-22 08:57 | EDT | Yes | PSS | USGS | 107 | 1.79 | 0.00 | 0.80 | Fair | Clear | NONE |
605 | 2007-03-23 11:12 | EDT | Yes | PSS | USGS | 419 | 2.86 | -0.01 | 1.00 | Fair | Clear | NONE |
604 | 2007-02-22 14:08 | EST | Yes | PSS | USGS | 322 | 2.66 | 0.00 | 1.00 | Fair | Clear | NONE |
603 | 2007-01-17 10:15 | EST | Yes | PSS | USGS | 346 | 2.76 | -0.01 | 1.00 | Fair | Clear | NONE |
602 | 2006-10-24 12:15 | EDT | Yes | PSS | USGS | 156 | 2.02 | -0.01 | 0.80 | Good | Clear | NONE |
601 | 2006-08-17 14:33 | EDT | Yes | PSS | USGS | 265 | 2.39 | 0.05 | 0.80 | Fair | Clear | NONE |
600 | 2006-07-06 14:14 | EDT | Yes | TLM/JDR | USGS | 9540 | 17.62 | -0.24 | 0.70 | Poor | DebrisModerate | NONE |
599 | 2006-07-03 10:51 | EDT | Yes | PSS | USGS | 227 | 2.27 | 0.01 | 0.60 | Poor | Clear | NONE |
598 | 2006-05-18 13:38 | EDT | Yes | PSS | USGS | 210 | 2.18 | 0.00 | 0.50 | Fair | Clear | NONE |
597 | 2006-04-06 09:56 | EDT | Yes | PSS | USGS | 210 | 2.16 | Poor | Clear | NONE | ||
596 | 2006-02-02 10:58 | EST | Yes | PSS | USGS | 227 | 2.27 | 0.00 | 0.50 | Fair | Clear | NONE |
595 | 2005-12-06 11:39 | EST | Yes | JIM/GLM | USGS | 4410 | 10.38 | -0.34 | 0.70 | Poor | Unspecifed | NONE |
594 | 2005-11-29 12:26 | EST | Yes | JIM | USGS | 399 | 2.91 | 0.00 | 0.60 | Good | DebrisLight | NONE |
593 | 2005-11-01 13:10 | EST | Yes | JIM/SAD | USGS | 84.5 | 1.71 | 0.00 | 0.80 | Good | DebrisLight | NONE |
592 | 2005-10-12 13:48 | EDT | Yes | JIM/JPS | USGS | 441 | 2.92 | -0.07 | 0.60 | Good | Unspecifed | NONE |
591 | 2005-08-11 10:10 | EDT | Yes | JIM | USGS | 241 | 2.30 | 0.00 | 0.60 | Fair | Clear | NONE |
590 | 2005-06-29 08:55 | EDT | Yes | JIM | USGS | 259 | 2.29 | -0.02 | 0.50 | Fair | DebrisLight | NONE |
589 | 2005-05-03 11:55 | EDT | Yes | JIM | USGS | 400 | 2.80 | 0.00 | 0.80 | Good | Clear | NONE |
588 | 2005-03-22 10:12 | EST | Yes | JIM | USGS | 464 | 3.09 | 0.00 | 0.70 | Good | Clear | NONE |
587 | 2005-01-31 12:19 | EST | Yes | JIM | USGS | 908 | 4.35 | -0.09 | 1.00 | Fair | Clear | NONE |
586 | 2004-12-10 12:18 | EST | Yes | BAA/GLM | USGS | 12400 | 19.27 | 0.34 | 1.00 | Poor | Unspecifed | NONE |
585 | 2004-11-30 12:00 | EST | Yes | JIM | USGS | 894 | 4.22 | -0.02 | 0.80 | Fair | Clear | NONE |
584 | 2004-10-04 09:56 | EDT | Yes | JIM | USGS | 457 | 3.06 | -0.01 | 0.70 | Good | Clear | NONE |
583 | 2004-09-29 11:58 | EDT | Yes | JIM/GDC | USGS | 6800 | 13.64 | -0.05 | 0.20 | Good | Clear | NONE |
582 | 2004-08-23 10:00 | EDT | Yes | JIM | USGS | 165 | 2.01 | -0.01 | 0.50 | Fair | Clear | NONE |
581 | 2004-06-28 11:10 | EDT | Yes | JIM | USGS | 283 | 2.50 | 0.02 | 0.40 | Good | Clear | NONE |
580 | 2004-05-19 11:03 | EDT | Yes | JIM | USGS | 186 | 2.13 | 0.01 | 0.40 | Fair | Clear | NONE |
579 | 2004-04-28 11:05 | EDT | Yes | JIM | USGS | 379 | 2.69 | 0.00 | 0.70 | Good | Clear | NONE |
578 | 2004-03-08 12:45 | EST | Yes | JIM | USGS | 443 | 3.00 | -0.01 | 0.80 | Good | Clear | NONE |
577 | 2004-01-15 11:48 | EST | Yes | JIM | USGS | 295 | 2.58 | 0.00 | 0.50 | Good | Clear | NONE |
576 | 2003-12-03 10:24 | EST | Yes | JIM | USGS | 265 | 2.49 | 0.00 | 0.60 | Fair | DebrisLight | NONE |
575 | 2003-10-01 10:25 | EDT | Yes | BAA | USGS | 334 | 2.68 | 0.00 | 1.00 | Good | Clear | NONE |
574 | 2003-05-19 12:51 | EDT | Yes | BAA | USGS | 882 | 3.88 | 0.13 | 1.00 | Fair | Clear | NONE |
573 | 2003-04-14 11:45 | EDT | Yes | BAA | USGS | 1890 | 6.30 | -0.26 | 3.00 | Fair | Unspecifed | NONE |
572 | 2003-02-14 11:30 | EST | Yes | BAA | USGS | 403 | 2.87 | 0.00 | 2.00 | Good | Clear | NONE |
571 | 2002-12-03 09:45 | EST | Yes | BAA | USGS | 206 | 2.21 | 0.00 | 0.80 | Good | Clear | NONE |
570 | 2002-10-23 15:30 | EDT | Yes | BAA | USGS | 329 | 2.61 | -0.04 | 1.50 | Good | Clear | NONE |
569 | 2002-09-06 13:12 | EDT | Yes | BAA | USGS | 142 | 1.96 | 0.00 | 1.00 | Good | Clear | NONE |
568 | 2002-08-05 10:06 | EDT | Yes | BAA | USGS | 57.6 | 1.52 | 0.00 | 1.00 | Fair | Clear | NONE |
567 | 2002-06-24 11:34 | EDT | Yes | BAA | USGS | 51.6 | 1.48 | 0.00 | 0.90 | Fair | Clear | NONE |
566 | 2002-06-03 09:52 | EDT | Yes | BAA | USGS | 105 | 1.82 | -0.02 | 1.20 | Good | Clear | NONE |
565 | 2002-03-26 10:30 | EST | Yes | BAA | USGS | 207 | 2.25 | 0.01 | 1.40 | Good | Clear | NONE |
564 | 2002-01-30 17:00 | EST | Yes | JMT | USGS | 272 | 2.44 | -0.02 | 0.50 | Fair | Clear | NONE |
563 | 2001-12-04 08:44 | EST | Yes | JMT | USGS | 87.7 | 1.86 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
562 | 2001-10-10 08:56 | EDT | Yes | JMT | USGS | 79.2 | 1.69 | 0.00 | 0.60 | Fair | Clear | NONE |
561 | 2001-08-30 17:16 | EDT | Yes | JMT | USGS | 149 | 2.01 | 0.04 | 0.60 | Fair | Clear | NONE |
560 | 2001-07-25 17:07 | EDT | Yes | JMT | USGS | 113 | 1.80 | 0.00 | 0.50 | Fair | Clear | NONE |
559 | 2001-06-12 13:47 | EDT | Yes | JMT | USGS | 133 | 1.94 | 0.00 | 0.40 | Fair | Clear | NONE |
558 | 2001-04-18 16:43 | EDT | Yes | JMT | USGS | 287 | 2.52 | 0.00 | 0.70 | Fair | Clear | NONE |
557 | 2001-04-02 11:30 | EDT | Yes | JMT | USGS | 5100 | 12.19 | -0.33 | 0.70 | Poor | Unspecifed | NONE |
556 | 2001-03-08 14:41 | EST | Yes | JMT | USGS | 374 | 2.86 | -0.02 | 0.80 | Fair | Clear | NONE |
555 | 2001-02-15 14:53 | EST | Yes | JMT | USGS | 308 | 2.62 | -0.01 | 0.80 | Fair | Clear | NONE |
554 | 2000-12-21 08:40 | EST | Yes | JMT | USGS | 241 | 2.36 | -0.01 | 0.80 | Fair | Clear | NONE |
553 | 2000-11-02 13:52 | EST | Yes | JMT | USGS | 115 | 1.90 | -0.01 | 0.70 | Fair | DebrisLight | NONE |
552 | 2000-10-05 14:04 | EDT | Yes | JMT | USGS | 184 | 2.12 | 0.01 | 1.00 | Fair | Clear | NONE |
551 | 2000-08-31 08:18 | EDT | Yes | BAA | USGS | 270 | 2.42 | 0.00 | 2.00 | Fair | Clear | NONE |
550 | 2000-07-21 08:26 | EDT | Yes | BAA | USGS | 136 | 1.95 | -0.04 | 1.30 | Good | Clear | NONE |
549 | 2000-06-09 09:07 | EDT | Yes | BAA | USGS | 149 | 2.04 | 0.00 | 1.00 | Fair | Clear | NONE |
548 | 2000-04-28 09:00 | EDT | Yes | BAA | USGS | 893 | 4.08 | -0.12 | 2.50 | Fair | Unspecifed | NONE |
547 | 2000-02-14 12:34 | EST | Yes | BAA | USGS | 2210 | 7.32 | 0.21 | 1.50 | Fair | Clear | NONE |
546 | 2000-02-03 13:30 | EST | Yes | BAA | USGS | 990 | 4.24 | 0.00 | 3.00 | Good | Clear | NONE |
545 | 1999-12-07 08:36 | EST | Yes | BAA | USGS | 392 | 2.89 | -0.08 | 1.80 | Fair | Clear | NONE |
544 | 1999-10-13 08:49 | EDT | Yes | BAA | USGS | 262 | 2.48 | 0.00 | 1.00 | Good | Clear | NONE |
543 | 1999-08-09 13:06 | EDT | Yes | BAA | USGS | 81.8 | 1.70 | 0.00 | 1.00 | Fair | Clear | NONE |
542 | 1999-07-20 13:48 | EDT | Yes | BAA | USGS | 114 | 1.87 | -0.02 | 1.50 | Fair | Clear | NONE |
541 | 1999-06-03 14:05 | EDT | Yes | BAA | USGS | 103 | 1.81 | 0.00 | 1.00 | Fair | Clear | NONE |
540 | 1999-04-15 08:17 | EDT | Yes | BAA | USGS | 215 | 2.24 | 0.00 | 1.00 | Good | Clear | NONE |
539 | 1999-03-11 12:00 | EST | Yes | PSS | USGS | 247 | 2.38 | -0.01 | 1.00 | Good | NONE | |
538 | 1999-01-11 11:00 | EST | Yes | PSS | USGS | 273 | 2.47 | 0.01 | 1.50 | Good | NONE | |
537 | 1998-11-18 08:42 | EST | Yes | BAA | USGS | 150 | 2.14 | 0.00 | 1.00 | Fair | DebrisLight | NONE |
536 | 1998-10-07 13:30 | EDT | Yes | PSS | USGS | 102 | 1.79 | 0.00 | 1.00 | Good | Clear | NONE |
535 | 1998-08-13 14:40 | EDT | Yes | PSS | USGS | 157 | 2.07 | 0.00 | 1.00 | Good | Clear | NONE |
534 | 1998-07-07 09:50 | EDT | Yes | PSS | USGS | 108 | 1.87 | -0.01 | 1.00 | Good | Clear | NONE |
533 | 1998-05-29 10:20 | EDT | Yes | PSS | USGS | 316 | 2.56 | 0.00 | 1.50 | Fair | Clear | NONE |
532 | 1998-03-27 10:30 | EST | Yes | PSS | USGS | 599 | 3.35 | 0.01 | 1.50 | Good | Clear | NONE |
