Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
870 | 2025-01-16 09:20:43 | EST | Yes | JDS/JBV | USGS | 138 | 4.82 | 0.02 | 0.40 | Fair | IceShore | NONE |
869 | 2024-11-13 14:55:23 | EST | Yes | MMC | USGS | 53.0 | 3.82 | -0.01 | 1.13 | Good | Clear | NONE |
868 | 2024-09-10 15:23:09 | EDT | Yes | FDB | USGS | 6.66 | 2.94 | 0.00 | 0.60 | Fair | Clear | NONE |
867 | 2024-07-18 10:47 | EDT | Yes | FDB | USGS | 28.8 | 3.43 | -0.01 | 0.75 | Fair | Clear | NONE |
866 | 2024-07-17 12:29 | EDT | No | |||||||||
865 | 2024-05-09 09:56 | EDT | No | |||||||||
864 | 2024-02-22 09:19:07 | EST | Yes | LCJ/MMC | USGS | 270 | 5.03 | 0.00 | 0.35 | Fair | Clear | NONE |
863 | 2023-12-07 12:21:05 | EST | Yes | JDS/CDW | USGS | 258 | 5.01 | 0.00 | 0.40 | Fair | Clear | NONE |
862 | 2023-09-19 13:57:09 | EDT | Yes | MMC/FDB | USGS | 75.1 | 3.97 | 0.00 | 0.30 | Poor | Clear | NONE |
861 | 2023-07-25 13:32:03 | EDT | Yes | CAW/LCJ | USGS | 32.2 | 3.50 | -0.01 | 0.87 | Fair | Clear | NONE |
860 | 2023-05-24 13:04:03 | EDT | Yes | MMC/CAW | USGS | 117 | 4.32 | 0.00 | 0.46 | Fair | Clear | NONE |
859 | 2023-03-15 15:57:03 | EDT | Yes | JDS/MMC | USGS | 250 | 4.96 | 0.01 | 0.28 | Fair | Clear | NONE |
858 | 2023-01-10 14:08 | EST | Yes | CAW | USGS | 346 | 5.30 | 0.55 | 0.00 | Fair | Clear | NONE |
857 | 2022-10-24 11:38:02 | EDT | Yes | JBV/LCJ | USGS | 49.2 | 3.76 | 0.00 | 1.50 | Fair | DebrisLight | NONE |
856 | 2022-08-09 09:19:09 | EDT | Yes | JBV | USGS | 180 | 4.64 | 0.00 | 0.33 | Fair | Clear | NONE |
855 | 2022-06-01 12:23:05 | EDT | Yes | JBV | USGS | 149 | 4.48 | 0.00 | 0.31 | Fair | Clear | NONE |
854 | 2022-03-16 10:40:07 | EDT | Yes | KDG/JBV | USGS | 432 | 5.55 | 0.00 | 0.50 | Poor | Clear | NONE |
853 | 2022-01-12 11:49:01 | EST | Yes | KDG/JDS | USGS | 640 | 5.96 | 0.02 | 0.25 | Fair | Clear | NONE |
852 | 2021-11-02 12:54:09 | EDT | Yes | CAW | USGS | 268 | 4.97 | 0.00 | 0.80 | Fair | Clear | NONE |
851 | 2021-08-26 10:43:01 | EDT | Yes | WMJ/GTR | USGS | 30.4 | 3.45 | 0.00 | 1.00 | Fair | Clear | NONE |
850 | 2021-06-15 15:45:01 | EDT | Yes | JBV | USGS | 682 | 6.03 | -0.07 | 0.50 | Fair | Clear | NONE |
849 | 2021-03-22 14:36:03 | EDT | Yes | JBV/GTR | USGS | 343 | 5.28 | -0.01 | 0.32 | Good | Clear | NONE |
848 | 2020-12-21 11:30:39 | EST | Yes | gtr/fdb | USGS | 283 | 5.07 | 0.01 | 0.50 | Fair | Clear | NONE |
847 | 2020-11-17 14:36:47 | EST | No | |||||||||
846 | 2020-11-17 11:55:04 | EST | No | |||||||||
845 | 2020-09-02 10:05:08 | EDT | Yes | JBV | USGS | 72.3 | 3.94 | -0.04 | 1.23 | Good | Clear | NONE |
844 | 2020-06-10 12:39:09 | EDT | Yes | FDB | USGS | 50.2 | 3.75 | 0.00 | 0.77 | Fair | Clear | NONE |
843 | 2020-02-13 09:44:13 | EST | Yes | JBV/WMJ | USGS | 3350 | 9.36 | 0.05 | 0.50 | Poor | Clear | NONE |
842 | 2020-02-13 08:44:43 | EST | Yes | JBV/WMJ | USGS | 3440 | 9.25 | 0.10 | 0.50 | Poor | Clear | NONE |
841 | 2019-12-11 15:06:22 | EST | No | |||||||||
840 | 2019-10-17 08:48:08 | EDT | Yes | JBV/KFG | USGS | 39.9 | 3.62 | 0.02 | 0.75 | Fair | Clear | NONE |
839 | 2019-07-19 13:21:05 | EDT | Yes | KFG/GTR | USGS | 178 | 4.62 | 0.00 | 0.25 | Fair | Clear | NONE |
838 | 2019-05-15 14:59:01 | EDT | Yes | KFG/HRD | USGS | 817 | 6.32 | -0.01 | 0.30 | Poor | Clear | BYPS |
837 | 2019-05-15 14:22:01 | EDT | Yes | KFG/HRD | USGS | 815 | 6.32 | 0.00 | 0.50 | Poor | Clear | NONE |
836 | 2019-04-10 13:48:07 | EDT | Yes | hrdcbg | USGS | 219 | 4.86 | 0.00 | 0.25 | Fair | Clear | NONE |
835 | 2018-12-19 11:30:35 | EST | Yes | hrd/mc | USGS | 578 | 5.94 | 0.01 | 0.15 | Poor | NONE | |
834 | 2018-10-26 10:13:09 | EDT | Yes | hrd/fdb | USGS | 296 | 5.13 | 0.00 | Fair | NONE | ||
833 | 2018-08-07 11:50:01 | EDT | Yes | hrd/cbg | USGS | 63.0 | 3.87 | 0.00 | 0.75 | Fair | NONE | |
832 | 2018-06-27 14:08:04 | EDT | Yes | hrd/mc | USGS | 332 | 5.28 | Poor | NONE | |||
830 | 2017-11-30 12:51:57 | EST | Yes | hrd/cbg | USGS | 161 | 4.61 | 0.01 | 1.30 | Fair | NONE | |
829 | 2017-10-04 11:25 | EDT | Yes | FDB/CBG | USGS | 14.7 | 3.15 | 0.00 | 1.00 | Fair | Clear | NONE |
828 | 2017-08-01 15:08:06 | EDT | Yes | hrd/cbg | USGS | 619 | 5.90 | 0.01 | 0.25 | Fair | Clear | NONE |
827 | 2017-06-13 14:18:03 | EDT | Yes | CBG/HRD | USGS | 59.7 | 3.82 | 0.00 | 0.80 | Good | Clear | NONE |
826 | 2017-04-12 11:26:01 | EDT | Yes | WMJ/CAW | USGS | 936 | 6.42 | 0.00 | 0.50 | Fair | Clear | NONE |
825 | 2017-01-12 11:41:38 | EST | Yes | WMJ/CBG | USGS | 1500 | 7.35 | Fair | Clear | NONE | ||
824 | 2016-10-31 13:53:03 | EDT | Yes | WMJ/CAW | USGS | 124 | 4.35 | Fair | Clear | NONE | ||
823 | 2016-09-14 11:52 | EDT | Yes | WMJ/HRD | USGS | 20.3 | 3.20 | 0.00 | 1.20 | Fair | Clear | NONE |
822 | 2016-08-01 15:22:01 | EDT | Yes | KFG/CBG | USGS | 738 | 5.87 | -0.04 | 0.50 | Poor | Clear | NONE |
821 | 2016-05-17 11:02:05 | EDT | Yes | WMJ/JDS | USGS | 531 | 5.70 | Fair | Clear | NONE | ||
820 | 2016-03-02 10:19:18 | EST | Yes | WMJ/JDS | USGS | 951 | 6.45 | 0.00 | 0.80 | Poor | Clear | NONE |
819 | 2016-01-04 13:10:31 | EST | Yes | WMJ/JDS | USGS | 251 | 4.91 | 0.00 | 0.50 | Good | Clear | NONE |
818 | 2015-11-02 13:48:30 | EST | Yes | WMJ/JDS | USGS | 47.7 | 3.69 | 0.00 | 1.00 | Good | DebrisLight | NONE |
817 | 2015-09-29 13:42 | EDT | Yes | WMJ | USGS | 11.9 | 3.02 | 0.00 | 0.50 | Fair | Clear | NONE |
816 | 2015-07-20 16:15 | EDT | Yes | WMJ/JDS | USGS | 168 | 4.56 | -0.01 | 1.00 | Fair | Clear | NONE |
815 | 2015-05-27 09:58 | EDT | Yes | WMJ/JDS | USGS | 57.7 | 3.84 | Good | Clear | NONE | ||
814 | 2015-03-09 12:22:08 | EDT | Yes | WMJ/JDS | USGS | 743 | 6.31 | -0.04 | 0.30 | Poor | Clear | NONE |
813 | 2015-01-06 11:16:39 | EST | Yes | JDS/WMJ | USGS | 628 | 6.00 | Poor | Clear | NONE | ||
812 | 2014-11-03 12:21:17 | EST | Yes | WMJ/JDS | USGS | 116 | 4.36 | Fair | Clear | NONE | ||
811 | 2014-09-22 16:03:02 | EDT | Yes | WMJ/JDS | USGS | 81.9 | 4.03 | Fair | Clear | NONE | ||
810 | 2014-07-15 12:28:04 | EDT | Yes | WMJ/JSW | USGS | 268 | 4.96 | Fair | Clear | NONE | ||
809 | 2014-05-12 12:39 | EDT | Yes | WMJ/JDS | USGS | 443 | 5.49 | 0.02 | 1.00 | Fair | Clear | NONE |
808 | 2014-03-20 12:59:09 | EDT | Yes | JDS | USGS | 390 | 5.42 | 0.00 | 0.20 | Good | Clear | NONE |
807 | 2013-12-20 10:02:02 | EST | Yes | JDS | USGS | 356 | 5.31 | 0.00 | 0.30 | Fair | Clear | NONE |
806 | 2013-11-07 14:12:48 | EST | Yes | JDS | USGS | 157 | 4.59 | 0.09 | 0.60 | Good | DebrisLight | NONE |
805 | 2013-07-17 13:03 | EDT | Yes | BOS | USGS | 127 | 4.30 | 0.00 | 0.80 | Good | Clear | NONE |
804 | 2013-05-15 13:07 | EDT | Yes | bos/jds | USGS | 363 | 5.30 | 0.30 | Good | Clear | NONE | |
803 | 2013-03-05 08:45:40 | EST | Yes | BOS/JDS | USGS | 343 | 5.27 | -0.02 | 0.50 | Fair | Clear | NONE |
802 | 2013-01-10 10:43:33 | EST | Yes | WMJ | USGS | 407 | 5.40 | 0.00 | 0.50 | Good | Clear | NONE |
801 | 2012-11-20 12:10:46 | EST | Yes | STF | USGS | 202 | 4.75 | 0.00 | 0.60 | Fair | Clear | NONE |
800 | 2012-09-04 11:32:07 | EDT | Yes | STF | USGS | 28.2 | 3.55 | 0.01 | 0.90 | Fair | FillControlChanged | NONE |
799 | 2012-06-21 12:45:04 | EDT | Yes | STF | USGS | 45.4 | 3.52 | 0.01 | 1.00 | Fair | FillControlChanged | NONE |
798 | 2012-04-05 12:12:04 | EDT | Yes | STF | USGS | 398 | 5.33 | -0.02 | 0.50 | Fair | Clear | NONE |
797 | 2012-01-25 11:50 | EST | Yes | STF | USGS | 724 | 6.10 | 0.01 | 0.60 | Fair | Clear | NONE |
796 | 2011-11-17 12:22:30 | EST | Yes | STF | USGS | 1310 | 7.02 | -0.02 | 1.00 | Fair | Unspecifed | NONE |
795 | 2011-09-06 11:31 | EDT | Yes | jds/tdr | USGS | 836 | 6.31 | 0.13 | 0.20 | Poor | Clear | NONE |
794 | 2011-07-18 14:13 | EDT | Yes | JDS | USGS | 50.8 | 3.69 | 0.00 | 0.70 | Good | Clear | NONE |
793 | 2011-05-12 16:07 | EDT | Yes | jds | USGS | 182 | 4.69 | -0.01 | 0.80 | Good | Clear | NONE |
792 | 2011-02-28 13:09 | EST | Yes | JDS | USGS | 1360 | 7.33 | 0.06 | 0.30 | Poor | Unspecifed | NONE |
791 | 2010-11-05 09:30 | EDT | Yes | JDS | USGS | 187 | 4.85 | 0.00 | 0.80 | Fair | DebrisModerate | NONE |
790 | 2010-08-30 11:32 | EDT | Yes | STF | USGS | 6.36 | 2.90 | 0.00 | 0.80 | Fair | Clear | NONE |
789 | 2010-06-11 13:33 | EDT | Yes | STF/EPS | USGS | 264 | 5.05 | 0.90 | Fair | Clear | NONE | |
788 | 2010-06-11 13:32 | EDT | Yes | STF/EPS | USGS | 278 | 5.05 | 1.40 | Good | Clear | NONE | |
787 | 2010-04-23 11:33 | EDT | Yes | STF | USGS | 183 | 4.75 | 1.30 | Fair | Clear | NONE | |
786 | 2010-03-19 12:32 | EDT | Yes | STF | USGS | 1330 | 6.92 | 0.00 | 0.90 | Fair | Unspecifed | NONE |
785 | 2009-10-21 11:22 | EDT | Yes | STF | USGS | 205 | 4.72 | 0.00 | 0.60 | Fair | Clear | NONE |
784 | 2009-08-04 10:27 | EDT | Yes | STF | USGS | 104 | 4.13 | 0.00 | 0.60 | Good | Clear | NONE |
783 | 2009-04-30 12:57 | EDT | Yes | LKR | USGS | 273 | 4.99 | -0.02 | 0.90 | Good | Clear | NONE |
782 | 2009-02-25 11:05 | EST | Yes | STF | USGS | 190 | 4.63 | 0.07 | 0.50 | Good | IceShore | NONE |
781 | 2008-11-12 15:35 | EST | Yes | JSW | USGS | 19.3 | 3.09 | 0.00 | 0.50 | Poor | Clear | NONE |
780 | 2008-10-31 13:00 | EDT | Yes | STF | USGS | 33.6 | 3.39 | 0.00 | 0.70 | Good | Clear | NONE |
779 | 2008-09-25 11:19 | EDT | Yes | STF | USGS | 22.0 | 3.16 | 0.00 | 0.80 | Fair | Clear | NONE |
778 | 2008-08-15 11:40 | EDT | Yes | STF | USGS | 74.0 | 3.92 | 0.00 | 0.60 | Good | Clear | NONE |
777 | 2008-05-05 10:20 | EDT | Yes | STF | USGS | 321 | 5.13 | 0.01 | 0.70 | Good | Clear | NONE |
776 | 2008-02-26 11:00 | EST | Yes | STF | USGS | 447 | 5.49 | 0.01 | 1.00 | Fair | Unspecifed | NONE |
775T | 2008-02-08 00:08 | EST | Yes | FDB | USGS | 35400 | 20.00 | Unspecified | NONE | |||
774T | 2008-02-08 00:07 | EST | Yes | FDB | USGS | 30800 | 19.00 | Unspecified | NONE | |||
773T | 2008-02-08 00:06 | EST | Yes | FDB | USGS | 26400 | 18.00 | Unspecified | NONE | |||
772T | 2008-02-08 00:05 | EST | Yes | FDB | USGS | 22400 | 17.00 | Unspecified | NONE | |||
771T | 2008-02-08 00:04 | EST | Yes | FDB | USGS | 18700 | 16.00 | Unspecified | NONE | |||
770T | 2008-02-08 00:03 | EST | Yes | FDB | USGS | 15400 | 15.00 | Unspecified | NONE | |||
769T | 2008-02-08 00:02 | EST | Yes | FDB | USGS | 12500 | 14.00 | Unspecified | NONE | |||
768T | 2008-02-08 00:01 | EST | Yes | FDB | USGS | 9810 | 13.00 | Unspecified | NONE | |||
767 | 2007-12-18 10:00 | EST | Yes | STF | USGS | 1040 | 6.46 | -0.03 | 0.80 | Fair | Unspecifed | NONE |
766 | 2007-10-04 12:55 | EDT | Yes | JSW | USGS | 16.2 | 3.15 | 0.00 | 0.70 | Fair | Clear | NONE |
765 | 2007-07-26 11:50 | EDT | Yes | STF | USGS | 20.5 | 3.25 | 0.00 | 0.70 | Good | Clear | NONE |
764 | 2007-06-19 10:50 | EDT | Yes | STF | USGS | 24.0 | 3.33 | 0.00 | 0.70 | Fair | Clear | NONE |
763 | 2007-05-30 12:30 | EDT | Yes | STF | USGS | 80.2 | 4.05 | 0.00 | 0.80 | Good | Clear | NONE |
762 | 2007-03-22 11:45 | EDT | Yes | STF | USGS | 998 | 6.39 | -0.02 | 0.80 | Good | Unspecifed | NONE |
761 | 2006-12-12 10:00 | EST | Yes | STF | USGS | 92.8 | 4.22 | 0.06 | 0.80 | Fair | IceShore | NONE |
760 | 2006-10-17 13:30 | EDT | Yes | STF | USGS | 412 | 5.42 | 0.18 | 1.10 | Good | Unspecifed | NONE |
759 | 2006-08-22 11:30 | EDT | Yes | STF | USGS | 10.1 | 2.99 | 0.00 | 1.00 | Fair | Clear | NONE |
758 | 2006-05-18 12:30 | EDT | Yes | STF | USGS | 576 | 5.78 | 0.00 | 1.10 | Fair | Unspecifed | NONE |
757 | 2006-03-13 09:00 | EST | Yes | STF | USGS | 1100 | 6.48 | -0.03 | 0.80 | Fair | Unspecifed | NONE |
756 | 2006-01-10 12:00 | EST | Yes | LKR | USGS | 398 | 5.41 | -0.02 | 1.00 | Good | Clear | NONE |
755 | 2005-10-20 11:55 | EDT | Yes | GRC | USGS | 7.72 | 3.30 | -0.01 | 0.80 | Good | DebrisHeavy | NONE |
754 | 2005-09-14 13:45 | EDT | Yes | LKR | USGS | 6.86 | 3.14 | 0.00 | 0.50 | Good | Clear | NONE |
753 | 2005-08-16 12:45 | EDT | Yes | GRC | USGS | 10.4 | 3.21 | 0.00 | 0.60 | Poor | DebrisHeavy | NONE |
752 | 2005-06-10 09:30 | EDT | Yes | MTR | USGS | 157 | 4.58 | 0.00 | 0.50 | Good | Clear | NONE |
751 | 2005-04-28 10:30 | EDT | Yes | MTR | USGS | 497 | 5.60 | -0.01 | 0.80 | Fair | Clear | NONE |
750 | 2005-03-15 10:10 | EST | Yes | MTR/STF | USGS | 360 | 5.32 | -0.02 | 0.70 | Fair | Clear | NONE |
749 | 2005-02-02 13:10 | EST | Yes | MTR | USGS | 155 | 4.66 | 0.01 | 0.50 | Fair | IceCover | NONE |
748 | 2005-01-12 11:00 | EST | Yes | MTR/JDS | USGS | 6780 | 11.08 | -0.21 | 1.00 | Fair | Unspecifed | NONE |
747 | 2004-11-19 09:25 | EST | Yes | MTR | USGS | 346 | 5.22 | 0.05 | 0.70 | Good | Clear | NONE |
746 | 2004-09-18 09:45 | EDT | Yes | MTR/STF | USGS | 4830 | 10.12 | -0.15 | 0.70 | Good | Unspecifed | NONE |
745 | 2004-07-29 09:40 | EDT | Yes | STF | USGS | 404 | 5.40 | -0.03 | 1.00 | Good | Unspecifed | NONE |
744 | 2004-05-27 10:40 | EDT | Yes | MTR/STF | USGS | 346 | 5.20 | -0.01 | 0.50 | Good | Clear | NONE |
743 | 2004-04-21 12:15 | EDT | Yes | STF | USGS | 352 | 5.25 | -0.02 | 1.00 | Fair | Clear | NONE |
742 | 2003-12-12 09:20 | EST | Yes | MTR | USGS | 1180 | 6.81 | -0.02 | 0.80 | Fair | Clear | NONE |
741 | 2003-10-10 14:00 | EDT | Yes | MTR | USGS | 194 | 4.77 | 0.00 | 0.40 | Good | Clear | NONE |
740 | 2003-08-13 11:10 | EDT | Yes | STF | USGS | 148 | 4.58 | -0.01 | 0.90 | Good | Clear | NONE |
739 | 2003-06-24 08:50 | EDT | Yes | MTR/DIW | USGS | 239 | 4.90 | -0.01 | 1.10 | Good | Clear | NONE |
738 | 2003-04-28 09:40 | EDT | Yes | MTR | USGS | 124 | 4.44 | 0.00 | 0.50 | Good | Clear | NONE |
737 | 2003-03-26 13:55 | EST | Yes | STF | USGS | 303 | 5.22 | 0.02 | 1.00 | Fair | Clear | NONE |
736 | 2003-02-04 11:30 | EST | Yes | MTR | USGS | 797 | 6.80 | 0.64 | 0.50 | Poor | Unspecifed | NONE |
735 | 2002-11-15 10:10 | EST | Yes | MTR | USGS | 310 | 5.16 | 0.00 | 0.60 | Good | Clear | NONE |
734 | 2002-09-16 09:30 | EDT | Yes | MTR | USGS | 6.10 | 3.05 | 0.00 | 0.50 | Good | Clear | NONE |
733 | 2002-09-06 09:15 | EDT | Yes | MTR | USGS | 10.3 | 3.15 | 0.00 | 0.40 | Good | Clear | NONE |
732 | 2002-07-17 11:35 | EDT | Yes | MTR | USGS | 34.2 | 3.50 | 0.00 | 0.30 | Good | Clear | NONE |
731 | 2002-05-30 11:20 | EDT | Yes | MTR | USGS | 271 | 5.05 | -0.01 | 0.50 | Good | Clear | NONE |
730 | 2002-04-04 09:45 | EST | Yes | MTR | USGS | 507 | 5.73 | -0.01 | 0.60 | Good | Clear | NONE |
729 | 2002-01-30 09:20 | EST | Yes | MTR | USGS | 382 | 5.43 | 0.01 | 0.70 | Good | Clear | NONE |
728 | 2001-12-12 14:25 | EST | Yes | STF | USGS | 227 | 4.96 | 0.02 | 0.80 | Fair | Clear | NONE |
727 | 2001-10-11 10:30 | EDT | Yes | MTR | USGS | 21.3 | 3.34 | 0.00 | 0.40 | Good | DebrisLight | NONE |
726 | 2001-08-15 09:50 | EDT | Yes | MTR | USGS | 42.9 | 3.65 | 0.00 | 0.50 | Good | Clear | NONE |
725 | 2001-06-13 09:45 | EDT | Yes | MTR | USGS | 237 | 4.97 | 0.00 | 0.50 | Good | Clear | NONE |
724 | 2001-04-11 10:40 | EDT | Yes | MTR | USGS | 1650 | 7.40 | 0.19 | 0.80 | Fair | Unspecifed | NONE |
723 | 2001-02-20 11:30 | EST | Yes | MTR/STF | USGS | 643 | 6.00 | 0.00 | 0.60 | Fair | Clear | NONE |
722 | 2000-11-06 08:55 | EST | Yes | MTR/STF | USGS | 31.6 | 3.44 | 0.00 | 0.40 | Good | Clear | NONE |
721 | 2000-09-07 10:20 | EDT | Yes | MTR/STF | USGS | 26.2 | 3.32 | 0.00 | 0.40 | Good | Clear | NONE |
720 | 2000-07-13 09:15 | EDT | Yes | LKR | USGS | 71.8 | 4.00 | 0.00 | 0.40 | Good | Clear | NONE |
719 | 2000-05-17 10:20 | EDT | Yes | MTR/LKR | USGS | 116 | 4.40 | 0.00 | 0.50 | Good | Clear | NONE |
718 | 2000-03-21 11:30 | EST | Yes | MTR | USGS | 1780 | 7.58 | 0.15 | 0.80 | Good | Clear | NONE |
717 | 2000-02-03 10:15 | EST | Yes | MTR | USGS | 89.9 | 4.16 | 0.00 | 0.40 | Good | Clear | NONE |
716 | 1999-12-08 10:15 | EST | Yes | MTR | USGS | 146 | 4.54 | 0.00 | 0.40 | Good | Clear | NONE |
715 | 1999-10-18 10:50 | EDT | Yes | MTR | USGS | 18.7 | 3.28 | 0.00 | 0.40 | Good | Clear | NONE |
714 | 1999-09-02 13:45 | EDT | Yes | MTR | USGS | 5.60 | 2.80 | 0.00 | 0.40 | Good | Clear | NONE |
713 | 1999-08-23 10:40 | EDT | Yes | MTR | USGS | 7.46 | 2.87 | 0.00 | 0.40 | Good | Clear | NONE |
712 | 1999-06-23 11:40 | EDT | Yes | MTR | USGS | 14.0 | 3.11 | 0.00 | 0.40 | Good | Clear | NONE |
711 | 1999-05-03 10:05 | EDT | Yes | MTR | USGS | 211 | 4.82 | 0.00 | 0.50 | Good | Clear | NONE |
710 | 1998-11-16 09:45 | EST | Yes | MTR | USGS | 28.0 | 3.52 | -0.01 | 0.40 | Good | Clear | NONE |
709 | 1998-09-21 09:25 | EDT | Yes | MTR | USGS | 52.1 | 3.83 | 0.04 | 0.40 | Good | Clear | NONE |
708 | 1998-07-28 12:05 | EDT | Yes | MTR/SEJ | USGS | 31.4 | 3.62 | 0.00 | 0.40 | Good | Clear | NONE |
707 | 1998-06-03 09:10 | EDT | Yes | MTR | USGS | 90.8 | 4.20 | 0.00 | 0.40 | Good | Clear | NONE |
706 | 1998-04-01 09:00 | EST | Yes | MTR | USGS | 319 | 5.17 | 0.04 | 0.70 | Good | Clear | NONE |
705 | 1998-02-10 09:40 | EST | Yes | MTR | USGS | 493 | 5.65 | -0.01 | 0.70 | Good | Clear | NONE |
704 | 1997-12-15 12:40 | EST | Yes | MTR | USGS | 422 | 5.51 | 0.00 | 0.80 | Good | Clear | NONE |
703 | 1997-10-22 12:15 | EDT | Yes | MTR | USGS | 20.2 | 3.41 | 0.00 | 0.50 | Good | Clear | NONE |
702 | 1997-08-25 14:15 | EDT | Yes | MTR | USGS | 81.2 | 4.16 | 0.00 | 0.50 | Good | Clear | NONE |
701 | 1997-07-01 12:00 | EDT | Yes | MTR | USGS | 40.5 | 3.73 | 0.00 | 0.50 | Good | Clear | NONE |
700 | 1997-05-06 09:45 | EDT | Yes | MTR | USGS | 390 | 5.44 | 0.01 | 0.50 | Good | Clear | NONE |
699 | 1997-03-13 11:10 | EST | Yes | MTR | USGS | 400 | 5.46 | 0.00 | 0.60 | Good | Clear | NONE |
698 | 1997-01-14 09:10 | EST | Yes | MTR | USGS | 141 | 4.75 | 0.00 | 0.40 | Good | IceCover | NONE |
697 | 1996-12-03 09:45 | EST | Yes | MTR | USGS | 1410 | 7.16 | -0.04 | 0.80 | Good | Clear | NONE |
696 | 1996-09-24 09:40 | EDT | Yes | MTR | USGS | 241 | 5.00 | -0.01 | 0.40 | Good | Clear | NONE |
695 | 1996-07-30 10:00 | EDT | Yes | MTR | USGS | 231 | 4.94 | 0.00 | 0.50 | Good | Clear | NONE |
694 | 1995-12-12 11:00 | EST | Yes | MTR | USGS | 133 | 4.70 | 0.02 | 0.50 | Fair | IceCover | NONE |
693 | 1995-10-04 12:30 | EDT | Yes | MTR | USGS | 11.9 | 3.15 | 0.03 | 0.50 | Good | Clear | NONE |
692 | 1995-08-22 10:50 | EDT | Yes | MTR | USGS | 14.7 | 3.23 | 0.00 | 0.40 | Good | Clear | NONE |
691 | 1995-06-22 11:50 | EDT | Yes | MTR | USGS | 56.2 | 4.01 | -0.01 | 0.40 | Good | Clear | NONE |
690 | 1994-11-04 11:05 | EST | Yes | MTR | USGS | 78.1 | 4.21 | -0.01 | 0.40 | Good | Clear | NONE |
689 | 1994-09-12 09:50 | EDT | Yes | MTR | USGS | 50.3 | 3.91 | -0.01 | 0.40 | Good | Clear | NONE |
688 | 1994-07-07 09:40 | EDT | Yes | MTR | USGS | 24.5 | 3.50 | -0.01 | 0.40 | Good | Clear | NONE |
687 | 1994-05-23 09:25 | EDT | Yes | MTR | USGS | 164 | 4.77 | 0.00 | 0.40 | Good | Clear | NONE |
686 | 1994-03-14 10:00 | EST | Yes | HLA | USGS | 1490 | 7.43 | -0.01 | 0.80 | Good | Clear | NONE |
685 | 1993-09-24 11:20 | EDT | Yes | HLA | USGS | 39.6 | 3.76 | 0.01 | 0.50 | Good | Clear | NONE |
684 | 1993-07-14 10:55 | EDT | Yes | MTR | USGS | 14.3 | 3.23 | 0.00 | 0.40 | Good | Clear | NONE |
683 | 1993-05-21 12:05 | EDT | Yes | MTR | USGS | 136 | 4.63 | -0.01 | 0.40 | Good | Clear | NONE |
682 | 1993-03-26 09:30 | EST | Yes | HLA | USGS | 2610 | 8.51 | -0.08 | 1.00 | Good | Clear | NONE |
681 | 1993-03-10 11:45 | EST | Yes | HLA | USGS | 950 | 6.72 | 0.00 | 0.50 | Good | Clear | NONE |
680 | 1993-01-19 12:00 | EST | Yes | MTR | USGS | 253 | 5.17 | 0.00 | 0.70 | Good | Clear | NONE |
679 | 1992-10-07 13:30 | EDT | Yes | HLA | USGS | 39.0 | 3.75 | 0.00 | 0.50 | Good | Clear | NONE |
678 | 1992-08-06 09:45 | EDT | Yes | MTR | USGS | 121 | 4.54 | 0.00 | 0.40 | Good | Clear | NONE |
677 | 1992-06-08 09:45 | EDT | Yes | MTR | USGS | 173 | 4.84 | 0.00 | 0.50 | Good | Clear | NONE |
676 | 1992-04-29 11:20 | EDT | Yes | HLA | USGS | 451 | 5.77 | -0.01 | 0.60 | Good | Clear | NONE |
675 | 1992-03-09 11:30 | EST | Yes | HLA | USGS | 388 | 5.60 | 0.00 | 1.00 | Unspecified | Clear | NONE |
674 | 1991-11-06 12:35 | EST | Yes | MTR | USGS | 4.14 | 2.95 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE |
673 | 1991-09-18 10:55 | EDT | Yes | MTR | USGS | 6.50 | 2.80 | 0.00 | 0.40 | Fair | Clear | NONE |
672 | 1991-07-12 10:30 | EDT | Yes | RAS | USGS | 11.7 | 3.16 | 0.00 | 0.50 | Good | Clear | NONE |
671 | 1991-05-16 13:35 | EDT | Yes | RAS | USGS | 155 | 4.74 | 0.00 | 0.60 | Good | Clear | NONE |
670 | 1991-04-04 09:55 | EST | Yes | MTR | USGS | 231 | 5.11 | 0.00 | 0.60 | Good | Clear | NONE |
669 | 1990-11-26 08:50 | EST | Yes | MTR | USGS | 274 | 5.27 | -0.01 | 0.70 | Good | Clear | NONE |
668 | 1990-10-03 11:55 | EDT | Yes | MTR | USGS | 110 | 4.47 | 0.00 | 0.50 | Good | Clear | NONE |
