Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
957 | 2024-10-24 11:16:07 | CDT | Yes | BSW | USGS | 186 | 6.57 | 0.00 | 0.15 | Fair | Unspecifed | NONE |
956 | 2024-08-27 09:22:09 | CDT | Yes | BSW | USGS | 192 | 6.53 | 0.00 | 0.15 | Good | Unspecifed | NONE |
955 | 2024-07-01 10:22:06 | CDT | Yes | BSW | USGS | 482 | 7.94 | 0.01 | 0.15 | Poor | NONE | |
954 | 2024-05-06 10:56:06 | CDT | Yes | BSW | USGS | 3110 | 14.89 | -0.02 | 0.15 | Good | NONE | |
953 | 2024-03-04 11:15:48 | CST | Yes | BSW | USGS | 4530 | 16.59 | 0.50 | Fair | Unspecifed | NONE | |
952 | 2024-01-22 16:01:46 | CST | Yes | BSW | USGS | 656 | 8.36 | 0.00 | Poor | NONE | ||
951 | 2023-11-20 09:30:39 | CST | Yes | BSW | USGS | 186 | 6.51 | 0.01 | 0.15 | Good | Unspecifed | NONE |
950 | 2023-09-28 07:51:02 | CDT | Yes | BSW | USGS | 204 | 6.62 | 0.00 | 0.15 | Good | Unspecifed | NONE |
949 | 2023-08-03 07:08:02 | CDT | Yes | BSW | USGS | 457 | 7.75 | 0.00 | 0.15 | Fair | Unspecifed | NONE |
948 | 2023-06-08 07:40:06 | CDT | Yes | BSW | USGS | 507 | 7.87 | 0.00 | 0.15 | Fair | Unspecifed | NONE |
947 | 2023-04-12 10:57:01 | CDT | Yes | BSW | USGS | 9080 | 25.45 | -0.01 | 0.15 | Fair | NONE | |
946 | 2023-02-17 09:59:07 | CST | Yes | BSW | USGS | 12600 | 31.24 | 0.00 | 0.25 | Fair | Unspecifed | NONE |
945 | 2022-12-15 09:20:27 | CST | Yes | BSW | USGS | 5470 | 20.04 | 0.04 | 0.15 | Poor | Unspecifed | NONE |
944 | 2022-10-25 10:14:02 | CDT | Yes | BSW | USGS | 278 | 6.88 | 0.00 | 0.25 | Poor | Clear | NONE |
943 | 2022-08-30 08:49:03 | CDT | Yes | JWW/BSW/JVL | USGS | 20100 | 36.65 | -0.03 | 0.25 | Fair | NONE | |
942 | 2022-06-28 13:37:01 | CDT | Yes | BSW | USGS | 320 | 7.35 | 0.02 | 0.50 | Good | Unspecifed | NONE |
941 | 2022-05-10 09:33 | CDT | Yes | BSW | USGS | 951 | 9.72 | 0.00 | 0.25 | Fair | Unspecifed | NONE |
940 | 2022-03-14 10:23:02 | CDT | Yes | BSW | USGS | 10800 | 27.58 | 0.00 | 0.20 | Poor | Unspecifed | NONE |
939 | 2022-01-26 12:21:24 | CST | Yes | RMM | USGS | 2830 | 14.40 | -0.01 | Good | Clear | NONE | |
938 | 2021-11-29 13:31:14 | CST | Yes | RMM | USGS | 538 | 8.12 | -0.01 | 0.30 | Good | Unspecifed | NONE |
937 | 2021-10-05 11:14:04 | CDT | Yes | RMM | USGS | 769 | 9.00 | 0.00 | Good | NONE | ||
936 | 2021-08-13 09:10:06 | CDT | Yes | RMM | USGS | 712 | 8.78 | -0.02 | 0.30 | Good | NONE | |
935 | 2021-06-11 08:16:06 | CDT | Yes | RMM | USGS | 7840 | 23.19 | 0.03 | 0.30 | Good | Clear | NONE |
934 | 2021-04-15 10:57:07 | CDT | Yes | RMM | USGS | 11200 | 28.58 | 0.00 | 0.30 | Fair | Clear | NONE |
933 | 2021-02-11 11:12:19 | CST | Yes | RMM | USGS | 1530 | 11.15 | 0.00 | 0.25 | Good | Unspecifed | NONE |
932 | 2020-12-07 12:49:46 | CST | Yes | jsp | USGS | 2890 | 14.76 | -0.02 | 0.25 | Good | NONE | |
931 | 2020-10-13 13:57:01 | CDT | Yes | jsp | USGS | 852 | 9.27 | Good | NONE | |||
930 | 2020-08-12 12:56:08 | CDT | Yes | rmm | USGS | 415 | 7.64 | 0.00 | 0.30 | Good | NONE | |
929 | 2020-06-15 10:56 | CDT | Yes | jsp/ard | USGS | 1420 | 11.48 | Good | NONE | |||
928 | 2020-04-06 13:18:08 | CDT | Yes | rmm/jsp | USGS | 2840 | 15.17 | Good | NONE | |||
927 | 2020-04-06 12:13 | CDT | Yes | rmm/jsp | USGS | 2960 | 15.17 | Good | NONE | |||
926 | 2020-02-16 12:31:14 | CST | Yes | ARG/DTW/JHA/ | USGS | 66400 | 40.17 | -0.01 | 2.00 | Fair | NONE | |
925 | 2020-02-16 12:31:14 | CST | Yes | ARG/DTW/JHA/ | USGS | 66500 | 40.18 | 0.01 | 1.00 | Fair | NONE | |
924 | 2020-02-04 10:49:24 | CST | Yes | rmm | USGS | 2180 | 13.42 | 0.00 | 0.25 | Fair | DebrisModerate | NONE |
923 | 2020-02-04 10:07:04 | CST | Yes | rmm | USGS | 2070 | 13.42 | 0.00 | 0.30 | Fair | DebrisModerate | NONE |
922 | 2019-12-09 14:07:58 | CST | Yes | jsp/rmm | USGS | 2160 | 12.19 | Good | NONE | |||
921 | 2019-10-01 15:42:06 | CDT | Yes | jsp | USGS | 240 | 6.77 | 0.00 | 0.25 | Good | NONE | |
920 | 2019-08-13 09:18:07 | CDT | Yes | JSP | USGS | 807 | 9.01 | Good | NONE | |||
919 | 2019-06-12 08:56:07 | CDT | Yes | jsp | USGS | 1320 | 10.95 | Good | NONE | |||
918 | 2019-06-11 11:03:07 | CDT | Yes | jsp | USGS | 1070 | 10.21 | Good | NONE | |||
917 | 2019-04-19 13:42:08 | CDT | Yes | BSW/JWW | USGS | 43500 | 39.14 | -0.03 | 2.00 | Fair | Unspecifed | NONE |
916 | 2019-04-10 10:03:03 | CDT | Yes | jsp | USGS | 8860 | 25.55 | Good | NONE | |||
915 | 2019-03-05 13:26:15 | CST | Yes | jsp | USGS | 19300 | 37.13 | Fair | NONE | |||
914 | 2019-01-29 13:20:53 | CST | Yes | jsp | USGS | 11500 | 31.02 | Fair | NONE | |||
913 | 2018-10-26 10:22:09 | CDT | Yes | jsp | USGS | 437 | 7.40 | Good | NONE | |||
912 | 2018-09-04 12:07:09 | CDT | Yes | ARG | USGS | 340 | 6.89 | Good | Clear | NONE | ||
911 | 2018-07-12 15:41:06 | CDT | Yes | jsp | USGS | 691 | 8.45 | Good | NONE | |||
910 | 2018-05-03 10:51:08 | CDT | Yes | jsp | USGS | 2910 | 14.03 | Good | NONE | |||
909 | 2018-02-13 09:26:23 | CST | Yes | DKM/JSP | USGS | 10800 | 29.22 | 0.00 | 0.25 | Good | NONE | |
908 | 2018-01-31 11:23:23 | CST | Yes | jsp | USGS | 849 | 8.77 | Good | NONE | |||
907 | 2017-11-30 14:50:37 | CST | Yes | jsp | USGS | 210 | 6.44 | 0.00 | 0.25 | Good | NONE | |
906 | 2017-10-05 11:06:01 | CDT | Yes | jsp | USGS | 245 | 6.65 | Good | NONE | |||
905 | 2017-08-01 10:47:08 | CDT | Yes | jsp | USGS | 1040 | 9.42 | Good | NONE | |||
904 | 2017-07-11 10:04:04 | CDT | Yes | ARG | USGS | 1750 | 11.21 | Good | DebrisLight | NONE | ||
903 | 2017-05-11 11:36:01 | CDT | Yes | ARG | USGS | 709 | 8.57 | Good | Clear | NONE | ||
902 | 2017-04-07 10:27:01 | CDT | Yes | jha | USGS | 27200 | 37.93 | -0.05 | 1.30 | Good | NONE | |
901 | 2017-03-20 11:32 | CDT | Yes | ARG | USGS | 3650 | 13.90 | -0.05 | 0.50 | Good | DebrisModerate | NONE |
900 | 2017-01-17 12:29:04 | CST | Yes | ARG/BRR | USGS | 462 | 7.53 | Good | Clear | NONE | ||
899 | 2016-11-28 13:45:23 | CST | Yes | ARG/BRR | USGS | 115 | 6.01 | Good | DebrisLight | NONE | ||
898 | 2016-10-04 16:09:01 | CDT | Yes | ARG | USGS | 157 | 6.10 | Good | DebrisLight | NONE | ||
897 | 2016-09-12 15:30:03 | CDT | Yes | ARG | USGS | 196 | 6.39 | Good | DebrisLight | NONE | ||
896 | 2016-08-01 16:12:04 | CDT | Yes | ARG/BRR | USGS | 791 | 8.71 | Good | DebrisModerate | NONE | ||
895 | 2016-06-10 09:18:06 | CDT | Yes | ARG/BRR | USGS | 582 | 7.96 | Good | DebrisLight | NONE | ||
894 | 2016-04-12 10:59:02 | CDT | Yes | ARG | USGS | 13500 | 32.82 | Good | Clear | NONE | ||
893 | 2016-03-13 11:26:01 | CDT | Yes | rmm/jww | USGS | 22500 | 37.32 | 0.02 | 0.40 | Good | Unspecifed | NONE |
892 | 2016-02-18 08:54:44 | CST | Yes | ARG | USGS | 9120 | 24.83 | Good | DebrisModerate | NONE | ||
891 | 2016-01-11 10:57:30 | CST | Yes | ARG | USGS | 1560 | 10.29 | 0.04 | 1.30 | Good | Clear | NONE |
890 | 2015-12-21 11:32:30 | CST | Yes | ARG | USGS | 962 | 8.87 | Good | Clear | NONE | ||
889 | 2015-10-29 17:04:03 | CDT | Yes | ARG | USGS | 977 | 9.08 | Good | Clear | NONE | ||
888 | 2015-09-28 11:06:09 | CDT | Yes | ARG | USGS | 159 | 6.01 | Good | Clear | NONE | ||
887 | 2015-09-03 10:25:07 | CDT | Yes | ARG | USGS | 241 | 6.42 | Good | Clear | NONE | ||
886 | 2015-08-03 12:57:03 | CDT | Yes | ARG | USGS | 285 | 6.69 | Good | NONE | |||
885 | 2015-07-09 09:09:04 | CDT | Yes | ARG | USGS | 1960 | 11.66 | Good | NONE | |||
884 | 2015-06-26 09:49:07 | CDT | Yes | ARG | USGS | 1700 | 11.37 | Good | NONE | |||
883 | 2015-05-28 15:32 | CDT | Yes | ARG | USGS | 11400 | 28.38 | Fair | NONE | |||
882 | 2015-05-28 12:05:08 | CDT | No | |||||||||
881 | 2015-05-11 08:14:08 | CDT | Yes | ARG | USGS | 1040 | 9.00 | Good | NONE | |||
880 | 2015-03-31 11:47 | CDT | Yes | ARG | USGS | 9460 | 24.05 | Good | NONE | |||
879 | 2015-03-19 12:42 | CDT | Yes | ARG | USGS | 10600 | 29.77 | Good | NONE | |||
878 | 2015-03-12 11:30 | CDT | Yes | jha/jsp | USGS | 12400 | 31.08 | -0.02 | 0.60 | Good | NONE | |
877 | 2015-03-12 10:45 | CDT | Yes | jha/jsp | USGS | 12400 | 31.09 | -0.02 | 0.60 | Good | NONE | |
876 | 2015-01-20 11:34:48 | CST | Yes | ARG | USGS | 2000 | 11.30 | Good | NONE | |||
875 | 2014-11-13 12:15 | CST | Yes | ARG/JAL | USGS | 210 | 6.23 | Good | NONE | |||
874 | 2014-10-17 12:18:06 | CDT | Yes | ARG | USGS | 728 | 7.92 | Good | NONE | |||
873 | 2014-08-04 13:42:03 | CDT | Yes | ARG/RVS | USGS | 589 | 7.62 | Good | NONE | |||
872 | 2014-06-09 11:30 | CDT | Yes | ARG/BRR | USGS | 1800 | 10.88 | 0.00 | 0.80 | Good | NONE | |
871 | 2014-04-15 12:05 | CDT | Yes | jvl/rvs | USGS | 33200 | 38.48 | 0.00 | 1.80 | Good | NONE | |
870 | 2014-04-10 11:07:01 | CDT | Yes | bsw/jvl | USGS | 23300 | 37.56 | 0.07 | 1.50 | Good | NONE | |
869 | 2014-02-21 16:23:04 | CST | Yes | ARG/BRR | USGS | 2540 | 11.76 | Good | NONE | |||
868 | 2013-12-17 12:16 | CST | Yes | ARG/BRR | USGS | 3110 | 14.27 | 0.01 | 0.50 | Good | NONE | |
867 | 2013-10-24 13:30 | CDT | Yes | BRR/JME | USGS | 243 | 6.59 | 0.00 | 0.80 | Good | NONE | |
866 | 2013-09-03 10:05 | CDT | Yes | rmm/arg | USGS | 206 | 6.37 | 0.00 | 0.30 | Good | NONE | |
865 | 2013-07-09 10:32 | CDT | Yes | rmm/arg | USGS | 350 | 7.06 | 0.00 | 0.30 | Good | NONE | |
864 | 2013-05-15 14:10 | CDT | Yes | ARG/RMM | USGS | 11800 | 31.80 | Unspecified | Unspecifed | NONE | ||
863 | 2013-03-19 10:40 | CDT | Yes | ARG/RMM | USGS | 4220 | 16.65 | -0.02 | 0.30 | Fair | NONE | |
862 | 2013-01-22 11:35 | CST | Yes | JHA/JVL | USGS | 23000 | 37.03 | 0.00 | 2.20 | Fair | MEAS | |
861 | 2013-01-20 10:30 | CST | Yes | JHA/RMM | USGS | 22900 | 36.89 | 0.13 | 2.00 | Fair | NONE | |
860 | 2012-11-28 13:55 | CST | Yes | ARG/RMM | USGS | 1240 | 9.20 | 0.04 | 0.30 | Good | Unspecifed | NONE |
859 | 2012-10-16 15:15 | CDT | Yes | brr jme | USGS | 360 | 7.15 | 0.00 | 2.50 | Fair | FillControlChanged | NONE |
858 | 2012-09-12 14:00 | CDT | No | |||||||||
857 | 2012-09-12 12:55 | CDT | Yes | brr jme | USGS | 291 | 6.74 | 0.00 | 1.20 | Fair | FillControlChanged | NONE |
856 | 2012-07-18 11:10 | CDT | Yes | brr jme | USGS | 578 | 7.50 | -0.01 | 1.90 | Fair | Unspecifed | NONE |
855 | 2012-06-13 10:20 | CDT | Yes | brr rjt | USGS | 1060 | 8.75 | 0.04 | 2.00 | Good | Clear | NONE |
854 | 2012-05-01 10:20 | CDT | Yes | brr jme | USGS | 1060 | 8.68 | -0.02 | 2.30 | Fair | Unspecifed | NONE |
853 | 2012-03-21 17:15 | CDT | Yes | jsp brr | USGS | 2320 | 11.65 | -0.06 | 0.20 | Good | DebrisLight | NONE |
852 | 2012-02-08 13:20 | CST | Yes | brr jme | USGS | 13400 | 27.86 | -0.02 | 3.40 | Fair | DebrisHeavy | NONE |
851 | 2011-11-17 12:35 | CST | Yes | brr jme | USGS | 173 | 6.36 | 0.06 | 1.50 | Poor | Clear | NONE |
850 | 2011-10-07 11:40 | CDT | Yes | jsp arg | USGS | 237 | 6.64 | 0.00 | 0.30 | Good | Unspecifed | NONE |
849 | 2011-08-31 11:10 | CDT | Yes | jsp/arg | USGS | 252 | 6.48 | 0.00 | 0.40 | Good | NONE | |
848 | 2011-07-13 16:00 | CDT | Yes | jsp/arg | USGS | 252 | 6.56 | 0.00 | 0.60 | Good | NONE | |
847 | 2011-06-06 16:00 | CDT | Yes | jsp/rmm | USGS | 390 | 7.30 | 0.00 | 0.40 | Good | NONE | |
846 | 2011-04-28 13:44 | CDT | Yes | jsp/arg | USGS | 12400 | 29.09 | 0.40 | Good | NONE | ||
845 | 2011-03-03 13:00 | CST | Yes | jsp/jah | USGS | 859 | 8.34 | 0.00 | 0.30 | Good | NONE | |
844 | 2011-01-24 10:50 | CST | Yes | jsp/arg | USGS | 531 | 7.48 | 0.20 | Good | NONE | ||
843 | 2010-12-22 11:45 | CST | Yes | jsp/jah | USGS | 331 | 6.96 | 0.00 | 0.40 | Good | NONE | |
842 | 2010-11-04 14:30 | CDT | Yes | jsp/arg | USGS | 209 | 6.48 | 0.20 | Good | Unspecifed | NONE | |
841 | 2010-09-24 11:07 | CDT | Yes | jsp/cj | USGS | 178 | 6.36 | 0.00 | 0.20 | Good | Unspecifed | NONE |
840 | 2010-09-23 13:31 | CDT | Yes | jsp/jvl | USGS | 185 | 6.37 | 0.20 | Good | Unspecifed | NONE | |
839 | 2010-08-12 12:22 | CDT | Yes | jvl/jsp | USGS | 455 | 7.36 | 0.00 | 0.30 | Good | Unspecifed | NONE |
838 | 2010-06-28 12:23 | CDT | Yes | jsp/cnm | USGS | 375 | 7.17 | 0.00 | 0.60 | Good | Unspecifed | NONE |
837 | 2010-05-17 13:32 | CDT | Yes | jvl/arg | USGS | 1420 | 9.83 | -0.02 | 0.10 | Good | Unspecifed | NONE |
836 | 2010-04-05 15:59 | CDT | Yes | jsp/arg | USGS | 3120 | 13.46 | 0.00 | 1.30 | Good | Unspecifed | NONE |
835 | 2010-03-05 10:07 | CST | Yes | jsp/bcs | USGS | 1620 | 10.61 | 0.00 | 0.80 | Good | Unspecifed | NONE |
834 | 2010-01-14 15:15 | CST | Yes | jsp/arg | USGS | 1510 | 10.26 | -0.02 | 1.90 | Fair | Unspecifed | MEAS |
833 | 2009-12-01 11:20 | CST | Yes | jsp/arg | USGS | 1160 | 8.91 | 0.01 | 1.90 | Good | Unspecifed | NONE |
832 | 2009-10-20 16:10 | CDT | Yes | jsp/rmm | USGS | 30700 | 38.21 | -0.03 | 6.20 | Good | Unspecifed | NONE |
831 | 2009-09-03 14:45 | CDT | Yes | jsp/rmm | USGS | 572 | 7.60 | -0.01 | 1.80 | Good | Unspecifed | NONE |
830 | 2009-07-30 15:00 | CDT | Yes | JAH/BCS | USGS | 14700 | 29.13 | -0.04 | 4.40 | Good | DebrisHeavy | NONE |
829 | 2009-06-15 12:30 | CDT | Yes | jsp/rmm | USGS | 1060 | 8.78 | -0.03 | 1.20 | Good | Unspecifed | NONE |
828 | 2009-05-15 12:50 | CDT | Yes | jsp/rmm | USGS | 14200 | 29.18 | 0.07 | 2.30 | Good | Unspecifed | NONE |
827 | 2009-04-07 11:45 | CDT | Yes | jsp/rmm | USGS | 12900 | 27.78 | -0.39 | 2.60 | Good | Unspecifed | NONE |
826 | 2009-02-09 13:35 | CST | Yes | jha/jsp | USGS | 2050 | 11.84 | -0.01 | 0.20 | Good | NONE | |
825 | 2009-01-13 12:45 | CST | Yes | JHA/JSP | USGS | 19600 | 34.59 | 0.05 | 0.60 | Good | Clear | NONE |
824 | 2008-11-20 14:15 | CST | Yes | jsp/jww | USGS | 448 | 7.12 | 0.00 | 0.30 | Good | Clear | NONE |
823 | 2008-10-09 13:20 | CDT | Yes | jsp/rmm | USGS | 368 | 6.70 | 0.00 | 1.30 | Fair | NONE | |
822 | 2008-08-28 10:00 | CDT | Yes | jha/ja | USGS | 6410 | 19.90 | 0.00 | 1.00 | Good | Clear | NONE |
821 | 2008-07-11 10:40 | CDT | Yes | JSP/RVS | USGS | 582 | 7.43 | -0.14 | 1.90 | Good | Clear | NONE |
820 | 2008-05-27 11:50 | CDT | Yes | RVS/JSP | USGS | 2990 | 12.82 | -0.01 | 0.30 | Good | DebrisLight | NONE |
819 | 2008-04-21 10:15 | CDT | Yes | RVS/JVL | USGS | 1370 | 10.28 | 0.00 | 0.50 | Good | DebrisLight | NONE |
818 | 2008-03-13 12:30 | CDT | Yes | JHA/JSP | USGS | 2400 | 11.42 | -0.02 | 0.50 | Good | Clear | NONE |
817 | 2008-01-29 13:20 | CST | Yes | RVS/JSP | USGS | 827 | 8.07 | 0.00 | 0.60 | Good | DebrisLight | NONE |
816 | 2007-12-13 11:00 | CST | Yes | JSP/JWW | USGS | 240 | 6.41 | 0.00 | 0.90 | Good | Clear | NONE |
815 | 2007-11-01 09:10 | CDT | Yes | jha/jah | USGS | 460 | 7.18 | 0.00 | 1.00 | Good | Clear | NONE |
814 | 2007-09-11 13:20 | CDT | Yes | jha/jww | USGS | 202 | 6.35 | 0.00 | 0.10 | Good | Clear | NONE |
813 | 2007-08-08 11:25 | CDT | Yes | RVS/JSP | USGS | 346 | 6.93 | -0.01 | 1.60 | Good | DebrisLight | NONE |
812 | 2007-07-02 10:45 | CDT | Yes | baa/jp | USGS | 297 | 6.75 | -0.01 | 1.00 | Good | Clear | NONE |
811 | 2007-05-14 13:31 | CDT | Yes | rmm/jha | USGS | 594 | 7.68 | -0.01 | 1.00 | Good | NONE | |
810 | 2007-04-02 10:10 | CDT | Yes | RVS/JME | USGS | 1140 | 9.02 | 0.00 | 0.30 | Good | DebrisLight | NONE |
809 | 2007-02-16 14:00 | CST | Yes | RVS/ALP | USGS | 3710 | 14.32 | 0.00 | 0.30 | Good | DebrisLight | NONE |
808A | 2007-01-12 15:10 | CST | Yes | RVS/ALP | USGS | 17300 | 32.53 | 0.00 | 1.10 | Good | DebrisLight | NONE |
808 | 2007-01-12 11:32 | CST | Yes | RVS/ALP | USGS | 16500 | 32.50 | 0.00 | 0.20 | Poor | DebrisLight | NONE |
807 | 2006-11-15 10:46 | CST | Yes | RVS/ALP | USGS | 1760 | 10.49 | 0.01 | 0.30 | Good | DebrisLight | NONE |
806 | 2006-10-06 14:00 | CDT | Yes | alp | USGS | 347 | 6.94 | 0.00 | 0.50 | Good | Clear | NONE |
805 | 2006-09-06 09:50 | CDT | Yes | alp/bta | USGS | 172 | 6.65 | 0.00 | 1.00 | Good | Clear | NONE |
804 | 2006-08-03 11:05 | CDT | Yes | keb/alp | USGS | 306 | 7.09 | -0.02 | 1.90 | Good | Clear | NONE |
803 | 2006-06-29 14:10 | CDT | Yes | jrh/keb | USGS | 356 | 7.12 | 0.00 | 1.00 | Good | Clear | NONE |
802 | 2006-04-28 09:15 | CDT | Yes | jrh/brr | USGS | 822 | 8.04 | 0.00 | 1.50 | Good | Clear | NONE |
801 | 2006-03-02 12:10 | CST | Yes | jrh/bta | USGS | 26800 | 35.99 | 0.00 | 4.00 | Fair | Clear | NONE |
800 | 2006-02-09 13:55 | CST | Yes | jrh/brr | USGS | 14800 | 29.36 | -0.04 | 2.30 | Good | Clear | NONE |
799 | 2005-12-15 14:00 | CST | Yes | jrh/bta | USGS | 9570 | 23.51 | 0.40 | 2.60 | Good | Clear | NONE |
798 | 2005-11-18 11:45 | CST | Yes | jrh/alp | USGS | 367 | 7.13 | 0.00 | 0.80 | Good | Clear | NONE |
797 | 2005-09-26 13:55 | CDT | Yes | jrh/gts | USGS | 18600 | 32.54 | -0.08 | 2.10 | Good | Clear | NONE |
796 | 2005-08-18 09:35 | CDT | Yes | jha/rvs | USGS | 303 | 6.98 | -0.01 | 0.70 | Good | Clear | NONE |
795 | 2005-07-15 12:45 | CDT | Yes | jrh/bta | USGS | 1100 | 8.61 | 0.04 | 0.80 | Good | Clear | NONE |
794 | 2005-05-31 10:15 | CDT | Yes | jrh/bta | USGS | 12700 | 25.24 | 0.35 | 1.50 | Good | Clear | NONE |
793 | 2005-04-14 11:10 | CDT | Yes | jrh/alp | USGS | 15800 | 28.74 | 0.09 | 2.10 | Fair | Clear | NONE |
792 | 2005-03-04 10:45 | CST | Yes | jrh/gts | USGS | 4600 | 14.60 | -0.08 | 1.30 | Good | Clear | NONE |
791 | 2005-02-02 11:55 | CST | Yes | jrh/alp | USGS | 10600 | 21.91 | 0.80 | 1.40 | Good | Clear | NONE |
790 | 2004-12-21 12:05 | CST | Yes | jrh/gts | USGS | 10600 | 25.03 | 0.75 | 1.90 | Good | Clear | NONE |
789 | 2004-10-05 09:40 | CDT | Yes | jha/dkm | USGS | 241 | 6.69 | -0.01 | 0.60 | Good | Clear | NONE |
788 | 2004-08-04 09:35 | CDT | Yes | jha/bar | USGS | 1510 | 9.28 | 0.02 | 1.30 | Good | Clear | NONE |
787 | 2004-06-22 10:25 | CDT | Yes | jha/bar | USGS | 4560 | 14.45 | 0.01 | 1.50 | Good | Clear | NONE |
786 | 2004-05-11 11:00 | CDT | Yes | jha/gts | USGS | 777 | 7.73 | -0.03 | 1.30 | Good | Clear | NONE |
785 | 2004-03-29 10:30 | CST | Yes | jha/bar | USGS | 1230 | 9.13 | 0.00 | 1.00 | Good | Clear | NONE |
784 | 2004-02-23 10:05 | CST | Yes | jha/bar | USGS | 14600 | 30.36 | 0.06 | 1.50 | Good | Clear | NONE |
783 | 2004-01-06 09:35 | CST | Yes | jha/bar | USGS | 3120 | 12.68 | -0.01 | 0.50 | Good | Clear | NONE |
782 | 2003-12-01 10:05 | CST | Yes | jha/bar | USGS | 5000 | 15.90 | 0.02 | 1.50 | Good | DebrisLight | NONE |
781 | 2003-10-14 10:30 | CDT | Yes | jha/bar | USGS | 3420 | 12.83 | -0.02 | 1.50 | Good | DebrisLight | NONE |
780 | 2003-09-03 09:20 | CDT | Yes | jha/bar | USGS | 1210 | 8.78 | -0.13 | 1.50 | Good | Clear | NONE |
779 | 2003-07-21 12:00 | CDT | Yes | jha/gts | USGS | 801 | 7.80 | 0.00 | 2.00 | Good | Clear | NONE |
778 | 2003-06-06 10:10 | CDT | Yes | jha/jcc | USGS | 1370 | 9.23 | -0.09 | 1.10 | Good | Clear | NONE |
777 | 2003-04-29 09:50 | CDT | Yes | jha/bar | USGS | 9830 | 23.42 | 0.02 | 1.70 | Good | Clear | NONE |
776 | 2003-03-18 09:50 | CST | Yes | jha/bar | USGS | 3120 | 12.84 | -0.03 | 1.50 | Good | Clear | NONE |
775 | 2003-02-10 12:35 | CST | Yes | jha/bar | USGS | 11500 | 23.76 | 0.02 | 1.40 | Fair | Clear | NONE |
774 | 2003-01-07 09:25 | CST | Yes | jha/jrh | USGS | 7840 | 19.72 | -0.14 | 1.00 | Good | Clear | NONE |
773 | 2002-11-21 08:45 | CST | Yes | jha/kko | USGS | 2960 | 11.87 | -0.10 | 1.00 | Good | Clear | NONE |
772 | 2002-10-15 12:50 | CDT | Yes | jha/bar | USGS | 2900 | 11.40 | -0.08 | 1.40 | Good | Clear | NONE |
771 | 2002-08-28 09:55 | CDT | Yes | jha/gts | USGS | 351 | 6.84 | 0.00 | 1.10 | Fair | DebrisLight | NONE |
770 | 2002-07-12 09:25 | CDT | Yes | jha/brr | USGS | 469 | 7.02 | 0.00 | 1.10 | Good | Clear | NONE |
769 | 2002-06-11 09:10 | CDT | Yes | jha/brr | USGS | 440 | 7.13 | 0.02 | 1.30 | Good | Clear | NONE |
768 | 2002-04-26 09:30 | CDT | Yes | jha/rvs | USGS | 1210 | 8.69 | -0.01 | 0.80 | Good | DebrisLight | NONE |
767 | 2002-03-13 14:00 | CST | Yes | jha/aps | USGS | 4900 | 16.17 | 0.10 | 0.50 | Good | DebrisLight | NONE |
766 | 2002-02-02 09:25 | CST | Yes | jha/brr | USGS | 11300 | 26.63 | 0.05 | 0.60 | Good | Clear | NONE |
765 | 2001-12-17 10:15 | CST | Yes | jha/jw | USGS | 11400 | 27.06 | 0.03 | 1.30 | Good | Clear | NONE |
764 | 2001-11-08 13:25 | CST | Yes | jha/brr | USGS | 312 | 6.94 | 0.00 | 0.60 | Good | Clear | NONE |
763 | 2001-09-28 12:45 | CDT | Yes | KEB/JMW | USGS | 293 | 6.82 | Good | Clear | NONE | ||
762 | 2001-08-17 09:05 | CDT | Yes | KEB/ALP | USGS | 733 | 7.89 | 0.00 | 1.30 | Good | Clear | NONE |
761 | 2001-07-12 08:25 | CDT | Yes | KEB/APS | USGS | 474 | 7.30 | -0.01 | 0.70 | Good | Clear | NONE |
760 | 2001-05-23 11:00 | CDT | Yes | KEB/ALP | USGS | 695 | 7.86 | -0.03 | 1.70 | Good | Unspecifed | NONE |
759 | 2001-04-12 09:05 | CDT | Yes | KEB/WPP | USGS | 14400 | 28.75 | 0.09 | 1.50 | Good | Clear | NONE |
758 | 2001-03-08 09:15 | CST | Yes | KEB/WPP | USGS | 22800 | 35.70 | -0.05 | 1.40 | Good | Clear | NONE |
757 | 2001-01-19 10:30 | CST | Yes | KEB/WPP | USGS | 10600 | 25.05 | 0.86 | 1.30 | Good | Clear | NONE |
756 | 2000-12-07 08:50 | CST | Yes | KEB/APS | USGS | 796 | 8.08 | -0.02 | 1.30 | Good | Unspecifed | NONE |
755 | 2000-10-26 08:40 | CDT | Yes | KEB/APS | USGS | 131 | 6.31 | 0.00 | 0.60 | Good | Clear | NONE |
754 | 2000-09-14 08:50 | CDT | Yes | KEB/APS | USGS | 108 | 6.28 | -0.01 | 0.80 | Good | Clear | NONE |
753 | 2000-08-03 09:10 | CDT | Yes | KEB/ALP | USGS | 224 | 6.68 | 0.00 | 0.50 | Good | Clear | NONE |
