Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 2025-01-02 12:24:20 | CST | Yes | smc | USGS | 0.00 | Poor | DebrisModerate | NONE | |||
57 | 2024-11-08 12:38:40 | CST | Yes | smc | USGS | 0.04 | 0.51 | Poor | VegetationHeavy | NONE | ||
56 | 2024-09-13 12:53:05 | CDT | Yes | smc | USGS | 0.22 | Fair | VegetationHeavy | NONE | |||
55 | 2024-07-24 14:41:03 | CDT | Yes | smc | USGS | 0.60 | Fair | DebrisHeavy | NONE | |||
54 | 2024-06-10 09:42:07 | CDT | Yes | smc | USGS | 1.10 | Poor | VegetationHeavy | NONE | |||
53 | 2024-03-29 11:19:06 | CDT | Yes | smc | USGS | 0.36 | Poor | VegetationHeavy | NONE | |||
52 | 2024-02-08 13:07:16 | CST | Yes | smc | USGS | 0.41 | Poor | NONE | ||||
51 | 2023-12-11 13:30:30 | CST | Yes | smc | USGS | 0.02 | Poor | NONE | ||||
50 | 2023-10-12 13:35 | CDT | Yes | smc/dds | USGS | 0.00 | Excellent | NONE | ||||
49 | 2023-08-17 09:00 | CDT | Yes | DDS | USGS | 0.00 | 0.00 | 0.00 | Excellent | NONE | ||
48 | 2023-06-21 15:38:01 | CDT | Yes | DDS | USGS | 0.06 | 0.00 | 0.25 | Poor | NONE | ||
47 | 2023-04-25 15:38:07 | CDT | Yes | DDS | USGS | 0.00 | 0.00 | 0.25 | Poor | NONE | ||
46 | 2023-03-02 11:06:51 | CST | Yes | DDS | USGS | 0.03 | Poor | NONE | ||||
45 | 2023-01-12 09:15:30 | CST | Yes | DDS | USGS | 0.00 | 0.00 | 0.00 | Excellent | NoFlow | NONE | |
44 | 2022-11-17 11:00 | CST | Yes | DDS | USGS | 0.00 | 0.00 | 0.00 | Excellent | NONE | ||
43 | 2022-09-14 09:45 | CDT | Yes | DDS | USGS | 0.00 | 0.00 | 0.00 | Excellent | NONE | ||
42 | 2022-07-21 12:32 | CDT | Yes | DDS | USGS | 0.00 | Excellent | NoFlow | NONE | |||
41 | 2022-05-26 15:11 | CDT | Yes | DDS, JRH | USGS | 0.00 | Excellent | NONE | ||||
40 | 2022-04-01 10:34:07 | CDT | Yes | DDS | USGS | 0.01 | Poor | NONE | ||||
39 | 2022-01-27 12:37:10 | CST | Yes | DDS, MDH | USGS | 0.32 | Poor | NONE | ||||
38 | 2021-12-09 12:27:21 | CST | Yes | DDS | USGS | 0.17 | Poor | NONE | ||||
37 | 2021-09-30 11:31 | CDT | Yes | DDS | USGS | 0.19 | Poor | NONE | ||||
36 | 2021-08-19 16:04:09 | CDT | Yes | DDS | USGS | 0.44 | Poor | NONE | ||||
35 | 2021-06-09 14:50:02 | CDT | Yes | DDS | USGS | 1.57 | Poor | NONE | ||||
34 | 2021-04-28 11:21:08 | CDT | Yes | DDS | USGS | 0.08 | Poor | NONE | ||||
33 | 2021-02-24 13:30:34 | CST | Yes | DDS | USGS | 0.24 | Poor | NONE | ||||
32 | 2020-12-28 12:33:36 | CST | Yes | DDS | USGS | 0.03 | Poor | NONE | ||||
31 | 2020-10-27 14:47 | CDT | Yes | DDS | USGS | 0.02 | Poor | DebrisModerate | NONE | |||
30 | 2020-09-16 14:11:01 | CDT | Yes | DDS | USGS | 0.20 | Poor | DebrisHeavy | NONE | |||
29 | 2020-07-07 14:29:05 | CDT | Yes | DDS | USGS | 0.10 | 0.00 | 0.50 | Poor | VegetationModerate | NONE | |
28 | 2020-05-11 12:37:02 | CDT | Yes | DDS | USGS | 0.34 | Poor | Unspecifed | NONE | |||
27 | 2020-02-07 12:19 | CST | Yes | DDS | USGS | 0.10 | Poor | DebrisLight | NONE | |||
26 | 2019-12-11 11:43:45 | CST | Yes | DDS | USGS | 0.14 | 0.00 | 0.50 | Poor | DebrisModerate | NONE | |
25 | 2019-10-17 15:26:02 | CDT | Yes | DDS | USGS | 0.28 | Poor | DebrisHeavy | NONE | |||
24 | 2019-08-07 12:49:04 | CDT | Yes | DDS, MDS | USGS | 0.58 | Poor | NONE | ||||
23 | 2019-07-17 12:31:01 | CDT | Yes | DDS | USGS | 0.73 | Good | VegetationHeavy | NONE | |||
22 | 2019-04-29 13:12:01 | CDT | Yes | DDS | USGS | 0.87 | 1.38 | 0.00 | 0.70 | Good | VegetationHeavy | NONE |
21 | 2019-03-06 13:57:14 | CST | Yes | DDS, KM | USGS | 0.96 | Fair | NONE | ||||
20 | 2019-03-06 12:35:11 | CST | Yes | DDS, KM | USGS | 1.24 | Fair | NONE | ||||
19 | 2019-02-07 08:35:43 | CST | Yes | DDS | USGS | 1.02 | 1.37 | Fair | DebrisModerate | NONE | ||
18 | 2018-11-15 15:38:42 | CST | Yes | KM, DDS | USGS | 1.07 | 1.33 | 0.00 | 0.75 | Fair | NONE | |
17 | 2018-10-30 12:38:06 | CDT | Yes | SDG | USGS | 1.83 | 1.35 | Fair | NONE | |||
16 | 2018-08-24 12:05:03 | CDT | Yes | jrh | USGS | 0.04 | 1.06 | 0.00 | 0.00 | Poor | NONE | |
15 | 2018-07-13 15:06:05 | CDT | Yes | SDG | USGS | 0.10 | 1.13 | Poor | NONE | |||
14 | 2018-06-06 12:06 | CDT | Yes | JRH | USGS | 1.02 | 1.26 | Poor | NONE | |||
13 | 2018-04-03 11:50 | CDT | Yes | SDG/SMC | USGS | 0.28 | 1.26 | Poor | NONE | |||
12 | 2018-01-17 13:13:30 | CST | Yes | stc | USGS | 0.25 | 1.28 | Poor | NONE | |||
11 | 2017-11-03 10:02 | CDT | Yes | stc | USGS | 0.30 | 1.24 | 0.00 | 0.00 | Poor | NONE | |
10 | 2017-08-23 10:14 | CDT | Yes | stc | USGS | 0.42 | 1.28 | Fair | NONE | |||
9 | 2017-07-24 14:01 | CDT | Yes | STC | USGS | 0.37 | 1.27 | Poor | NONE | |||
8 | 2017-03-07 13:52:30 | CST | Yes | STC | USGS | 1.31 | 1.37 | 0.50 | Unspecified | NONE | ||
7 | 2017-01-04 11:46:30 | CST | Yes | STC | USGS | 1.33 | 1.36 | Fair | NONE | |||
6 | 2016-12-01 11:41 | CST | Yes | scase | USGS | 1.38 | 1.37 | Unspecified | NONE | |||
5 | 2016-09-28 10:28 | CDT | Yes | scase | USGS | 1.46 | 1.38 | Unspecified | NONE | |||
4 | 2016-08-05 12:16 | CDT | Yes | STC | USGS | 0.91 | 1.33 | Unspecified | NONE | |||
3 | 2016-06-13 11:19 | CDT | Yes | MDS | USGS | 1.71 | 1.40 | Unspecified | NONE | |||
2 | 2016-05-10 12:08 | CDT | Yes | JRH | USGS | 1.29 | 1.37 | Fair | NONE | |||
1 | 2016-03-22 09:40 | CDT | Yes | SDG/JPC | USGS | 1.11 | 1.37 | 0.40 | Fair | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|