Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 2012-09-07 13:33 | PDT | Yes | RES | USGS | 14.4 | Good | Unspecifed | NONE | |||
11 | 2011-09-08 13:01 | PDT | Yes | GBJ | USGS | 15.1 | 0.80 | Fair | Unspecifed | NONE | ||
10 | 2011-08-11 13:33 | PDT | Yes | GBJ | USGS | 16.5 | Good | Unspecifed | NONE | |||
9 | 2011-07-06 15:45 | PDT | Yes | GBJ | USGS | 16.4 | Good | Unspecifed | NONE | |||
8 | 2008-03-06 09:46 | PST | Yes | jps | USGS | 19.9 | 1.37 | 0.00 | 0.40 | Good | DebrisHeavy | NONE |
7 | 2007-12-27 10:14 | PST | Yes | JPS | USGS | 57.6 | 1.71 | 0.01 | 0.40 | Good | DebrisHeavy | NONE |
6 | 2007-10-17 09:24 | PDT | Yes | JPS | USGS | 17.2 | 0.47 | 0.00 | 0.70 | Good | Clear | NONE |
5 | 2007-07-06 13:33 | PDT | Yes | JPS | USGS | 15.5 | 0.38 | -0.01 | 0.40 | Fair | Clear | NONE |
4 | 2007-03-14 13:54 | PDT | Yes | JPS | USGS | 66.5 | 1.04 | -0.01 | 0.50 | Good | Clear | NONE |
3 | 2006-11-16 12:50 | PST | Yes | BAS | USGS | 123 | 1.46 | -0.02 | 0.50 | Good | NONE | |
2 | 2006-11-02 14:01 | PST | Yes | JPS/BAS | USGS | 22.6 | 0.52 | 0.04 | 0.40 | Fair | Clear | NONE |
1 | 2006-09-07 12:15 | PDT | Yes | JPS/BAS | USGS | 16.1 | 0.00 | 0.70 | Good | Clear | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|