Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2024-10-30 10:30 | PDT | Yes | DCD | USGS | 0.37 | 5.10 | 0.00 | Fair | Clear | NONE | |
17 | 2024-10-01 10:16 | PDT | Yes | JMW | USGS | 0.48 | 5.07 | 0.01 | 0.35 | Poor | Clear | NONE |
16 | 2024-09-12 12:46 | PDT | Yes | JMW | USGS | 0.57 | 5.09 | 0.00 | 0.50 | Poor | Clear | NONE |
15 | 2024-08-29 10:34:05 | PDT | Yes | JMW | USGS | 0.56 | 5.12 | 0.00 | 0.40 | Poor | Clear | NONE |
14 | 2024-08-21 09:39:04 | PDT | Yes | WGL | USGS | 0.64 | 5.13 | 0.00 | 0.20 | Poor | Clear | NONE |
13 | 2024-07-29 13:48:06 | PDT | Yes | JMW | USGS | 0.76 | 5.17 | 0.01 | 0.50 | Poor | Clear | NONE |
12 | 2024-07-11 10:40 | PDT | Yes | JMW | USGS | 1.13 | 5.22 | 0.00 | 0.50 | Poor | Clear | NONE |
11 | 2024-06-20 12:53:04 | PDT | Yes | JMW | USGS | 1.97 | 5.32 | -0.01 | 0.50 | Poor | Clear | NONE |
10 | 2024-05-22 08:48 | PDT | Yes | JMW/DCD | USGS | 6.60 | 5.55 | 0.01 | 0.50 | Poor | Clear | NONE |
9 | 2023-10-03 13:26:07 | PDT | Yes | WGL | USGS | 0.54 | 5.10 | 0.00 | 0.30 | Poor | Clear | NONE |
8 | 2023-09-19 14:43 | PDT | Yes | JMW | USGS | 0.43 | 5.05 | 0.01 | 0.50 | Poor | Clear | NONE |
7 | 2023-09-11 09:11 | PDT | No | |||||||||
6 | 2023-08-23 09:56 | PDT | Yes | WGL | USGS | 0.69 | 5.12 | 0.00 | 0.20 | Poor | Clear | NONE |
5 | 2023-08-09 09:30:05 | PDT | Yes | JMW | USGS | 0.93 | 5.18 | 0.01 | 0.50 | Poor | Clear | NONE |
4 | 2023-07-26 11:39:06 | PDT | Yes | JMW | USGS | 0.78 | 5.16 | 0.01 | 0.50 | Poor | Clear | NONE |
3 | 2023-07-12 06:30:09 | PDT | Yes | WGL | USGS | 1.22 | 5.22 | 0.00 | 0.30 | Poor | Clear | NONE |
2 | 2023-06-27 11:21:06 | PDT | Yes | JMW | USGS | 1.84 | 5.29 | 0.01 | 0.65 | Poor | Clear | NONE |
1 | 2023-06-08 09:43:04 | PDT | Yes | KLS/JMW | USGS | 3.46 | 5.39 | Fair | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|