Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1987-04-15 -- -- | -- | Yes | GPR | USGS | 4.39 | 8.28 | -0.04 | 0.40 | Fair | Clear | NONE |
9 | 1987-03-31 -- -- | -- | Yes | GPR | USGS | 0.91 | 7.55 | -0.05 | 0.30 | Poor | Clear | NONE |
8 | 1986-10-14 -- -- | -- | Yes | GPR | USGS | 3.63 | 8.06 | -0.02 | 0.30 | Fair | Clear | NONE |
7 | 1986-09-18 -- -- | -- | Yes | PRB | USGS | 6.90 | 8.43 | 0.00 | 0.50 | Good | DebrisLight | NONE |
6 | 1986-08-14 -- -- | -- | Yes | SEC | USGS | 4.89 | 8.29 | 0.06 | 0.70 | Good | Clear | NONE |
5 | 1986-07-15 -- -- | -- | Yes | GPR | USGS | 6.15 | 8.42 | 0.00 | 0.40 | Fair | DebrisLight | NONE |
4 | 1986-06-11 -- -- | -- | Yes | GPR | USGS | 3.15 | 8.03 | 0.06 | 0.40 | Fair | Clear | NONE |
3 | 1986-05-02 -- -- | -- | Yes | GPR | USGS | 2.84 | 7.96 | -0.01 | 0.40 | Poor | Clear | NONE |
2 | 1986-04-11 -- -- | -- | Yes | CCC | USGS | 2.80 | 7.94 | 0.00 | 0.30 | Good | Clear | NONE |
1 | 1986-03-25 -- -- | -- | Yes | GRP | USGS | 2.64 | 8.10 | -0.05 | 0.40 | Fair | Clear | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|