Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1995-09-06 11:55 | EDT | Yes | PCM | USGS | 0.03 | Fair | NONE | ||||
10 | 1995-08-23 11:35 | EDT | Yes | GCB | USGS | 0.00 | Poor | NONE | ||||
9 | 1995-08-10 19:12 | EDT | Yes | DMP | USGS | 0.14 | Poor | NONE | ||||
8 | 1995-08-03 11:07 | EDT | Yes | dmp | USGS | 0.08 | Poor | Clear | NONE | |||
7 | 1995-07-06 16:34 | EDT | Yes | GCB | USGS | 0.28 | Poor | NONE | ||||
6 | 1995-06-20 14:50 | EDT | Yes | GCB | USGS | 0.36 | Poor | NONE | ||||
5 | 1995-06-09 10:07 | EDT | Yes | GCB | USGS | 0.61 | Fair | NONE | ||||
4 | 1994-10-06 12:38 | EDT | Yes | M?H | USGS | 1.32 | Good | NONE | ||||
3 | 1994-09-22 14:45 | EDT | Yes | GCB | USGS | 0.37 | Fair | Clear | NONE | |||
2 | 1994-09-07 13:12 | EDT | Yes | GCB | USGS | 0.89 | Poor | Clear | NONE | |||
1 | 1994-08-10 15:10 | EDT | Yes | GCB | USGS | 1.02 | Fair | Clear | NONE |
Meas. Number |
Date Time |
Time Datum |
Measurement Used? |
Who |
Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control |
---|