Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1111 | 2024-09-30 16:02:06 | CDT | Yes | DOS/KWT | USGS | 8.42 | 1.56 | 0.04 | 1.05 | Fair | VegetationLight | NONE |
1110 | 2024-08-21 16:33 | CDT | Yes | JTH/DOS | USGS | 7.88 | 1.45 | 0.00 | 0.95 | Poor | Clear | NONE |
1109 | 2024-06-24 16:31:05 | CDT | Yes | KTB/TGM | USGS | 13.4 | 1.54 | 0.00 | 1.00 | Poor | Clear | NONE |
1108 | 2024-04-29 17:43:07 | CDT | Yes | JTH/TMK | USGS | 10200 | 12.00 | 0.00 | 0.25 | Poor | Clear | NONE |
1107 | 2024-04-17 18:58:05 | CDT | Yes | KTB | USGS | 28.7 | 1.83 | 0.00 | 0.00 | Fair | Clear | NONE |
1106 | 2024-03-05 16:20:37 | CST | Yes | KTB | USGS | 18.2 | 1.66 | 0.00 | 1.00 | Poor | Clear | NONE |
1105 | 2024-02-05 13:24:36 | CST | Yes | TMK | USGS | 149 | 2.39 | 0.00 | 1.00 | Fair | Clear | NONE |
1104 | 2023-08-17 11:52:04 | CDT | Yes | aw | USGS | 70.5 | 1.98 | Fair | Clear | NONE | ||
1103 | 2023-06-13 14:14:05 | CDT | Yes | aw | USGS | 8.90 | 1.53 | Poor | Clear | NONE | ||
1102 | 2023-04-24 11:47:03 | CDT | Yes | aw | USGS | 66.7 | 2.02 | Poor | Clear | NONE | ||
1101 | 2023-02-15 11:45:49 | CST | Yes | LAM | USGS | 276 | 2.64 | 0.01 | 0.25 | Fair | Clear | NONE |
1100 | 2022-12-06 14:02:55 | CST | Yes | aw | USGS | 13.3 | 1.62 | Good | DebrisLight | NONE | ||
1099 | 2022-10-13 12:23:06 | CDT | Yes | aw | USGS | 2.68 | 1.40 | Poor | DebrisLight | NONE | ||
1098 | 2022-08-24 15:51:05 | CDT | Yes | aw | USGS | 9.33 | 1.51 | 0.00 | 0.33 | Poor | Clear | NONE |
1097 | 2022-06-07 15:20 | CDT | Yes | aw | USGS | 218 | 2.54 | -0.01 | 1.00 | Poor | Clear | NONE |
1096 | 2022-04-05 13:46:08 | CDT | Yes | aw | USGS | 360 | 2.87 | Poor | Clear | NONE | ||
1095 | 2022-03-01 16:57:04 | CST | Yes | ALW | USGS | 206 | 2.47 | Fair | Clear | NONE | ||
1094 | 2021-12-10 12:56:23 | CST | Yes | alw | USGS | 30.1 | 1.75 | 0.00 | Fair | Clear | NONE | |
1093 | 2021-10-04 14:16:09 | CDT | Yes | alw | USGS | 16.6 | 1.61 | 0.02 | 0.50 | Poor | Clear | NONE |
1092 | 2021-08-04 15:30:03 | CDT | Yes | aw | USGS | 1340 | 4.57 | -0.07 | 1.00 | Poor | Clear | NONE |
1091 | 2021-06-08 13:35:07 | CDT | Yes | AW | USGS | 105 | 2.22 | -0.02 | 0.75 | Fair | Clear | NONE |
1090 | 2021-04-12 14:30:06 | CDT | Yes | ALW | USGS | 8120 | 10.50 | 0.00 | 0.50 | Poor | Clear | NONE |
1089 | 2021-04-12 13:17:01 | CDT | Yes | ALW | USGS | 8120 | 10.49 | -0.04 | 0.50 | Poor | Clear | NONE |
1088 | 2021-02-18 13:19:02 | CST | Yes | ghg/aw | USGS | 111 | 2.85 | Poor | IceCover | NONE | ||
1087 | 2021-02-03 15:22:42 | CST | Yes | AW | USGS | 473 | 3.37 | -0.02 | 0.75 | Poor | Clear | NONE |
1086 | 2020-12-02 14:27:04 | CST | Yes | aw | USGS | 40.2 | 2.17 | 0.00 | 0.66 | Fair | Clear | NONE |
1085 | 2020-10-20 13:51:09 | CDT | Yes | aw | USGS | 4.90 | 1.93 | 0.00 | 0.50 | Fair | Clear | NONE |
1084 | 2020-08-12 17:18 | CDT | Yes | aw/gg | USGS | 47.0 | 2.17 | 0.01 | 0.40 | Fair | Clear | NONE |
1083 | 2020-05-05 07:49:01 | CDT | Yes | JDK | USGS | 134 | 2.53 | 0.00 | 0.30 | Poor | FillControlChanged | NONE |
1082 | 2020-02-10 15:28:37 | CST | Yes | JDK | USGS | 509 | 3.40 | -0.02 | 0.27 | Poor | DebrisLight | NONE |
1081 | 2019-12-10 15:34:03 | CST | Yes | JDK | USGS | 108 | 2.46 | 0.00 | 0.43 | Poor | Clear | NONE |
1080 | 2019-10-08 09:20:04 | CDT | Yes | PC | USGS | 343 | 3.03 | Poor | Clear | NONE | ||
1079 | 2019-08-05 15:54 | CDT | Yes | PC | USGS | 26.9 | 2.07 | Poor | Clear | NONE | ||
1078 | 2019-05-28 11:25:06 | CDT | Yes | PC | USGS | 13900 | 15.61 | 0.01 | 0.25 | Good | Clear | NONE |
1077 | 2019-05-01 11:01:01 | CDT | Yes | PC JK | USGS | 11000 | 12.90 | Poor | NONE | |||
1076 | 2019-03-27 09:51:02 | CDT | Yes | PC | USGS | 336 | 2.87 | Fair | Clear | NONE | ||
1075 | 2019-02-05 08:04:50 | CST | Yes | JDK/PDC | USGS | 6620 | 9.15 | 0.00 | 0.93 | Poor | DebrisModerate | NONE |
1074 | 2018-12-04 13:19:08 | CST | Yes | PC | USGS | 1360 | 4.63 | Poor | Unspecifed | NONE | ||
1073 | 2018-10-02 11:18 | CDT | Yes | PC | USGS | 12.2 | 1.45 | Poor | Clear | NONE | ||
1072 | 2018-08-07 10:27 | CDT | Yes | PC | USGS | 3.73 | 1.29 | Poor | DebrisModerate | NONE | ||
1071 | 2018-05-30 09:48 | CDT | Yes | PC | USGS | 26.2 | 1.61 | Poor | Clear | NONE | ||
1070 | 2018-04-03 10:32:07 | CDT | Yes | PC | USGS | 330 | 2.72 | Poor | Clear | NONE | ||
1069 | 2018-02-21 12:05:31 | CST | Yes | ak/lb | USGS | 5400 | 8.96 | 0.02 | 0.50 | Poor | Unspecifed | NONE |
1068 | 2018-02-06 10:30:30 | CST | Yes | PC | USGS | 17.5 | 1.48 | Poor | IceShore | NONE | ||
1067 | 2017-12-05 09:58 | CST | Yes | PC | USGS | 6.89 | 1.46 | Poor | DebrisModerate | NONE | ||
1066 | 2017-10-02 14:17 | CDT | Yes | JDK | USGS | 1.22 | 1.21 | 0.00 | 0.92 | Poor | DebrisLight | NONE |
1065 | 2017-08-02 12:44 | CDT | Yes | BES | USGS | 13.1 | 1.42 | -0.01 | 0.60 | Good | Clear | NONE |
1064 | 2017-06-05 19:30 | CDT | Yes | JDK | USGS | 37.9 | 1.69 | 0.00 | 1.43 | Poor | DebrisLight | NONE |
1063 | 2017-04-04 11:38:03 | CDT | Yes | ER | USGS | 295 | 3.22 | 0.01 | 0.25 | Poor | Clear | NONE |
1062 | 2017-02-07 12:02:46 | CST | Yes | ER | USGS | 36.2 | 1.84 | -0.02 | 0.30 | Fair | Clear | NONE |
1061 | 2016-12-07 10:35 | CST | Yes | BS | USGS | 17.2 | 1.72 | Good | DebrisLight | NONE | ||
1060 | 2016-10-04 15:36 | CDT | Yes | er | USGS | 11.4 | 1.57 | 0.04 | 0.80 | Fair | Clear | NONE |
1059 | 2016-08-03 18:47 | CDT | Yes | BS | USGS | 24.6 | 1.71 | 0.00 | 0.90 | Poor | Clear | NONE |
1058 | 2016-06-02 13:36 | CDT | Yes | ER | USGS | 142 | 2.39 | 0.00 | 1.00 | Fair | Clear | NONE |
1057 | 2016-03-29 18:23:02 | CDT | Yes | ALW/EJR | USGS | 158 | 2.43 | 0.01 | 1.00 | Good | Clear | NONE |
1056 | 2016-02-02 14:35:30 | CST | Yes | HOE | USGS | 184 | 2.48 | 0.00 | 0.60 | Fair | Clear | NONE |
1055 | 2015-12-03 13:15:25 | CST | Yes | BES | USGS | 989 | 4.09 | Poor | Unspecifed | NONE | ||
1054 | 2015-10-06 14:20 | CDT | Yes | BES AW | USGS | 13.6 | 1.57 | 0.00 | 0.80 | Good | DebrisLight | NONE |
1053 | 2015-08-04 11:32:06 | CDT | Yes | ALW | USGS | 297 | 2.86 | 0.10 | 0.50 | Fair | Clear | NONE |
1052 | 2015-06-27 11:44:09 | CDT | Yes | JNS/PR | USGS | 17600 | 18.35 | Poor | Unspecifed | NONE | ||
1051 | 2015-06-26 15:32:04 | CDT | Yes | bcr/kab | USGS | 12000 | 14.87 | Poor | DebrisModerate | NONE | ||
1050 | 2015-06-02 14:05:04 | CDT | Yes | ALW | USGS | 212 | 2.61 | -0.01 | 1.00 | Fair | Clear | NONE |
1049 | 2015-03-31 13:11 | CDT | Yes | ALW | USGS | 169 | 2.25 | 0.00 | 1.00 | Good | Clear | NONE |
1048 | 2015-02-03 15:30:30 | CST | Yes | ALW | USGS | 416 | 3.02 | -0.01 | 1.00 | Good | Clear | NONE |
1047 | 2015-01-12 16:21:30 | CST | Yes | BB,TT | USGS | 40.9 | 1.67 | Poor | IceCover | NONE | ||
1046 | 2014-12-03 15:50:30 | CST | Yes | ALW | USGS | 66.5 | 1.80 | -0.01 | 1.00 | Good | IceShore | NONE |
1045 | 2014-10-08 12:53:02 | CDT | Yes | ALW | USGS | 265 | 2.70 | -0.02 | 1.00 | Good | Unspecifed | NONE |
1044 | 2014-09-11 14:53 | CDT | Yes | MR | USGS | 10500 | 13.52 | 0.15 | 0.50 | Poor | Unspecifed | NONE |
1043 | 2014-08-06 13:14 | CDT | Yes | ALW | USGS | 22.9 | 1.58 | 0.00 | 1.00 | Good | Clear | NONE |
1042 | 2014-06-03 11:22 | CDT | Yes | HOE | USGS | 17.4 | 1.59 | 0.00 | 0.80 | Fair | Clear | NONE |
1041 | 2014-04-02 18:19 | CDT | Yes | ALW | USGS | 43.3 | 1.79 | 0.00 | 1.00 | Fair | Clear | NONE |
1040 | 2014-02-04 12:36:30 | CST | Yes | ALW | USGS | 8.81 | 1.79 | 0.00 | 0.80 | Fair | IceCover | NONE |
1039 | 2014-01-08 14:39 | CST | Yes | ESS | USGS | 7.37 | 1.70 | Poor | IceCover | NONE | ||
1038 | 2013-12-03 17:00:30 | CST | Yes | ALW | USGS | 6.90 | 1.53 | 0.00 | 1.00 | Fair | DebrisLight | NONE |
1037 | 2013-10-29 12:14 | CDT | Yes | HOE | USGS | 0.87 | 1.33 | 0.00 | 0.70 | Poor | DebrisModerate | NONE |
1036 | 2013-08-06 14:40 | CDT | Yes | ALW | USGS | 16.2 | 1.52 | 0.00 | 1.00 | Good | FillControlChanged | NONE |
1035 | 2013-06-12 17:44:04 | CDT | Yes | HOE | USGS | 175 | 2.36 | 0.00 | 0.30 | Fair | Clear | NONE |
1034 | 2013-04-18 12:56:02 | CDT | Yes | HOE/SSW | USGS | 15800 | 15.88 | 0.00 | 1.30 | Poor | Clear | NONE |
1033 | 2013-04-02 16:48:09 | CDT | Yes | ALW | USGS | 274 | 2.51 | 0.00 | 0.80 | Good | ScourControlChanged | NONE |
1032 | 2013-02-06 12:57:03 | CST | Yes | ALW/HOE | USGS | 145 | 2.25 | -0.01 | 0.50 | Fair | Unspecifed | NONE |
1031 | 2012-12-04 15:33:30 | CST | Yes | bcr | USGS | 8.01 | 1.64 | Poor | VegetationHeavy | NONE | ||
1030 | 2012-10-03 11:42 | CDT | Yes | ALW | USGS | 2.74 | 1.51 | -0.01 | 1.00 | Poor | VegetationHeavy | NONE |
1029 | 2012-08-07 12:55:05 | CDT | Yes | ALW | USGS | 0.06 | 1.17 | 0.00 | 0.50 | Poor | VegetationHeavy | NONE |
1028 | 2012-07-18 13:17 | CDT | Yes | ESS | USGS | 3.96 | 1.34 | 0.00 | 0.40 | Fair | Clear | NONE |
1027 | 2012-06-05 19:05 | CDT | Yes | HOE | USGS | 15.7 | 1.55 | 0.00 | 0.50 | Poor | Clear | NONE |
1026 | 2012-04-03 18:05 | CDT | Yes | bcr | USGS | 128 | 2.28 | Fair | Clear | NONE | ||
1025 | 2012-02-14 16:37:56 | CST | Yes | kt | USGS | 78.2 | 2.04 | Good | IceShore | NONE | ||
1024 | 2011-12-14 16:27:28 | CST | Yes | ALW | USGS | 64.6 | 2.08 | 0.06 | Fair | Clear | NONE | |
1023 | 2011-10-04 12:45 | CDT | Yes | BCR | USGS | 2.65 | 1.81 | Poor | DebrisHeavy | NONE | ||
1022 | 2011-08-03 15:43 | CDT | Yes | kmt | USGS | 26.8 | 1.64 | Fair | Clear | NONE | ||
1021 | 2011-06-07 16:50 | CDT | Yes | tk | USGS | 586 | 3.53 | 0.00 | 0.50 | Fair | Unspecifed | NONE |
1020 | 2011-04-12 11:08 | CDT | Yes | CJR | USGS | 230 | 2.56 | Fair | Clear | NONE | ||
1019 | 2011-03-02 12:59:12 | CST | Yes | KMT | USGS | 2090 | 5.72 | Fair | Unspecifed | NONE | ||
1018 | 2011-01-05 17:07:18 | CST | Yes | BCR | USGS | 257 | 2.64 | Fair | Clear | NONE | ||
1017 | 2010-10-06 13:17:09 | CDT | Yes | tk | USGS | 104 | 2.07 | 0.00 | 1.00 | Fair | Clear | NONE |
1016 | 2010-09-09 17:15 | CDT | Yes | KMT | USGS | 29.4 | 1.84 | Fair | Clear | NONE | ||
1015 | 2010-09-09 16:20 | CDT | Yes | KMT | USGS | 28.1 | 1.84 | Poor | Clear | NONE | ||
1014 | 2010-07-07 16:15 | CDT | Yes | CR | USGS | 914 | 4.08 | Poor | Clear | NONE | ||
1013 | 2010-06-16 18:25 | CDT | Yes | br/kt | USGS | 3620 | 7.34 | Poor | Unspecifed | NONE | ||
1012 | 2010-04-26 14:37 | CDT | Yes | bcr/cjr | USGS | 10700 | 12.83 | -0.02 | 0.10 | Fair | Unspecifed | NONE |
1011 | 2010-03-03 14:02 | CST | Yes | bcr | USGS | 143 | 2.25 | 0.00 | Fair | Clear | NONE | |
1010 | 2010-01-13 16:50 | CST | Yes | CR | USGS | 87.1 | 2.20 | Poor | IceShore | NONE | ||
1009 | 2009-11-05 11:42:30 | CST | Yes | BB | USGS | 527 | 3.43 | 0.20 | Good | Clear | NONE | |
1008 | 2009-09-16 15:30 | CDT | Yes | AG | USGS | 17.1 | 1.48 | 0.00 | 1.00 | Poor | Clear | NONE |
1007 | 2009-07-09 12:32 | CDT | Yes | ag | USGS | 82.6 | 2.01 | 0.01 | 0.40 | Fair | Clear | NONE |
1006 | 2009-07-09 11:20 | CDT | Yes | AG | USGS | 85.2 | 2.03 | -0.02 | 0.80 | Fair | Clear | NONE |
1005 | 2009-05-06 19:01 | CDT | Yes | BB/AG | USGS | 403 | 3.14 | 0.30 | Poor | Clear | NONE | |
1004 | 2009-05-06 18:03 | CDT | Yes | BB/AG | USGS | 361 | 3.14 | 0.20 | Fair | Clear | NONE | |
1003 | 2009-03-04 14:52 | CST | Yes | RA/BB | USGS | 206 | 2.82 | 0.00 | 0.30 | Fair | Clear | NONE |
1002 | 2009-01-07 07:42 | CST | Yes | RA | USGS | 214 | 2.88 | 0.00 | 0.70 | Fair | Unspecifed | NONE |
1001 | 2008-11-05 07:39 | CST | Yes | MR | USGS | 66.4 | 2.12 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
1000 | 2008-09-09 17:25 | CDT | Yes | MR | USGS | 4860 | 8.97 | -0.08 | 0.80 | Poor | Unspecifed | NONE |
999 | 2008-07-31 14:10 | CDT | Yes | hoe/sw | USGS | 7330 | 10.18 | Poor | NONE | |||
998 | 2008-07-01 15:39 | CDT | Yes | MR | USGS | 915 | 4.75 | 0.03 | 1.20 | Poor | Unspecifed | NONE |
997 | 2008-05-07 15:10 | CDT | Yes | ESS/PHR | USGS | 207 | 2.77 | 0.00 | 0.40 | Fair | Clear | NONE |
996 | 2008-03-04 15:20 | CST | Yes | lb | USGS | 3580 | 7.42 | -0.03 | 0.30 | Poor | Unspecifed | NONE |
995 | 2008-01-09 08:33 | CST | Yes | RA /BG | USGS | 1370 | 5.12 | -0.08 | 0.60 | Fair | Unspecifed | NONE |
994 | 2007-11-14 14:46 | CST | Yes | ESS | USGS | 1.22 | 1.27 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE |
993 | 2007-10-02 15:36 | CDT | Yes | ESS | USGS | 2.88 | 1.29 | 0.00 | 0.30 | Fair | DebrisModerate | NONE |
992 | 2007-08-21 17:20 | CDT | Yes | CR | USGS | 12.5 | 1.49 | 0.01 | 1.00 | Fair | DebrisLight | NONE |
991 | 2007-07-10 13:47 | CDT | Yes | mr | USGS | 11.3 | 1.43 | 0.00 | 1.00 | Fair | DebrisModerate | NONE |
990 | 2007-05-31 08:18 | CDT | Yes | mr | USGS | 45.5 | 1.98 | -0.01 | 1.50 | Good | DebrisLight | NONE |
989 | 2007-04-18 09:45 | CDT | Yes | CR /JRM | USGS | 242 | 2.92 | 0.00 | 0.80 | Poor | NONE | |
988 | 2007-03-06 11:35 | CST | Yes | ESS | USGS | 329 | 3.16 | 0.00 | 0.20 | Fair | Clear | NONE |
987 | 2007-01-23 16:07 | CST | Yes | ESS | USGS | 37.7 | 1.81 | 0.01 | 0.40 | Fair | IceShore | NONE |
986 | 2006-12-12 09:45 | CST | Yes | lb | USGS | 163 | 2.66 | 0.00 | 0.50 | Fair | DebrisLight | NONE |
985 | 2006-11-14 14:30 | CST | Yes | ESS | USGS | 3.03 | 1.30 | 0.00 | 0.40 | Fair | DebrisModerate | NONE |
983 | 2006-08-23 09:32 | CDT | Yes | rjm/ess | USGS | 17.3 | 1.53 | 0.00 | 0.80 | Fair | Clear | NONE |
982 | 2006-07-12 07:45 | CDT | Yes | MR | USGS | 6.93 | 1.37 | 0.00 | 1.00 | Fair | DebrisLight | NONE |
981 | 2006-06-06 16:00 | CDT | Yes | CR /MR | USGS | 95.1 | 2.40 | -0.01 | 0.80 | Fair | VegetationLight | NONE |
980 | 2006-04-25 15:35 | CDT | Yes | CR | USGS | 27.9 | 1.68 | 0.00 | 1.00 | Good | Clear | NONE |
979 | 2006-03-14 14:14 | CST | Yes | ESS | USGS | 191 | 2.79 | -0.01 | 0.20 | Fair | DebrisLight | NONE |
978 | 2006-01-31 13:35 | CST | Yes | CR | USGS | 355 | 3.29 | -0.01 | 0.50 | Fair | DebrisLight | NONE |
977 | 2005-12-13 15:55 | CST | Yes | CR | USGS | 7.31 | 1.41 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
976 | 2005-11-08 11:00 | CST | Yes | lb | USGS | 2.98 | 1.34 | 0.00 | 0.80 | Fair | DebrisModerate | NONE |
975 | 2005-10-04 09:56 | CDT | Yes | ESS | USGS | 7.35 | 1.36 | 0.00 | 0.40 | Fair | DebrisLight | NONE |
974 | 2005-08-17 12:40 | CDT | Yes | lb | USGS | 4.07 | 1.25 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
973 | 2005-06-21 10:40 | CDT | Yes | lb | USGS | 58.4 | 1.94 | 0.00 | 0.80 | Fair | DebrisModerate | NONE |
972 | 2005-05-10 16:50 | CDT | Yes | CR | USGS | 66.1 | 2.01 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
971 | 2005-03-22 17:30 | CST | Yes | CR | USGS | 91.8 | 2.17 | 0.00 | 0.50 | Fair | Clear | NONE |
970 | 2005-02-08 10:42 | CST | Yes | lb | USGS | 290 | 2.88 | 0.00 | 0.80 | Poor | Clear | NONE |
969 | 2004-12-21 08:45 | CST | Yes | MSM | USGS | 130 | 2.40 | 0.01 | 1.00 | Good | IceShore | NONE |
968 | 2004-11-16 13:00 | CST | Yes | lb | USGS | 124 | 2.40 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
967 | 2004-10-13 17:53 | CDT | Yes | ESS | USGS | 1160 | 4.84 | -0.01 | 0.30 | Poor | Unspecifed | NONE |
966 | 2004-09-14 10:10 | CDT | Yes | lb | USGS | 43.0 | 1.82 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
965 | 2004-07-20 12:10 | CDT | Yes | ldb/rg | USGS | 46.4 | 1.86 | 0.00 | 0.80 | Fair | DebrisModerate | NONE |
964 | 2004-06-23 14:05 | CDT | Yes | he /rg | USGS | 171 | 2.76 | -0.02 | 1.60 | Fair | NONE | |
963 | 2004-05-10 11:33 | CDT | Yes | SSW | USGS | 73.8 | 2.08 | -0.01 | 0.50 | Fair | Clear | NONE |
962 | 2004-03-31 12:35 | CST | Yes | WEE | USGS | 303 | 2.87 | -0.02 | 0.90 | Fair | Unspecifed | NONE |
961 | 2004-02-05 09:09 | CST | Yes | WEE/SSW | USGS | 49.4 | 2.08 | 0.04 | 0.30 | Poor | IceCover | NONE |
960 | 2004-01-13 13:46 | CST | Yes | WEE | USGS | 84.8 | 2.08 | 0.01 | 0.40 | Fair | IceShore | NONE |
959 | 2003-12-02 14:43 | CST | Yes | WEE | USGS | 59.1 | 1.96 | -0.01 | 0.40 | Fair | Clear | NONE |
958 | 2003-10-21 15:25 | CDT | Yes | WEE | USGS | 40.3 | 1.82 | 0.00 | 0.40 | Fair | DebrisHeavy | NONE |
957 | 2003-09-16 12:25 | CDT | Yes | WEE | USGS | 379 | 3.49 | -0.04 | 0.50 | Fair | Unspecifed | NONE |
956 | 2003-08-12 13:46 | CDT | Yes | WEE | USGS | 9.33 | 1.43 | 0.00 | 0.40 | Fair | Clear | NONE |
955 | 2003-06-24 13:58 | CDT | Yes | WEE | USGS | 14.7 | 1.50 | 0.00 | 0.50 | Fair | Clear | NONE |
954 | 2003-05-20 15:14 | CDT | Yes | WEE | USGS | 80.8 | 2.09 | 0.00 | 0.50 | Poor | Unspecifed | NONE |
953 | 2003-04-15 15:29 | CDT | Yes | WEE | USGS | 16.6 | 1.60 | 0.00 | 0.50 | Poor | VegetationLight | NONE |
952 | 2003-03-04 14:17 | CST | Yes | WEE | USGS | 17.6 | 1.54 | 0.00 | 0.40 | Fair | Clear | NONE |
951 | 2003-01-22 14:03 | CST | Yes | HOE/SSW | USGS | 4.18 | 1.32 | 0.00 | 0.30 | Poor | IceCover | NONE |
950 | 2002-12-02 14:15 | CST | Yes | SSW | USGS | 6.64 | 1.37 | 0.00 | 1.30 | Poor | Clear | NONE |
949 | 2002-10-21 14:15 | CDT | Yes | SSW | USGS | 6.36 | 1.36 | 0.02 | 0.80 | Fair | Clear | NONE |
948 | 2002-09-12 16:20 | CDT | Yes | SSW/HOE | USGS | 2.02 | 1.14 | 0.00 | 0.30 | Poor | Clear | NONE |
947 | 2002-08-05 16:05 | CDT | Yes | HOE/SSW | USGS | 10.4 | 1.39 | 0.01 | 0.40 | Poor | Clear | NONE |
946 | 2002-06-05 12:30 | CDT | Yes | SSW | USGS | 128 | 2.29 | -0.01 | 1.30 | Fair | Clear | NONE |
945 | 2002-04-15 15:45 | CDT | Yes | SSW | USGS | 132 | 2.33 | 0.00 | 0.80 | Fair | Clear | NONE |
944 | 2002-03-06 09:30 | CST | Yes | SSW | USGS | 67.3 | 1.96 | 0.00 | 0.80 | Good | Clear | NONE |
943 | 2002-01-17 10:35 | CST | Yes | WEE | USGS | 11.1 | 1.44 | 0.00 | 0.90 | Fair | IceShore | NONE |
942 | 2001-12-04 14:41 | CST | Yes | WEE | USGS | 13.7 | 1.49 | 0.00 | 0.80 | Fair | DebrisHeavy | NONE |
941 | 2001-10-17 10:24 | CDT | Yes | WEE | USGS | 442 | 3.50 | 0.04 | 1.30 | Fair | DebrisHeavy | NONE |
940 | 2001-09-12 09:43 | CDT | Yes | WEE | USGS | 28.9 | 1.65 | -0.01 | 0.80 | Fair | DebrisModerate | NONE |
939 | 2001-06-19 13:25 | CDT | Yes | WEE | USGS | 199 | 2.60 | -0.02 | 0.70 | Fair | Unspecifed | NONE |
938 | 2001-05-16 10:05 | CDT | Yes | WEE | USGS | 11100 | 13.14 | -0.21 | 2.10 | Fair | Clear | NONE |
937 | 2001-04-10 12:58 | CDT | Yes | WEE | USGS | 244 | 2.70 | -0.02 | 0.80 | Fair | Unspecifed | NONE |
936 | 2001-03-09 08:50 | CST | Yes | WEE/H E | USGS | 172 | 2.48 | 0.00 | 0.60 | Fair | Unspecifed | NONE |
935 | 2000-12-19 13:55 | CST | Yes | WEE | USGS | 6.67 | 1.52 | 0.00 | 0.90 | Fair | IceCover | NONE |
934 | 2000-11-14 15:19 | CST | Yes | WEE | USGS | 60.7 | 1.94 | 0.00 | 0.70 | Fair | Unspecifed | NONE |
933 | 2000-10-03 12:38 | CDT | Yes | WEE | USGS | 1.98 | 1.24 | 0.00 | 0.80 | Poor | DebrisModerate | NONE |
932 | 2000-08-29 14:40 | CDT | Yes | HE | USGS | 26.6 | 1.63 | 0.00 | 0.70 | Fair | Clear | NONE |
931 | 2000-07-26 09:20 | CDT | Yes | WEE | USGS | 9.77 | 1.42 | 0.00 | 0.70 | Fair | Clear | NONE |
930 | 2000-06-13 16:43 | CDT | Yes | WEE | USGS | 14.2 | 1.46 | -0.01 | 0.90 | Fair | DebrisLight | NONE |
929 | 2000-05-10 09:43 | CDT | Yes | WEE | USGS | 16.0 | 1.56 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
928 | 2000-03-28 15:46 | CST | Yes | WEE | USGS | 48.8 | 1.82 | 0.00 | 1.20 | Fair | DebrisLight | NONE |
927 | 2000-02-15 14:10 | CST | Yes | WEE | USGS | 8.70 | 1.43 | 0.00 | 1.00 | Poor | VegetationLight | NONE |
926 | 2000-01-11 14:57 | CST | Yes | WEE | USGS | 8.49 | 1.41 | 0.00 | 0.70 | Fair | IceCover | NONE |
925 | 1999-11-16 14:25 | CST | Yes | WEE | USGS | 4.05 | 1.56 | 0.00 | 0.70 | Fair | DebrisHeavy | NONE |
924 | 1999-10-05 14:35 | CDT | Yes | WEE | USGS | 30.7 | 1.68 | 0.00 | 0.80 | Good | DebrisLight | NONE |
923 | 1999-08-25 11:15 | CDT | Yes | H E | USGS | 7.18 | 1.35 | 0.00 | 0.80 | Fair | Clear | NONE |
922 | 1999-07-06 15:00 | CDT | Yes | WEE | USGS | 43.4 | 1.77 | 0.00 | 0.80 | Good | Clear | NONE |
921 | 1999-05-17 14:20 | CDT | Yes | WEE | USGS | 4640 | 8.36 | 0.82 | 1.70 | Good | Unspecifed | NONE |
920 | 1999-04-06 12:30 | CDT | Yes | WEE | USGS | 192 | 2.60 | 0.04 | 0.80 | Good | Clear | NONE |
919 | 1999-01-26 13:35 | CST | Yes | WEE | USGS | 2190 | 5.77 | -0.12 | 1.50 | Good | Unspecifed | NONE |
918 | 1998-12-09 09:38 | CST | Yes | WEE | USGS | 2260 | 5.84 | -0.38 | 1.60 | Good | Unspecifed | NONE |
917 | 1998-10-20 15:45 | CDT | Yes | WEE | USGS | 3460 | 7.13 | -0.17 | 1.20 | Good | Unspecifed | NONE |
916 | 1998-08-18 08:32 | CDT | Yes | WEE | USGS | 15.4 | 1.54 | -0.03 | 0.80 | Fair | DebrisLight | NONE |
915 | 1998-06-18 14:26 | CDT | Yes | WEE | USGS | 444 | 3.36 | -0.02 | 0.90 | Good | Clear | NONE |
914 | 1998-05-05 15:48 | CDT | Yes | WEE | USGS | 249 | 2.78 | -0.02 | 1.10 | Fair | Clear | NONE |
913 | 1998-03-11 15:45 | CST | Yes | SSW | USGS | 1450 | 4.98 | -0.26 | 2.00 | Good | Clear | NONE |
912 | 1998-01-13 15:30 | CST | Yes | WEE | USGS | 163 | 2.84 | 0.01 | 0.80 | Good | IceCover | NONE |
911 | 1998-01-13 13:28 | CST | Yes | WEE | USGS | 125 | 2.84 | 0.02 | 0.60 | Poor | IceCover | NONE |
