Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
750 | 2024-11-06 10:39:06 | CST | Yes | DLH/EAG | usgs | 118 | 5.39 | -0.01 | 0.90 | Good | Clear | NONE |
749 | 2024-09-18 10:28:04 | CDT | Yes | CDG/DLH | USGS | 161 | 5.70 | 0.00 | 0.25 | Good | Clear | NONE |
748 | 2024-07-12 09:18 | CDT | Yes | SLM, CET | USGS | 4310 | 14.76 | -0.01 | 0.25 | Poor | Clear | NONE |
747 | 2024-06-23 10:33:08 | CDT | Yes | EAG/DLH | USGS | 53700 | 29.90 | 0.02 | 0.40 | Poor | Clear | NONE |
746 | 2024-06-23 09:57 | CDT | Yes | EAG/DLH | USGS | 53400 | 29.81 | 0.02 | 0.40 | Poor | Clear | NONE |
745 | 2024-06-11 13:16:02 | CDT | Yes | EAG/DLH | USGS | 4520 | 14.96 | -0.01 | 0.25 | Good | Clear | NONE |
744 | 2024-05-09 15:39:06 | CDT | Yes | EAG/DLH | USGS | 7310 | 17.44 | 0.00 | 0.25 | Good | Clear | NONE |
743 | 2024-05-09 15:04:05 | CDT | Yes | EAG/DLH | USGS | 7230 | 17.44 | 0.00 | 0.25 | Fair | Clear | NONE |
742 | 2024-04-23 13:10:01 | CDT | Yes | EAG/DLH | USGS | 1830 | 10.37 | 0.00 | 0.25 | Good | Clear | NONE |
741 | 2024-03-07 09:49:26 | CST | Yes | EAG/DLH | usgs | 239 | 6.10 | -0.01 | 0.30 | Poor | Clear | NONE |
740 | 2024-01-18 10:01:53 | CST | Yes | EAG/DLH | USGS | 224 | 7.13 | 0.00 | 0.75 | Poor | IceCover | NONE |
739 | 2024-01-18 09:22:16 | CST | No | |||||||||
738 | 2023-11-27 14:28:49 | CST | Yes | EAG/DLH | usgs | 128 | 6.25 | 0.06 | 0.80 | Fair | IceCover | NONE |
737 | 2023-10-12 10:57:07 | CDT | Yes | HEH/DLH | USGS | 65.1 | 4.89 | 0.00 | 0.80 | Good | Clear | NONE |
736 | 2023-08-31 10:21:05 | CDT | Yes | HEH/DLH | USGS | 66.2 | 4.88 | 0.00 | 0.75 | Good | Clear | NONE |
735 | 2023-07-12 18:13:05 | CDT | Yes | EAG/HEH | USGS | 361 | 6.73 | 0.01 | 0.25 | Fair | Clear | NONE |
734 | 2023-05-25 09:33:06 | CDT | Yes | DLH/EAG | usgs | 1270 | 9.73 | -0.01 | 0.30 | Good | Clear | NONE |
733 | 2023-03-30 12:07:07 | CDT | Yes | EAG/DLH | USGS | 1830 | 10.93 | -0.03 | 0.25 | Fair | Clear | NONE |
732 | 2023-01-11 11:10:13 | CST | Yes | CET/EAG/HEH | USGS | 38.6 | 5.46 | 0.00 | 0.70 | Poor | IceCover | NONE |
731 | 2022-11-16 09:10:04 | CST | Yes | EAG/DLH | USGS | 35.6 | 4.73 | 0.01 | 0.30 | Poor | IceShore | NONE |
730 | 2022-10-05 10:23:08 | CDT | Yes | CET/DLH | USGS | 35.4 | 4.39 | 0.75 | 0.00 | Good | Clear | NONE |
729 | 2022-08-18 08:56:09 | CDT | Yes | EAG/DLH | USGS | 164 | 5.60 | 0.00 | 0.30 | Good | Clear | NONE |
728 | 2022-07-07 09:14:06 | CDT | Yes | EAG/DLH | USGS | 821 | 8.16 | 0.00 | 0.25 | Good | Clear | NONE |
727 | 2022-05-25 10:13 | CDT | Yes | EAG/DLH | USGS | 610 | 7.54 | 0.00 | 0.25 | Fair | Clear | NONE |
726 | 2022-04-13 09:12:05 | CDT | Yes | EAG/DLH | USGS | 289 | 6.23 | -0.04 | 0.40 | Good | Clear | NONE |
725 | 2022-03-02 09:36:54 | CST | Yes | CET/DLH | USGS | 131 | 6.54 | Poor | IceCover | NONE | ||
724 | 2022-01-24 14:07:30 | CST | Yes | EAG/D:LH | USGS | 104 | 6.44 | 0.00 | 0.75 | Poor | IceCover | NONE |
723 | 2021-12-07 14:45 | CST | Yes | CET/DLH | USGS | 175 | 5.83 | -0.05 | 0.75 | Good | IceCover | NONE |
722 | 2021-10-25 14:17 | CDT | Yes | EAG/DLH | USGS | 275 | 6.29 | 0.00 | 1.00 | Good | Clear | NONE |
721 | 2021-09-15 10:24 | CDT | Yes | EAG/DLH | USGS | 92.9 | 4.94 | 0.00 | 0.70 | Good | Clear | NONE |
720 | 2021-07-29 13:04 | CDT | Yes | DLH | Unspe | 44.5 | 4.32 | 0.00 | 0.50 | Good | Clear | NONE |
719 | 2021-06-14 14:45 | CDT | Yes | DLH/EAG | Unspe | 148 | 5.47 | 0.00 | 1.00 | Good | Clear | NONE |
718 | 2021-05-05 12:04 | CDT | Yes | EAG/DLH | Unspe | 164 | 5.49 | 0.00 | 0.25 | Good | Clear | NONE |
717 | 2021-03-10 10:38:30 | CST | Yes | EAG/DLH | Unspe | 408 | 6.95 | 0.00 | 1.20 | Good | Clear | NONE |
716 | 2021-01-27 09:51 | CST | Yes | EAG/DLH | USGS | 55.0 | 5.30 | 0.00 | 0.60 | Poor | IceCover | NONE |
715 | 2020-11-24 13:04 | CST | Yes | RDH | USGS | 82.2 | 5.03 | 0.00 | 0.70 | Good | Clear | NONE |
714 | 2020-10-15 12:10:05 | CDT | Yes | CET | USGS | 78.9 | 5.08 | 0.00 | 0.70 | Good | Clear | NONE |
713 | 2020-09-01 11:44 | CDT | Yes | DLH | USGS | 99.4 | 5.15 | 0.00 | 1.00 | Good | Clear | NONE |
712 | 2020-07-23 17:18 | CDT | Yes | DLH | USGS | 355 | 6.56 | 0.00 | 1.00 | Good | Clear | NONE |
711 | 2020-06-11 10:53:02 | CDT | Yes | DLH | USGS | 2490 | 12.08 | 0.00 | 0.25 | Good | Clear | NONE |
710 | 2020-04-28 14:56:04 | CDT | Yes | DLH | USGS | 1240 | 9.41 | 0.00 | 0.25 | Good | Clear | NONE |
709 | 2020-03-17 13:56:09 | CDT | Yes | DLH/MJN | USGS | 2500 | 11.91 | 0.00 | 0.25 | Good | Clear | NONE |
708 | 2020-02-04 14:47:30 | CST | Yes | DVG/DLH | USGS | 783 | 9.42 | 0.00 | 1.00 | Poor | IceCover | NONE |
707 | 2020-01-07 13:35:36 | CST | Yes | CET/EAG | USGS | 1210 | 9.29 | 0.00 | 0.25 | Good | Clear | NONE |
706 | 2019-12-04 12:11:06 | CST | Yes | DLH | USGS | 1590 | 10.47 | 0.00 | 0.25 | Good | Clear | NONE |
705 | 2019-10-16 09:57:06 | CDT | Yes | CET/EAG | USGS | 1810 | 11.00 | 0.00 | 0.25 | Good | Clear | NONE |
704 | 2019-10-09 12:04:06 | CDT | Yes | DLH | USGS | 3770 | 14.71 | 0.00 | 0.25 | Good | Clear | NONE |
703 | 2019-10-01 15:07:07 | CDT | Yes | JAC/DLH | USGS | 413 | 7.02 | 0.00 | 0.50 | Fair | Clear | NONE |
702 | 2019-08-22 10:57:04 | CDT | Yes | MJN/DLH | USGS | 349 | 6.79 | 0.00 | 0.25 | Good | Clear | NONE |
701 | 2019-08-07 14:15 | CDT | Yes | MJN/DLH | USGS | 643 | 8.20 | -0.01 | 0.25 | Fair | Clear | NONE |
700 | 2019-07-09 14:25:01 | CDT | Yes | MJN/DLH | USGS | 1750 | 10.96 | -0.02 | 0.25 | Good | Clear | NONE |
699 | 2019-06-19 12:34:01 | CDT | Yes | CET | USGS | 1990 | 12.90 | 0.00 | 0.25 | Good | DebrisHeavy | NONE |
698 | 2019-05-30 08:40:07 | CDT | Yes | EAG/DLH | USGS | 8320 | 19.34 | 0.00 | 0.30 | Good | Clear | NONE |
697 | 2019-04-16 14:44:04 | CDT | Yes | MJN/DLH | USGS | 4680 | 18.44 | 0.00 | 0.25 | Good | Clear | NONE |
696 | 2019-03-21 10:45:03 | CDT | Yes | DTC/SAT | USGS | 12000 | 21.16 | 0.00 | 0.25 | Fair | IceAnchor | NONE |
695 | 2019-03-21 09:30:02 | CDT | Yes | DTC/SAT | USGS | 12000 | 21.20 | 0.00 | 0.23 | Fair | IceAnchor | NONE |
694 | 2019-03-06 12:40:30 | CST | Yes | MJN/DLH | USGS | 289 | 16.10 | 0.00 | 0.75 | Poor | IceCover | NONE |
693 | 2018-11-26 14:51:09 | CST | Yes | CET/DLH | USGS | 1210 | 16.77 | -0.01 | 0.25 | Good | Clear | NONE |
692 | 2018-10-15 13:08:03 | CDT | Yes | EAG/DLH | USGS | 4450 | 18.77 | 0.03 | 0.25 | Good | Clear | NONE |
691 | 2018-09-21 16:19:02 | CDT | Yes | MJN/JGG | USGS | 16700 | 23.29 | 0.04 | 0.30 | Fair | Clear | NONE |
690 | 2018-09-04 14:11:01 | CDT | Yes | MJN/DLH | USGS | 926 | 16.52 | 0.01 | 0.25 | Good | Clear | NONE |
689 | 2018-07-24 14:02:03 | CDT | Yes | JAC/MJN | USGS | 2500 | 17.69 | 0.00 | 0.25 | Good | Clear | NONE |
688 | 2018-06-27 12:27:02 | CDT | Yes | MJN/JAC | USGS | 15800 | 23.27 | Fair | DebrisModerate | NONE | ||
687 | 2018-06-27 12:08:04 | CDT | Yes | MJN/JAC | USGS | 16000 | 23.26 | Fair | DebrisModerate | NONE | ||
686 | 2018-06-26 13:13 | CDT | Yes | MJN/JAC | USGS | 11400 | 21.83 | 0.03 | 1.00 | Fair | DebrisModerate | NONE |
685 | 2018-06-25 13:10:04 | CDT | Yes | MJN/JAC | USGS | 13200 | 22.52 | Good | DebrisModerate | NONE | ||
684 | 2018-06-25 12:32 | CDT | Yes | MJN/JAC | USGS | 13500 | 22.52 | Good | DebrisModerate | NONE | ||
683 | 2018-06-22 09:47:02 | CDT | Yes | RDH/DLH | USGS | 5970 | 19.78 | 0.00 | 0.25 | Fair | Submerged | NONE |
682 | 2018-06-12 15:07:09 | CDT | Yes | MJN/DLH | USGS | 1470 | 17.02 | 0.00 | 0.25 | Good | Clear | NONE |
681 | 2018-05-01 14:00:04 | CDT | Yes | JAC/DLH | USGS | 4130 | 18.63 | Good | DebrisLight | NONE | ||
680 | 2018-03-20 12:44:05 | CDT | Yes | DLH/MJN | USGS | 3060 | 18.01 | -0.03 | 0.25 | Good | Clear | NONE |
679 | 2018-02-05 14:57 | CST | Yes | MJN/DLH | USGS | 183 | 15.60 | 0.00 | 1.00 | Fair | Clear | NONE |
678 | 2017-12-20 08:46 | CST | Yes | MJN/DLH | USGS | 311 | 15.76 | 0.00 | 0.90 | Good | Clear | NONE |
677 | 2017-11-13 15:04:08 | CST | Yes | MJN/DLH | USGS | 620 | 16.23 | 0.00 | 0.30 | Good | Clear | NONE |
676 | 2017-10-03 16:42:02 | CDT | Yes | MJN/JGG | USGS | 468 | 16.03 | 0.00 | 0.25 | Good | Clear | NONE |
675 | 2017-08-22 14:28:02 | CDT | Yes | MJN/DLH | USGS | 609 | 16.20 | 0.05 | 0.25 | Fair | Clear | NONE |
674 | 2017-07-13 11:21 | CDT | Yes | MJN/DLH | USGS | 662 | 16.31 | 0.00 | 1.00 | Good | Clear | NONE |
673 | 2017-06-01 08:34:07 | CDT | Yes | JAC/DLH | USGS | 2670 | 17.79 | Good | Clear | NONE | ||
672 | 2017-04-20 12:22:01 | CDT | Yes | DLH/MJN | USGS | 1550 | 16.99 | 0.00 | 0.30 | Good | Clear | NONE |
671 | 2017-03-06 13:04:59 | CST | Yes | DLH/MJN | USGS | 1600 | 17.09 | 0.00 | 0.30 | Good | Clear | NONE |
670 | 2016-12-14 10:34:36 | CST | Yes | DLH/MJN | USGS | 816 | 16.50 | -0.01 | 0.30 | Poor | Clear | NONE |
669 | 2016-11-01 14:55:09 | CDT | Yes | DLH/MJN | USGS | 1400 | 16.90 | 0.00 | 0.30 | Good | Clear | NONE |
668 | 2016-09-27 13:07:03 | CDT | Yes | DLH | USGS | 1640 | 17.09 | 0.00 | 0.30 | Good | Clear | NONE |
667 | 2016-08-16 13:49 | CDT | Yes | DLH | USGS | 358 | 15.84 | 0.00 | 1.00 | Fair | Clear | NONE |
666 | 2016-07-05 12:58 | CDT | Yes | DLH/EAG | USGS | 1280 | 16.82 | 0.00 | 0.30 | Fair | Clear | NONE |
665 | 2016-05-24 16:20 | CDT | Yes | DLH | USGS | 2250 | 17.58 | 0.00 | 0.30 | Good | Clear | NONE |
664 | 2016-04-11 23:32:08 | CDT | Yes | DLH | USGS | 1780 | 17.16 | 0.00 | 0.40 | Fair | Clear | NONE |
663 | 2016-02-23 14:15:24 | CST | Yes | JAC/DLH | USGS | 3120 | 18.18 | Fair | Clear | NONE | ||
662 | 2015-12-01 14:14:44 | CST | Yes | DLH | USGS | 2020 | 17.45 | 0.00 | 0.30 | Fair | Clear | NONE |
661 | 2015-10-26 14:35 | CDT | Yes | DLH | USGS | 296 | 15.80 | 0.00 | 1.00 | Good | Clear | NONE |
660 | 2015-09-15 13:38 | CDT | Yes | JAC | USGS | 427 | 16.07 | Good | Clear | NONE | ||
659 | 2015-08-04 13:45 | CDT | Yes | DLH | USGS | 64.9 | 15.13 | 0.00 | 1.00 | Good | Clear | NONE |
658 | 2015-06-23 13:34 | CDT | Yes | DLH | USGS | 501 | 16.12 | 0.00 | 1.00 | Good | Clear | NONE |
657 | 2015-05-12 13:25 | CDT | Yes | DLH | USGS | 425 | 15.94 | 0.00 | 1.00 | Fair | Clear | NONE |
656 | 2015-04-01 09:56 | CDT | Yes | dlh | USGS | 216 | 15.55 | 0.00 | 1.00 | Good | Clear | NONE |
655 | 2015-02-19 12:27:30 | CST | Yes | RLK/DLH | USGS | 108 | 15.33 | -0.01 | 0.90 | Good | Clear | NONE |
654 | 2015-01-14 15:46:30 | CST | Yes | dlh/mjn | USGS | 116 | 15.38 | 0.00 | 0.90 | Poor | IceCover | NONE |
653 | 2014-11-19 14:49:30 | CST | Yes | MJN/DLH | USGS | 145 | 15.49 | 0.02 | 1.00 | Good | Clear | NONE |
652 | 2014-10-06 16:53 | CDT | Yes | DLH | USGS | 507 | 16.17 | 0.00 | 1.10 | Fair | Clear | NONE |
651 | 2014-08-25 12:42 | CDT | Yes | DLH | USGS | 260 | 15.71 | 0.00 | 0.90 | Good | Clear | NONE |
650 | 2014-07-14 13:22:02 | CDT | Yes | DLH | USGS | 997 | 16.58 | 0.00 | 0.20 | Good | Clear | NONE |
649 | 2014-06-19 16:04:04 | CDT | Yes | RDH/CET | USGS | 11000 | 21.72 | -0.02 | 0.20 | Good | Clear | NONE |
648 | 2014-06-02 15:05 | CDT | Yes | DLH | USGS | 864 | 16.47 | 0.00 | 0.30 | Fair | Clear | NONE |
647 | 2014-04-21 12:56 | CDT | Yes | DLH | USGS | 118 | 15.28 | 0.00 | 1.00 | Good | Clear | NONE |
646 | 2014-03-19 14:27 | CDT | Yes | DLH | USGS | 318 | 15.74 | 0.01 | 1.00 | Good | Clear | NONE |
645 | 2014-01-21 14:25:30 | CST | Yes | DLH/CET | USGS | 22.5 | 14.72 | 0.00 | 0.70 | Fair | Clear | NONE |
644 | 2013-12-12 12:18 | CST | Yes | CET/DLH | USGS | 29.0 | 14.85 | 0.00 | 0.60 | Good | Clear | NONE |
643 | 2013-11-05 13:27:30 | CST | Yes | DLH | USGS | 52.2 | 15.08 | 0.01 | 0.90 | Fair | Clear | NONE |
642 | 2013-09-25 15:24 | CDT | Yes | DLH | USGS | 34.3 | 14.94 | 0.00 | 1.00 | Good | DebrisLight | NONE |
641 | 2013-08-14 14:25 | CDT | Yes | DLH | USGS | 116 | 15.29 | -0.01 | 1.00 | Good | Clear | NONE |
640 | 2013-07-02 16:37:01 | CDT | Yes | DLH | USGS | 1830 | 17.24 | 0.00 | 0.20 | Good | Clear | NONE |
639 | 2013-05-23 15:59 | CDT | Yes | DLH | USGS | 681 | 16.27 | 0.00 | 0.60 | Good | Clear | NONE |
638 | 2013-04-16 14:41 | CDT | Yes | CET | USGS | 637 | 16.21 | -0.01 | 0.50 | Good | Clear | NONE |
637 | 2013-02-27 10:19 | CST | Yes | RDH/DLH | USGS | 37.2 | 15.01 | 0.00 | 0.70 | Good | Clear | NONE |
636 | 2013-01-22 13:25:30 | CST | Yes | CET/DLH | USGS | 28.4 | 14.94 | 0.00 | 1.00 | Good | Clear | NONE |
635 | 2012-12-12 08:56:30 | CST | Yes | CET | USGS | 30.7 | 14.98 | 0.00 | 0.90 | Fair | IceCover | NONE |
634 | 2012-10-30 13:29 | CDT | Yes | DLH | USGS | 43.8 | 15.15 | 0.00 | 1.00 | Fair | Clear | NONE |
633 | 2012-09-25 13:16 | CDT | Yes | DLH | USGS | 25.2 | 14.99 | 0.00 | 0.80 | Good | Clear | NONE |
632 | 2012-08-07 16:45 | CDT | Yes | DLH | USGS | 68.9 | 15.08 | 0.00 | 1.00 | Good | Clear | NONE |
631 | 2012-06-28 10:31 | CDT | Yes | CET/DLH | USGS | 551 | 16.13 | 0.60 | Good | Clear | NONE | |
630 | 2012-05-17 12:50 | CDT | Yes | MJN/DLH | USGS | 885 | 16.58 | 0.01 | 0.30 | Good | Clear | NONE |
629 | 2012-04-03 17:38 | CDT | Yes | MJN | USGS | 237 | 15.65 | 0.00 | 0.30 | Fair | Clear | NONE |
628 | 2012-04-03 15:51 | CDT | Yes | MJN | USGS | 240 | 15.65 | 0.00 | 0.70 | Good | Clear | NONE |
627 | 2012-02-21 16:24:30 | CST | Yes | MJN | USGS | 145 | 15.29 | 0.00 | 0.90 | Fair | Clear | NONE |
626 | 2012-01-04 14:10:30 | CST | Yes | jgg | USGS | 87.8 | 15.17 | 0.00 | 0.80 | Fair | Clear | NONE |
625 | 2011-11-15 14:37:30 | CST | Yes | MJN | USGS | 101 | 15.26 | 0.00 | 0.80 | Good | DebrisLight | NONE |
624 | 2011-08-11 12:12 | CDT | Yes | RDH | USGS | 742 | 16.33 | 0.00 | 1.10 | Good | Clear | NONE |
623 | 2011-07-11 12:00 | CDT | Yes | JAC | USGS | 2010 | 17.50 | 0.04 | Good | Clear | NONE | |
622 | 2011-05-17 10:31 | CDT | Yes | Gorman | USGS | 1600 | 17.04 | 0.90 | Good | Clear | NONE | |
621 | 2011-04-06 09:32 | CDT | Yes | CET | USGS | 1860 | 17.21 | 0.00 | 0.70 | Good | Clear | NONE |
620 | 2011-02-22 13:55 | CST | Yes | MJN | USGS | 3690 | 18.49 | Good | Clear | NONE | ||
619 | 2011-02-11 12:24 | CST | Yes | RDH/CET | USGS | 263 | 15.71 | 0.70 | 0.70 | Poor | IceCover | NONE |
618 | 2010-11-22 13:12:30 | CST | Yes | MJN | USGS | 1190 | 16.81 | 0.00 | 0.60 | Good | Clear | NONE |
617 | 2010-10-14 08:44 | CDT | Yes | jgg | USGS | 1400 | 16.99 | 0.00 | 0.70 | Good | Clear | NONE |
616 | 2010-08-31 17:25 | CDT | Yes | RDH | USGS | 655 | 16.20 | 0.00 | 0.50 | Good | Clear | NONE |
615 | 2010-07-15 09:37 | CDT | Yes | MJN | USGS | 1410 | 17.02 | 0.00 | 0.50 | Good | Clear | NONE |
614 | 2010-06-10 09:15 | CDT | Yes | MJN | USGS | 984 | 16.63 | 0.00 | 0.60 | Good | Clear | NONE |
613 | 2010-04-28 12:51 | CDT | Yes | RDH | USGS | 1790 | 17.19 | 0.00 | 0.50 | Good | Clear | NONE |
612 | 2010-03-24 11:15 | CDT | Yes | MJN | USGS | 7190 | 20.09 | Good | Clear | NONE | ||
611 | 2010-03-17 14:49 | CDT | Yes | JGG | USGS | 13100 | 22.76 | 0.00 | 0.80 | Fair | Clear | NONE |
610 | 2010-03-16 14:35 | CDT | Yes | JGG | USGS | 10200 | 21.53 | 0.09 | 0.80 | Fair | Clear | NONE |
609 | 2010-01-21 12:03:30 | CST | Yes | RDH/CET | USGS | 281 | 15.80 | 0.00 | 0.70 | Poor | IceShore | NONE |
608 | 2009-12-17 09:33 | CST | Yes | RDH/CET | USGS | 392 | 15.89 | Poor | IceCover | NONE | ||
607 | 2009-10-28 11:22 | CDT | Yes | MJN | USGS | 872 | 16.56 | 0.00 | 0.80 | Good | Clear | NONE |
606 | 2009-09-15 17:33 | CDT | Yes | MJN | USGS | 82.5 | 15.09 | 0.00 | 0.60 | Good | Clear | NONE |
605 | 2009-08-06 10:30 | CDT | Yes | MJN | USGS | 267 | 15.60 | -0.01 | 0.90 | Good | Clear | NONE |
604 | 2009-06-18 09:04 | CDT | Yes | MJN | USGS | 968 | 16.61 | 0.00 | 0.70 | Good | Clear | NONE |
603 | 2009-05-07 12:03 | CDT | Yes | MJN | USGS | 1120 | 16.65 | 0.00 | 0.60 | Good | Clear | NONE |
602 | 2009-03-26 14:24 | CDT | Yes | MJN | USGS | 1540 | 17.07 | 0.00 | 0.70 | Good | Clear | NONE |
601 | 2009-02-19 15:42 | CST | Yes | RDH | USGS | 1410 | 16.80 | 0.00 | 0.50 | Poor | Clear | NONE |
600 | 2009-01-14 14:39:24 | CST | Yes | RLK/RDH | USGS | 100 | 15.27 | 0.00 | 0.90 | Fair | IceCover | NONE |
599 | 2008-11-24 15:45 | CST | Yes | MJN | USGS | 367 | 15.90 | 0.01 | 1.00 | Good | Clear | NONE |
598 | 2008-10-15 14:28 | CDT | Yes | MJN | USGS | 126 | 15.34 | 0.00 | 0.80 | Good | Clear | NONE |
597 | 2008-09-05 14:13 | CDT | Yes | RDH | USGS | 92.6 | 15.30 | 0.00 | 0.80 | Good | Clear | NONE |
596 | 2008-07-15 18:21 | CDT | Yes | GLF | USGS | 527 | 16.16 | 0.00 | 0.90 | Good | Clear | NONE |
595 | 2008-06-03 14:08 | CDT | Yes | MJN/CET | USGS | 3210 | 18.19 | -0.03 | 0.40 | Good | Clear | NONE |
594 | 2008-04-22 12:59 | CDT | Yes | MJN/RDH | USGS | 1860 | 17.30 | 0.00 | 0.30 | Good | Clear | NONE |
593 | 2008-03-12 12:36 | CDT | Yes | MJN/GLF | USGS | 216 | 15.57 | 0.00 | 1.00 | Good | IceShore | NONE |
592 | 2008-02-01 12:03 | CST | Yes | RDH/GLF | USGS | 226 | 15.68 | 0.00 | 1.30 | Fair | IceShore | NONE |
591 | 2008-01-30 16:38 | CST | Yes | RDH/GLF | USGS | 259 | 15.81 | 0.00 | 1.00 | Fair | IceShore | NONE |
590 | 2007-12-20 11:45 | CST | Yes | RDH/MJN | USGS | 389 | 15.98 | 0.00 | 0.70 | Fair | IceShore | NONE |
589 | 2007-11-21 11:00 | CST | Yes | MJN | USGS | 755 | 16.39 | 0.00 | 0.80 | Good | Clear | NONE |
588 | 2007-10-09 14:53 | CDT | Yes | MJN | USGS | 2140 | 17.50 | 0.00 | 0.80 | Good | Clear | NONE |
587 | 2007-09-07 09:36 | CDT | Yes | MJN | USGS | 1070 | 16.61 | 0.00 | 0.80 | Good | Clear | NONE |
586 | 2007-07-25 11:50 | CDT | Yes | RDH | USGS | 117 | 15.22 | 0.00 | 0.90 | Good | Clear | NONE |
585 | 2007-06-05 12:02 | CDT | Yes | MJN | USGS | 1460 | 16.96 | 0.00 | 0.50 | Good | Clear | NONE |
584 | 2007-04-24 12:56 | CDT | Yes | MJN/CET | USGS | 1980 | 17.37 | 0.01 | 0.40 | Good | Clear | NONE |
583 | 2007-03-20 08:47 | CDT | Yes | JGG | USGS | 4680 | 18.93 | 0.00 | 0.80 | Good | Clear | NONE |
582 | 2007-03-16 09:05 | CDT | Yes | JGG | USGS | 9600 | 21.06 | 0.00 | 1.00 | Good | Clear | NONE |
581 | 2007-03-13 09:52 | CDT | Yes | JGG | USGS | 1490 | 17.31 | 0.01 | 0.40 | Poor | IceCover | NONE |
580 | 2007-01-25 08:56 | CST | Yes | MJN/JGG | USGS | 237 | 15.87 | 0.00 | 1.00 | Poor | IceCover | NONE |
579 | 2006-12-18 14:39 | CST | Yes | MJN/CET | USGS | 135 | 15.32 | 0.00 | 0.50 | Good | Clear | NONE |
578 | 2006-11-08 09:45 | CST | Yes | MJN | USGS | 110 | 15.29 | -0.01 | 0.50 | Good | Clear | NONE |
577 | 2006-10-03 15:22 | CDT | Yes | RLK | USGS | 152 | 15.39 | -0.01 | 0.50 | Good | Clear | NONE |
576 | 2006-07-31 10:11 | CDT | Yes | SAT | USGS | 103 | 15.22 | 0.00 | 0.50 | Good | Clear | NONE |
575 | 2006-06-22 16:23 | CDT | Yes | DTC/JWH | USGS | 1160 | 16.77 | 0.01 | 0.50 | Good | Clear | NONE |
574 | 2006-05-23 13:37 | CDT | Yes | MJN | USGS | 1370 | 16.97 | 0.00 | 0.60 | Good | Clear | NONE |
573 | 2006-04-12 13:44 | CDT | Yes | JGG | USGS | 6110 | 19.63 | 0.00 | 0.70 | Good | Clear | NONE |
572 | 2006-02-23 09:05 | CST | Yes | MJN/DTC | USGS | 575 | 16.26 | -0.01 | 0.90 | Good | Clear | NONE |
571 | 2006-01-17 15:57 | CST | Yes | MJN | USGS | 564 | 16.19 | -0.01 | 0.70 | Good | Clear | NONE |
570 | 2005-11-30 13:24 | CST | Yes | MJN | USGS | 414 | 16.09 | 0.00 | 0.50 | Fair | Clear | NONE |
569 | 2005-10-04 15:32 | CDT | Yes | MJN | USGS | 1150 | 16.82 | 0.00 | 0.60 | Good | Clear | NONE |
568 | 2005-08-18 10:40 | CDT | Yes | MJN | USGS | 121 | 15.34 | 0.00 | 0.50 | Good | Clear | NONE |
567 | 2005-07-07 12:18 | CDT | Yes | MJN | USGS | 631 | 16.23 | 0.00 | 0.50 | Good | Clear | NONE |
566 | 2005-06-01 13:47 | CDT | Yes | MJN | USGS | 1600 | 17.16 | 0.00 | 0.50 | Good | Clear | NONE |
565 | 2005-04-07 10:27 | CDT | Yes | SAT | USGS | 1010 | 16.66 | 0.00 | 0.50 | Good | Clear | NONE |
564 | 2005-03-01 14:22 | CST | Yes | MJN | USGS | 419 | 16.03 | 0.02 | 0.50 | Good | Clear | NONE |
563 | 2005-02-02 12:11 | CST | Yes | MJN/RLK | USGS | 228 | 15.60 | 0.00 | 0.80 | Fair | Clear | NONE |
562 | 2004-12-27 13:30 | CST | Yes | MJN/KTC | USGS | 364 | 15.93 | 0.00 | 1.00 | Fair | IceShore | NONE |
561 | 2004-11-18 09:00 | CST | Yes | MJN | USGS | 625 | 16.21 | 0.00 | 0.50 | Good | Clear | NONE |
560 | 2004-10-04 14:50 | CDT | Yes | MJN | USGS | 1820 | 17.37 | -0.01 | 0.50 | Good | Clear | NONE |
559 | 2004-09-22 16:00 | CDT | Yes | SAT | USGS | 6330 | 19.57 | 0.00 | 0.60 | Fair | Clear | NONE |
558 | 2004-09-20 12:30 | CDT | Yes | SAT | USGS | 8580 | 20.58 | 0.00 | 0.70 | Fair | Clear | NONE |
557 | 2004-08-24 11:00 | CDT | Yes | JWH | USGS | 117 | 15.44 | 0.00 | 0.60 | Good | Clear | NONE |
556 | 2004-07-13 14:30 | CDT | Yes | MJN | USGS | 1430 | 17.08 | 0.00 | 0.50 | Good | Clear | NONE |
555 | 2004-05-19 10:45 | CDT | Yes | MJN | USGS | 189 | 15.53 | 0.00 | 0.80 | Good | DebrisLight | NONE |
554 | 2004-04-05 15:45 | CDT | Yes | MJN | USGS | 277 | 15.68 | -0.03 | 0.90 | Good | Clear | NONE |
553 | 2004-02-25 07:45 | CST | Yes | MJN/RLK | USGS | 27.2 | 14.88 | 0.01 | 0.50 | Fair | DebrisModerate | NONE |
