Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
805 | 2024-11-07 08:32:35 | PST | Yes | SGM/VCC | USGS | 1.28 | 9.38 | Poor | DebrisHeavy | NONE | ||
804 | 2024-09-19 10:10 | PDT | Yes | VCC | USGS | 1.08 | 8.97 | Poor | DebrisHeavy | NONE | ||
803 | 2024-08-07 08:41 | PDT | Yes | VCC | USGS | 1.18 | 8.95 | Poor | DebrisHeavy | NONE | ||
802 | 2024-06-25 09:30 | PDT | Yes | VCC | USGS | 1.63 | 9.32 | Poor | DebrisHeavy | NONE | ||
801 | 2024-06-25 08:29 | PDT | Yes | VCC | USGS | 1.71 | 9.32 | Poor | DebrisHeavy | NONE | ||
800 | 2024-05-14 10:59 | PDT | Yes | VCC | USGS | 3.33 | 9.36 | Poor | DebrisHeavy | NONE | ||
799 | 2024-05-14 09:58 | PDT | Yes | VCC | USGS | 3.43 | 9.36 | Fair | DebrisHeavy | NONE | ||
798 | 2024-03-26 09:40 | PDT | No | |||||||||
797 | 2024-03-26 08:22 | PDT | Yes | VCC/BJM | USGS | 6.10 | 9.24 | Poor | DebrisHeavy | NONE | ||
796 | 2024-01-23 09:03:26 | PST | Yes | VCC/HD | USGS | 7.82 | 9.36 | 0.00 | 0.30 | Poor | DebrisHeavy | NONE |
795 | 2023-12-05 08:27:16 | PST | Yes | HD JTY | USGS | 6.05 | 9.37 | 0.00 | Poor | DebrisModerate | NONE | |
794 | 2023-11-02 11:35:02 | PDT | Yes | hd | USGS | 4.38 | 9.58 | Poor | DebrisModerate | NONE | ||
793 | 2023-11-02 10:38:02 | PDT | Yes | hd | USGS | 4.27 | 9.57 | Poor | DebrisModerate | NONE | ||
792 | 2023-09-28 16:22:03 | PDT | Yes | JCG/JMG | USGS | 3.61 | 8.88 | Poor | DebrisHeavy | NONE | ||
791 | 2023-09-28 16:19 | PDT | Yes | JCG/JMG | USGS | 3.85 | Fair | DebrisHeavy | NONE | |||
790 | 2023-08-15 13:41:09 | PDT | Yes | JCG/JMG/MHS | USGS | 2.84 | 8.85 | 0.01 | 1.33 | Poor | DebrisHeavy | NONE |
789 | 2023-06-26 17:05:03 | PDT | Yes | JCG | USGS | 4.21 | 9.43 | 0.01 | 1.00 | Poor | DebrisHeavy | NONE |
788 | 2023-06-26 15:28:08 | PDT | Yes | JCG | USGS | 4.19 | 9.41 | 0.01 | 1.00 | Poor | DebrisHeavy | NONE |
787 | 2023-05-18 13:18 | PDT | Yes | JCG/ETK | USGS | 8.17 | 9.12 | Good | DebrisHeavy | NONE | ||
786 | 2023-05-18 12:25 | PDT | Yes | JCG/ETK | USGS | 7.72 | 9.12 | Good | DebrisHeavy | NONE | ||
785 | 2023-04-10 16:27 | PDT | Yes | JCG | USGS | 6.84 | 9.34 | Fair | FillControlChanged | NONE | ||
784 | 2023-04-10 16:14:04 | PDT | Yes | JCG | USGS | 6.73 | 9.34 | Poor | FillControlChanged | NONE | ||
783a | 2023-03-16 00:45 | PDT | Yes | JCG | USGS | 1070 | 13.15 | Unknown | NONE | |||
783 | 2023-02-28 16:20:30 | PST | Yes | JCG/SDM | USGS | 4.63 | 9.97 | Poor | FillControlChanged | NONE | ||
782 | 2023-01-11 14:43:30 | PST | Yes | JCG | USGS | 9.28 | 10.11 | 0.01 | 1.10 | Poor | FillControlChanged | NONE |
781 | 2023-01-11 12:24 | PST | Yes | JCG | USGS | 7.99 | 10.10 | 0.01 | 0.80 | Poor | FillControlChanged | NONE |
780 | 2022-12-15 09:40:21 | PST | Yes | BJR | USGS | 2.37 | 9.67 | Poor | DebrisHeavy | NONE | ||
779 | 2022-12-15 09:02:27 | PST | Yes | BJR | USGS | 2.31 | 9.67 | Poor | DebrisHeavy | NONE | ||
778 | 2022-12-09 14:55 | PST | Yes | JCG/SDM | USGS | 4.06 | 9.66 | Poor | DebrisHeavy | NONE | ||
777 | 2022-10-12 14:23 | PDT | Yes | JCG/LMC | USGS | 2.39 | 9.71 | Poor | ScourControlChanged | NONE | ||
776 | 2022-08-18 08:10 | PDT | Yes | LMC | USGS | 9.64 | 10.31 | -0.10 | 2.00 | Poor | DebrisModerate | NONE |
775 | 2022-06-16 14:29 | PDT | Yes | MHS | USGS | 1.28 | 10.58 | 0.00 | 0.50 | Poor | FillControlChanged | NONE |
774 | 2022-06-16 12:05 | PDT | Yes | MHS | USGS | 1.63 | 10.59 | 0.00 | 1.00 | Poor | FillControlChanged | NONE |
773 | 2022-05-31 18:12 | PDT | Yes | mjk | USGS | 0.85 | 9.71 | Poor | DebrisHeavy | NONE | ||
772 | 2022-04-07 10:11 | PDT | Yes | mjk | USGS | 2.16 | 9.78 | 0.00 | 0.60 | Poor | DebrisHeavy | NONE |
771 | 2022-04-07 06:53 | PDT | Yes | mjk | USGS | 2.47 | 9.78 | 0.00 | 0.45 | Poor | DebrisHeavy | NONE |
770 | 2022-02-15 09:39 | PST | No | |||||||||
769 | 2022-01-06 13:51 | PST | Yes | mjk/mhs/eo | USGS | 1.69 | 9.86 | 0.00 | 0.75 | Poor | DebrisHeavy | NONE |
768 | 2022-01-06 10:52:23 | PST | Yes | mjk/mhs/eo | USGS | 1.64 | 9.86 | 0.00 | 0.90 | Poor | DebrisHeavy | NONE |
767 | 2021-11-03 12:52 | PDT | Yes | LMC/MHS | USGS | 1.16 | 9.44 | 0.00 | 1.75 | Poor | DebrisModerate | NONE |
766 | 2021-08-17 09:07 | PDT | Yes | MHS | USGS | 0.24 | 9.24 | 0.00 | 1.25 | Poor | FillControlChanged | NONE |
765 | 2021-07-20 08:57:01 | PDT | Yes | MHS | USGS | 1.06 | 9.25 | 0.00 | 1.50 | Poor | VegetationModerate | NONE |
764 | 2021-05-27 14:44:09 | PDT | Yes | MHS | USGS | 1.12 | 9.64 | 0.01 | 1.50 | Poor | VegetationHeavy | NONE |
763 | 2021-04-19 13:12:06 | PDT | Yes | MHS | USGS | 2.74 | 9.72 | 0.00 | 1.50 | Fair | DebrisModerate | NONE |
762 | 2021-03-12 12:22 | PST | Yes | dej/mhs | USGS | 2.80 | 9.76 | 0.02 | 1.90 | Fair | Clear | NONE |
761 | 2021-03-12 12:18:16 | PST | Yes | dej/mhs | USGS | 2.28 | 9.76 | 0.00 | 1.70 | Poor | Clear | NONE |
760 | 2021-02-11 11:40:30 | PST | Yes | dej/mjk | USGS | 2.25 | 9.84 | 0.00 | 2.00 | Poor | Clear | NONE |
759 | 2021-02-11 11:29 | PST | Yes | dej/mjk | USGS | 2.02 | 9.84 | 0.00 | 2.00 | Poor | Clear | NONE |
758 | 2020-12-18 12:10:30 | PST | Yes | dej | USGS | 0.79 | 9.53 | -0.02 | 2.40 | Poor | Clear | NONE |
757 | 2020-11-20 12:35:30 | PST | Yes | dej | USGS | 1.05 | 9.44 | 0.00 | 1.80 | Poor | DebrisHeavy | NONE |
756 | 2020-11-20 10:32 | PST | Yes | dej | USGS | 1.01 | 9.44 | 0.00 | 1.30 | Poor | DebrisHeavy | NONE |
755 | 2020-10-09 12:18 | PDT | Yes | dej | USGS | 0.69 | 9.17 | 0.00 | Poor | Clear | NONE | |
754 | 2020-10-09 10:32 | PDT | Yes | dej | USGS | 0.56 | 9.17 | 0.00 | Poor | Clear | NONE | |
753 | 2020-09-04 10:40 | PDT | Yes | dej | USGS | 0.41 | 9.03 | 0.00 | 2.00 | Poor | Clear | NONE |
752 | 2020-07-31 10:05 | PDT | Yes | dej | USGS | 0.46 | 9.14 | 0.00 | 1.30 | Poor | Clear | NONE |
751 | 2020-06-26 12:18 | PDT | Yes | dej | USGS | 0.89 | 9.39 | -0.04 | 1.60 | Poor | VegetationModerate | NONE |
750 | 2020-06-26 10:15 | PDT | Yes | dej | USGS | 0.92 | 9.43 | -0.01 | 1.80 | Poor | VegetationModerate | NONE |
749 | 2020-05-28 13:51 | PDT | Yes | dej | USGS | 1.24 | 8.96 | -0.01 | 1.00 | Poor | DebrisHeavy | NONE |
748 | 2020-05-22 11:30 | PDT | Yes | dej | USGS | 2.09 | 9.25 | 0.02 | 1.20 | Fair | DebrisLight | NONE |
747 | 2020-05-22 10:04 | PDT | Yes | dej | USGS | 2.03 | 9.26 | 0.00 | 0.90 | Poor | DebrisLight | NONE |
746 | 2020-04-08 12:18 | PDT | Yes | dej | USGS | 3.52 | 9.33 | 0.03 | 1.20 | Fair | Clear | NONE |
745 | 2020-04-08 10:34 | PDT | Yes | dej | USGS | 3.57 | 9.30 | 0.00 | 1.50 | Fair | Clear | NONE |
744 | 2020-03-06 15:12 | PST | Yes | dej | USGS | 4.65 | 9.57 | 0.00 | 1.10 | Poor | DebrisHeavy | NONE |
743 | 2020-02-28 16:25:30 | PST | Yes | dej | USGS | 4.44 | 9.79 | 0.00 | 1.60 | Fair | DebrisHeavy | NONE |
742 | 2020-02-28 14:24:30 | PST | Yes | dej | USGS | 4.33 | 9.79 | 0.00 | 1.80 | Fair | DebrisHeavy | NONE |
741 | 2020-01-17 13:06:30 | PST | No | |||||||||
740 | 2020-01-17 11:22 | PST | Yes | dej | USGS | 4.65 | 9.93 | 0.00 | 1.30 | Poor | Clear | NONE |
739 | 2019-12-06 16:31 | PST | Yes | dej | USGS | 5.37 | 9.86 | 0.00 | 1.30 | Poor | Clear | NONE |
738 | 2019-10-25 13:25 | PDT | Yes | dej | USGS | 1.32 | 9.32 | 0.00 | 1.60 | Poor | DebrisHeavy | NONE |
737 | 2019-10-25 11:28 | PDT | Yes | dej | USGS | 1.06 | 9.31 | 0.01 | 1.40 | Poor | DebrisHeavy | NONE |
736 | 2019-09-13 15:41 | PDT | Yes | dej | USGS | 0.84 | 8.47 | 0.00 | 0.70 | Poor | DebrisHeavy | NONE |
735 | 2019-09-13 14:25 | PDT | Yes | dej | USGS | 0.81 | 8.49 | 0.00 | 0.60 | Poor | DebrisHeavy | NONE |
734 | 2019-08-07 11:16 | PDT | Yes | dej | USGS | 1.33 | 8.14 | 0.00 | 0.75 | Fair | VegetationLight | NONE |
733 | 2019-08-07 09:52 | PDT | Yes | dej | USGS | 1.38 | 8.14 | 0.00 | 0.75 | Fair | VegetationLight | NONE |
732 | 2019-06-17 18:40 | PDT | Yes | dej/mth | USGS | 2.67 | 8.21 | 0.00 | 1.00 | Fair | DebrisModerate | NONE |
731 | 2019-06-17 18:30 | PDT | Yes | dej/mth | USGS | 2.88 | 8.21 | 0.00 | 1.20 | Fair | DebrisModerate | NONE |
730 | 2019-05-06 17:19 | PDT | No | |||||||||
729 | 2019-04-29 12:41 | PDT | No | |||||||||
728 | 2019-03-29 11:52 | PDT | Yes | dej | USGS | 5.43 | 8.29 | 0.00 | 0.60 | Fair | DebrisModerate | NONE |
727 | 2019-03-29 09:55 | PDT | Yes | dej | USGS | 5.23 | 8.29 | 0.00 | 0.70 | Fair | DebrisModerate | NONE |
726A | 2019-03-07 01:00:30 | PST | Yes | mep/tgm/dej | USGS | 450 | 11.22 | Poor | UNSP | |||
726 | 2019-02-11 15:38:02 | PST | Yes | HKC | USGS | 2.86 | 8.06 | 0.00 | 0.50 | Poor | DebrisLight | NONE |
725 | 2019-02-11 14:52:25 | PST | Yes | HKC | USGS | 2.66 | 8.06 | 0.00 | 0.75 | Fair | DebrisLight | NONE |
724 | 2018-12-14 12:17:30 | PST | Yes | KJE/DEJ | USGS | 1.97 | 8.37 | 0.00 | 0.90 | Poor | Clear | NONE |
723 | 2018-12-14 10:23 | PST | Yes | KJE/DEJ | USGS | 1.79 | 8.37 | 0.00 | Poor | Clear | NONE | |
721 | 2018-10-12 13:00 | PDT | Yes | KJE/DEJ/JYT | USGS | 1.29 | 8.03 | Good | Clear | NONE | ||
722 | 2018-10-12 12:22 | PDT | Yes | KJE/DEJ/JYT | USGS | 1.29 | 8.04 | 0.01 | Fair | Clear | NONE | |
720 | 2018-10-12 11:35 | PDT | Yes | KJE/DEJ/JYT | USGS | 1.31 | 8.05 | 0.00 | Poor | Clear | NONE | |
719 | 2018-09-25 15:35:05 | PDT | Yes | KJE | USGS | 0.81 | 7.76 | 0.00 | 0.50 | Poor | Clear | NONE |
718 | 2018-08-30 19:01 | PDT | Yes | KJE/JTY | USGS | 0.52 | 7.42 | 0.01 | 0.60 | Poor | Clear | NONE |
717 | 2018-07-20 10:01 | PDT | No | |||||||||
716 | 2018-07-20 09:29:03 | PDT | Yes | KJE/RAZ | USGS | 0.90 | 7.46 | 0.01 | 0.75 | Fair | Clear | NONE |
715 | 2018-06-12 17:09 | PDT | Yes | KJE/MJT | USGS | 0.86 | 7.44 | 0.50 | Poor | ScourControlChanged | NONE | |
714 | 2018-06-12 16:13 | PDT | No | |||||||||
713 | 2018-05-02 14:18 | PDT | Yes | KJE | USGS | 4.30 | 8.29 | 0.02 | 1.00 | Poor | Clear | NONE |
712 | 2018-03-12 17:37:03 | PDT | Yes | KJE/TMG | USGS | 3.70 | 8.23 | 0.00 | 0.90 | Poor | DebrisLight | NONE |
711 | 2018-03-12 17:26 | PDT | Yes | KJE/TMG | USGS | 4.02 | 8.23 | 0.00 | 0.75 | Fair | DebrisLight | NONE |
710 | 2018-02-09 08:43:37 | PST | Yes | KJE | USGS | 3.18 | 8.21 | 0.01 | 0.80 | Poor | DebrisHeavy | NONE |
709 | 2018-02-08 17:12:06 | PST | Yes | KJE | USGS | 3.54 | 8.19 | 0.00 | 0.90 | Poor | DebrisHeavy | NONE |
708 | 2017-12-19 09:08:30 | PST | Yes | KJE | USGS | 1.85 | 8.36 | 0.00 | 1.00 | Poor | DebrisModerate | NONE |
707 | 2017-12-18 15:18 | PST | Yes | KJE | USGS | 2.07 | 8.36 | 0.01 | 0.50 | Poor | DebrisModerate | NONE |
706 | 2017-10-24 10:14 | PDT | Yes | KJE | USGS | 1.36 | 7.94 | 0.00 | Fair | Clear | NONE | |
705 | 2017-10-24 09:10 | PDT | No | |||||||||
704 | 2017-09-14 11:58 | PDT | Yes | KJE | USGS | 2.04 | 8.50 | 0.01 | 1.00 | Poor | DebrisModerate | NONE |
703 | 2017-09-14 10:43 | PDT | Yes | KJE | USGS | 2.22 | 8.51 | 0.00 | 0.50 | Poor | DebrisModerate | NONE |
702 | 2017-08-18 11:07 | PDT | Yes | KJE/HD | USGS | 1.45 | 7.84 | 0.00 | 0.90 | Fair | DebrisModerate | NONE |
701a | 2017-08-03 22:15 | PDT | Yes | KJE | USGS | 350 | 11.78 | Poor | NONE | |||
701 | 2017-07-20 19:20 | PDT | Yes | KJE | USGS | 1.29 | 7.47 | 0.00 | 0.50 | Poor | Clear | NONE |
700 | 2017-07-20 18:44 | PDT | No | |||||||||
699 | 2017-06-13 17:31 | PDT | Yes | KJE | USGS | 1.18 | 7.88 | 0.01 | 0.30 | Poor | DebrisHeavy | NONE |
698 | 2017-06-13 16:53 | PDT | Yes | KJE | USGS | 1.21 | 7.90 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
697 | 2017-04-10 15:54 | PDT | Yes | KJE | USGS | 2.48 | 8.32 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
696 | 2017-02-21 17:09:30 | PST | Yes | KJE | USGS | 21.9 | 8.60 | 0.02 | 0.70 | Fair | Clear | NONE |
695 | 2017-01-17 16:05 | PST | Yes | KJE | USGS | 2.40 | 8.03 | 0.02 | 0.50 | Poor | DebrisHeavy | NONE |
694 | 2017-01-17 15:06:30 | PST | Yes | KJE | USGS | 2.44 | 8.05 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
693 | 2016-12-16 13:16:30 | PST | Yes | KJE | USGS | 2.73 | 8.20 | 0.00 | 0.80 | Poor | DebrisModerate | NONE |
692 | 2016-12-16 12:15 | PST | Yes | KJE | USGS | 3.00 | 8.20 | 0.01 | 0.50 | Poor | DebrisModerate | NONE |
691 | 2016-10-27 16:19 | PDT | Yes | JDJ | USGS | 1.03 | 7.52 | 0.60 | Poor | DebrisHeavy | NONE | |
690 | 2016-09-13 11:23 | PDT | Yes | TDC | USGS | 1.06 | 7.30 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
689 | 2016-09-13 10:51 | PDT | Yes | TDC | USGS | 0.95 | 7.31 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
688 | 2016-08-04 08:08 | PDT | Yes | TDC | USGS | 0.97 | 7.59 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
687 | 2016-06-16 10:38 | PDT | Yes | TDC | USGS | 1.12 | 7.44 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
686 | 2016-06-16 10:12 | PDT | Yes | TDC | USGS | 1.17 | 7.44 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
685 | 2016-05-05 16:10 | PDT | Yes | TDC | USGS | 2.70 | 8.24 | 0.00 | 1.20 | Good | DebrisHeavy | NONE |
684 | 2016-03-14 11:23 | PDT | Yes | TDC | USGS | 5.15 | 8.21 | 0.01 | 0.50 | Fair | DebrisHeavy | NONE |
683 | 2016-03-14 09:49 | PDT | Yes | TDC | USGS | 5.31 | 8.21 | -0.04 | 0.50 | Fair | DebrisHeavy | NONE |
682 | 2016-01-27 10:03 | PST | Yes | HD | USGS | 4.50 | 7.48 | 0.00 | Poor | DebrisModerate | NONE | |
681 | 2016-01-27 09:19:30 | PST | Yes | HD | USGS | 4.52 | 7.48 | 0.00 | Poor | DebrisModerate | NONE | |
680 | 2015-12-16 09:53 | PST | Yes | HD | USGS | 3.75 | 7.19 | Poor | DebrisLight | NONE | ||
679 | 2015-12-16 09:10:30 | PST | Yes | HD | USGS | 3.65 | 7.19 | 0.00 | Poor | DebrisLight | NONE | |
678 | 2015-10-28 14:53 | PDT | Yes | KJE | USGS | 1.80 | 6.80 | 0.00 | 0.50 | Poor | DebrisModerate | NONE |
677a | 2015-10-18 19:45 | PDT | Yes | MER/SNB | USGS | 840 | 13.33 | Unspecified | DebrisHeavy | NONE | ||
677 | 2015-09-10 09:16 | PDT | Yes | TDC | USGS | 1.11 | 6.66 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
676 | 2015-09-10 08:36 | PDT | Yes | TDC | USGS | 1.14 | 6.64 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
675 | 2015-07-30 13:26 | PDT | Yes | HD | USGS | 1.64 | 6.74 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
674 | 2015-07-30 12:40 | PDT | Yes | HD | USGS | 1.56 | 6.73 | 0.01 | 0.30 | Poor | DebrisHeavy | NONE |
673A | 2015-07-18 19:30 | PDT | Yes | MEP | USGS | 111 | 10.04 | Unspecified | NONE | |||
673 | 2015-05-05 13:18 | PDT | Yes | jaa | USGS | 1.96 | 7.50 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
672 | 2015-05-05 12:19 | PDT | Yes | jaa | USGS | 2.00 | 7.50 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
671 | 2015-03-25 15:36 | PDT | Yes | jaa | USGS | 2.57 | 7.66 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
670 | 2015-03-25 14:52 | PDT | Yes | jaa | USGS | 2.80 | 7.66 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
669 | 2015-02-13 13:17 | PST | Yes | jaa | USGS | 3.52 | 7.42 | 0.01 | 0.50 | Fair | VegetationHeavy | NONE |
668 | 2015-02-13 12:39:30 | PST | Yes | jaa | USGS | 3.27 | 7.42 | 0.00 | 0.50 | Fair | VegetationHeavy | NONE |
667 | 2014-12-17 08:30 | PST | Yes | HD | USGS | 3.55 | 7.01 | 0.00 | 0.50 | Fair | VegetationModerate | NONE |
666 | 2014-11-18 12:35:30 | PST | Yes | HD | USGS | 2.28 | 6.82 | 0.00 | 0.80 | Fair | VegetationModerate | NONE |
665 | 2014-11-18 11:58:30 | PST | Yes | HD | USGS | 2.27 | 6.82 | 0.00 | 0.80 | Good | VegetationModerate | NONE |
664 | 2014-09-05 12:41 | PDT | Yes | jaa | USGS | 0.79 | 6.54 | 0.00 | 0.50 | Good | VegetationHeavy | NONE |
663 | 2014-09-05 12:01 | PDT | Yes | jaa | USGS | 0.79 | 6.54 | 0.00 | 0.50 | Good | VegetationHeavy | NONE |
662 | 2014-07-02 10:57 | PDT | Yes | jaa | USGS | 0.83 | 6.72 | 0.00 | 0.60 | Fair | Unspecifed | NONE |
661 | 2014-07-02 10:15 | PDT | Yes | jaa | USGS | 0.87 | 6.72 | 0.00 | 0.70 | Fair | Unspecifed | NONE |
660 | 2014-05-15 10:02 | PDT | Yes | jaa | USGS | 2.47 | 7.08 | 0.00 | 0.80 | Good | Unspecifed | NONE |
659 | 2014-05-15 09:09 | PDT | Yes | jaa | USGS | 2.50 | 7.08 | 0.00 | 0.80 | Good | Unspecifed | NONE |
658 | 2014-03-21 14:58 | PDT | Yes | jaa | USGS | 4.23 | 6.91 | 0.00 | 0.80 | Good | Clear | NONE |
657 | 2014-01-30 14:46 | PST | Yes | CMM | USGS | 5.07 | 7.00 | 0.01 | 0.50 | Fair | DebrisHeavy | NONE |
656 | 2014-01-30 13:55 | PST | Yes | CMM | USGS | 5.63 | 7.00 | 0.01 | 0.70 | Poor | DebrisHeavy | NONE |
655 | 2013-10-23 12:00 | PDT | Yes | jaa | USGS | 2.40 | 6.84 | 0.00 | 0.30 | Fair | FillControlChanged | NONE |
654 | 2013-10-23 11:27 | PDT | Yes | jaa | USGS | 2.31 | 6.84 | 0.00 | 0.40 | Fair | FillControlChanged | NONE |
653 | 2013-09-06 15:16 | PDT | Yes | jaa | USGS | 1.40 | 6.43 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
652 | 2013-07-10 15:43 | PDT | Yes | jaa | USGS | 0.88 | 6.39 | 0.00 | 0.60 | Fair | DebrisHeavy | NONE |
651 | 2013-05-30 13:47 | PDT | Yes | JAA | USGS | 2.19 | 6.48 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
650 | 2013-05-30 13:14 | PDT | Yes | JAA | USGS | 2.19 | 6.48 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
648 | 2013-04-12 13:51 | PDT | Yes | jaa,cmm | USGS | 4.38 | 6.62 | 0.00 | 0.60 | Fair | Unspecifed | NONE |
649 | 2013-04-12 13:50 | PDT | Yes | jaa,cmm | USGS | 4.51 | 6.62 | 0.00 | 0.50 | Fair | Unspecifed | NONE |
647 | 2013-03-07 09:08:30 | PST | Yes | CMM | USGS | 5.14 | 6.60 | 0.00 | 0.60 | Good | DebrisHeavy | NONE |
646 | 2013-03-07 08:17:30 | PST | Yes | CMM | USGS | 5.08 | 6.60 | 0.00 | 0.60 | Good | DebrisHeavy | NONE |
645 | 2013-01-22 15:24:30 | PST | Yes | CMM | USGS | 5.78 | 6.66 | 0.04 | 0.60 | Good | DebrisHeavy | NONE |
644 | 2013-01-22 14:42:30 | PST | Yes | CMM | USGS | 6.64 | 6.70 | 0.03 | 0.60 | Good | DebrisHeavy | NONE |
643 | 2012-12-11 11:11 | PST | Yes | CMM | USGS | 3.98 | 6.60 | 0.01 | 0.50 | Poor | DebrisHeavy | NONE |
642 | 2012-10-22 15:01 | PDT | Yes | CMM | USGS | 2.98 | 6.55 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
641 | 2012-10-22 14:20 | PDT | Yes | CMM | USGS | 2.76 | 6.55 | 0.00 | 0.50 | Fair | DebrisHeavy | NONE |
640 | 2012-09-12 13:50 | PDT | Yes | CMM | USGS | 1.59 | 6.40 | 0.00 | 0.50 | Poor | DebrisModerate | NONE |
639 | 2012-09-12 13:13 | PDT | Yes | CMM | USGS | 1.73 | 6.40 | 0.00 | 0.50 | Poor | DebrisModerate | NONE |
638 | 2012-08-01 09:16 | PDT | Yes | CMM | USGS | 1.84 | 6.41 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
637 | 2012-08-01 08:39 | PDT | Yes | CMM | USGS | 1.78 | 6.41 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
636 | 2012-07-18 13:48 | PDT | Yes | CMM | USGS | 2.12 | 6.45 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
635 | 2012-07-15 17:30 | PDT | Yes | MER/CMM | USGS | 1260 | 11.46 | Unspecified | NONE | |||
634 | 2012-06-20 11:44 | PDT | Yes | CMM | USGS | 1.70 | 6.33 | 0.00 | 0.60 | Poor | VegetationHeavy | NONE |
633 | 2012-06-20 11:12 | PDT | Yes | CMM | USGS | 1.55 | 6.33 | 0.00 | 0.60 | Poor | VegetationHeavy | NONE |
632 | 2012-05-10 14:36 | PDT | Yes | CMM | USGS | 3.38 | 6.46 | 0.00 | 0.50 | Poor | VegetationHeavy | NONE |
631 | 2012-05-10 13:56 | PDT | Yes | CMM | USGS | 3.52 | 6.46 | 0.00 | 0.50 | Poor | VegetationHeavy | NONE |
630 | 2012-03-29 15:04 | PDT | Yes | CMM | USGS | 5.54 | 6.54 | 0.00 | 0.60 | Fair | VegetationHeavy | NONE |
629 | 2012-03-29 14:19 | PDT | Yes | CMM | USGS | 5.35 | 6.54 | 0.00 | 0.60 | Fair | VegetationHeavy | NONE |
628 | 2012-02-16 15:28:31 | PST | Yes | CMM | USGS | 8.00 | 6.53 | 0.00 | 0.60 | Fair | VegetationHeavy | NONE |
626 | 2012-01-06 14:44 | PST | Yes | MER/CMM | USGS | 6.51 | 6.49 | 0.01 | 0.50 | Fair | DebrisHeavy | NONE |
627 | 2012-01-06 14:02:30 | PST | Yes | MER/CMM | USGS | 6.25 | 6.49 | 0.01 | 0.50 | Fair | DebrisHeavy | NONE |
625 | 2011-11-14 13:49 | PST | Yes | MER | USGS | 4.56 | 6.45 | 0.01 | 0.50 | Poor | DebrisHeavy | NONE |
624 | 2011-10-04 12:53 | PDT | Yes | MER | USGS | 5.43 | 6.46 | 0.00 | 0.50 | Fair | VegetationHeavy | NONE |
623 | 2011-08-24 12:58 | PDT | Yes | MER | USGS | 1.61 | 6.28 | 0.00 | 0.50 | Poor | VegetationHeavy | NONE |
622 | 2011-07-15 10:45 | PDT | Yes | MER | USGS | 2.20 | 6.28 | -0.02 | 0.50 | Poor | VegetationModerate | NONE |
621 | 2011-05-20 10:59 | PDT | Yes | MER | USGS | 6.92 | 6.46 | 0.00 | 0.50 | Fair | VegetationHeavy | NONE |
620 | 2011-05-20 10:24 | PDT | Yes | MER | USGS | 7.12 | 6.46 | 0.00 | 0.50 | Fair | VegetationHeavy | NONE |
619 | 2011-04-08 13:37 | PDT | Yes | MER | USGS | 8.23 | 6.41 | 0.00 | 0.40 | Fair | DebrisLight | NONE |
618 | 2011-01-04 13:30 | PST | Yes | MER | USGS | 6.70 | 6.37 | 0.06 | 0.50 | Fair | DebrisLight | NONE |
617 | 2011-01-04 12:45 | PST | Yes | MER | USGS | 6.65 | 6.37 | -0.04 | 0.50 | Fair | DebrisLight | NONE |
616 | 2010-12-22 18:00 | PST | Yes | MER | USGS | 2400 | 12.86 | Unspecified | Clear | NONE | ||
615 | 2010-12-08 14:59:30 | PST | Yes | MER/JMA | USGS | 1.47 | 5.69 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
614 | 2010-11-10 15:33:58 | PST | Yes | JMA | USGS | 1.22 | 5.26 | -0.07 | 0.50 | Poor | FillControlChanged | NONE |
