Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
980 | 2024-12-11 14:20:04 | PST | Yes | MCD | USGS | 22.3 | 2.42 | 0.00 | 0.75 | Poor | VegetationLight | NONE |
979 | 2024-12-11 13:21:28 | PST | Yes | MCD | USGS | 21.4 | 2.42 | 0.00 | 0.75 | Poor | VegetationLight | NONE |
978 | 2024-11-07 14:17:27 | PST | Yes | DJR/HCS/ldm | usgs | 20.9 | 2.37 | 0.00 | 0.45 | Fair | Clear | NONE |
977 | 2024-09-24 14:04:01 | PDT | Yes | djr | usgs | 86.3 | 2.97 | 0.00 | 0.50 | Good | Clear | NONE |
976 | 2024-07-31 12:52:07 | PDT | Yes | djr | USGS | 248 | 3.68 | 0.00 | 0.25 | Good | Clear | NONE |
975 | 2024-07-11 11:05 | PDT | Yes | DJR | USGS | 238 | 3.67 | 0.00 | 0.50 | Good | Clear | NONE |
974 | 2024-06-10 12:49 | PDT | Yes | DJR | USGS | 225 | 3.56 | 0.00 | 0.25 | Good | Clear | NONE |
973 | 2024-05-10 12:51:08 | PDT | Yes | djr | USGS | 263 | 3.71 | 0.00 | 0.25 | Good | Clear | NONE |
972 | 2024-03-26 09:55:06 | PDT | Yes | djr | USGS | 179 | 3.38 | 0.00 | 0.50 | Good | Clear | NONE |
971 | 2024-02-12 15:42:26 | PST | Yes | dJR | USGS | 52.1 | 2.70 | 0.00 | 0.50 | Fair | Clear | NONE |
970 | 2024-01-18 11:14:11 | PST | Yes | DJR | USGS | 117 | 3.15 | 0.00 | 0.50 | Fair | Clear | NONE |
969 | 2023-12-11 11:16:25 | PST | Yes | djr | Unspe | 31.6 | 2.62 | 0.00 | 0.50 | Fair | Clear | NONE |
967 | 2023-11-02 13:15 | PDT | Yes | AMB/MMB | USGS | 12.5 | 2.33 | 0.01 | 0.50 | Poor | Clear | NONE |
968 | 2023-11-02 12:40 | PDT | Yes | AMB/MMB | USGS | 11.9 | 2.33 | 0.10 | 0.50 | Poor | Clear | NONE |
966 | 2023-10-16 13:22:07 | PDT | Yes | djr/mmb | Unspe | 210 | 3.50 | 0.00 | 0.25 | Good | Clear | NONE |
965 | 2023-09-06 16:36:05 | PDT | Yes | djr/MCD | Unspe | 334 | 3.96 | 0.00 | 0.50 | Good | Clear | NONE |
964 | 2023-07-31 13:24 | PDT | Yes | DA/RKK | USGS | 553 | 4.54 | 0.00 | 0.25 | Fair | VegetationLight | NONE |
963 | 2023-07-06 15:04 | PDT | Yes | CDR | USGS | 912 | 5.25 | 0.00 | 0.20 | Fair | VegetationLight | NONE |
962 | 2023-05-16 13:10 | PDT | Yes | efp/jjc | USGS | 1020 | 5.56 | 0.00 | 0.75 | Good | Submerged | NONE |
961 | 2023-04-10 17:12:01 | PDT | Yes | DA/AGW | USGS | 487 | 4.37 | -0.01 | 0.25 | Fair | Clear | NONE |
960 | 2023-02-09 13:41:58 | PST | Yes | AMB | USGS | 29.4 | 2.47 | Fair | Clear | NONE | ||
959 | 2022-12-22 13:25:51 | PST | Yes | mel/efp | USGS | 32.6 | 2.45 | Fair | DebrisLight | NONE | ||
958 | 2022-12-22 13:17:30 | PST | Yes | mel/efp | USGS | 28.3 | 2.45 | Fair | DebrisLight | NONE | ||
957 | 2022-11-14 15:01 | PST | Yes | mel/bjr | USGS | 28.5 | 2.44 | Poor | DebrisLight | NONE | ||
956 | 2022-11-14 14:32:30 | PST | Yes | mel/bjr | USGS | 29.2 | 2.44 | Poor | DebrisLight | NONE | ||
955 | 2022-10-11 12:16 | PDT | Yes | mel | USGS | 52.7 | 2.62 | Poor | NONE | |||
954 | 2022-09-07 10:44:09 | PDT | Yes | BJR | USGS | 102 | 2.98 | Fair | DebrisLight | NONE | ||
953 | 2022-09-07 10:04 | PDT | Yes | BJR | USGS | 92.5 | 2.98 | Fair | DebrisLight | NONE | ||
952 | 2022-08-19 15:12 | PDT | Yes | mel | USGS | 58.8 | 2.80 | Poor | DebrisLight | NONE | ||
951 | 2022-07-19 13:07 | PDT | Yes | mel | USGS | 62.8 | 2.79 | Fair | VegetationLight | NONE | ||
950 | 2022-05-18 09:11:05 | PDT | Yes | mel | USGS | 162 | 3.28 | Fair | DebrisLight | NONE | ||
949 | 2022-04-19 12:10 | PDT | Yes | mel | USGS | 44.0 | 2.58 | Fair | DebrisLight | NONE | ||
948 | 2022-03-10 12:58 | PST | Yes | mel/cjr | USGS | 69.3 | 2.79 | Fair | Clear | NONE | ||
947 | 2022-01-25 12:01:30 | PST | Yes | mel | USGS | 19.9 | 2.36 | Fair | VegetationLight | NONE | ||
946 | 2021-12-15 12:53:30 | PST | Yes | mel | USGS | 24.3 | 2.40 | Fair | DebrisLight | NONE | ||
945 | 2021-11-03 11:58 | PDT | Yes | mel | USGS | 13.8 | 2.28 | Poor | NONE | |||
944 | 2021-09-22 11:18 | PDT | Yes | mel | USGS | 68.2 | 2.72 | Fair | DebrisLight | NONE | ||
943 | 2021-08-17 13:34 | PDT | Yes | ALP | USGS | 84.2 | 2.85 | 0.00 | 1.00 | Fair | DebrisLight | NONE |
942 | 2021-08-17 12:35 | PDT | Yes | ALP | USGS | 83.1 | 2.85 | 0.00 | 2.00 | Fair | DebrisLight | NONE |
941 | 2021-07-09 14:20 | PDT | Yes | mel/alp | USGS | 38.1 | 2.56 | Fair | VegetationModerate | NONE | ||
940 | 2021-07-09 14:14 | PDT | Yes | mel/alp | USGS | 40.9 | 2.56 | Fair | VegetationModerate | NONE | ||
939 | 2021-05-25 12:28 | PDT | Yes | mel | USGS | 86.7 | 2.92 | Fair | Clear | NONE | ||
938 | 2021-04-21 11:54 | PDT | Yes | mel | USGS | 45.0 | 2.57 | Good | DebrisLight | NONE | ||
937 | 2021-03-08 12:33:30 | PST | Yes | mel | Unspe | 87.9 | 2.88 | Fair | Clear | NONE | ||
936 | 2021-03-08 11:37:30 | PST | Yes | mel | Unspe | 91.1 | 2.88 | Good | Clear | NONE | ||
935 | 2021-01-26 13:39 | PST | Yes | mel | USGS | 26.7 | 2.44 | Fair | VegetationLight | NONE | ||
934 | 2020-12-18 10:32:30 | PST | Yes | mel | USGS | 14.7 | 2.32 | Fair | VegetationModerate | NONE | ||
933 | 2020-12-01 12:28 | PST | Yes | mel | USGS | 15.9 | 2.32 | Poor | VegetationModerate | NONE | ||
932 | 2020-10-19 10:53 | PDT | Yes | mel | USGS | 51.9 | 2.64 | Fair | DebrisLight | NONE | ||
931 | 2020-09-16 11:35 | PDT | Yes | mel/jsd | USGS | 76.0 | 2.83 | Fair | VegetationLight | NONE | ||
930 | 2020-09-16 11:34 | PDT | Yes | mel/jsd | USGS | 77.0 | 2.83 | Fair | VegetationLight | NONE | ||
929 | 2020-07-31 10:39:02 | PDT | Yes | mel | USGS | 118 | 3.16 | Poor | Clear | NONE | ||
928 | 2020-06-17 14:08 | PDT | Yes | mel | USGS | 107 | 3.05 | Poor | DebrisLight | NONE | ||
927 | 2020-05-06 11:24:01 | PDT | Yes | mel | USGS | 136 | 3.15 | Fair | Clear | NONE | ||
926 | 2020-03-23 11:07 | PDT | Yes | mel | USGS | 54.5 | 2.69 | Fair | DebrisLight | NONE | ||
925 | 2020-02-12 11:01:30 | PST | Yes | mel | USGS | 22.0 | 2.40 | Fair | Clear | NONE | ||
924 | 2020-01-07 10:46:30 | PST | Yes | mel | USGS | 18.7 | 2.40 | Fair | DebrisLight | NONE | ||
923 | 2019-11-21 11:00 | PST | Yes | mel | USGS | 16.2 | 2.34 | Fair | VegetationModerate | NONE | ||
922 | 2019-11-21 10:32:30 | PST | Yes | mel | USGS | 15.0 | 2.34 | Poor | VegetationModerate | NONE | ||
921 | 2019-10-07 09:48:01 | PDT | Yes | mel/amb | USGS | 230 | 3.59 | Fair | DebrisLight | NONE | ||
920 | 2019-09-03 11:48:05 | PDT | Yes | mel | USGS | 313 | 3.93 | Fair | NONE | |||
919 | 2019-07-24 10:16:03 | PDT | Yes | mel | USGS | 328 | 3.99 | Good | DebrisLight | NONE | ||
918 | 2019-06-11 11:21:04 | PDT | Yes | mel | USGS | 777 | 5.06 | Good | DebrisLight | NONE | ||
917 | 2019-04-30 10:27:05 | PDT | Yes | MEL | USGS | 315 | 3.92 | Good | Clear | NONE | ||
916 | 2019-04-01 10:49:02 | PDT | Yes | mel | USGS | 310 | 3.92 | Poor | DebrisLight | NONE | ||
915 | 2019-03-13 13:33 | PDT | Yes | mel/tmg | USGS | 17.1 | 2.34 | Fair | DebrisLight | NONE | ||
914 | 2019-03-13 13:32 | PDT | Yes | mel/tmg | USGS | 18.3 | 2.34 | Fair | DebrisLight | NONE | ||
913 | 2019-02-01 12:27 | PST | Yes | mel | USGS | 16.1 | 2.31 | Poor | VegetationLight | NONE | ||
912 | 2018-12-18 11:33 | PST | Yes | mel | USGS | 28.1 | 2.42 | Fair | DebrisLight | NONE | ||
911 | 2018-12-18 11:00 | PST | Yes | mel | USGS | 27.9 | 2.42 | Fair | DebrisLight | NONE | ||
910 | 2018-11-15 13:01 | PST | Yes | mel | USGS | 24.6 | 2.42 | Poor | VegetationLight | NONE | ||
909 | 2018-10-11 11:19 | PDT | Yes | mel | USGS | 71.3 | 2.83 | 0.00 | Fair | DebrisLight | NONE | |
908 | 2018-08-29 15:03 | PDT | Yes | mel | USGS | 190 | 3.51 | Poor | DebrisLight | NONE | ||
907 | 2018-08-29 14:43:06 | PDT | Yes | mel | USGS | 189 | 3.51 | Fair | DebrisLight | NONE | ||
906 | 2018-07-18 13:10:05 | PDT | Yes | mel | USGS | 227 | 3.68 | Fair | DebrisLight | NONE | ||
905 | 2018-05-31 14:44:01 | PDT | Yes | mel | USGS | 276 | 3.87 | Fair | DebrisLight | NONE | ||
904 | 2018-04-26 10:57:03 | PDT | Yes | mel | USGS | 178 | 3.44 | Good | DebrisLight | NONE | ||
903 | 2018-03-05 14:14:30 | PST | Yes | mel | USGS | 30.7 | 2.51 | 0.00 | 1.00 | Poor | DebrisLight | NONE |
902 | 2018-01-30 12:49:30 | PST | Yes | mel | USGS | 41.9 | 2.63 | 0.00 | 1.00 | Fair | DebrisLight | NONE |
901 | 2018-01-30 12:03 | PST | Yes | mel | USGS | 39.0 | 2.63 | 0.00 | 1.00 | Poor | DebrisLight | NONE |
900 | 2017-12-18 11:26:30 | PST | Yes | mel | USGS | 68.3 | 2.88 | 0.00 | 1.00 | Fair | VegetationLight | NONE |
899 | 2017-11-14 12:14 | PST | Yes | mel | USGS | 49.4 | 2.70 | 0.01 | 1.00 | Fair | VegetationModerate | NONE |
898 | 2017-11-14 11:38:30 | PST | Yes | mel | USGS | 49.9 | 2.70 | 0.01 | 1.00 | Fair | VegetationModerate | NONE |
897 | 2017-10-04 11:22 | PDT | Yes | mel/dh | USGS | 208 | 3.51 | Fair | VegetationLight | NONE | ||
896 | 2017-08-22 13:11:07 | PDT | Yes | mel | USGS | 339 | 4.07 | 0.01 | 1.00 | Fair | VegetationLight | NONE |
895 | 2017-07-11 16:44:04 | PDT | Yes | mel/KAR | USGS | 1070 | 5.69 | Fair | DebrisLight | NONE | ||
894 | 2017-06-29 12:46:05 | PDT | Yes | mel/brp | USGS | 1500 | 6.34 | 0.21 | 2.00 | Fair | Clear | NONE |
893 | 2017-06-29 12:16:08 | PDT | Yes | mel/brp | USGS | 1480 | 6.34 | 0.21 | 2.00 | Fair | Clear | NONE |
892 | 2017-05-30 11:19:03 | PDT | Yes | mel | USGS | 827 | 5.15 | 0.00 | 1.00 | Fair | Clear | NONE |
891 | 2017-04-19 09:38:05 | PDT | Yes | mel | USGS | 334 | 4.05 | 0.00 | 0.30 | Fair | DebrisLight | NONE |
890 | 2017-03-21 11:12:01 | PDT | Yes | jdj/mel | USGS | 915 | 5.33 | 0.00 | 1.00 | Good | DebrisLight | NONE |
889 | 2017-03-06 12:01:32 | PST | No | |||||||||
888 | 2017-03-06 11:38:18 | PST | Yes | mel/ddh | USGS | 344 | 3.94 | 0.00 | 0.30 | Fair | DebrisLight | NONE |
887 | 2017-02-21 12:48:30 | PST | Yes | JDJ | USGS | 336 | 4.00 | 0.60 | Good | Clear | NONE | |
886 | 2017-02-01 11:40 | PST | Yes | mjg | USGS | 222 | 3.60 | Fair | Clear | NONE | ||
885 | 2016-11-29 11:35:30 | PST | Yes | HN | USGS | 28.3 | 2.44 | 0.00 | 0.50 | Poor | VegetationLight | NONE |
884 | 2016-11-03 13:32 | PDT | Yes | djr | USGS | 46.9 | 2.64 | 0.00 | 0.70 | Fair | VegetationModerate | NONE |
883 | 2016-11-03 12:40 | PDT | Yes | djr | USGS | 43.9 | 2.64 | 0.00 | 1.00 | Poor | VegetationModerate | NONE |
882 | 2016-10-19 12:58:02 | PDT | Yes | mel | USGS | 169 | 3.49 | 0.01 | 1.00 | Fair | VegetationLight | NONE |
881 | 2016-10-19 12:27:09 | PDT | Yes | mel | USGS | 162 | 3.48 | 0.01 | 1.00 | Fair | VegetationLight | NONE |
880 | 2016-08-31 14:51 | PDT | Yes | JCM | USGS | 116 | 3.30 | 0.01 | 1.00 | Poor | DebrisHeavy | NONE |
879 | 2016-08-31 13:44:08 | PDT | Yes | JCM | USGS | 95.2 | 3.24 | 0.01 | 0.40 | Poor | DebrisHeavy | NONE |
878 | 2016-07-25 17:57 | PDT | Yes | JCM | USGS | 128 | 3.46 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
877 | 2016-07-25 16:12:08 | PDT | Yes | JCM | USGS | 112 | 3.46 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE |
876 | 2016-06-13 14:21 | PDT | Yes | JCM | USGS | 243 | 3.78 | 0.04 | 0.80 | Poor | DebrisModerate | NONE |
875 | 2016-06-13 13:12:07 | PDT | No | |||||||||
874 | 2016-05-24 12:46 | PDT | Yes | JCM | USGS | 205 | 3.59 | 0.01 | 0.10 | Poor | DebrisLight | NONE |
873 | 2016-05-24 11:36:08 | PDT | Yes | JCM | USGS | 195 | 3.58 | 0.01 | 0.50 | Poor | DebrisLight | NONE |
872 | 2016-05-02 16:13 | PDT | Yes | JCM | USGS | 69.2 | 2.91 | 0.00 | 0.80 | Fair | DebrisHeavy | NONE |
871 | 2016-03-22 11:23 | PDT | Yes | JCM | USGS | 38.6 | 2.68 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
870 | 2016-03-22 10:32 | PDT | Yes | JCM | USGS | 38.4 | 2.68 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
869 | 2016-02-09 09:46:30 | PST | Yes | JCM | USGS | 20.8 | 2.44 | 0.00 | 0.80 | Fair | DebrisHeavy | NONE |
868 | 2016-01-11 15:33:30 | PST | Yes | JCM | USGS | 18.5 | 2.42 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE |
867 | 2015-11-18 11:45 | PST | Yes | JCM | USGS | 18.0 | 2.38 | 0.00 | 0.80 | Fair | DebrisHeavy | NONE |
865 | 2015-10-14 13:31 | PDT | Yes | JDJ/JCM | USGS | 21.7 | 2.43 | 0.00 | 1.00 | Poor | DebrisModerate | NONE |
866 | 2015-10-14 13:30 | PDT | Yes | JDJ/JCM | USGS | 22.3 | 2.43 | 0.00 | 1.00 | Poor | DebrisModerate | NONE |
864 | 2015-09-09 13:37 | PDT | Yes | JDJ | USGS | 22.7 | 2.48 | 0.00 | 0.50 | Poor | DebrisModerate | NONE |
863 | 2015-07-24 15:21 | PDT | Yes | JDJ | USGS | 33.7 | 2.63 | 0.00 | 0.50 | Poor | VegetationHeavy | NONE |
862 | 2015-06-18 09:20 | PDT | Yes | JDJ | USGS | 97.3 | 3.08 | 0.00 | 0.90 | Fair | DebrisLight | NONE |
861 | 2015-05-07 14:59 | PDT | Yes | JDJ | USGS | 116 | 3.16 | 0.00 | 0.60 | Fair | DebrisLight | NONE |
860 | 2015-03-17 15:30 | PDT | Yes | JDJ | USGS | 21.5 | 2.41 | 0.00 | 0.80 | Fair | VegetationModerate | NONE |
859 | 2015-02-18 13:27:30 | PST | Yes | JDJ/MEL | USGS | 20.1 | 2.38 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
858 | 2015-02-18 13:26:30 | PST | Yes | JDJ/MEL | USGS | 19.4 | 2.38 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
857 | 2015-01-06 13:31:30 | PST | Yes | JDJ/DWP | USGS | 21.3 | 2.39 | -0.01 | 0.70 | Fair | IceShore | NONE |
856 | 2015-01-06 13:23 | PST | Yes | JDJ/DWP | USGS | 23.1 | 2.39 | -0.01 | 0.70 | Fair | IceShore | NONE |
855 | 2014-11-20 12:41 | PST | Yes | JDJ | USGS | 21.3 | 2.41 | 0.00 | 0.60 | Poor | VegetationLight | NONE |
854 | 2014-10-22 14:37 | PDT | Yes | JDJ | USGS | 22.5 | 2.44 | -0.01 | 0.60 | Poor | DebrisModerate | NONE |
853 | 2014-09-24 14:32 | PDT | Yes | JDJ | USGS | 23.1 | 2.49 | -0.01 | 0.60 | Poor | VegetationModerate | NONE |
852 | 2014-08-04 15:11 | PDT | Yes | JDJ | USGS | 57.9 | 2.85 | 0.00 | 0.70 | Poor | VegetationHeavy | NONE |
851 | 2014-06-25 11:35 | PDT | Yes | JDJ | USGS | 89.0 | 3.02 | Fair | VegetationHeavy | NONE | ||
850 | 2014-05-13 12:04 | PDT | Yes | JDJ | USGS | 34.8 | 2.52 | Fair | Clear | NONE | ||
849 | 2014-05-13 10:39 | PDT | Yes | JDJ | USGS | 35.4 | 2.52 | Fair | Clear | NONE | ||
848 | 2014-03-24 15:09 | PDT | Yes | kms | USGS | 22.0 | 2.40 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
847 | 2014-02-11 16:27:30 | PST | Yes | KMS | USGS | 19.0 | 2.36 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
846 | 2014-02-11 15:49 | PST | Yes | KMS | USGS | 18.9 | 2.36 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
845 | 2014-01-06 15:22 | PST | Yes | kms | USGS | 37.4 | 2.56 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
844 | 2013-11-21 07:32 | PST | Yes | kms | USGS | 36.1 | 2.63 | 0.00 | 0.50 | Poor | VegetationModerate | NONE |
843 | 2013-10-19 15:43 | PDT | Yes | kms | USGS | 26.0 | 2.53 | 0.00 | 0.60 | Poor | VegetationModerate | NONE |
842 | 2013-09-05 07:33 | PDT | Yes | kms | USGS | 38.0 | 2.64 | 0.00 | 0.70 | Poor | VegetationModerate | NONE |
841 | 2013-07-24 09:42 | PDT | Yes | kms | USGS | 91.4 | 3.04 | 0.00 | 0.80 | Fair | VegetationLight | NONE |
840 | 2013-06-11 12:21 | PDT | Yes | kms | USGS | 137 | 3.24 | 0.00 | 0.80 | Fair | VegetationLight | NONE |
839 | 2013-05-01 16:02 | PDT | Yes | kms | USGS | 70.8 | 2.82 | 0.00 | 0.70 | Good | VegetationLight | NONE |
838 | 2013-03-20 10:24 | PDT | Yes | kms | USGS | 40.8 | 2.60 | 0.00 | 0.60 | Poor | VegetationLight | NONE |
837 | 2013-02-04 13:05:30 | PST | Yes | kms | USGS | 20.9 | 2.38 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
836 | 2012-12-18 08:33 | PST | Yes | kms/rcb | USGS | 23.0 | 2.40 | 0.00 | 0.60 | Poor | VegetationLight | NONE |
835 | 2012-12-18 08:27 | PST | Yes | kms/rcb | USGS | 23.6 | 2.40 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
834 | 2012-11-15 13:05 | PST | Yes | kms | USGS | 22.3 | 2.40 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
833 | 2012-10-02 11:14 | PDT | Yes | KMS | USGS | 68.9 | 2.83 | 0.00 | 0.60 | Poor | VegetationLight | NONE |
832 | 2012-10-02 10:22 | PDT | Yes | KMS | USGS | 70.7 | 2.83 | 0.00 | 0.60 | Poor | VegetationLight | NONE |
831 | 2012-08-28 09:00 | PDT | Yes | lpe | USGS | 87.2 | 2.90 | 0.00 | 0.90 | Good | VegetationLight | NONE |
830 | 2012-08-27 15:38 | PDT | Yes | lpe | USGS | 91.9 | 2.90 | 0.00 | 0.80 | Fair | VegetationLight | NONE |
829 | 2012-07-18 10:27 | PDT | Yes | lpe | USGS | 99.5 | 3.04 | 0.00 | 1.00 | Fair | VegetationHeavy | NONE |
828 | 2012-06-14 10:39 | PDT | Yes | EJC | USGS | 140 | 3.27 | 0.00 | 0.80 | Good | VegetationLight | NONE |
827 | 2012-05-08 17:46 | PDT | Yes | EJC | USGS | 84.0 | 2.93 | 0.00 | 0.50 | Good | VegetationLight | NONE |
826 | 2012-05-07 16:45 | PDT | Yes | EJC | USGS | 79.0 | 2.92 | 0.00 | 0.50 | Good | VegetationLight | NONE |
825 | 2012-03-28 13:34 | PDT | Yes | EJC | USGS | 56.2 | 2.69 | 0.00 | 0.50 | Good | VegetationLight | NONE |
824 | 2012-03-28 12:34 | PDT | Yes | EJC | USGS | 56.2 | 2.69 | 0.00 | 0.50 | Good | VegetationLight | NONE |
823 | 2012-02-23 09:17:30 | PST | Yes | EJC | USGS | 20.8 | 2.35 | 0.00 | 0.70 | Fair | DebrisLight | NONE |
822 | 2012-01-12 12:51:54 | PST | Yes | JMA | USGS | 28.2 | 2.44 | 0.00 | 0.80 | Poor | Clear | NONE |
821 | 2011-11-07 14:03:30 | PST | Yes | KEK/EJC | USGS | 27.0 | 2.44 | 0.00 | 0.90 | Good | VegetationModerate | NONE |
820 | 2011-09-26 16:57:01 | PDT | Yes | EJC | USGS | 232 | 3.68 | 0.00 | 1.00 | Good | VegetationLight | NONE |
819 | 2011-08-17 08:31 | PDT | Yes | EJC | USGS | 321 | 3.98 | 0.00 | 1.20 | Good | Clear | NONE |
818 | 2011-06-21 12:39 | PDT | Yes | EJC | USGS | 924 | 5.31 | 0.00 | 1.00 | Good | Clear | NONE |
817 | 2011-05-17 08:05 | PDT | Yes | EJC | USGS | 268 | 3.78 | 0.00 | 1.00 | Good | Clear | NONE |
816 | 2011-04-08 15:11 | PDT | Yes | EJC | USGS | 201 | 3.52 | 0.00 | 0.90 | Good | NONE | |
815 | 2011-04-08 14:04 | PDT | Yes | EJC | USGS | 195 | 3.52 | 0.00 | 0.70 | Good | Clear | NONE |
814 | 2011-01-24 14:54 | PST | Yes | EJC | USGS | 58.0 | 2.73 | 0.00 | 1.00 | Good | VegetationLight | NONE |
813 | 2010-12-09 08:37:30 | PST | Yes | EJC | USGS | 21.5 | 2.39 | 0.00 | 1.80 | Good | VegetationLight | NONE |
812 | 2010-10-12 14:31 | PDT | Yes | EJC | USGS | 90.9 | 2.99 | 0.00 | 0.60 | Good | VegetationLight | NONE |
811 | 2010-08-30 14:10 | PDT | Yes | EJC | USGS | 258 | 3.83 | 0.00 | 1.00 | Good | VegetationLight | NONE |
810 | 2010-07-26 14:26 | PDT | Yes | EJC | USGS | 289 | 3.90 | 0.00 | 1.30 | Good | Clear | NONE |
809 | 2010-06-15 07:29 | PDT | Yes | EJC | USGS | 191 | 3.49 | 0.00 | 1.00 | Good | Clear | NONE |
808 | 2010-05-05 08:42 | PDT | Yes | EJC | USGS | 162 | 3.34 | 0.00 | 0.70 | Good | Clear | NONE |
807 | 2010-04-05 11:58 | PDT | Yes | EJC | USGS | 176 | 3.40 | 0.00 | 0.80 | Good | Clear | NONE |
806 | 2010-02-17 12:40 | PST | Yes | LRB | USGS | 22.1 | 2.39 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
805 | 2010-01-05 15:05 | PST | Yes | LRB | USGS | 23.8 | 2.39 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
804 | 2009-11-24 15:27 | PST | Yes | LRB | USGS | 21.9 | 2.37 | 0.00 | 0.70 | Good | Clear | NONE |
803 | 2009-10-20 13:30 | PDT | Yes | LRB | USGS | 75.6 | 2.89 | 0.00 | 0.70 | Good | VegetationLight | NONE |
802 | 2009-09-03 14:42 | PDT | Yes | LRB | USGS | 116 | 3.17 | 0.00 | 0.70 | Good | Clear | NONE |
801 | 2009-07-14 12:01 | PDT | Yes | LRB | USGS | 152 | 3.36 | 0.00 | 0.80 | Fair | Clear | NONE |
800 | 2009-06-10 13:53 | PDT | Yes | LRB | USGS | 136 | 3.19 | 0.00 | 0.70 | Fair | Clear | NONE |
799 | 2009-05-06 12:21 | PDT | Yes | LRB | USGS | 124 | 3.13 | 0.00 | 0.70 | Fair | Clear | NONE |
798 | 2009-03-25 13:05 | PDT | Yes | LRB | USGS | 106 | 3.04 | 0.00 | 0.60 | Fair | Clear | NONE |
797 | 2009-02-11 14:43 | PST | Yes | LRB | USGS | 21.6 | 2.38 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
796 | 2009-01-06 14:00 | PST | Yes | LRB | USGS | 20.1 | 2.38 | 0.00 | 0.70 | Fair | VegetationLight | NONE |
795 | 2008-11-14 09:28 | PST | Yes | LRB | USGS | 25.3 | 2.47 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
794 | 2008-10-08 16:16 | PDT | Yes | LRB | USGS | 57.7 | 2.78 | 0.00 | 0.60 | Fair | VegetationLight | NONE |
793 | 2008-08-27 13:37 | PDT | Yes | LRB | USGS | 80.8 | 2.96 | 0.00 | 0.70 | Good | VegetationLight | NONE |
792 | 2008-07-23 16:57 | PDT | Yes | LRB | USGS | 89.4 | 3.02 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
791 | 2008-07-23 15:09 | PDT | Yes | LRB | USGS | 99.5 | 3.07 | -0.13 | 0.90 | Poor | VegetationLight | NONE |
790 | 2008-06-11 15:26 | PDT | Yes | LRB | USGS | 174 | 3.43 | 0.00 | 0.80 | Good | Clear | NONE |
789 | 2008-05-08 11:37 | PDT | Yes | LRB | USGS | 94.4 | 2.97 | 0.00 | 0.60 | Good | Clear | NONE |
788 | 2008-04-03 11:06 | PDT | Yes | LRB | USGS | 115 | 3.11 | 0.00 | 0.60 | Good | Clear | NONE |
787 | 2008-02-26 15:46 | PST | Yes | LRB | USGS | 20.0 | 2.37 | 0.00 | 0.50 | Fair | Clear | NONE |
786 | 2008-01-02 14:20 | PST | Yes | EJC | USGS | 30.0 | 2.50 | 0.00 | 0.50 | Fair | Clear | NONE |
785 | 2007-11-30 10:38 | PST | Yes | LRB | USGS | 23.0 | 2.40 | 0.00 | 0.50 | Fair | VegetationLight | NONE |
784 | 2007-10-09 14:05 | PDT | Yes | LRB | USGS | 39.2 | 2.62 | 0.00 | 0.60 | Fair | Clear | NONE |
783 | 2007-08-28 13:53 | PDT | Yes | LRB | USGS | 96.2 | 3.02 | 0.01 | 0.80 | Good | Clear | NONE |
782 | 2007-07-18 18:04 | PDT | Yes | LRB | USGS | 96.9 | 3.00 | 0.00 | 0.70 | Good | Clear | NONE |
781 | 2007-06-08 14:39 | PDT | Yes | LRB | USGS | 121 | 3.14 | 0.00 | 0.80 | Fair | Clear | NONE |
780 | 2007-05-02 16:07 | PDT | Yes | LRB | USGS | 139 | 3.22 | 0.00 | 0.80 | Fair | DebrisLight | NONE |
