Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1020 | 2024-11-26 14:05:09 | PST | Yes | DMONSALVE | USGS | 10.1 | 2.53 | 0.00 | 0.70 | Good | VegetationLight | NONE |
1019 | 2024-11-18 11:36:16 | PST | Yes | DMONSALVE | USGS | 5.53 | 2.39 | 0.01 | 0.70 | Fair | VegetationLight | NONE |
1018 | 2024-11-14 15:19:07 | PST | Yes | DMONSALVE | USGS | 8.39 | 2.49 | 0.00 | 0.70 | Fair | VegetationLight | NONE |
1017 | 2024-11-04 13:10:59 | PST | Yes | DMONSALVE/DR | USGS | 6.36 | 2.46 | 0.00 | 0.60 | Fair | VegetationModerate | NONE |
1016 | 2024-10-30 14:40:04 | PDT | Yes | DMONSALVE | USGS | 7.26 | 2.46 | 0.00 | 0.70 | Fair | VegetationModerate | NONE |
1015 | 2024-10-25 16:31:05 | PDT | Yes | DMONSALVE | USGS | 6.54 | 2.42 | 0.00 | 0.60 | Fair | VegetationModerate | NONE |
1014 | 2024-10-18 15:49:04 | PDT | Yes | DMONSALVE | USGS | 10.4 | 2.52 | 0.00 | 0.60 | Fair | VegetationModerate | NONE |
1013 | 2024-10-10 15:28:02 | PDT | Yes | DMONSALVE | USGS | 8.06 | 2.45 | 0.00 | 0.60 | Good | VegetationModerate | NONE |
1012 | 2024-10-02 11:52:07 | PDT | Yes | DMONSALVE | USGS | 12.3 | 2.55 | 0.00 | 0.70 | Good | VegetationLight | NONE |
1011 | 2024-09-27 15:15:01 | PDT | Yes | DMONSALVE | USGS | 13.2 | 2.59 | 0.00 | 0.70 | Fair | VegetationLight | NONE |
1010 | 2024-09-18 12:06:01 | PDT | Yes | DMONSALVE | USGS | 13.2 | 2.67 | -0.01 | 0.60 | Fair | VegetationModerate | NONE |
1009 | 2024-09-12 16:21 | PDT | Yes | DMONSALVE | USGS | 8.87 | 2.57 | 0.00 | 0.80 | Fair | VegetationHeavy | NONE |
1008 | 2024-09-05 14:52:04 | PDT | Yes | DMONSALVE | USGS | 8.20 | 2.51 | -0.02 | 0.60 | Good | VegetationModerate | NONE |
1007 | 2024-08-29 14:25:09 | PDT | Yes | DMONSALVE | USGS | 9.52 | 2.52 | 0.00 | 0.50 | Good | VegetationModerate | NONE |
1006 | 2024-08-20 15:31 | PDT | Yes | DMONSALVE | USGS | 12.1 | 2.58 | 0.00 | 0.60 | Fair | VegetationModerate | NONE |
1005 | 2024-08-16 15:23:03 | PDT | Yes | DMONSALVE | USGS | 12.6 | 2.59 | 0.01 | 0.60 | Good | VegetationModerate | NONE |
1004 | 2024-08-06 15:24:09 | PDT | Yes | DMONSALVE | USGS | 15.8 | 2.68 | 0.01 | 0.60 | Fair | VegetationHeavy | NONE |
1003 | 2024-07-31 15:11:02 | PDT | Yes | DMONSALVE | USGS | 20.1 | 2.76 | 0.00 | 0.80 | Fair | VegetationHeavy | NONE |
1002 | 2024-07-23 15:40:02 | PDT | Yes | DMONSALVE | USGS | 30.7 | 2.94 | 0.02 | 0.80 | Poor | VegetationHeavy | NONE |
1001 | 2024-07-16 15:53:03 | PDT | Yes | DMONSALVE | USGS | 34.1 | 2.94 | 0.00 | 1.00 | Fair | VegetationModerate | NONE |
1000 | 2024-07-09 12:09:08 | PDT | Yes | DMONSALVE | USGS | 41.1 | 3.01 | -0.01 | 0.60 | Fair | VegetationModerate | NONE |
999 | 2024-07-02 15:14:05 | PDT | Yes | DMONSALVE | USGS | 42.2 | 2.99 | 0.01 | 0.70 | Fair | VegetationModerate | NONE |
998 | 2024-06-27 16:02:08 | PDT | Yes | DMONSALVE | USGS | 48.1 | 3.01 | 0.00 | 0.70 | Good | VegetationModerate | NONE |
997 | 2024-06-17 16:00 | PDT | Yes | DMONSALVE | USGS | 72.0 | 3.22 | -0.01 | 0.60 | Fair | VegetationLight | NONE |
996 | 2024-06-13 15:29:06 | PDT | Yes | DMONSALVE | USGS | 91.6 | 3.34 | 0.01 | 0.60 | Good | VegetationLight | NONE |
995 | 2024-06-03 14:49:01 | PDT | Yes | DMONSALVE | USGS | 117 | 3.50 | 0.00 | 0.70 | Fair | VegetationLight | NONE |
994 | 2024-05-28 11:32:03 | PDT | Yes | DMONSALVE | USGS | 128 | 3.62 | 0.01 | 0.70 | Fair | VegetationLight | NONE |
993 | 2024-05-21 11:31 | PDT | Yes | DMONSALVE | USGS | 159 | 3.75 | 0.00 | 1.00 | Fair | VegetationLight | NONE |
992 | 2024-05-13 17:08:01 | PDT | Yes | DMONSALVE | USGS | 272 | 4.18 | -0.01 | 1.00 | Fair | Clear | NONE |
991 | 2024-05-09 11:56:02 | PDT | Yes | DMONSALVE | USGS | 332 | 4.32 | 0.00 | 1.00 | Fair | Clear | NONE |
990 | 2024-04-30 14:30:08 | PDT | Yes | DMONSALVE | USGS | 384 | 4.50 | 0.00 | 1.00 | Fair | Clear | NONE |
989 | 2024-04-26 16:14:08 | PDT | Yes | DMONSALVE | USGS | 361 | 4.50 | 0.01 | 1.00 | Fair | Clear | NONE |
988 | 2024-04-16 15:37 | PDT | Yes | DMONSALVE | USGS | 966 | 5.63 | 0.00 | 1.30 | Poor | Clear | NONE |
987 | 2024-04-10 14:50 | PDT | Yes | DMONSALVE | USGS | 632 | 4.83 | 0.01 | 0.80 | Poor | Clear | NONE |
986 | 2024-04-10 13:41 | PDT | Yes | DMONSALVE | USGS | 622 | 4.82 | 0.00 | 1.20 | Poor | Clear | NONE |
985 | 2024-04-03 15:49 | PDT | Yes | DMONSALVE | USGS | 1080 | 5.75 | 0.09 | 1.30 | Poor | Clear | NONE |
984 | 2024-03-28 15:05 | PDT | Yes | DMONSALVE/GR | USGS | 1020 | 5.83 | 0.04 | 1.00 | Poor | Clear | NONE |
983 | 2024-03-22 16:46:09 | PDT | Yes | DMONSALVE | USGS | 359 | 4.27 | 0.00 | 1.00 | Poor | Clear | NONE |
982 | 2024-03-14 12:57:07 | PDT | Yes | DMONSALVE | USGS | 390 | 4.37 | 0.00 | 1.20 | Poor | Clear | NONE |
981 | 2024-03-07 14:35:30 | PST | Yes | DRUDE/GRUIZ | USGS | 1140 | 6.00 | 0.02 | 1.00 | Poor | Clear | NONE |
980 | 2024-02-29 14:23 | PST | Yes | DBADGER | USGS | 761 | 4.95 | 0.00 | Poor | DebrisLight | NONE | |
979 | 2024-02-21 12:31 | PST | Yes | DRUDE | USGS | 5500 | 9.55 | 0.09 | 1.50 | Poor | DebrisModerate | NONE |
978 | 2024-02-15 12:31 | PST | Yes | DMONSALVE | USGS | 1340 | 5.84 | 0.03 | 0.70 | Poor | DebrisLight | NONE |
977 | 2024-02-06 13:26:30 | PST | Yes | DBADGER | USGS | 6100 | 9.95 | 0.19 | 1.00 | Poor | DebrisLight | NONE |
976 | 2024-01-30 16:19:43 | PST | Yes | GRUIZ | USGS | 32.3 | 1.92 | 0.00 | 1.00 | Fair | Clear | NONE |
975 | 2024-01-23 13:33:51 | PST | Yes | DMONSALVE | USGS | 32.9 | 1.98 | 0.00 | 0.60 | Good | Clear | NONE |
974 | 2024-01-19 13:59:35 | PST | Yes | DMONSALVE | USGS | 20.1 | 1.81 | 0.00 | 0.80 | Fair | Clear | NONE |
973 | 2024-01-08 15:57:14 | PST | Yes | GRUIZ | USGS | 24.6 | 1.86 | 0.01 | 1.00 | Fair | VegetationLight | NONE |
972 | 2024-01-03 15:12:25 | PST | Yes | GRUIZ | USGS | 34.1 | 2.00 | 0.01 | 1.00 | Fair | Clear | NONE |
971 | 2023-12-27 16:02:57 | PST | Yes | GRUIZ | USGS | 28.3 | 1.93 | Fair | Clear | NONE | ||
970 | 2023-12-18 14:09:45 | PST | Yes | GRUIZ | USGS | 2.48 | 1.37 | 0.00 | 1.00 | Fair | DebrisModerate | NONE |
969 | 2023-12-11 14:54:54 | PST | Yes | GRUIZ | USGS | 4.78 | 1.50 | Fair | DebrisLight | NONE | ||
968 | 2023-12-05 14:23:22 | PST | Yes | DMONSALVE | USGS | 1.61 | 1.27 | 0.00 | 0.60 | Poor | DebrisLight | NONE |
967 | 2023-11-29 13:38 | PST | Yes | GRUIZ | USGS | 0.00 | Excellent | NoFlow | NONE | |||
966 | 2023-11-20 15:13 | PST | Yes | GRUIZ | USGS | 0.00 | Excellent | NoFlow | NONE | |||
965 | 2023-11-14 13:40 | PST | Yes | DMONSALVE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
964 | 2023-11-06 16:17:30 | PST | Yes | GRUIZ | USGS | 0.00 | 0.00 | 0.00 | Excellent | NoFlow | NONE | |
963 | 2023-10-31 11:45 | PDT | Yes | GRUIZ | USGS | 0.00 | 0.00 | 0.25 | Excellent | NoFlow | NONE | |
962 | 2023-10-23 12:36 | PDT | Yes | JSOLUM/EATKI | USGS | 0.00 | Excellent | NoFlow | NONE | |||
961 | 2023-10-20 13:52 | PDT | Yes | RGRACILIANO/ | USGS | 0.00 | Excellent | NONE | ||||
960 | 2023-10-10 15:43:06 | PDT | Yes | JSOLUM/EATKI | USGS | 1.64 | 1.37 | 0.03 | 1.10 | Poor | VegetationModerate | NONE |
959 | 2023-10-02 13:41:01 | PDT | Yes | JSOLUM/GRUIZ | USGS | 11.1 | 1.68 | 0.01 | 0.80 | Fair | VegetationLight | NONE |
958 | 2023-09-27 11:43 | PDT | Yes | GRuiz | USGS | 17.4 | 1.78 | 0.00 | 60.00 | Fair | VegetationLight | NONE |
957 | 2023-09-19 14:32:02 | PDT | Yes | JSOLUM/GRUIZ | USGS | 15.3 | 1.76 | 0.00 | 0.90 | Fair | VegetationLight | NONE |
956 | 2023-09-14 12:13 | PDT | Yes | RGRACILIANO/ | USGS | 11.8 | 1.70 | 0.01 | 1.00 | Fair | VegetationHeavy | NONE |
955 | 2023-09-14 12:08 | PDT | Yes | RGRACILIANO/ | USGS | 11.9 | 1.70 | 0.01 | 0.75 | Fair | VegetationHeavy | NONE |
954 | 2023-09-06 14:57:03 | PDT | Yes | JSOLUM/RGRAC | USGS | 12.9 | 1.70 | 0.00 | 1.00 | Good | VegetationLight | NONE |
953 | 2023-09-01 13:10:02 | PDT | Yes | BRGLASS | USGS | 12.2 | 1.67 | 0.02 | 0.75 | Fair | VegetationLight | NONE |
952 | 2023-08-24 16:05:09 | PDT | Yes | JSOLUM | USGS | 14.3 | 1.73 | 0.01 | 0.70 | Fair | VegetationLight | NONE |
951 | 2023-08-18 12:33:08 | PDT | Yes | DMONSALVE | USGS | 17.4 | 1.77 | 0.00 | 0.80 | Good | Clear | NONE |
950 | 2023-08-07 14:59:03 | PDT | Yes | JSOLUM | USGS | 21.7 | 1.85 | 0.00 | 0.80 | Good | VegetationLight | NONE |
949 | 2023-08-04 12:14:01 | PDT | Yes | JSOLUM | USGS | 22.2 | 1.86 | 0.00 | 0.70 | Good | VegetationLight | NONE |
948 | 2023-07-27 15:58:02 | PDT | Yes | DBADGER | USGS | 34.7 | 2.00 | 0.00 | 0.50 | Fair | Clear | NONE |
947 | 2023-07-19 15:13 | PDT | Yes | BRGLASS | USGS | 40.7 | 2.07 | 0.03 | 1.00 | Fair | VegetationLight | NONE |
946 | 2023-07-13 16:27:04 | PDT | Yes | BRGLASS | USGS | 46.3 | 2.13 | 0.00 | 0.75 | Fair | FillControlChanged | NONE |
945 | 2023-07-03 15:12:08 | PDT | Yes | JSOLUM | USGS | 54.0 | 2.27 | -0.01 | 1.00 | Fair | VegetationModerate | NONE |
944 | 2023-06-26 14:35 | PDT | Yes | JSOLUM | USGS | 69.9 | 2.39 | 0.00 | 0.90 | Good | VegetationModerate | NONE |
943 | 2023-06-21 18:13:08 | PDT | Yes | JSOLUM | USGS | 76.0 | 2.45 | -0.02 | 1.00 | Good | VegetationModerate | NONE |
942 | 2023-06-12 17:50:06 | PDT | Yes | JSOLUM | USGS | 91.2 | 2.59 | 0.00 | 0.90 | Good | VegetationModerate | NONE |
941 | 2023-06-05 15:56:01 | PDT | Yes | JSOLUM | USGS | 89.2 | 2.59 | 0.00 | 1.00 | Good | DebrisModerate | NONE |
940 | 2023-05-30 17:03:06 | PDT | Yes | JSOLUM | USGS | 96.5 | 2.65 | 0.00 | 1.10 | Good | VegetationModerate | NONE |
939 | 2023-05-23 15:26:01 | PDT | Yes | JSOLUM | USGS | 135 | 2.91 | 0.00 | 1.40 | Fair | VegetationModerate | NONE |
938 | 2023-05-17 15:42:05 | PDT | Yes | JSOLUM | USGS | 177 | 3.16 | 0.00 | 1.30 | Fair | VegetationModerate | NONE |
937 | 2023-05-12 17:25:03 | PDT | Yes | JSOLUM | USGS | 219 | 3.25 | 0.00 | 1.36 | Fair | VegetationLight | NONE |
936 | 2023-05-01 14:54:03 | PDT | Yes | JSOLUM | USGS | 251 | 3.29 | 0.00 | 1.27 | Good | DebrisLight | NONE |
935 | 2023-04-24 13:57:07 | PDT | Yes | JSOLUM | USGS | 285 | 3.38 | 0.01 | 1.52 | Good | DebrisLight | NONE |
934 | 2023-04-18 14:26:02 | PDT | Yes | JSOLUM | USGS | 300 | 3.36 | -0.01 | 1.68 | Fair | DebrisLight | NONE |
933 | 2023-04-10 17:09 | PDT | Yes | JSOLUM | USGS | 1430 | 5.55 | 0.00 | 1.67 | Fair | DebrisModerate | NONE |
932 | 2023-04-04 11:47 | PDT | Yes | DRUDE/KMCGRA | USGS | 1520 | 5.60 | 0.07 | 1.50 | Poor | DebrisModerate | NONE |
931 | 2023-03-27 17:11 | PDT | Yes | JSOLUM | USGS | 1780 | 5.73 | -0.04 | 1.68 | Fair | DebrisModerate | NONE |
930 | 2023-03-21 16:06 | PDT | Yes | JSOLUM/NMAU | USGS | 3660 | 7.56 | 0.06 | 1.90 | Poor | DebrisModerate | NONE |
929 | 2023-03-15 10:43 | PDT | Yes | NMAU/DRUDE | USGS | 5830 | 9.06 | 0.17 | 1.10 | Fair | DebrisModerate | NONE |
928 | 2023-03-08 16:35 | PST | Yes | DRUDE/JSOLUM | USGS | 1300 | 5.39 | 0.10 | 0.75 | Poor | DebrisLight | NONE |
927 | 2023-02-27 16:06 | PST | Yes | JSOLUM/DMONS | USGS | 3710 | 7.31 | -0.13 | 2.70 | Poor | DebrisModerate | NONE |
926 | 2023-02-25 14:40 | PST | Yes | JSOLUM/DMONS | USGS | 18700 | 15.56 | 0.07 | 1.27 | Poor | DebrisHeavy | NONE |
925 | 2023-02-24 16:30 | PST | Yes | DMONSALVE/JS | USGS | 2710 | 6.56 | 1.15 | 1.00 | Poor | VegetationHeavy | NONE |
924 | 2023-02-17 14:00:59 | PST | Yes | JSOLUM | USGS | 126 | 1.56 | 0.00 | 0.89 | Good | DebrisLight | NONE |
923 | 2023-02-07 13:21:34 | PST | Yes | JSOLUM | USGS | 189 | 1.96 | 0.01 | 1.07 | Good | DebrisLight | NONE |
922 | 2023-02-01 11:48:02 | PST | Yes | DMONSALVE | USGS | 210 | 2.10 | 0.00 | 1.10 | Fair | Clear | NONE |
921 | 2023-01-26 15:02:11 | PST | Yes | DMONSALVE | USGS | 260 | 2.26 | 0.00 | 1.30 | Poor | Clear | NONE |
920 | 2023-01-18 13:03 | PST | Yes | JSOLUM | USGS | 606 | 3.33 | -0.07 | 1.55 | Fair | DebrisModerate | NONE |
919 | 2023-01-13 16:22 | PST | Yes | DRUDE/NHIGGI | USGS | 734 | 3.64 | 0.07 | 1.50 | Poor | DebrisModerate | NONE |
918 | 2023-01-03 15:36:16 | PST | Yes | DRUDE | USGS | 106 | 1.65 | 0.04 | 0.50 | Poor | DebrisLight | NONE |
917 | 2022-12-28 11:16:13 | PST | Yes | DRUDE | USGS | 17.6 | 0.77 | 0.01 | 0.50 | Poor | VegetationModerate | NONE |
916 | 2022-12-28 09:51:18 | PST | Yes | DRUDE | USGS | 13.9 | 0.71 | 0.09 | 0.50 | Poor | VegetationModerate | NONE |
915 | 2022-12-27 09:32 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
914 | 2022-12-20 08:51 | PST | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
913 | 2022-12-11 14:26:38 | PST | Yes | DRUDE | USGS | 94.0 | 1.62 | 0.08 | 0.75 | Poor | DebrisLight | NONE |
912 | 2022-12-11 13:18:29 | PST | Yes | DRUDE | USGS | 110 | 1.74 | 0.10 | 0.70 | Poor | DebrisLight | NONE |
911 | 2022-12-05 08:37 | PST | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
910 | 2022-11-29 16:35 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
909 | 2022-11-23 15:15:30 | PST | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
908 | 2022-11-15 16:58 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
907 | 2022-11-09 09:00 | PST | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
906 | 2022-10-31 09:45 | PDT | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
905 | 2022-10-26 15:55 | PDT | Yes | DRUDE/DMONSA | USGS | 0.00 | Excellent | NoFlow | NONE | |||
904 | 2022-10-19 09:12 | PDT | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
903 | 2022-10-12 16:59 | PDT | Yes | DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
902 | 2022-10-06 14:05 | PDT | Yes | MREDSTONE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
901 | 2022-09-28 10:15 | PDT | Yes | OHOLT/DBADGE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
900 | 2022-09-19 14:52 | PDT | Yes | OHOLT/DBADGE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
899 | 2022-09-13 10:07 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
898 | 2022-09-06 10:07 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
897 | 2022-08-30 15:52 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
896 | 2022-08-22 10:22 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
895 | 2022-08-17 10:50 | PDT | Yes | DBADGER | USGS | 0.00 | Excellent | NoFlow | NONE | |||
894 | 2022-08-12 10:17 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
893 | 2022-08-02 10:03 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
892 | 2022-07-26 09:22 | PDT | Yes | OHOLT/DRUDE | USGS | 0.00 | Excellent | NoFlow | NONE | |||
891 | 2022-07-19 10:07 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
890 | 2022-07-13 11:52 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
889 | 2022-07-06 10:05 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
888 | 2022-06-28 11:14 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
887 | 2022-06-22 10:12 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
886 | 2022-06-14 10:55 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
885 | 2022-06-10 09:05 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
884 | 2022-06-01 10:32 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
883 | 2022-05-24 09:42 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
882 | 2022-05-17 11:47 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
881 | 2022-05-10 11:32 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
880 | 2022-05-03 12:07 | PDT | Yes | OHOLT/DBADGE | USGS | 0.00 | Excellent | NONE | ||||
879 | 2022-04-28 16:45 | PDT | Yes | DBADGER | USGS | 0.00 | Excellent | NoFlow | NONE | |||
878 | 2022-04-22 11:17 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
877 | 2022-04-14 13:47 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
876 | 2022-03-30 15:13 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
875 | 2022-03-23 11:32 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
874 | 2022-03-15 16:52 | PDT | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
873 | 2022-03-08 13:48 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
872 | 2022-02-28 15:32:30 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
871 | 2022-02-22 10:58:30 | PST | Yes | OHOLT | USGS | 0.00 | 0.00 | 0.08 | Excellent | NONE | ||
870 | 2022-02-18 14:02:30 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
869 | 2022-02-07 13:23 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
868 | 2022-02-01 12:45 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
867 | 2022-01-24 15:44:30 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NONE | ||||
866 | 2022-01-18 13:00 | PST | Yes | OHOLT | USGS | 0.00 | Excellent | NoFlow | NONE | |||
865 | 2022-01-11 09:42 | PST | Yes | MREDSTONE/OH | USGS | 0.00 | Excellent | NoFlow | NONE | |||
864 | 2022-01-03 10:42 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
863 | 2021-12-29 12:16:31 | PST | Yes | JSOLUM | USGS | 12.1 | 0.65 | -0.01 | 1.00 | Fair | Clear | NONE |
862 | 2021-12-27 10:10 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
861 | 2021-12-21 14:45 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
860 | 2021-12-14 08:15 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
859 | 2021-12-06 10:18 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
858 | 2021-11-30 09:32 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
857 | 2021-11-23 17:20 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
856 | 2021-11-16 17:40 | PST | Yes | JSOLUM | USGS | 0.00 | Excellent | NoFlow | NONE | |||
855 | 2021-11-08 16:53:37 | PST | Yes | jsolum | USGS | 0.00 | Excellent | NoFlow | NONE | |||
854 | 2021-11-03 11:58 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
853 | 2021-10-25 10:35 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
852 | 2021-10-21 11:19 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
851 | 2021-10-13 13:10 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
850 | 2021-10-07 14:22 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
849 | 2021-09-30 12:43 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
848 | 2021-09-23 13:50 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
847 | 2021-09-15 11:32 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
846 | 2021-09-08 14:09 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
845 | 2021-09-02 14:29 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
844 | 2021-08-27 14:35 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
843 | 2021-08-20 14:16 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
842 | 2021-08-09 15:52 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
841 | 2021-08-06 13:01 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
840 | 2021-07-26 13:52 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
839 | 2021-07-19 11:38 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
838 | 2021-07-15 11:56 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
836 | 2021-07-08 12:16 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
837 | 2021-07-02 14:35 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
835 | 2021-06-23 10:59 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
834 | 2021-06-17 12:30 | PDT | Yes | nhigginson | USGS | 0.00 | Excellent | NONE | ||||
833 | 2021-06-03 15:58 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
832 | 2021-05-28 11:54 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
831 | 2021-05-20 15:02 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
830 | 2021-05-12 12:34 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
829 | 2021-05-04 14:05 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
828 | 2021-04-28 13:45 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
827 | 2021-04-22 12:02 | PDT | Yes | mredstone/ms | USGS | 0.00 | Excellent | NoFlow | NONE | |||
826 | 2021-04-15 15:04 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
825 | 2021-04-08 15:28 | PDT | Yes | mredstone | USGS | 0.00 | Excellent | NoFlow | NONE | |||
824 | 2021-04-02 15:01 | PDT | Yes | mredston | USGS | 0.00 | Excellent | NoFlow | NONE | |||
823 | 2021-03-24 15:16:02 | PDT | Yes | mredston | USGS | 1.06 | 0.33 | Poor | Clear | NONE | ||
822 | 2021-03-18 14:49:03 | PDT | Yes | mredston | USGS | 4.90 | 0.50 | 0.00 | 0.50 | Poor | VegetationLight | NONE |
821 | 2021-03-12 14:21:12 | PST | Yes | mredston | USGS | 5.07 | 0.50 | 0.00 | 0.50 | Poor | VegetationLight | NONE |
820 | 2021-03-05 14:21:31 | PST | Yes | mredston | USGS | 3.40 | 0.45 | Poor | VegetationLight | NONE | ||
819 | 2021-02-23 12:14:30 | PST | Yes | mredston | USGS | 11.0 | 0.65 | 0.00 | 0.50 | Fair | Clear | NONE |
818 | 2021-02-19 14:28:45 | PST | Yes | mredston | USGS | 14.7 | 0.71 | 0.00 | 0.50 | Fair | Clear | NONE |
817 | 2021-02-11 11:05:05 | PST | Yes | mredston | USGS | 30.0 | 0.86 | Fair | Clear | NONE | ||
816 | 2021-02-04 15:01:45 | PST | Yes | mredston | USGS | 62.7 | 1.19 | 0.00 | 0.60 | Fair | Clear | NONE |
