Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
499 | 2024-09-16 11:14:27 | EST | Yes | BJZ/KGF/TFH | USGS | 2.51 | 1.84 | 0.00 | 0.65 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.51 | 10.5 | 9.10 | 0.28 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 150.00 |
498 | 2024-07-18 11:22:04 | EST | Yes | BJZ/BME | USGS | 4.13 | 1.85 | 0.02 | 0.80 | Fair | Clear | NONE | 1 | check | WADE | QSCMM | VADV | 4.13 | 11.2 | 9.75 | 0.42 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 200.00 |
497 | 2024-07-18 11:21:29 | EST | Yes | BJZ/BME | USGS | 4.30 | 1.85 | 0.02 | 0.80 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.30 | 11.2 | 9.90 | 0.43 | FIRM | LDGE | UNEV | PULS | EVEN | NSTD | UPST | 200.00 |
496 | 2024-05-16 13:18:16 | EST | Yes | BJZ | USGS | 14.2 | 2.04 | -0.01 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 14.2 | 12.1 | 7.37 | 1.93 | FIRM | LDGE | EVEN | PULS | UNEV | NSTD | DNST | 10.00 |
495 | 2024-03-13 12:11:30 | EST | Yes | BJZ | USGS | 43.9 | 2.22 | 0.01 | 0.55 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 43.9 | 14.5 | 20.6 | 2.13 | FIRM | LDGE | EVEN | PULS | EVEN | NSTD | UPST | 200.00 |
494 | 2024-01-24 12:11:30 | EST | Yes | BJZ/MJD | USGS | 24.1 | 2.12 | 0.02 | 0.65 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | unkno | 24.1 | 13.8 | 7.14 | 3.38 | FIRM | LDGE | EVEN | PULS | EVEN | STND | UNSP | 80.00 |
493 | 2023-11-20 12:17:30 | EST | Yes | BJZ | USGS | 8.04 | 1.92 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 8.04 | 14.8 | 4.89 | 1.64 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 50.00 |
491 | 2023-09-19 14:11:30 | EST | Yes | JRA, BJZ | USGS | 7.83 | 1.93 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.83 | 15.5 | 5.09 | 1.54 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 40.00 | ||
492 | 2023-09-19 14:03 | EST | Yes | JRA, BJZ | USGS | 7.27 | 1.93 | Good | Clear | NONE | 1 | Main | unkn | other | 7.27 | unkn | unkn | unkn | unkn | unkn | UNKN | unkn | |||||||
490 | 2023-08-02 11:27 | EST | Yes | JRA KGF KMB | USGS | 3.50 | 1.84 | Fair | Clear | NONE | 1 | Main | unkn | other | 3.50 | unkn | unkn | unkn | unkn | unkn | UNKN | unkn | |||||||
489 | 2023-08-02 11:19:52 | EST | Yes | JRA KGF KMB | USGS | 3.58 | 1.84 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.58 | 14.3 | 4.38 | 0.82 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 40.00 | ||
488 | 2023-05-30 11:19:01 | EST | Yes | JRA | USGS | 4.89 | 1.87 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 4.89 | 13.7 | 4.75 | 1.03 | FIRM | LDGE | UNEV | PULS | EVEN | UNKN | DNST | 15.00 | ||
487 | 2023-03-22 09:18:45 | EST | Yes | JRA LES | USGS | 22.0 | 2.16 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 22.0 | 18.5 | 10.1 | 2.18 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 20.00 | ||
486 | 2023-01-10 11:48:12 | EST | Yes | JRA IST | USGS | 20.0 | 2.13 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 20.0 | 15.0 | 15.5 | 1.29 | FIRM | LDGE | EVEN | STDY | EVEN | UNKN | UPST | 100.00 | |
485 | 2023-01-10 11:45:05 | EST | Yes | JRA IST | USGS | 19.2 | 2.13 | 0.00 | 0.50 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 19.2 | 15.0 | 9.32 | 2.06 | FIRM | LDGE | UNEV | PULS | UNEV | UNKN | DNST | 8.00 |
484 | 2022-11-03 10:35 | EST | Yes | JRA | USGS | 5.69 | 1.90 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 5.69 | 15.9 | 8.68 | 0.66 | FIRM | LDGE | EVEN | STDY | UNEV | UNKN | UPST | 125.00 |
483 | 2022-08-26 08:01:37 | EST | Yes | JRA RAH | USGS | 1.82 | 1.76 | 0.00 | 0.50 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 1.82 | 11.0 | 8.80 | 0.21 | FIRM | LDGE | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
482 | 2022-06-29 13:39:04 | EST | Yes | JRA | USGS | 3.87 | 1.85 | 0.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.87 | 13.4 | 6.80 | 0.57 | FIRM | LDGE | EVEN | STDY | EVEN | UNKN | UPST | 100.00 | |
481 | 2022-04-21 10:56:32 | EST | Yes | JRA | USGS | 42.2 | 2.23 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 42.2 | 17.7 | 11.9 | 3.56 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | DNST | 25.00 | ||
480 | 2022-03-01 14:22:45 | EST | Yes | JRA LES | USGS | 19.1 | 2.09 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 19.1 | 12.8 | 8.25 | 2.32 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | DNST | 10.00 | ||
479 | 2022-03-01 13:48:15 | EST | Yes | JRA LES | USGS | 20.3 | 2.10 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 20.3 | 17.5 | 10.0 | 2.03 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | DNST | 30.00 | |
478 | 2022-01-03 13:58:28 | EST | Yes | JRA | USGS | 18.5 | 2.12 | 0.00 | 0.40 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 18.5 | 15.9 | 8.27 | 2.24 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | UPST | 10.00 |
477 | 2022-01-03 13:17:33 | EST | Yes | JRA | USGS | 18.7 | 2.11 | 0.00 | 0.50 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 18.7 | 15.0 | 9.47 | 1.97 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | DNST | 20.00 |
476 | 2021-11-02 11:24:11 | EST | Yes | JRA/PEF | USGS | 28.7 | 2.11 | 0.00 | 0.60 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 28.7 | 17.0 | 9.57 | 3.00 | FIRM | LDGE | EVEN | PULS | UNEV | UNKN | DNST | 25.00 |
475 | 2021-09-14 13:54:34 | EST | Yes | JRA | USGS | 8.66 | 1.91 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 8.66 | 14.7 | 6.95 | 1.25 | FIRM | LDGE | UNEV | PULS | UNEV | UNKN | DNST | 15.00 |
474 | 2021-07-12 18:16 | EST | Yes | kmb jaa | usgs | 122 | 2.62 | 0.00 | 1.00 | Fair | NONE | 2 | M Check | WADE | QSCMM | VADV | 116 | 37.0 | 38.0 | 3.06 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 5280.00 | |
474 | 2021-07-12 18:16 | EST | Yes | kmb jaa | usgs | 122 | 2.62 | 0.00 | 1.00 | Fair | NONE | 1 | Trib | WADE | QSCMM | VADV | 5.85 | 8.50 | 4.72 | 1.24 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 2940.00 | |
473 | 2021-07-12 17:54:30 | EST | Yes | kmb jaa | usgs | 121 | 2.62 | 0.00 | 1.00 | Fair | NONE | 2 | M | WADE | QSCMM | VADV | 115 | 37.0 | 39.3 | 2.92 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 5280.00 | |
473 | 2021-07-12 17:54:30 | EST | Yes | kmb jaa | usgs | 121 | 2.62 | 0.00 | 1.00 | Fair | NONE | 1 | Trib | WADE | QSCMM | VADV | 5.85 | 8.50 | 4.72 | 1.24 | FIRM | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 2940.00 | |
472 | 2021-05-12 11:18 | EST | Yes | PEG | USGS | 24.5 | 2.08 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 24.5 | 17.4 | 10.7 | 2.30 | FIRM | LDGE | EVEN | UNSP | EVEN | UNSP | DNST | 10.00 |
471 | 2021-02-11 14:58:30 | EST | Yes | PEG | USGS | 6.39 | 1.91 | 0.00 | 0.50 | Poor | IceShore | NONE | 1 | Main | WADE | QSCMM | VADV | 6.39 | 18.0 | 5.38 | 1.19 | FIRM | LDGE | EVEN | UNSP | UNEV | UNSP | DNST | 40.00 |
470 | 2020-12-09 12:09 | EST | Yes | PEG | USGS | 8.51 | 1.96 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 8.51 | 17.0 | 6.97 | 1.22 | FIRM | LDGE | EVEN | UNSP | EVEN | UNSP | DNST | 15.00 |
469 | 2020-09-09 14:43:30 | EST | Yes | km | USGS | 2.51 | 1.81 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.51 | 16.0 | 12.3 | 0.20 | FIRM | CBLS | UNEV | STDY | EVEN | UNFM | UPST | 3000.00 |
468 | 2020-07-15 12:10:30 | EST | Yes | PEG/JCR | USGS | 2.10 | 1.79 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 2.10 | 16.1 | 3.40 | 0.62 | FIRM | LDGE | EVEN | UNSP | UNEV | UNSP | DNST | 40.00 |
467 | 2020-05-13 13:38:30 | EST | Yes | kdr | USGS | 16.1 | 2.03 | Fair | Clear | NONE | 1 | m | WADE | QSCMM | VADV | 16.1 | 14.5 | 17.0 | 0.94 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 800.00 | ||
466 | 2020-03-13 08:53:45 | EST | Yes | SGS | USGS | 22.5 | 2.12 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 22.5 | 15.0 | 14.3 | 1.57 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 | ||
465 | 2020-01-13 10:36:37 | EST | Yes | SGS | USGS | 20.9 | 2.11 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 20.9 | 15.5 | 13.5 | 1.54 | FIRM | CBLS | EVEN | PULS | EVEN | STND | UPST | 1000.00 | ||
464 | 2019-10-08 08:26:58 | EST | Yes | SGS | USGS | 3.78 | 1.86 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.78 | 16.0 | 12.4 | 0.30 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 | ||
462 | 2019-07-24 10:18:50 | EST | Yes | SGS | USGS | 7.95 | 1.95 | 0.01 | 0.75 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.95 | 17.5 | 16.3 | 0.49 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 |
463 | 2019-07-24 10:04:30 | EST | No | ||||||||||||||||||||||||||
461 | 2019-05-21 10:13:29 | EST | Yes | SGS | USGS | 28.7 | 2.17 | 0.04 | 1.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 28.7 | 16.0 | 16.2 | 1.78 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 |
460 | 2019-04-10 11:41 | EST | Yes | SGS | USGS | 22.9 | 2.09 | 0.01 | 1.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VPYG | 22.9 | 19.0 | 20.5 | 1.12 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 |
459 | 2019-04-10 09:45:20 | EST | Yes | SGS | USGS | 22.1 | 2.09 | 0.01 | 1.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 22.1 | 19.0 | 20.6 | 1.07 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 800.00 |
458 | 2019-02-21 10:00:50 | EST | Yes | SGS | USGS | 18.0 | 2.14 | 0.04 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 18.0 | 17.5 | 17.9 | 1.00 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 1000.00 |
457 | 2019-02-21 09:36:30 | EST | Yes | SGS | USGS | 17.6 | 2.14 | 0.04 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 17.6 | 17.0 | 18.5 | 0.95 | FIRM | CBLS | EVEN | STDY | EVEN | STND | UPST | 1000.00 |
456 | 2018-11-29 11:36:06 | EST | Yes | km | USGS | 29.8 | 2.14 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 29.8 | 16.0 | 17.8 | 1.68 | UNSP | UNSP | UNSP | UNSP | UNEV | UNSP | UPST | 500.00 | ||
455 | 2018-11-29 10:46:30 | EST | Yes | km | USGS | 32.2 | 2.14 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 32.2 | 18.0 | 19.4 | 1.66 | FIRM | CBLS | UNEV | PULS | UNEV | UNKN | UPST | 500.00 | ||
454 | 2018-09-19 10:56 | EST | Yes | km/dtc | USGS | 18.5 | 2.10 | -0.01 | 0.80 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 18.5 | 25.0 | 11.4 | 1.63 | FIRM | BLDR | UNEV | PULS | UNEV | UNKN | UPST | 100.00 |
453 | 2018-08-04 16:01:33 | EST | Yes | lab mai | USGS | 29.4 | 2.13 | 0.03 | 1.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 29.4 | 19.5 | 21.9 | 1.34 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 500.00 |
452 | 2018-08-04 15:55:30 | EST | Yes | lab mai | USGS | 26.9 | 2.14 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 26.9 | 19.0 | 21.9 | 1.23 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 1000.00 |
451 | 2018-06-06 10:34:30 | EST | Yes | km | USGS | 7.03 | 1.92 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.03 | 14.5 | 6.31 | 1.11 | FIRM | LDGE | UNEV | PULS | UNEV | UNKN | DNST | 15.00 |
450 | 2018-04-10 11:38:39 | EST | Yes | km/mai | USGS | 27.9 | 2.16 | 0.00 | 0.75 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 27.9 | 20.0 | 20.0 | 1.39 | FIRM | CBLS | UNEV | STDY | EVEN | UNKN | UPST | 1000.00 |
449 | 2018-02-28 13:46:43 | EST | Yes | BRH/BJZ | USGS | 30.6 | 2.13 | Fair | NONE | 1 | Main | WADE | QSCMM | VADV | 30.6 | 16.7 | 17.6 | 1.74 | FIRM | BLDR | UNEV | UNSP | UNSP | UNKN | UPST | 850.00 | |||
448 | 2018-02-27 14:00:20 | EST | Yes | km/brh | USGS | 36.5 | 1.97 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 36.5 | 22.0 | 25.0 | 1.46 | FIRM | BLDR | UNEV | PULS | UNSP | UNKN | UPST | 800.00 |
447 | 2018-01-11 13:20:30 | EST | Yes | BJZ/ALB | USGS | 3.46 | 1.87 | 0.03 | 0.50 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 3.46 | 12.0 | 4.22 | 0.82 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
446 | 2017-11-08 13:21:30 | EST | Yes | BJZ | USGS | 3.35 | 1.84 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.35 | 11.8 | 3.06 | 1.09 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 120.00 |
445 | 2017-09-14 11:31:30 | EST | Yes | km | USGS | 2.16 | 1.78 | 0.00 | 0.40 | Good | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 2.16 | 10.7 | 3.38 | 0.64 | FIRM | LDGE | UNEV | PULS | EVEN | STND | DNST | 25.00 |
444 | 2017-07-25 11:31 | EST | Yes | km/kcs | USGS | 4.95 | 1.88 | 0.00 | 0.90 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.95 | 14.8 | 5.61 | 0.88 | FIRM | LDGE | UNEV | PULS | EVEN | UNFM | DNST | 15.00 |
443 | 2017-05-24 09:52:30 | EST | Yes | km | USGS | 15.1 | 2.10 | -0.02 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 15.1 | 14.0 | 8.28 | 1.83 | FIRM | LDGE | UNEV | PULS | UNSP | UNFM | DNST | 15.00 |
442 | 2017-03-30 14:41 | EST | Yes | km | USGS | 64.1 | 2.36 | 0.01 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 64.1 | 16.3 | 17.3 | 3.71 | FIRM | CBLS | UNEV | unkn | EVEN | UNKN | UPST | 2000.00 |
441 | 2017-03-30 13:46 | EST | Yes | km | USGS | 66.1 | 2.36 | 0.01 | 0.40 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 66.1 | 23.0 | 19.3 | 3.42 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 400.00 |
440 | 2017-01-19 15:58 | EST | Yes | JAA/ALB | USGS | 18.5 | 2.13 | 0.03 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 18.5 | 18.5 | 9.02 | 2.05 | FIRM | LDGE | EVEN | unkn | EVEN | STND | DNST | 20.00 |
439 | 2016-11-30 12:14:30 | EST | Yes | km | USGS | 8.06 | 1.97 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 8.06 | 15.6 | 6.57 | 1.23 | FIRM | LDGE | UNEV | unkn | EVEN | STND | DNST | 20.00 |
438 | 2016-10-04 11:42:30 | EST | Yes | km/lab | USGS | 1.33 | 1.72 | 0.01 | 0.50 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 1.33 | 6.90 | 1.84 | 0.72 | FIRM | LDGE | EVEN | unkn | EVEN | UNKN | DNST | 25.00 |
437 | 2016-07-21 12:49:30 | EST | Yes | km | USGS | 1.69 | 1.75 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 1.69 | 9.60 | 2.94 | 0.58 | FIRM | LDGE | UNEV | unkn | EVEN | UNFM | DNST | 20.00 |
436 | 2016-06-02 10:55:30 | EST | Yes | km | USGS | 4.34 | 1.88 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.34 | 13.5 | 4.33 | 1.00 | FIRM | LDGE | EVEN | unkn | EVEN | UNFM | DNST | 20.00 |
435 | 2016-04-06 11:18:30 | EST | Yes | km | USGS | 8.54 | 1.96 | 0.01 | 0.60 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 8.54 | 14.4 | 6.74 | 1.27 | FIRM | LDGE | UNEV | unkn | UNEV | UNFM | DNST | 30.00 |
434 | 2016-02-23 14:56 | EST | Yes | km/lab | USGS | 10.2 | 1.98 | -0.02 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 10.2 | 15.0 | 5.65 | 1.80 | FIRM | LDGE | UNEV | unkn | EVEN | UNFM | DNST | 20.00 |
433 | 2015-12-15 12:18:30 | EST | Yes | km | USGS | 4.63 | 1.88 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.63 | 12.6 | 4.45 | 1.04 | FIRM | LDGE | EVEN | unkn | EVEN | UNFM | DNST | 20.00 |
432 | 2015-11-12 13:05 | EST | Yes | km | USGS | 7.65 | 1.92 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 7.65 | 10.5 | 4.73 | 1.62 | FIRM | LDGE | EVEN | unkn | UNSP | UNKN | DNST | 30.00 |
431 | 2015-09-28 12:48 | EST | Yes | km | USGS | 1.58 | 1.75 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 1.58 | 7.00 | 2.09 | 0.75 | FIRM | LDGE | EVEN | unkn | EVEN | UNFM | DNST | 15.00 |
430 | 2015-08-27 12:27 | EST | Yes | km/kdr | USGS | 2.47 | 1.81 | 0.00 | 0.40 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 2.47 | 9.50 | 4.02 | 0.61 | FIRM | CBLS | UNEV | unkn | UNEV | UNKN | UPST | 300.00 |
429 | 2015-06-11 10:53:30 | EST | Yes | km | USGS | 6.52 | 1.90 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 6.52 | 9.40 | 4.46 | 1.46 | FIRM | LDGE | EVEN | unkn | UNEV | STND | UPST | 200.00 |
428 | 2015-04-17 11:21 | EST | Yes | km | USGS | 27.3 | 2.14 | -0.01 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 27.3 | 16.2 | 11.8 | 2.32 | FIRM | LDGE | UNEV | unkn | UNEV | UNKN | UPST | 800.00 |
427 | 2015-02-10 11:03 | EST | Yes | km/jaa | USGS | 4.52 | 1.87 | 0.00 | 0.40 | Fair | IceShore | NONE | 1 | main | WADE | QSCMM | VADV | 4.52 | 9.50 | 3.64 | 1.24 | FIRM | LDGE | EVEN | unkn | UNSP | UNKN | ATGA | |
426 | 2014-12-18 13:54:30 | EST | Yes | km | USGS | 13.9 | 2.04 | 0.04 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 13.9 | 15.0 | 9.52 | 1.46 | FIRM | LDGE | UNEV | unkn | UNEV | NSTD | UPST | 100.00 |
425 | 2014-10-24 10:25 | EST | Yes | km | USGS | 5.37 | 1.89 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 5.37 | 13.3 | 4.69 | 1.14 | FIRM | LDGE | EVEN | unkn | EVEN | STND | DNST | 20.00 |
424 | 2014-08-14 08:30 | EST | Yes | KDR/BJZ | USGS | 3.62 | 1.83 | Good | Clear | NONE | 1 | m | WADE | QSCMM | VADV | 3.62 | 9.10 | 3.60 | 1.01 | UNSP | UNSP | UNSP | unkn | UNEV | UNSP | ATGA | |||
423 | 2014-07-02 11:17 | EST | Yes | km | USGS | 18.2 | 2.07 | 0.01 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 18.2 | 10.8 | 6.51 | 2.80 | FIRM | LDGE | UNEV | unkn | EVEN | UNFM | DNST | 10.00 |
422 | 2014-05-07 13:01 | EST | Yes | ALB/CJM | USGS | 16.3 | 2.08 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | Platter Kill 5/7/14 | WADE | QSCMM | VPYG | 16.3 | 17.2 | 9.20 | 1.77 | FIRM | LDGE | EVEN | unkn | UNEV | UNKN | ATGA | |
421 | 2014-03-11 09:13:30 | EST | Yes | km/peg | USGS | 6.04 | 1.91 | 0.00 | 0.50 | Fair | IceShore | NONE | 1 | main | WADE | QSCMM | VADV | 6.04 | 17.0 | 4.77 | 1.27 | FIRM | LDGE | EVEN | unkn | EVEN | UNFM | DNST | 40.00 |
420 | 2013-11-20 12:49:30 | EST | Yes | km/tls | USGS | 3.10 | 1.82 | 0.00 | 0.40 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 3.10 | 11.1 | 8.87 | 0.35 | FIRM | LDGE | UNEV | unkn | EVEN | STND | UPST | 200.00 |
419 | 2013-09-25 10:28:30 | EST | Yes | km | USGS | 4.67 | 1.88 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 4.67 | 16.5 | 9.53 | 0.49 | FIRM | LDGE | EVEN | unkn | EVEN | STND | UPST | 1500.00 |
418 | 2013-07-11 08:39 | EST | Yes | km/kdr | USGS | 7.67 | 1.96 | Fair | Clear | NONE | 1 | m | WADE | QSCMM | VADV | 7.67 | 13.3 | 8.42 | 0.91 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | UPST | 100.00 | ||
417 | 2013-06-14 10:27 | EST | Yes | CIM | USGS | 152 | 2.57 | -0.01 | 0.80 | Fair | NONE | 1 | main | WADE | QSCMM | VPAA | 152 | 51.0 | 35.3 | 4.31 | FIRM | LDGE | UNEV | unkn | UNEV | UNSP | UPST | 1000.00 | |
416 | 2013-06-14 09:34:30 | EST | Yes | CIM | USGS | 154 | 2.59 | -0.02 | 1.00 | Fair | NONE | 1 | main | WADE | QSCMM | VPAA | 154 | 52.0 | 35.6 | 4.32 | FIRM | LDGE | UNEV | unkn | UNEV | UNSP | UPST | 1000.00 | |
415 | 2013-05-30 11:04:30 | EST | Yes | tls | USGS | 48.1 | 2.25 | 0.02 | 0.50 | Good | Clear | NONE | 1 | plat0530 | WADE | QSCMM | VADV | 48.1 | 22.5 | 16.0 | 3.01 | FIRM | LDGE | EVEN | unkn | UNEV | NSTD | UPST | 200.00 |
414 | 2013-04-04 09:20 | EST | Yes | MSR | USGS | 14.0 | 2.08 | -0.02 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 14.0 | 13.2 | 7.64 | 1.84 | FIRM | LDGE | UNEV | unkn | UNEV | UNSP | DNST | 8.00 |
413 | 2013-03-13 11:12:30 | EST | Yes | MSR/KM | USGS | 70.2 | 2.36 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 70.2 | 23.4 | 21.0 | 3.34 | FIRM | GRVL | UNEV | unkn | UNEV | UNSP | UPST | 45.00 |
412 | 2013-03-13 11:02:30 | EST | Yes | MSR/KM | USGS | 65.5 | 2.36 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 65.5 | 23.6 | 21.2 | 3.09 | FIRM | GRVL | UNEV | unkn | UNEV | UNSP | UPST | 45.00 |
411 | 2013-02-06 10:43:30 | EST | Yes | MSR/DVG | USGS | 12.1 | 2.06 | -0.01 | 0.50 | Fair | IceShore | NONE | 1 | main | WADE | QSCMM | VADV | 12.1 | 12.3 | 6.25 | 1.94 | FIRM | LDGE | EVEN | unkn | EVEN | UNSP | DNST | 10.00 |
