Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
411 | 2024-11-07 11:08:01 | EST | Yes | MAL | USGS | 67.8 | 70.87 | -0.01 | 0.22 | Fair | VegetationModerate | NONE | 1 | MAIN | BRUS | QADCP | VADCP | 67.8 | 28.4 | 159 | 0.43 | SOFT | silt | EVEN | STDY | EVEN | STND | UPST | 25.00 |
410 | 2024-08-15 11:03:04 | EDT | Yes | MAL | USGS | 0.65 | 67.22 | -0.01 | 0.57 | Poor | NONE | 1 | CHANNEL 1 | WADE | QSCMM | VADV | 0.65 | 13.6 | 7.13 | 0.09 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 300.00 | |
409 | 2024-06-10 10:27 | EDT | Yes | MAL/ZCT | USGS | 0.00 | Excellent | Clear | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||||
408 | 2024-04-08 10:06 | EDT | Yes | MAL | USGS | 0.00 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 75.00 | |||||||
407 | 2024-02-07 10:14:30 | EST | Yes | MAL/DAT | USGS | 0.00 | 65.89 | 0.25 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 750.00 | |||||
406 | 2023-12-04 09:31:59 | EST | Yes | MAL | USGS | 0.02 | 65.46 | 0.00 | 0.38 | Poor | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.02 | 8.40 | 2.10 | 0.01 | SOFT | SAND | EVEN | STDY | UNEV | STND | UPST | 500.00 |
405 | 2023-10-10 10:53 | EDT | Yes | MAL | USGS | 0.00 | 0.00 | 0.10 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 100.00 | |||||
404 | 2023-07-31 09:42 | EDT | Yes | MAL | USGS | 0.00 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 30.00 | |||||||
403 | 2023-05-23 09:09 | EDT | Yes | MAL | USGS | 0.00 | 0.00 | 0.01 | Excellent | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 50.00 | ||||||
402 | 2023-04-10 10:05 | EDT | Yes | MAL | USGS | 0.00 | Excellent | VegetationLight | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 200.00 | |||||||
401 | 2023-02-14 08:53:08 | EST | Yes | MAL | USGS | 0.67 | 66.46 | 0.00 | 0.35 | Poor | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.67 | 9.30 | 2.16 | 0.31 | SOFT | SAND | EVEN | STDY | EVEN | STND | UPST | 300.00 |
400 | 2022-12-05 12:36:18 | EST | Yes | MAL | USGS | 2.18 | 66.70 | 0.00 | 0.50 | Poor | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 2.18 | 34.7 | 35.7 | 0.06 | SOFT | silt | EVEN | STDY | UNEV | STND | DNST | 100.00 |
399 | 2022-10-19 09:41 | EDT | Yes | MAL | USGS | 0.00 | -0.01 | 0.03 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 500.00 | |||||
398 | 2022-08-05 12:41 | EDT | Yes | MAL | USGS | 0.00 | 65.93 | 0.00 | 0.01 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
397 | 2022-05-31 11:10 | EDT | Yes | MAL | USGS | 0.00 | 0.00 | 0.01 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 500.00 | |||||
396 | 2022-04-07 08:47:07 | EDT | Yes | MAL/ARB | USGS | 3.39 | 67.04 | -0.01 | 0.23 | Poor | VegetationHeavy | NONE | 1 | MAIN | MBOT | QADCP | VADCP | 3.39 | 28.5 | 47.2 | 0.07 | SOFT | silt | EVEN | STDY | UNEV | STND | DNST | 100.00 |
395 | 2022-01-31 13:03 | EST | Yes | MAL | USGS | 0.00 | 0.00 | 0.01 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 900.00 | |||||
394 | 2021-11-30 08:06:30 | EST | Yes | MAL | USGS | 0.00 | 0.00 | 0.01 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||
393 | 2021-10-05 13:01 | EDT | Yes | MAL | USGS | 0.00 | 0.00 | 0.01 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||
392 | 2021-08-12 11:06:09 | EDT | Yes | MAL | USGS | 5.35 | 67.13 | -0.01 | 0.25 | Fair | VegetationModerate | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 5.35 | 22.0 | 40.1 | 0.13 | SOFT | silt | EVEN | STDY | UNEV | STND | DNST | 5.00 |
391 | 2021-06-01 11:01 | EDT | Yes | MAL | USGS | 0.00 | Excellent | VegetationModerate | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||||
390 | 2021-04-02 07:31 | EDT | Yes | MAL | USGS | 0.00 | 66.13 | 0.00 | 0.40 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
389 | 2021-02-01 12:06:30 | EST | Yes | MAL | USGS | 0.00 | 66.51 | 0.00 | 0.01 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UPST | 50.00 | ||||
388 | 2020-12-01 14:25:30 | EST | Yes | MAL | USGS | 0.00 | 67.00 | 0.00 | Excellent | VegetationHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||
387 | 2020-10-06 10:50:06 | EDT | Yes | MAL | USGS | 14.4 | 67.55 | 0.00 | 0.32 | Poor | VegetationModerate | NONE | 1 | MAIN | BRUS | QADCP | VADCP | 14.4 | 28.7 | 70.4 | 0.20 | SOFT | silt | EVEN | PULS | UNEV | NSTD | UPST | 20.00 |
386 | 2020-08-17 08:10:04 | EDT | Yes | MAL/GMM | USGS | 0.03 | 66.43 | 0.00 | 1.12 | Poor | VegetationModerate | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.03 | 31.0 | 38.4 | 0.00 | SOFT | silt | UNEV | PULS | UNEV | NSTD | DNST | 100.00 |
385 | 2020-06-01 12:59 | EDT | Yes | MAL | USGS | 0.00 | 66.16 | 0.00 | 0.01 | Excellent | VegetationLight | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
384 | 2020-03-24 12:10 | EDT | Yes | MAL | USGS | 0.00 | 66.21 | 0.00 | 0.01 | Excellent | NONE | 1 | Main | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | |||||
383 | 2020-02-06 08:09:04 | EST | Yes | MAL | USGS | 1.06 | 66.74 | 0.00 | 1.01 | Poor | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 1.06 | 28.0 | 51.0 | 0.02 | SOFT | silt | UNEV | PULS | UNEV | NSTD | DNST | 50.00 |
382 | 2019-12-05 14:44:30 | EST | Yes | MAL | USGS | 0.00 | 66.70 | 0.00 | 0.01 | Excellent | Unspecifed | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
381 | 2019-10-04 13:30 | EDT | Yes | TRD | USGS | 0.00 | 66.37 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | main | OTHR | other | 0.00 | SOFT | silt | EVEN | STDY | UNSP | NSTD | DNST | 30.00 | ||||
380 | 2019-08-07 11:15 | EDT | Yes | MAL | USGS | 1.07 | 66.80 | 0.00 | 0.30 | Poor | VegetationLight | NONE | 1 | MAIN | BRUS | QADCP | VADCP | 1.07 | 22.2 | 45.8 | 0.02 | FIRM | silt | EVEN | STDY | UNEV | NSTD | UPST | 20.00 |
379 | 2019-06-04 13:51 | EDT | Yes | TRD | USGS | 0.00 | 65.63 | 0.00 | 0.01 | Excellent | DebrisHeavy | NONE | 1 | main | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
378 | 2019-04-10 08:52 | EDT | Yes | MAL/AAB | USGS | 0.00 | 66.52 | 0.00 | 0.01 | Excellent | NONE | 1 | MAIN | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 50.00 | |||||
377 | 2019-02-11 14:27:20 | EST | Yes | TRD | USGS | 7.11 | 67.31 | 0.00 | 0.50 | Poor | DebrisLight | NONE | 1 | main | CWAY | QADCP | VADCP | 7.11 | 26.6 | 55.8 | 0.13 | SOFT | silt | EVEN | STDY | EVEN | UNFM | DNST | 50.00 |
376 | 2018-12-10 13:52:30 | EST | Yes | TRD | USGS | 0.00 | 66.49 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | main | OTHR | other | 0.00 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 | ||||
375 | 2018-10-09 14:29:08 | EDT | Yes | TRD | USGS | 4.87 | 66.80 | 0.00 | 0.40 | Poor | DebrisLight | NONE | 1 | main | CWAY | QADCP | VADCP | 4.87 | 20.2 | 37.9 | 0.13 | SOFT | silt | EVEN | PULS | EVEN | UNKN | DNST | 75.00 |
374 | 2018-08-14 14:36:03 | EDT | Yes | TRD | USGS | 9.45 | 67.26 | 0.00 | 0.35 | Poor | DebrisModerate | NONE | 1 | main | CWAY | QADCP | VADCP | 9.45 | 24.4 | 62.3 | 0.15 | SOFT | silt | UNEV | PULS | UNEV | NSTD | DNST | 10.00 |
373 | 2018-06-21 11:15 | EDT | Yes | TRD | USGS | 0.00 | 66.19 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | zero flow | OTHR | other | 0.00 | FIRM | SAND | UNEV | STDY | UNEV | NSTD | DNST | 100.00 | ||||
372 | 2018-03-28 11:57 | EDT | Yes | PLM/TRD | USGS | 0.00 | 65.70 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | SOFT | silt | EVEN | STDY | EVEN | UNKN | DNST | 25.00 | ||||
371 | 2018-02-01 11:37:30 | EST | Yes | pmarasco | USGS | 3.19 | 66.76 | 0.00 | 0.60 | Poor | DebrisHeavy | NONE | 1 | MAIN | WADE | QSCMM | VADV | 3.19 | 19.4 | 34.6 | 0.09 | SOFT | silt | UNEV | STDY | UNEV | STND | DNST | 60.00 |
370 | 2017-12-05 11:46 | EST | Yes | PLM | USGS | -0.08 | 66.28 | 0.00 | 0.30 | Poor | DebrisHeavy | NONE | 1 | MAIN | WADE | QSCMM | VADV | -0.08 | 21.4 | 22.7 | -0.00 | SOFT | silt | UNEV | unkn | UNEV | UNFM | DNST | 60.00 |
369 | 2017-10-03 12:01 | EDT | Yes | PLM | USGS | 7.84 | 71.11 | 0.00 | 0.80 | Poor | DebrisHeavy | NONE | 1 | MAIN | WADE | QSCMM | VADV | 7.84 | 42.3 | 125 | 0.06 | SOFT | silt | UNEV | unkn | UNEV | NSTD | DNST | 60.00 |
368 | 2017-08-07 13:55 | EDT | Yes | PLM | USGS | 0.00 | 65.86 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | FIRM | silt | EVEN | unkn | UNSP | UNKN | DNST | 60.00 | ||||
367 | 2017-06-01 13:00 | EDT | Yes | PLM | USGS | 0.00 | 0.00 | 0.20 | Excellent | DebrisLight | NONE | 1 | MAIN | OTHR | other | 0.00 | FIRM | silt | UNEV | unkn | UNSP | UNKN | DNST | 20.00 | |||||
366 | 2017-04-04 07:57 | EDT | Yes | PLM | USGS | 0.00 | 65.51 | 0.00 | 0.10 | Excellent | DebrisHeavy | NONE | 1 | MAIN | OTHR | other | 0.00 | SOFT | silt | UNEV | unkn | UNSP | UNKN | UNSP | |||||
365 | 2017-02-14 08:04 | EST | Yes | PLM | USGS | 0.13 | 66.51 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.13 | 12.0 | 8.26 | 0.02 | SOFT | silt | UNEV | unkn | UNEV | NSTD | DNST | 60.00 |
364 | 2016-11-28 11:46 | EST | Yes | NKY/plm | USGS | 1.78 | 66.76 | 0.00 | 0.30 | Poor | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 1.78 | 13.9 | 12.6 | 0.14 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 50.00 |
363 | 2016-10-04 14:26 | EDT | Yes | NKY/NAP | USGS | 5.90 | 67.44 | 0.00 | 1.40 | Poor | VegetationModerate | NONE | 1 | MAIN CHANNEL | WADE | QSCMM | VADV | 5.90 | 27.9 | 31.4 | 0.19 | SOFT | SAND | EVEN | unkn | UNEV | STND | DNST | 60.00 |
362 | 2016-08-04 11:27 | EDT | Yes | NKY | USGS | 0.94 | 66.41 | 0.00 | 0.60 | Poor | IceCover | NONE | 1 | main | WADE | QSCMM | VADV | 0.94 | 14.2 | 6.88 | 0.14 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 75.00 |
361 | 2016-06-15 13:11 | EDT | Yes | nky | USGS | 2.93 | 66.79 | -0.01 | 0.70 | Fair | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 2.93 | 15.7 | 14.7 | 0.20 | SOFT | SAND | EVEN | unkn | EVEN | STND | DNST | 75.00 |
360 | 2016-04-07 13:44 | EDT | Yes | nky | USGS | 8.40 | 67.30 | -0.03 | 0.60 | Poor | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 8.40 | 25.8 | 24.2 | 0.35 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 100.00 |
359 | 2016-02-09 13:02:30 | EST | Yes | nky | USGS | 9.15 | 67.92 | 0.00 | 1.00 | Poor | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 9.15 | 32.9 | 42.4 | 0.22 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 120.00 |
358 | 2015-12-03 14:04:30 | EST | Yes | nky | USGS | 6.65 | 67.55 | 0.00 | 1.00 | Poor | DebrisHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 6.65 | 27.7 | 30.8 | 0.22 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 65.00 |
357 | 2015-10-07 13:55 | EDT | Yes | nky | USGS | 22.3 | 67.89 | -0.01 | 0.90 | Poor | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 22.3 | 32.7 | 40.8 | 0.55 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 65.00 |
356 | 2015-08-12 11:32 | EDT | Yes | NKY | USGS | 23.7 | 68.32 | -0.01 | 1.30 | Poor | DebrisHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 23.7 | 37.8 | 56.2 | 0.42 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 60.00 |
355 | 2015-06-08 16:34 | EDT | Yes | NKY/WPM | USGS | 0.70 | 66.61 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 0.70 | 17.5 | 10.3 | 0.07 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 30.00 |
354 | 2015-03-31 10:21 | EDT | Yes | NKY | USGS | 0.73 | 67.18 | 0.00 | 1.00 | Poor | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 0.73 | 23.2 | 26.3 | 0.03 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 60.00 |
353 | 2015-02-04 10:22:30 | EST | Yes | NKY/CMG | USGS | 4.39 | 67.36 | -0.01 | 1.10 | Poor | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 4.39 | 26.3 | 29.2 | 0.15 | SOFT | silt | EVEN | unkn | UNEV | STND | DNST | 60.00 |
352 | 2014-12-02 16:43:30 | EST | Yes | NKY/CMG | USGS | 9.91 | 67.42 | 0.00 | 1.10 | Poor | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 9.91 | 28.0 | 38.6 | 0.26 | SOFT | silt | EVEN | unkn | EVEN | NSTD | DNST | 65.00 |
351 | 2014-10-02 12:55 | EDT | Yes | NKY | USGS | 6.50 | 67.58 | 0.00 | 0.90 | Fair | NONE | 1 | main | WADE | QSCMM | VADV | 6.50 | 28.4 | 35.5 | 0.18 | SOFT | SAND | EVEN | unkn | EVEN | UNFM | DNST | 100.00 | |
350 | 2014-08-05 14:44 | EDT | Yes | nky | USGS | 1.65 | 67.05 | -0.01 | 1.00 | Poor | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 1.65 | 23.8 | 25.4 | 0.07 | SOFT | SAND | UNEV | unkn | UNEV | NSTD | DNST | 60.00 |
349 | 2014-06-06 14:24 | EDT | Yes | nky | USGS | 4.17 | 66.75 | 0.00 | 0.70 | Poor | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 4.17 | 19.8 | 19.1 | 0.22 | SOFT | SAND | EVEN | unkn | EVEN | STND | DNST | 50.00 |
348 | 2014-04-02 15:10 | EDT | Yes | nky | USGS | 2.12 | 66.97 | -0.01 | 0.80 | Fair | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 2.12 | 26.9 | 26.4 | 0.08 | SOFT | SAND | EVEN | unkn | UNEV | NSTD | DNST | 60.00 |
347 | 2014-02-11 16:27:29 | EST | Yes | nky | USGS | 0.07 | 66.74 | -0.01 | 1.00 | Poor | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 0.07 | 21.0 | 20.4 | 0.00 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 75.00 |
346 | 2013-12-16 17:20 | EST | Yes | nky | USGS | 1.28 | 66.81 | 0.00 | 0.80 | Fair | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 1.28 | 23.3 | 23.5 | 0.05 | SOFT | SAND | EVEN | unkn | UNEV | STND | DNST | 50.00 |
345 | 2013-10-21 16:16:09 | EDT | Yes | nky | USGS | 8.88 | 67.34 | -0.01 | 0.60 | Poor | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 8.88 | 28.2 | 38.2 | 0.23 | SOFT | SAND | EVEN | unkn | EVEN | STND | DNST | 100.00 |
344 | 2013-08-02 11:21 | EDT | Yes | nky | USGS | 6.34 | 67.25 | 0.00 | 0.80 | Poor | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 6.34 | 30.7 | 40.4 | 0.16 | FIRM | SAND | EVEN | unkn | UNEV | STND | DNST | 60.00 |
343 | 2013-06-04 16:13 | EDT | Yes | nky | USGS | 2.03 | 67.21 | 0.01 | 0.70 | Poor | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 2.03 | 26.6 | 33.5 | 0.06 | SOFT | silt | EVEN | unkn | EVEN | STND | DNST | 75.00 |
342 | 2013-04-03 14:20 | EDT | Yes | nky | USGS | -0.10 | 66.60 | 0.00 | 0.50 | Poor | Unspecifed | NONE | 1 | main | WADE | QSCMM | VADV | -0.10 | 19.4 | 15.4 | -0.01 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 70.00 |
341 | 2013-02-06 15:57:30 | EST | Yes | nky | USGS | 3.80 | 66.93 | 0.00 | 0.70 | Poor | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 3.80 | 25.2 | 25.2 | 0.15 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 60.00 |
340 | 2012-12-11 13:59:30 | EST | Yes | nky | USGS | 0.73 | 66.90 | 0.00 | 0.60 | Poor | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 0.73 | 23.6 | 23.9 | 0.03 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 30.00 |
339 | 2012-10-02 14:53 | EDT | Yes | nky | USGS | 16.3 | 67.77 | -0.02 | 1.50 | Fair | VegetationHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 16.3 | 32.3 | 52.2 | 0.31 | SOFT | silt | EVEN | unkn | EVEN | STND | DNST | 60.00 |
338 | 2012-07-31 12:34 | EDT | Yes | NKY/EMW | USGS | 3.54 | 67.13 | -0.01 | 1.00 | Poor | VegetationHeavy | NONE | 1 | Main | WADE | QSCMM | VADV | 3.54 | 42.0 | 62.4 | 0.06 | SOFT | silt | EVEN | unkn | UNEV | NSTD | DNST | 150.00 |
337 | 2012-06-04 13:05 | EDT | Yes | BDJ | USGS | 0.00 | 65.19 | 0.00 | 0.00 | Excellent | NoFlow | NONE | 1 | channel 1 | WADE | QSCMM | VPYG | 0.00 | 0.00 | 0.01 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |
336 | 2012-04-03 12:07 | EDT | Yes | BDJ | USGS | 1.00 | 65.74 | 0.03 | 0.40 | Fair | NONE | 1 | channel 1 | WADE | QSCMM | VADV | 1.00 | 8.00 | 3.15 | 0.32 | UNSP | UNSP | UNSP | unkn | EVEN | UNSP | DNST | 75.00 | |
335 | 2012-01-30 15:30 | EST | Yes | BDJ | USGS | 0.00 | 65.98 | Poor | NONE | 1 | Channel 1 | WADE | QSCMM | VPYG | 0.00 | 7.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |||||
334 | 2011-12-12 16:00 | EST | Yes | BDJ | USGS | 0.00 | 66.22 | 0.00 | Poor | VegetationHeavy | NONE | 1 | Channel 1 | WADE | QSCMM | VPYG | 0.00 | 0.00 | UNSP | SAND | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |||
333 | 2011-10-04 17:11 | EDT | Yes | BDJ | USGS | 0.00 | 66.69 | 0.00 | Poor | VegetationHeavy | NONE | 1 | channel 1 | WADE | QSCMM | VADV | 0.00 | 23.0 | 23.3 | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |
332 | 2011-08-03 08:54 | EDT | Yes | BDJ | USGS | 0.00 | Excellent | NoFlow | NONE | 1 | Channel 1 | UNSP | other | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | ATGA | ||||||||
331 | 2011-06-01 07:15 | EDT | Yes | BDJ | USGS | 0.00 | Excellent | NoFlow | NONE | 1 | Channel 1 | UNSP | QSCMM | VPAA | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |||||||
330 | 2011-03-23 12:30 | EDT | Yes | BDJ | USGS | 0.00 | 65.85 | Poor | NONE | 1 | Channel 1 | WADE | QSCMM | VADV | 0.00 | 6.50 | 4.70 | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |||
329 | 2011-02-03 08:55 | EST | Yes | BDJ | USGS | 0.00 | 66.06 | Poor | NONE | 1 | Channel 1 | WADE | QSCMM | VPYG | 0.00 | 5.50 | 3.90 | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | DNST | 50.00 | |||
328 | 2010-12-07 07:48:30 | EST | Yes | BDJ/PJH | USGS | 1.56 | 67.51 | 0.06 | 0.30 | Poor | Unspecifed | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VADV | 1.56 | 5.20 | 2.40 | 0.65 | UNSP | SAND | UNSP | unkn | EVEN | UNSP | DNST | 50.00 |
327 | 2010-10-05 08:17 | EDT | Yes | PJH | USGS | 0.00 | 66.35 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VPYG | 0.00 | 23.2 | 13.8 | 0.00 | SOFT | SAND | UNEV | unkn | UNSP | NSTD | DNST | 100.00 |
326 | 2010-08-05 16:06 | EDT | Yes | PJH | USGS | 0.00 | 66.51 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VPAA | 0.00 | 25.2 | 16.4 | 0.00 | SOFT | SAND | UNEV | unkn | UNSP | UNSP | UNSP | |
325 | 2010-07-01 09:29 | EDT | Yes | PJH | USGS | 0.00 | 66.82 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VPYG | 0.00 | 28.6 | 22.7 | 0.00 | SOFT | SAND | UNEV | unkn | UNSP | UNSP | UNSP | |
324 | 2010-04-29 17:50 | EDT | Yes | PJH | USGS | 0.00 | 66.85 | 0.00 | 0.50 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VADV | 0.00 | 27.8 | 24.4 | -0.04 | SOFT | SAND | UNEV | unkn | UNEV | UNSP | DNST | 50.00 |
323 | 2010-03-11 10:41 | EST | Yes | PJH | USGS | 0.00 | 65.69 | 0.00 | 0.40 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VADV | 0.00 | 23.0 | 17.3 | -0.04 | SOFT | silt | UNEV | unkn | UNEV | UNSP | UPST | 10.00 |
322 | 2010-01-14 13:03 | EST | Yes | PJH | USGS | 0.06 | 65.45 | 0.00 | 0.20 | Poor | DebrisHeavy | NONE | 1 | Imported Channel 1 | WADE | QSCMM | VPYG | 0.06 | 1.90 | 0.17 | 0.36 | FIRM | SAND | UNEV | unkn | UNEV | UNSP | DNST | 100.00 |
321 | 2009-10-05 14:25 | EDT | Yes | PJH | USGS | 0.00 | 0.00 | 0.10 | Excellent | NONE | 1 | Imported Channel 1 | UNSP | other | 0.00 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UNSP | |||||||
