Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 2024-08-09 11:08:07 | EDT | Yes | OAG/JLD | USGS | 10100 | 64.10 | 0.00 | 0.28 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 10100 | 194 | 4290 | 2.36 | FIRM | SAND | UNEV | STDY | UNEV | STND | DNST | 1800.00 |
369 | 2024-07-11 16:04:08 | EDT | Yes | OAG/JLD | USGS | 1120 | 42.73 | 0.00 | 0.27 | Poor | Clear | NONE | 1 | Main Check | MBOT | QADCP | VADCP | 1120 | 90.6 | 908 | 1.24 | FIRM | SAND | UNEV | STDY | UNEV | UNFM | DNST | 200.00 |
368 | 2024-07-11 15:15:04 | EDT | Yes | OAG/JLD | USGS | 1160 | 42.75 | 0.02 | 0.22 | Good | Clear | NONE | 1 | Main | MBOT | QADCP | VADCP | 1160 | 97.0 | 820 | 1.41 | FIRM | SAND | UNEV | STDY | EVEN | UNFM | DNST | 130.00 |
367 | 2024-04-23 12:08:01 | EDT | Yes | OAG/JLD | USGS | 7230 | 62.07 | -0.01 | 0.27 | Fair | DebrisModerate | NONE | 1 | Main Check | BRDS | QADCP | VADCP | 7230 | 187 | 3830 | 1.89 | FIRM | SAND | UNEV | PULS | UNEV | STND | DNST | 1800.00 |
366 | 2024-04-23 10:58:04 | EDT | Yes | OAG/JLD | USGS | 7160 | 62.08 | -0.02 | 0.32 | Fair | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 7160 | 190 | 3820 | 1.87 | FIRM | SAND | UNEV | STDY | UNEV | STND | DNST | 1800.00 |
365 | 2024-03-01 14:31:59 | EST | Yes | OAG/MMW | USGS | 1920 | 45.70 | 0.00 | 0.28 | Good | DebrisLight | NONE | 1 | Main Check | MBOT | QADCP | VADCP | 1920 | 119 | 1180 | 1.62 | FIRM | SAND | UNEV | STDY | EVEN | STND | DNST | 100.00 |
364 | 2024-03-01 13:39:12 | EST | Yes | OAG/MMW | USGS | 1910 | 45.71 | -0.01 | 0.32 | Good | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1910 | 106 | 1280 | 1.49 | FIRM | SAND | UNEV | STDY | EVEN | STND | DNST | 200.00 |
363 | 2023-12-19 12:33:45 | EST | Yes | OAG/LJL | USGS | 6900 | 55.76 | 0.00 | 0.28 | Fair | DebrisLight | NONE | 1 | Main | BRDS | QADCP | VADCP | 6900 | 150 | 2740 | 2.52 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 1800.00 |
362 | 2023-10-12 12:42:03 | EDT | Yes | OAG/MCE | USGS | 1030 | 41.74 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Main | MBOT | QADCP | VADCP | 1030 | 91.3 | 791 | 1.30 | FIRM | SAND | UNEV | PULS | EVEN | STND | DNST | 230.00 |
361 | 2023-08-23 13:13:07 | EDT | Yes | OAG/MCE | USGS | 1040 | 41.45 | -0.01 | 0.25 | Good | DebrisModerate | NONE | 1 | Check Main | MBOT | QADCP | VADCP | 1040 | 94.4 | 788 | 1.32 | FIRM | SAND | EVEN | PULS | EVEN | STND | DNST | 250.00 |
360 | 2023-08-23 12:17:03 | EDT | Yes | OAG/MCE | USGS | 1030 | 41.47 | -0.01 | 0.30 | Good | DebrisModerate | NONE | 1 | Main | MBOT | QADCP | VADCP | 1030 | 125 | 641 | 1.60 | FIRM | SAND | EVEN | PULS | EVEN | STND | ATGA | 0.00 |
359 | 2023-06-16 11:59:09 | EDT | Yes | TAK/ZPR | USGS | 760 | 40.01 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 760 | 114 | 663 | 1.15 | SOFT | SAND | UNEV | PULS | UNEV | STND | DNST | 300.00 | ||
358 | 2023-06-16 11:39:02 | EDT | Yes | TAK/ZPR | USGS | 729 | 39.96 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 729 | 96.0 | 641 | 1.14 | SOFT | SAND | UNEV | PULS | UNEV | STND | DNST | 300.00 | ||
357 | 2023-04-06 12:06:08 | EDT | Yes | TAK/ZPR | USGS | 827 | 40.73 | 0.00 | 25.00 | Fair | Clear | NONE | 1 | main check | MBOT | QADCP | VADCP | 827 | 90.1 | 713 | 1.16 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 250.00 |
356 | 2023-04-06 11:38:03 | EDT | Yes | TAK/ZPR | USGS | 828 | 40.73 | Good | Clear | NONE | 1 | main | MBOT | QADCP | VADCP | 828 | 110 | 756 | 1.10 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 300.00 | ||
355 | 2023-02-08 13:30:21 | EST | Yes | TAK/ZPR | USGS | 435 | 39.36 | Fair | Clear | NONE | 1 | main check | MBOT | QADCP | VADCP | 435 | 96.5 | 516 | 0.84 | FIRM | silt | EVEN | STDY | UNSP | STND | DNST | 225.00 | ||
354 | 2023-02-08 13:11:12 | EST | Yes | TAK/ZPR | USGS | 437 | 39.36 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | MBOT | QADCP | VADCP | 437 | 101 | 673 | 0.65 | FIRM | silt | EVEN | STDY | EVEN | STND | DNST | 150.00 |
353 | 2022-12-07 11:37:20 | EST | Yes | TAK/ZPR | USGS | 347 | 38.62 | 0.00 | 0.20 | Poor | Clear | NONE | 1 | Main Check | MBOT | QADCP | VADCP | 347 | 124 | 334 | 1.04 | SOFT | SAND | UNEV | STDY | UNEV | STND | UPST | 250.00 |
352 | 2022-12-07 11:16:45 | EST | Yes | TAK/ZPR | USGS | 348 | 38.62 | 0.00 | 0.20 | Good | Clear | NONE | 1 | Main | MBOT | QADCP | VADCP | 348 | 98.8 | 585 | 0.60 | SOFT | SAND | EVEN | STDY | EVEN | STND | DNST | 300.00 |
351 | 2022-10-11 16:33:09 | EDT | Yes | GSG/ MJB | USGS | 581 | 39.91 | 0.00 | Good | DebrisLight | NONE | 1 | MAIN | MBOT | QADCP | VADCP | 581 | 94.4 | 681 | 0.85 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 300.00 | |
350 | 2022-08-03 10:02:05 | EDT | Yes | GSG | USGS | 1360 | 42.80 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1360 | 99.9 | 848 | 1.60 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 200.00 | ||
349 | 2022-06-08 15:24:05 | EDT | Yes | GSG/MJB | USGS | 1130 | 42.16 | 0.00 | 0.25 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1130 | 101 | 938 | 1.20 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 150.00 |
348 | 2022-04-05 14:45:07 | EDT | Yes | GSG/MJB | USGS | 5030 | 53.00 | 0.00 | 0.27 | Fair | DebrisModerate | NONE | 1 | Main | MBOT | QADCP | VADCP | 5030 | 141 | 2120 | 2.37 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 400.00 |
347 | 2022-02-01 16:26:37 | EST | Yes | GSG/MJB | USGS | 1540 | 44.30 | 0.00 | 0.23 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1540 | 123 | 1080 | 1.42 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 100.00 |
346 | 2022-02-01 15:45:52 | EST | Yes | GSG/MJB | USGS | 1510 | 44.30 | -0.01 | 0.28 | Poor | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1510 | 112 | 1100 | 1.37 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 150.00 |
345 | 2021-12-14 15:18:22 | EST | Yes | GSG/DJC | USGS | 1220 | 42.69 | 0.00 | 0.33 | Fair | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1220 | 126 | 847 | 1.45 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
344 | 2021-10-20 16:12:08 | EDT | Yes | GSG/MJB | USGS | 1690 | 44.67 | 0.00 | 0.50 | Good | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 1690 | 125 | 1290 | 1.31 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 2000.00 |
343 | 2021-08-10 10:03:07 | EDT | Yes | TCC/DJC | USGS | 9630 | 62.03 | 0.03 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QADCP | VADCP | 9630 | 155 | 3600 | 2.67 | FIRM | SAND | EVEN | STDY | EVEN | STND | DNST | 1600.00 |
342 | 2021-07-12 11:27:05 | EDT | Yes | DJC/JDL | USGS | 7090 | 56.15 | -0.01 | 0.25 | Fair | DebrisLight | NONE | 1 | Suwannee River at Suwannee Springs | MBOT | QADCP | VADCP | 7090 | 153 | 2700 | 2.62 | SOFT | SAND | EVEN | PULS | EVEN | STND | DNST | 800.00 |
341 | 2021-06-29 17:07 | EDT | Yes | MTB/TCC | USGS | 2730 | 45.58 | Good | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 2730 | 129 | 1550 | 1.76 | FIRM | BLDR | EVEN | STDY | EVEN | STND | DNST | 1000.00 | ||
340 | 2021-06-29 16:13 | EDT | Yes | MTB/TCC | USGS | 2640 | 45.62 | Good | DebrisModerate | NONE | 1 | Main | BRDS | QADCP | VADCP | 2640 | 128 | 1430 | 1.86 | FIRM | BLDR | EVEN | STDY | EVEN | STND | DNST | 2000.00 | ||
339 | 2021-04-27 15:16:02 | EDT | Yes | TMK MEC | USGS | 2390 | 45.30 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2390 | 140 | 1420 | 1.68 | FIRM | BLDR | UNEV | STDY | UNEV | STND | DNST | 350.00 |
338 | 2021-02-03 11:55:53 | EST | Yes | TMK | USGS | 2060 | 45.09 | 0.00 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2060 | 132 | 1390 | 1.49 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 200.00 |
337 | 2020-11-30 15:11:39 | EST | Yes | TMK | USGS | 600 | 39.86 | 0.00 | 0.33 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 600 | 110 | 821 | 0.73 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 1500.00 |
336 | 2020-10-08 11:01:09 | EDT | Yes | TMK | USGS | 2950 | 47.00 | 0.00 | 0.23 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2950 | 136 | 1620 | 1.82 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 250.00 |
335 | 2020-10-08 10:43:06 | EDT | Yes | TMK | USGS | 2950 | 47.00 | -0.01 | 0.26 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2950 | 139 | 1650 | 1.79 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 250.00 |
334 | 2020-06-03 12:17:08 | EDT | Yes | TMK/TJN | USGS | 586 | 39.88 | -0.02 | 0.26 | Fair | Clear | NONE | 1 | Main | MBOT | QADCP | VADCP | 586 | 102 | 1080 | 0.54 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 2000.00 |
333 | 2020-04-07 12:17:03 | EDT | Yes | TMK/RMC | USGS | 858 | 41.19 | 0.00 | 0.21 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 858 | 109 | 901 | 0.95 | FIRM | BLDR | UNEV | STDY | EVEN | UNFM | DNST | 250.00 |
332 | 2020-02-24 11:32:56 | EST | Yes | TMK/WPT | USGS | 1350 | 43.13 | -0.01 | 0.32 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1350 | 116 | 1130 | 1.19 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 1500.00 |
331 | 2019-12-04 09:12:13 | EST | Yes | TMK/WPT | USGS | 219 | 38.11 | 0.03 | 1.30 | Good | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 219 | 128 | 196 | 1.12 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 2000.00 |
330 | 2019-10-08 13:01:07 | EDT | Yes | TMK/DMS | USGS | 138 | 37.55 | 0.00 | 0.73 | Fair | DebrisLight | NONE | 1 | Main | WADE | QSCMM | VADV | 138 | 121 | 118 | 1.17 | SOFT | SAND | UNEV | PULS | UNEV | STND | DNST | 2000.00 |
329 | 2019-08-05 13:18:02 | EDT | Yes | MAW/WPT | USGS | 720 | 40.46 | 0.00 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 720 | 126 | 639 | 1.13 | SOFT | SAND | UNEV | STDY | UNEV | UNKN | DNST | 2500.00 |
328 | 2019-08-05 13:00:06 | EDT | Yes | MAW/WPT | USGS | 717 | 40.46 | 0.00 | 0.25 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 717 | 131 | 653 | 1.10 | SOFT | SAND | UNEV | STDY | UNEV | UNKN | DNST | 2500.00 |
327 | 2019-06-13 11:24:04 | EDT | Yes | MAW/WPT | USGS | 302 | 38.98 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 302 | 126 | 587 | 0.51 | FIRM | SAND | UNEV | STDY | UNEV | UNKN | DNST | 1500.00 |
326 | 2019-06-13 11:05:04 | EDT | Yes | MAW/WPT | USGS | 331 | 38.97 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 331 | 126 | 582 | 0.57 | FIRM | SAND | UNEV | STDY | UNEV | UNKN | DNST | 1500.00 |
325 | 2019-04-17 12:00:07 | EDT | Yes | MAW | USGS | 783 | 41.09 | 0.01 | 0.20 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 783 | 146 | 935 | 0.84 | FIRM | SAND | EVEN | STDY | EVEN | UNFM | DNST | 1500.00 |
324 | 2019-04-17 11:40:04 | EDT | Yes | MAW | USGS | 778 | 41.10 | 0.00 | 0.25 | Good | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 778 | 153 | 939 | 0.83 | FIRM | SAND | EVEN | STDY | EVEN | UNFM | DNST | 1500.00 |
323 | 2019-02-12 11:25:32 | EST | Yes | MAW | USGS | 3850 | 51.79 | 0.02 | 0.25 | Fair | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 3850 | 158 | 2440 | 1.58 | FIRM | SAND | UNEV | STDY | UNEV | UNKN | DNST | 5000.00 |
322 | 2018-12-19 11:16:20 | EST | Yes | MAW/SCM | USGS | 12200 | 66.63 | 0.06 | 0.25 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 12200 | 402 | 5630 | 2.18 | FIRM | SAND | UNEV | PULS | UNEV | NSTD | DNST | 1500.00 |
321 | 2018-12-19 11:02:30 | EST | Yes | MAW/SCM | USGS | 12200 | 66.63 | 0.06 | 0.25 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 12200 | 390 | 5450 | 2.25 | FIRM | SAND | UNEV | PULS | UNEV | NSTD | DNST | 1500.00 |
320 | 2018-10-31 10:41:04 | EDT | Yes | TMK TEG | USGS | 374 | 38.53 | 0.00 | 0.23 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 374 | 119 | 466 | 0.80 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 1750.00 |
319 | 2018-10-31 10:25:05 | EDT | Yes | TMK TEG | USGS | 377 | 38.53 | 0.00 | 0.38 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 377 | 119 | 466 | 0.81 | SOFT | SAND | UNEV | STDY | UNEV | STND | DNST | 1750.00 |
318 | 2018-08-15 14:03:01 | EDT | Yes | MAW | USGS | 3890 | 48.78 | 0.00 | 0.25 | Good | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 3890 | 148 | 1820 | 2.14 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2500.00 |
317 | 2018-08-15 13:55:09 | EDT | Yes | MAW | USGS | 3860 | 48.78 | 0.00 | 0.25 | Good | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 3860 | 152 | 1840 | 2.09 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2500.00 |
316 | 2018-06-14 14:32:07 | EDT | Yes | MAW | USGS | 1900 | 44.61 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 1900 | 144 | 1240 | 1.54 | FIRM | SAND | UNEV | PULS | UNSP | UNKN | DNST | 2500.00 |
315 | 2018-04-17 14:23 | EDT | Yes | MAW | USGS | 1280 | 42.15 | 0.01 | 0.25 | Good | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 1280 | 145 | 977 | 1.31 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2500.00 |
314 | 2018-02-28 12:37:42 | EST | Yes | MAW | USGS | 957 | 41.37 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 957 | 139 | 895 | 1.07 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2500.00 |
313 | 2018-02-28 12:21:21 | EST | Yes | MAW | USGS | 955 | 41.37 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 955 | 143 | 888 | 1.08 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2500.00 |
312 | 2017-11-28 15:24:27 | EST | Yes | MAW/DMS | USGS | 367 | 39.21 | 0.00 | 0.10 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 367 | 136 | 678 | 0.54 | FIRM | SAND | UNEV | PULS | UNSP | UNKN | DNST | 500.00 |
311 | 2017-11-28 15:10:22 | EST | Yes | MAW/DMS | USGS | 369 | 39.21 | 0.00 | 0.10 | Poor | Clear | NONE | 1 | MAIN | BRDS | QADCP | VADCP | 369 | 135 | 688 | 0.54 | FIRM | SAND | UNEV | PULS | UNSP | UNFM | DNST | 500.00 |
310 | 2017-10-16 12:20:03 | EDT | Yes | JPS/TEG | USGS | 2420 | 45.79 | Fair | NONE | 1 | Main | BRDS | QADCP | VADCP | 2420 | 145 | 1560 | 1.55 | SOFT | SAND | UNEV | PULS | UNEV | UNKN | DNST | 1500.00 | |||
309 | 2017-09-13 14:13:02 | EDT | Yes | JPS/DMS/TEG/ | USGS | 9280 | 58.42 | 0.10 | 3.00 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 9280 | 184 | 3570 | 2.60 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | UPST | 2000.00 |
308 | 2017-09-13 13:58:04 | EDT | Yes | JPS/DMS/TEG/ | USGS | 9320 | 58.39 | 0.10 | 3.00 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 9320 | 195 | 3800 | 2.45 | FIRM | SAND | UNEV | PULS | UNEV | UNKN | DNST | 2000.00 |
307 | 2017-08-02 14:16:04 | EDT | Yes | JPS | USGS | 1090 | 41.32 | 0.05 | 1.66 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1090 | 134 | 699 | 1.56 | SOFT | SAND | EVEN | PULS | UNEV | STND | DNST | 2400.00 |
306 | 2017-06-15 11:19:06 | EDT | Yes | JPS | USGS | 1140 | 41.11 | 0.01 | 0.33 | Fair | DebrisLight | NONE | 1 | Main | BRDS | QADCP | VADCP | 1140 | 137 | 677 | 1.68 | FIRM | SAND | EVEN | PULS | EVEN | UNKN | DNST | 1500.00 |
305 | 2017-06-15 10:59:01 | EDT | Yes | JPS | USGS | 1140 | 41.11 | 0.01 | 0.33 | Fair | DebrisLight | NONE | 1 | Main | BRDS | QADCP | VADCP | 1140 | 142 | 687 | 1.67 | FIRM | SAND | EVEN | PULS | EVEN | UNKN | DNST | 1500.00 |
304 | 2017-04-18 16:15:01 | EDT | Yes | MEO | USGS | 174 | 37.10 | Fair | DebrisLight | NONE | 1 | 304 | BRDS | QADCP | VADCP | 174 | 87.9 | 472 | 0.37 | SOFT | silt | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
303 | 2017-02-28 16:56:37 | EST | Yes | TJNMAW | USGS | 947 | 41.17 | -0.02 | 0.32 | Good | Clear | NONE | 1 | Main | MBOT | QADCP | VADCP | 947 | 113 | 811 | 1.17 | SOFT | silt | UNEV | unkn | EVEN | UNFM | DNST | 2000.00 |
302 | 2016-12-05 13:16 | EST | Yes | MEO | USGS | 130 | 36.76 | Good | DebrisLight | NONE | 1 | 302 | WADE | QSCMM | VADV | 130 | 98.0 | 121 | 1.07 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
301 | 2016-10-19 10:15 | EDT | Yes | MEO | USGS | 196 | 37.38 | Good | DebrisLight | NONE | 1 | 301 | WADE | QSCMM | VADV | 196 | 101 | 170 | 1.16 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 2640.00 | ||
300 | 2016-08-10 15:39:02 | EDT | Yes | MEO | USGS | 393 | 38.51 | Fair | DebrisLight | NONE | 1 | 300 | BRDS | QADCP | VADCP | 393 | 99.0 | 582 | 0.68 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
299 | 2016-06-30 09:21 | EDT | Yes | MEO/TJC | USGS | 187 | 37.34 | Fair | DebrisLight | NONE | 1 | 299 | WADE | QSCMM | VADV | 187 | 90.0 | 149 | 1.26 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 1200.00 | ||
298 | 2016-06-14 14:21 | EDT | Yes | DMS/MEO | USGS | 265 | 37.86 | Fair | DebrisLight | NONE | 1 | 298 | WADE | QSCMM | VADV | 265 | 96.0 | 200 | 1.33 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 800.00 | ||
297 | 2016-03-28 17:34:01 | EDT | Yes | MEO | USGS | 1090 | 41.77 | Fair | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 1090 | 119 | 925 | 1.18 | FIRM | BLDR | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
296 | 2016-02-09 14:49:06 | EST | Yes | MEO | USGS | 2470 | 46.83 | Good | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 2470 | 139 | 1530 | 1.62 | FIRM | LDGE | UNEV | unkn | UNEV | STND | DNST | 2640.00 | ||
295 | 2015-12-01 14:50:01 | EST | Yes | MEO | USGS | 464 | 38.98 | Fair | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 464 | 99.3 | 625 | 0.74 | SOFT | SAND | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
294 | 2015-10-06 16:07:09 | EDT | Yes | MEO | USGS | 1850 | 43.91 | Fair | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 1850 | 142 | 1230 | 1.51 | FIRM | LDGE | UNEV | unkn | UNEV | STND | DNST | 1320.00 | ||
293 | 2015-08-14 09:52:02 | EDT | Yes | MEO | USGS | 1780 | 43.87 | -0.01 | 0.30 | Fair | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 1780 | 129 | 1070 | 1.67 | FIRM | LDGE | UNEV | unkn | UNEV | STND | DNST | 1320.00 |
292 | 2015-08-14 09:31:07 | EDT | Yes | MEO | USGS | 1770 | 43.88 | -0.01 | 0.30 | Fair | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 1770 | 128 | 1070 | 1.65 | FIRM | LDGE | UNEV | unkn | UNEV | STND | DNST | 1320.00 |
291 | 2015-06-05 09:41:09 | EDT | Yes | MEO | USGS | 437 | 39.19 | Fair | DebrisLight | NONE | 1 | main | BRDS | QADCP | VADCP | 437 | 97.1 | 566 | 0.77 | SOFT | SAND | UNEV | unkn | UNEV | UNFM | DNST | 1320.00 | ||
290 | 2015-04-02 11:41:08 | EDT | Yes | MEO | USGS | 2720 | 47.33 | -0.01 | 0.40 | Good | DebrisLight | NONE | 1 | 1 | BRDS | QADCP | VADCP | 2720 | 140 | 1550 | 1.75 | FIRM | LDGE | UNEV | unkn | UNEV | STND | DNST | 2000.00 |
289 | 2015-02-05 14:29:06 | EST | Yes | LJL | USGS | 4930 | 53.48 | Fair | Unspecifed | NONE | 1 | check meas | BRDS | QADCP | VADCP | 4930 | 156 | 2470 | 2.00 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1600.00 | ||
288 | 2015-02-05 13:48:50 | EST | Yes | LJL | USGS | 4960 | 53.46 | Fair | Unspecifed | NONE | 1 | main | BRDS | QADCP | VADCP | 4960 | 160 | 2490 | 1.99 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1600.00 | ||
287 | 2014-12-15 15:05:38 | EST | Yes | LJL | USGS | 939 | 41.36 | Good | NONE | 1 | check measurement | BRDS | QADCP | VADCP | 939 | 137 | 673 | 1.40 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1000.00 | |||
286 | 2014-12-15 14:05:40 | EST | Yes | LJL | USGS | 954 | 41.36 | Good | NONE | 1 | main | BRDS | QADCP | VADCP | 954 | 136 | 688 | 1.39 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1000.00 | |||
285 | 2014-10-08 12:55:08 | EDT | Yes | LJL | USGS | 3330 | 48.75 | -0.02 | 0.30 | Good | NONE | 1 | #285 | BRDS | QADCP | VADCP | 3330 | 153 | 1500 | 2.21 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1200.00 | |
284 | 2014-08-04 13:55:05 | EDT | Yes | LJL | USGS | 422 | 39.54 | Fair | NONE | 1 | #284 | MBOT | QADCP | VADCP | 422 | 120 | 549 | 0.77 | FIRM | SAND | EVEN | unkn | EVEN | UNKN | DNST | 1500.00 | |||
283 | 2014-08-04 13:28:02 | EDT | Yes | LJL | USGS | 412 | 39.54 | Fair | NONE | 1 | #283 | MBOT | QADCP | VADCP | 412 | 120 | 549 | 0.75 | FIRM | SAND | EVEN | unkn | EVEN | UNKN | DNST | 1500.00 | |||
282 | 2014-07-08 13:31:04 | EDT | Yes | LJL/WBH | USGS | 866 | 41.58 | 0.00 | Good | NONE | 1 | main | BRDS | QADCP | VADCP | 866 | 131 | 639 | 1.36 | FIRM | SAND | EVEN | unkn | EVEN | STND | DNST | 1500.00 | ||
281 | 2014-06-17 16:14:07 | EDT | Yes | LJL | USGS | 1580 | 44.15 | Good | NONE | 1 | main (check measurement) | BRDS | QADCP | VADCP | 1580 | 148 | 1090 | 1.46 | FIRM | SAND | EVEN | unkn | EVEN | UNKN | DNST | 1500.00 | |||
