Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
625 | 2024-11-07 10:15:17 | EST | Yes | MCT | USGS | 179 | 7.44 | 0.01 | 0.23 | Good | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 179 | 74.6 | 150 | 1.19 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
624 | 2024-11-07 09:36:41 | EST | Yes | MCT | USGS | 176 | 7.46 | 0.01 | 0.33 | Good | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 176 | 73.8 | 149 | 1.18 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
623 | 2024-09-10 11:40:05 | EST | Yes | MCT | USGS | 21.4 | 6.72 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 21.4 | 59.7 | 94.7 | 0.23 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
622 | 2024-09-10 11:19:45 | EST | Yes | MCT | USGS | 18.8 | 6.73 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 18.8 | 60.8 | 95.9 | 0.20 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
621 | 2024-07-08 13:06:33 | EST | Yes | MCT | USGS | 87.9 | 7.01 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 87.9 | 91.4 | 176 | 0.50 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
620 | 2024-05-21 12:50:13 | EST | Yes | MCT | USGS | 275 | 7.73 | 0.01 | 0.24 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 275 | 84.3 | 174 | 1.58 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
619 | 2024-05-21 12:29:43 | EST | Yes | MCT | USGS | 288 | 7.74 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 288 | 85.4 | 175 | 1.65 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
618 | 2024-04-01 08:32:31 | EST | Yes | IWS/MCT | USGS | 108 | 7.23 | 0.01 | 0.25 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 108 | 65.2 | 126 | 0.86 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
617 | 2024-02-01 11:49:22 | EST | Yes | MCT/MLM | USGS | 325 | 7.90 | 0.00 | 0.30 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 325 | 77.3 | 175 | 1.86 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | |
616 | 2023-12-06 10:13:30 | EST | Yes | MLM/MCT | USGS | 39.5 | 7.01 | 0.00 | 0.25 | Poor | DebrisLight | NONE | 1 | Main | BRUS | QADCP | VADCP | 39.5 | 63.5 | 109 | 0.36 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
615 | 2023-10-12 12:40:46 | EST | Yes | MLM | USGS | 22.1 | 6.81 | 1.00 | Fair | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 22.1 | 59.0 | 45.7 | 0.48 | FIRM | CBLS | EVEN | UNSP | UNSP | UNSP | DNST | 50.00 | |
614 | 2023-08-16 12:02:48 | EST | Yes | MLM | USGS | 176 | 7.54 | 0.01 | 0.20 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 176 | 68.1 | 143 | 1.23 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
613 | 2023-06-30 11:48:39 | EST | Yes | MLM | USGS | 55.7 | 7.05 | 0.02 | 0.30 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 55.7 | 62.3 | 117 | 0.48 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
612 | 2023-04-27 12:43:20 | EST | Yes | MLM | USGS | 102 | 7.26 | 0.00 | 0.20 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 102 | 65.6 | 131 | 0.78 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
611 | 2023-03-09 13:31:09 | EST | Yes | MLM | USGS | 258 | 7.78 | 0.01 | 0.30 | Good | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 258 | 69.3 | 162 | 1.59 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 5.00 |
610 | 2022-12-21 12:44:58 | EST | Yes | MLM | USGS | 42.2 | 6.98 | 0.00 | 0.30 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 42.2 | 64.3 | 111 | 0.38 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
609 | 2022-11-02 11:51:23 | EST | Yes | MLM | USGS | 32.9 | 6.91 | 0.00 | 0.30 | Poor | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 32.9 | 64.9 | 112 | 0.29 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
608 | 2022-09-07 12:26:06 | EST | Yes | MLM | USGS | 42.9 | 6.96 | 0.01 | 0.30 | Poor | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 42.9 | 60.3 | 104 | 0.41 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
607 | 2022-07-12 10:12:30 | EST | Yes | MLM | USGS | 44.7 | 6.99 | 0.00 | 0.30 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 44.7 | 63.0 | 111 | 0.40 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
606 | 2022-05-11 11:53:31 | EST | Yes | MLM | USGS | 251 | 7.76 | 0.01 | 0.30 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 251 | 66.2 | 154 | 1.63 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 5.00 |
605 | 2022-03-17 15:47:17 | EST | Yes | cmk | USGS | 209 | 7.67 | 0.00 | 0.21 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 209 | 68.8 | 149 | 1.40 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
604 | 2022-03-17 15:18:51 | EST | Yes | cmk | USGS | 218 | 7.68 | 0.00 | 0.21 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 218 | 71.5 | 153 | 1.42 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
603 | 2022-01-24 13:03:03 | EST | Yes | CMK | USGS | 118 | 7.43 | 0.00 | 0.45 | Good | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 118 | 67.1 | 139 | 0.85 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
602 | 2021-11-18 15:16:19 | EST | Yes | CMK | USGS | 145 | 7.60 | 0.00 | 0.21 | Fair | DebrisLight | NONE | 1 | Main | BRUS | QADCP | VADCP | 145 | 70.5 | 145 | 1.00 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
601 | 2021-11-18 14:38:56 | EST | Yes | CMK | USGS | 147 | 7.59 | 0.00 | 0.35 | Fair | DebrisLight | NONE | 1 | Main | BRUS | QADCP | VADCP | 147 | 70.6 | 143 | 1.02 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
600 | 2021-09-08 14:14:04 | EST | Yes | CMK | USGS | 42.1 | 7.08 | 0.00 | 0.21 | Good | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 42.1 | 67.5 | 115 | 0.37 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
599 | 2021-09-08 13:46:05 | EST | Yes | CMK | USGS | 46.0 | 7.08 | 0.01 | 0.21 | Good | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 46.0 | 66.5 | 112 | 0.41 | FIRM | CBLS | EVEN | STDY | UNSP | STND | ATGA | 0.00 |
598 | 2021-06-28 16:22:50 | EST | Yes | CMK | USGS | 159 | 7.61 | 0.01 | 0.23 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 159 | 74.4 | 151 | 1.06 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
597 | 2021-04-20 11:39:55 | EST | Yes | CMK | USGS | 117 | 7.46 | 0.01 | 0.21 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 117 | 84.5 | 146 | 0.80 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
596 | 2021-04-20 11:12:18 | EST | Yes | CMK | USGS | 118 | 7.46 | 0.01 | 0.23 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 118 | 76.8 | 140 | 0.85 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
595 | 2021-02-09 10:49:01 | EST | Yes | CMK | USGS | 157 | 7.60 | 0.01 | 0.19 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 157 | 86.1 | 167 | 0.94 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
594 | 2021-02-09 10:18:50 | EST | Yes | CMK | USGS | 146 | 7.60 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 146 | 85.3 | 164 | 0.89 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
593 | 2020-12-09 11:07:10 | EST | Yes | iws | USGS | 85.4 | 7.40 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 85.4 | 64.4 | 132 | 0.65 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
592 | 2020-12-09 10:47:14 | EST | Yes | iws | USGS | 80.7 | 7.40 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 80.7 | 65.3 | 132 | 0.61 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
591 | 2020-10-07 12:53:56 | EST | Yes | iws | USGS | 14.4 | 7.07 | 0.01 | 0.50 | Fair | DebrisHeavy | NONE | 1 | main | WADE | QSCMM | VADV | 14.4 | 54.0 | 59.0 | 0.24 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 300.00 |
590 | 2020-06-29 09:43:29 | EST | Yes | IWS | USGS | 670 | 8.88 | 0.03 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 670 | 72.4 | 226 | 2.96 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
589 | 2020-05-04 07:08:45 | EST | Yes | IWS | USGS | 303 | 8.03 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 303 | 72.2 | 177 | 1.71 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
588 | 2020-05-04 06:47:03 | EST | Yes | IWS | USGS | 308 | 8.03 | 0.01 | 0.25 | Good | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 308 | 71.6 | 177 | 1.74 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
587 | 2020-01-07 12:15:51 | EST | Yes | IWS | USGS | 220 | 7.92 | 0.00 | 0.12 | Poor | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 220 | 67.7 | 162 | 1.35 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
586 | 2020-01-07 11:53:52 | EST | Yes | IWS | USGS | 217 | 7.91 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 217 | 66.9 | 161 | 1.35 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
585 | 2019-11-05 12:58:33 | EST | Yes | IWS | USGS | 64.3 | 7.31 | 0.00 | 0.25 | Fair | DebrisLight | NONE | 1 | main | BRDS | QADCP | VADCP | 64.3 | 64.9 | 124 | 0.52 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
584 | 2019-10-07 08:48:48 | EST | Yes | IWS | USGS | 40.3 | 7.18 | 0.01 | 0.33 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 40.3 | 62.5 | 113 | 0.36 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
583 | 2019-08-12 08:59:48 | EST | Yes | IWS | USGS | 36.1 | 7.13 | 0.00 | 0.30 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 36.1 | 59.4 | 114 | 0.32 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
582 | 2019-08-12 07:47:27 | EST | Yes | IWS | USGS | 36.7 | 7.13 | 0.00 | 0.67 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 36.7 | 53.0 | 49.4 | 0.74 | FIRM | GRVL | UNEV | STDY | EVEN | STND | UPST | 300.00 |
581 | 2019-06-17 09:49:34 | EST | Yes | IWS | USGS | 2280 | 11.26 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 2280 | 101 | 432 | 5.28 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
580 | 2019-06-17 08:57:29 | EST | Yes | IWS | USGS | 2420 | 11.28 | 0.02 | 0.30 | Fair | Clear | NONE | 1 | main | BRDS | QADCP | VADCP | 2420 | 108 | 452 | 5.35 | UNSP | UNSP | UNSP | STDY | EVEN | STND | DNST | 100.00 |
579 | 2019-04-22 09:49:53 | EST | Yes | IWS/WGR | USGS | 708 | 9.01 | 0.00 | 0.30 | Good | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 708 | 137 | 273 | 2.60 | UNSP | UNSP | UNSP | STDY | EVEN | STND | UPST | 1200.00 |
578 | 2019-04-22 08:53:29 | EST | Yes | IWS/WGR | USGS | 729 | 9.02 | 0.01 | 0.30 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 729 | 88.7 | 246 | 2.96 | UNSP | UNSP | UNSP | STDY | EVEN | STND | ATGA | 0.00 |
576 | 2019-03-01 10:23:23 | EST | Yes | WGR | USGS | 244 | 8.05 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 244 | 64.4 | 161 | 1.51 | UNSP | UNSP | UNSP | UNSP | EVEN | UNSP | ATGA | 0.00 |
575 | 2019-02-28 14:49:47 | EST | Yes | WGR | USGS | 266 | 8.10 | 0.00 | 0.13 | Good | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 266 | 65.5 | 170 | 1.57 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | ATGA | 0.00 |
574 | 2018-12-12 14:08:49 | EST | Yes | WGR | USGS | 144 | 7.72 | 0.00 | 0.25 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 144 | 65.2 | 147 | 0.98 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
573 | 2018-10-31 12:42:34 | EST | Yes | WGR | USGS | 68.5 | 7.37 | 0.00 | 0.24 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 68.5 | 61.1 | 122 | 0.56 | UNSP | UNSP | UNSP | UNSP | EVEN | UNSP | ATGA | 0.00 |
571 | 2018-05-31 09:38:53 | EST | Yes | TDB/WGR | USGS | 80.4 | 7.45 | 0.03 | 2.00 | Good | Clear | NONE | 1 | main | CWAY | QADCP | VADCP | 80.4 | 47.2 | 72.0 | 1.12 | SOFT | SAND | EVEN | STDY | EVEN | STND | UNSP | 500.00 |
570 | 2018-04-19 12:01:30 | EST | Yes | WGR/TDB | USGS | 267 | 8.14 | 0.00 | 0.22 | Poor | NONE | 1 | main | CWAY | QADCP | VADCP | 267 | 129 | 244 | 1.10 | FIRM | SAND | EVEN | STDY | EVEN | STND | UPST | 250.00 | |
569 | 2018-04-19 10:20:09 | EST | Yes | WGR/TDB | USGS | 269 | 8.14 | -0.01 | 0.23 | Good | NONE | 1 | main | BRDS | QADCP | VADCP | 269 | 80.1 | 141 | 1.91 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 2000.00 | |
568 | 2017-12-19 11:10:20 | EST | Yes | WGR | USGS | 35.9 | 7.22 | 0.00 | 0.22 | Fair | FillControlChanged | NONE | 1 | main | BRUS | QADCP | VADCP | 35.9 | 63.1 | 120 | 0.30 | FIRM | CBLS | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
567 | 2017-11-01 09:53:52 | EST | Yes | WGR | USGS | 35.8 | 7.20 | 0.00 | 0.26 | Fair | DebrisLight | NONE | 1 | main | BRUS | QADCP | VADCP | 35.8 | 61.1 | 110 | 0.32 | FIRM | GRVL | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
566 | 2017-09-01 11:33:10 | EST | Yes | WGR | USGS | 29.6 | 7.16 | 0.00 | 0.25 | Poor | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 29.6 | 55.6 | 101 | 0.29 | FIRM | GRVL | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
565 | 2017-07-19 10:12:10 | EST | Yes | WGR | USGS | 194 | 7.93 | 0.00 | 0.30 | Good | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 194 | 70.2 | 165 | 1.17 | FIRM | SAND | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
564 | 2017-06-01 09:53 | EST | Yes | WGR | USGS | 173 | 7.94 | 0.00 | 1.10 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 173 | 110 | 174 | 0.99 | SOFT | SAND | EVEN | STDY | EVEN | STND | UPST | 180.00 |
563 | 2017-04-12 09:47 | EST | Yes | WGR | USGS | 432 | 8.71 | 0.04 | 1.33 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 432 | 106 | 243 | 1.77 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 120.00 |
562 | 2017-02-17 09:59:30 | EST | Yes | WGR | USGS | 118 | 7.70 | 0.00 | 1.10 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 118 | 105 | 107 | 1.11 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 180.00 |
561 | 2016-12-15 15:35:30 | EST | Yes | WGR | USGS | 95.9 | 7.61 | 0.02 | 0.90 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 95.9 | 111 | 103 | 0.93 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 400.00 |
560 | 2016-09-22 13:23:30 | EST | Yes | zar/wgr | USGS | 162 | 7.92 | -0.01 | 1.10 | Fair | Clear | NONE | 1 | MAin | WADE | QSCMM | VADV | 162 | 101 | 138 | 1.17 | FIRM | SAND | EVEN | unkn | UNSP | STND | UPST | 725.00 |
559 | 2016-09-22 10:45:53 | EST | Yes | zar/wgr | USGS | 174 | 7.93 | 0.00 | 0.20 | Fair | Clear | NONE | 1 | Main | CWAY | QADCP | VADCP | 174 | 106 | 140 | 1.24 | FIRM | SAND | EVEN | unkn | UNSP | STND | UPST | 750.00 |
558 | 2016-07-29 11:32 | EST | Yes | MLW/AJG | USGS | 57.2 | 7.38 | 0.01 | 1.00 | Good | NONE | 1 | main | WADE | QSCMM | VADV | 57.2 | 99.0 | 65.7 | 0.87 | FIRM | SAND | UNEV | unkn | EVEN | STND | UPST | 300.00 | |
557 | 2016-06-09 10:32:30 | EST | Yes | zar/mlw | USGS | 102 | 7.70 | 0.00 | 0.90 | Fair | VegetationLight | NONE | 1 | main | WADE | QSCMM | VADV | 102 | 106 | 107 | 0.95 | FIRM | SAND | EVEN | unkn | UNSP | STND | UPST | 750.00 |
556 | 2016-04-18 10:03:30 | EST | Yes | zar | USGS | 221 | 8.17 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 221 | 112 | 173 | 1.27 | SOFT | SAND | EVEN | unkn | UNSP | STND | UPST | 750.00 |
555 | 2016-02-10 12:59:30 | EST | Yes | zar | USGS | 100 | 7.66 | 0.00 | 1.00 | Poor | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 100 | 104 | 105 | 0.95 | FIRM | SAND | EVEN | unkn | UNSP | STND | UPST | 750.00 |
554 | 2016-02-10 11:15:42 | EST | Yes | zar | USGS | 109 | 7.66 | 0.00 | 0.20 | Poor | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 109 | 63.8 | 137 | 0.79 | FIRM | SAND | EVEN | unkn | UNSP | STND | ATGA | |
553 | 2015-12-08 12:03:30 | EST | Yes | zar | USGS | 69.2 | 7.47 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 69.2 | 79.0 | 74.2 | 0.93 | SOFT | SAND | EVEN | unkn | UNSP | STND | UPST | 500.00 |
552 | 2015-10-29 13:13:30 | EST | Yes | jml | USGS | 80.5 | 7.56 | 0.00 | 1.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 80.5 | 78.0 | 85.5 | 0.94 | UNSP | UNSP | UNSP | unkn | UNSP | UNSP | UPST | 300.00 |
551 | 2015-08-26 16:02:30 | EST | Yes | zar | USGS | 45.3 | 7.32 | 0.00 | 1.10 | Good | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 45.3 | 51.0 | 88.0 | 0.51 | SOFT | SAND | EVEN | unkn | UNSP | STND | UPST | 300.00 |
550 | 2015-08-26 13:20 | EST | Yes | zar | USGS | 46.3 | 7.32 | 0.00 | 1.10 | Good | VegetationModerate | NONE | 1 | Main | WADE | QSCMM | VADV | 46.3 | 51.0 | 81.4 | 0.57 | SOFT | SAND | EVEN | unkn | UNSP | STND | UPST | 350.00 |
549 | 2015-07-07 08:35:30 | EST | Yes | zar | USGS | 118 | 7.78 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 118 | 67.0 | 117 | 1.01 | FIRM | SAND | EVEN | unkn | UNSP | STND | UPST | 350.00 |
548 | 2015-05-08 11:03:30 | EST | Yes | zar | USGS | 117 | 7.77 | 0.00 | 1.10 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 117 | 64.0 | 105 | 1.11 | FIRM | CBLS | EVEN | unkn | UNSP | STND | UPST | 300.00 |
547 | 2015-05-08 09:24:35 | EST | Yes | zar | USGS | 128 | 7.77 | 0.00 | 0.30 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 128 | 65.1 | 143 | 0.89 | FIRM | SAND | EVEN | unkn | UNSP | STND | ATGA | |
546 | 2015-03-12 14:23:44 | EST | Yes | ZAR | USGS | 699 | 9.29 | 0.01 | 0.30 | Fair | Clear | NONE | 1 | Main | BRUS | QADCP | VADCP | 699 | 78.5 | 224 | 3.12 | FIRM | SAND | EVEN | unkn | UNSP | STND | ATGA | |
545 | 2015-01-14 10:49:26 | EST | No | ||||||||||||||||||||||||||
544 | 2014-11-19 10:46:30 | EST | Yes | ZAR | USGS | 43.9 | 7.29 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 43.9 | 62.0 | 49.1 | 0.89 | FIRM | CBLS | EVEN | unkn | UNSP | STND | UPST | 750.00 |
543 | 2014-10-01 11:40:26 | EST | Yes | BCL | USGS | 25.9 | 7.10 | 0.00 | 0.30 | Poor | VegetationModerate | NONE | 1 | main | BRUS | QADCP | VADCP | 25.9 | 64.5 | 118 | 0.22 | FIRM | CBLS | EVEN | unkn | EVEN | NSTD | ATGA | |
542 | 2014-08-06 14:26 | EST | Yes | bcl/zwm | USGS | 32.2 | 7.20 | -0.01 | 0.50 | Fair | VegetationModerate | NONE | 1 | main | WADE | QSCMM | VADV | 32.2 | 61.0 | 46.4 | 0.69 | SOFT | GRVL | EVEN | unkn | EVEN | STND | DNST | 500.00 |
541 | 2014-06-12 13:31:02 | EST | Yes | zwm | USGS | 444 | 8.75 | 0.02 | 1.00 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 444 | 73.9 | 198 | 2.25 | FIRM | CBLS | UNEV | unkn | EVEN | STND | DNST | 10.00 |
539 | 2014-04-03 14:26:50 | EST | Yes | ERL/JML | USGS | 3960 | 13.23 | 0.16 | 0.40 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 3960 | 125 | 835 | 4.74 | FIRM | BLDR | EVEN | unkn | EVEN | STND | DNST | 20.00 |
538 | 2014-04-03 13:06:13 | EST | Yes | ERL/JML | USGS | 2810 | 11.99 | 0.30 | 0.00 | Fair | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 2810 | 130 | 640 | 4.39 | FIRM | BLDR | EVEN | unkn | EVEN | STND | DNST | 20.00 |
537 | 2014-02-21 09:33:16 | EST | Yes | mrj/zwm | USGS | 6190 | 15.91 | 0.20 | 0.50 | Fair | Submerged | NONE | 1 | main | BRDS | QADCP | VADCP | 6190 | 143 | 1170 | 5.29 | SOFT | SAND | UNEV | unkn | EVEN | STND | DNST | 80.00 |
536 | 2013-12-13 13:49:59 | EST | Yes | zwm | USGS | 57.1 | 7.40 | 0.01 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 57.1 | 67.5 | 64.6 | 0.88 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 500.00 |
535 | 2013-11-14 10:11:29 | EST | Yes | zwm/zar | USGS | 50.1 | 7.36 | 0.00 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 50.1 | 65.0 | 60.6 | 0.83 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 500.00 |
534 | 2013-09-06 10:57:29 | EST | Yes | zwm | USGS | 14.8 | 7.01 | 0.01 | 1.00 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 14.8 | 60.0 | 30.0 | 0.49 | SOFT | SAND | EVEN | unkn | EVEN | STND | UPST | 400.00 |
533 | 2013-07-11 12:29:47 | EST | Yes | zwm | USGS | 111 | 7.73 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 111 | 67.6 | 126 | 0.89 | FIRM | GRVL | EVEN | unkn | EVEN | STND | ATGA | |
532 | 2013-05-17 10:58:23 | EST | Yes | zwm | USGS | 188 | 7.84 | 0.00 | 1.00 | Poor | Clear | NONE | 1 | main | BRUS | QADCP | VADCP | 188 | 67.1 | 136 | 1.38 | FIRM | CBLS | UNEV | unkn | EVEN | NSTD | UPST | 40.00 |
