Page Loading - Please Wait...
Streamflow Measurements for the Nation
HTML table with channel data |
HTML table without channel data |
Tab-separated data with channel data |
Tab-separated data without channel data |
Graph of data |
Reselect output format |
Meas. Number |
Date Time | Time Datum |
Measurement Used? |
Who | Measuring Agency |
Stream flow (ft3/s) |
Gage Height (ft) |
GH Change (ft) |
Meas. Duration (hr) |
Meas. Rated |
Control | Flow Adjust. Code |
Channel Number |
Channel Name |
Meas. type |
Stream flow method |
Velocity method |
Channel flow (ft3/s) |
Channel width (ft) |
Channel area (ft2) |
Channel vel. (ft/s) |
Channel stability |
Channel material |
Channel evenness |
Long. vel. desc. |
Horz. vel. desc. |
Vert. vel. desc. |
Channel loc. code |
Channel loc. dist.(ft) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636 | 2024-11-14 15:25:12 | CST | Yes | KM | USGS | 27.8 | 6.26 | 0.00 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 27.8 | 42.5 | 21.8 | 1.28 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 300.00 | |
635 | 2024-09-24 13:05:03 | CDT | Yes | KM | USGS | 107 | 6.68 | 0.02 | 1.00 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 107 | 59.8 | 39.5 | 2.70 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 200.00 |
634 | 2024-07-30 11:38:02 | CDT | Yes | KM | USGS | 89.0 | 6.62 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 89.0 | 58.0 | 36.4 | 2.45 | FIRM | GRVL | EVEN | STDY | EVEN | UNKN | UPST | 300.00 | ||
633 | 2024-07-02 11:48 | CDT | Yes | KM/BTJ | USGS | 166 | 6.87 | 0.00 | 0.80 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 166 | 60.5 | 58.4 | 2.84 | SOFT | GRVL | UNEV | STDY | UNSP | UNKN | UPST | 250.00 |
632 | 2024-05-06 10:09 | CDT | Yes | KM/BTJ | USGS | 4970 | 13.71 | Fair | Clear | NONE | 1 | main | BRDS | QADCP | VADCP | 4970 | 276 | 1610 | 3.10 | SOFT | GRVL | UNEV | STDY | UNEV | NSTD | DNST | 50.00 | ||
631 | 2024-05-03 11:29:07 | CDT | Yes | KM/SMC | USGS | 4460 | 13.54 | 0.20 | Poor | DebrisModerate | NONE | 1 | main | BRDS | QADCP | VADCP | 4460 | 292 | 1640 | 2.72 | FIRM | GRVL | EVEN | STDY | UNEV | NSTD | ATGA | 0.00 | |
630 | 2024-04-02 09:05:06 | CDT | Yes | KM | USGS | 223 | 7.64 | Good | DebrisLight | NONE | 1 | main | WADE | QSCMM | VADV | 223 | 90.0 | 153 | 1.46 | SOFT | GRVL | EVEN | STDY | EVEN | STND | DNST | 400.00 | ||
629 | 2024-02-15 10:59:04 | CST | Yes | KM | USGS | 547 | 8.56 | Fair | DebrisLight | NONE | 1 | main | MBOT | QADCP | VADCP | 547 | 104 | 764 | 0.72 | FIRM | silt | EVEN | STDY | EVEN | NSTD | UPST | 800.00 | ||
628 | 2023-12-18 15:23:27 | CST | Yes | KM | USGS | 25.3 | 7.29 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 25.3 | 15.0 | 12.0 | 2.11 | SOFT | GRVL | EVEN | STDY | EVEN | STND | DNST | 400.00 | ||
627 | 2023-11-16 12:31:58 | CST | Yes | TAK | USGS | 60.6 | 7.61 | 0.00 | 1.00 | Fair | FillControlChanged | NONE | 1 | main | WADE | QSCMM | VADV | 60.6 | 41.3 | 48.2 | 1.26 | FIRM | LDGE | UNEV | PULS | UNEV | UNSP | DNST | 1000.00 |
626 | 2023-11-02 14:39:09 | CDT | No | ||||||||||||||||||||||||||
625 | 2023-10-30 12:00:05 | CDT | Yes | KM/BTJ | USGS | 1780 | 9.77 | Poor | Unspecifed | NONE | 2 | Main Right | BRDS | QADCP | VADCP | 1420 | 124 | 380 | 3.73 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 40.00 | ||
625 | 2023-10-30 12:00:05 | CDT | Yes | KM/BTJ | USGS | 1780 | 9.77 | Poor | Unspecifed | NONE | 1 | MAIN Left | BRDS | QADCP | VADCP | 365 | 84.9 | 194 | 1.88 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | DNST | 40.00 | ||
624 | 2023-08-29 13:35 | CDT | Yes | KM | USGS | 0.17 | 4.75 | Poor | VegetationLight | NONE | 1 | main | OTHR | other | 0.17 | SOFT | GRVL | EVEN | STDY | UNSP | STND | DNST | 50.00 | ||||||
623 | 2023-07-11 10:27:01 | CDT | Yes | BTJ | USGS | 0.12 | 4.79 | 0.00 | 0.30 | Poor | VegetationModerate | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.12 | 3.10 | 0.46 | 0.26 | SOFT | BLDR | UNEV | STDY | UNSP | UNKN | ATGA | 0.00 |
622 | 2023-05-09 13:33:02 | CDT | Yes | BTJ | USGS | 17.1 | 5.05 | -0.01 | 1.25 | Excellent | DebrisModerate | NONE | 1 | MAIN | WADE | QSCMM | VADV | 17.1 | 26.8 | 20.1 | 0.85 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 800.00 |
621 | 2023-03-21 13:54:08 | CDT | Yes | BTJ | USGS | 5.32 | 5.01 | -0.01 | 0.75 | Good | FillControlChanged | NONE | 1 | MAIN | WADE | QSCMM | VADV | 5.32 | 29.2 | 17.5 | 0.30 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 1400.00 |
620 | 2023-01-25 11:58 | CST | Yes | BTJ | USGS | 13.5 | 5.06 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 13.5 | 28.8 | 20.8 | 0.65 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 800.00 | ||
619 | 2022-11-28 13:43:15 | CST | Yes | BTJ | USGS | 17.9 | 5.08 | -0.02 | 1.10 | Good | VegetationHeavy | NONE | 1 | MAIN | WADE | QSCMM | VADV | 17.9 | 53.0 | 23.2 | 0.77 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 350.00 |
618 | 2022-09-27 11:32:09 | CDT | Yes | BTJ | USGS | 0.24 | 4.80 | Poor | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.24 | 9.30 | 3.76 | 0.06 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 800.00 | ||
617 | 2022-08-03 08:15:08 | CDT | Yes | BTJ/TAK | USGS | 0.22 | 4.74 | 0.00 | 0.65 | Fair | DebrisModerate | NONE | 1 | MAIN | WADE | QSCMM | VADV | 0.22 | 10.3 | 3.77 | 0.06 | FIRM | LDGE | UNEV | STDY | UNSP | UNKN | DNST | 1200.00 |
616 | 2022-06-06 12:58 | CDT | Yes | BTJ | USGS | 2.94 | 4.85 | 0.00 | 0.95 | Good | FillControlChanged | NONE | 1 | MAIN | WADE | QSCMM | VADV | 2.94 | 21.2 | 7.36 | 0.40 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 800.00 |
615 | 2022-04-11 13:39:05 | CDT | Yes | BTJ/TAK | USGS | 11.2 | 4.94 | 0.00 | 1.10 | Good | DebrisLight | NONE | 1 | MAIN CK | WADE | QSCMM | VADV | 11.2 | 46.0 | 14.0 | 0.80 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 300.00 |
614 | 2022-04-11 13:31 | CDT | Yes | BTJ/TAK | USGS | 10.9 | 4.94 | 0.00 | 1.10 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 10.9 | 45.5 | 13.8 | 0.78 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 300.00 |
613 | 2022-02-15 11:00:13 | CST | Yes | BTJ/MC | USGS | 23.9 | 5.04 | 0.00 | 1.00 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 23.9 | 54.0 | 23.4 | 1.02 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 400.00 |
612 | 2021-12-22 13:27:25 | CST | Yes | BTJ | USGS | 17.4 | 4.99 | -0.01 | 0.90 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 17.4 | 52.7 | 20.2 | 0.86 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | UNSP | |
611 | 2021-10-26 13:03:05 | CDT | Yes | BTJ | USGS | 19.5 | 5.01 | -0.01 | 1.30 | Good | ScourControlChanged | NONE | 1 | MAIN | WADE | QSCMM | VADV | 19.5 | 55.4 | 54.9 | 0.35 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 600.00 |
610 | 2021-08-31 12:45:05 | CDT | Yes | BTJ | USGS | 33.2 | 5.08 | -0.01 | 1.30 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 33.2 | 45.3 | 51.6 | 0.64 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 800.00 |
609 | 2021-07-07 13:28:07 | CDT | Yes | BTJ/MC | USGS | 361 | 6.28 | 0.01 | 0.30 | Good | ScourControlChanged | NONE | 1 | MAIN | MBOT | QADCP | VADCP | 361 | 82.3 | 191 | 1.90 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 600.00 |
608 | 2021-06-03 13:13:08 | CDT | Yes | BTJ/SM | USGS | 1920 | 8.95 | -0.04 | 0.50 | Poor | DebrisModerate | NONE | 2 | MAIN Right CH | BRDS | QADCP | VADCP | 811 | 106 | 323 | 2.51 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 60.00 |
608 | 2021-06-03 13:13:08 | CDT | Yes | BTJ/SM | USGS | 1920 | 8.95 | -0.04 | 0.50 | Poor | DebrisModerate | NONE | 1 | Main Left Channel | BRDS | QADCP | VADCP | 1110 | 98.2 | 320 | 3.47 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 60.00 |
607 | 2021-05-03 10:44:06 | CDT | Yes | BTJ/KM | USGS | 1220 | 8.24 | -0.04 | 0.55 | Poor | ScourControlChanged | NONE | 2 | MAIN LEFT | BRDS | QADCP | VADCP | 913 | 85.3 | 250 | 3.66 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | UNSP | |
607 | 2021-05-03 10:44:06 | CDT | Yes | BTJ/KM | USGS | 1220 | 8.24 | -0.04 | 0.55 | Poor | ScourControlChanged | NONE | 1 | MAIN Right | BRDS | QADCP | VADCP | 303 | 77.1 | 167 | 1.81 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | |
606 | 2021-04-19 14:43:09 | CDT | Yes | BTJ | USGS | 45.0 | 5.28 | -0.02 | 0.90 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 45.0 | 43.3 | 27.2 | 1.65 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | ATGA | 0.00 |
605 | 2021-03-16 12:03:08 | CDT | Yes | BTJ/MC | USGS | 28.3 | 5.21 | 0.00 | 0.75 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 28.3 | 38.6 | 26.2 | 1.08 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 10.00 |
604 | 2021-01-26 11:35:30 | CST | Yes | BTJ/MC | USGS | 52.6 | 5.43 | -0.01 | 1.25 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 52.6 | 36.6 | 41.2 | 1.28 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 30.00 |
603 | 2020-11-18 10:29:25 | CST | Yes | BTJ/MC | USGS | 22.9 | 5.11 | 0.00 | 0.90 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 22.9 | 32.8 | 22.9 | 1.00 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | ATGA | 0.00 |
602 | 2020-09-28 14:55:03 | CDT | Yes | BTJ | USGS | 45.0 | 5.34 | -0.01 | 0.80 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 45.0 | 60.5 | 53.5 | 0.84 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 1000.00 |
601 | 2020-08-04 10:35:04 | CDT | Yes | jrhowell | USGS | 20.6 | 5.64 | 0.00 | 1.00 | Good | Clear | NONE | 2 | side channel | WADE | QSCMM | VADV | 0.50 | 12.0 | 2.22 | 0.23 | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | UNSP | |
601 | 2020-08-04 10:35:04 | CDT | Yes | jrhowell | USGS | 20.6 | 5.64 | 0.00 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 20.1 | 52.0 | 37.3 | 0.54 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 150.00 |
600 | 2020-06-11 10:33:08 | CDT | Yes | BTJ/MC | USGS | 41.7 | 5.81 | Good | Clear | NONE | 1 | MAIN | WADE | QSCMM | VADV | 41.7 | 59.0 | 32.3 | 1.29 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 600.00 | ||
599 | 2020-04-14 11:38 | CDT | Yes | BTJ/MC | USGS | 214 | 6.46 | -0.01 | 1.25 | Good | FillControlChanged | NONE | 1 | MAIN | WADE | QSCMM | VADV | 214 | 72.5 | 118 | 1.81 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 880.00 |
598 | 2020-02-20 09:17:41 | CST | Yes | BTJ /MC | USGS | 2040 | 9.65 | -0.15 | 0.70 | Poor | Unspecifed | NONE | 2 | Main - Right Channel | BRDS | QADCP | VADCP | 836 | 127 | 462 | 1.81 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 25.00 |
598 | 2020-02-20 09:17:41 | CST | Yes | BTJ /MC | USGS | 2040 | 9.65 | -0.15 | 0.70 | Poor | Unspecifed | NONE | 1 | MAIN - Left Channel | BRDS | QADCP | VADCP | 1210 | 111 | 331 | 3.64 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 25.00 |
597 | 2020-01-03 12:01:28 | CST | Yes | BTJ/MC | USGS | 22.0 | 5.99 | 0.00 | 0.60 | Poor | FillControlChanged | NONE | 1 | Main | WADE | QSCMM | VPYG | 22.0 | 48.3 | 39.7 | 0.56 | SOFT | CBLS | UNEV | STDY | UNEV | STND | DNST | 800.00 |
596 | 2019-10-30 13:20:01 | CDT | Yes | BTJ/MC | USGS | 26.9 | 5.98 | 0.00 | 1.10 | Good | DebrisLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 26.9 | 58.2 | 38.5 | 0.70 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 200.00 |
595 | 2019-09-05 10:18:06 | CDT | Yes | BTJ/SMC | USGS | 33.7 | 6.03 | 0.00 | 1.20 | Good | VegetationLight | NONE | 1 | MAIN CK | WADE | QSCMM | VADV | 33.7 | 60.4 | 48.7 | 0.69 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 300.00 |
594 | 2019-09-05 10:09 | CDT | Yes | BTJ/SMC | USGS | 31.1 | 6.03 | 0.00 | 1.20 | Good | VegetationLight | NONE | 1 | MAIN | WADE | QSCMM | VADV | 31.1 | 60.1 | 48.7 | 0.64 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | DNST | 300.00 |
593 | 2019-07-11 13:45 | CDT | Yes | BTJ/SMC | USGS | 219 | 6.71 | Good | Unspecifed | NONE | 2 | Ck Left channel | WADE | QSCMM | VADV | 178 | 54.5 | 67.8 | 2.63 | SOFT | CBLS | UNEV | PULS | UNSP | UNKN | DNST | 40.00 | ||
593 | 2019-07-11 13:45 | CDT | Yes | BTJ/SMC | USGS | 219 | 6.71 | Good | Unspecifed | NONE | 1 | Ck Right channel | WADE | QSCMM | VADV | 40.8 | 33.0 | 28.6 | 1.43 | SOFT | CBLS | UNEV | STDY | UNSP | UNKN | UPST | 40.00 | ||
592 | 2019-07-11 13:31 | CDT | Yes | BTJ/SMC | USGS | 223 | 6.71 | 0.04 | Good | Unspecifed | NONE | 2 | Right CH | WADE | QSCMM | VADV | 41.5 | 33.3 | 28.9 | 1.43 | SOFT | CBLS | UNEV | PULS | UNSP | UNKN | DNST | 180.00 | |
592 | 2019-07-11 13:31 | CDT | Yes | BTJ/SMC | USGS | 223 | 6.71 | 0.04 | Good | Unspecifed | NONE | 1 | L channel | WADE | QSCMM | VADV | 181 | 54.7 | 67.9 | 2.67 | SOFT | CBLS | UNEV | PULS | UNSP | UNKN | DNST | 180.00 | |
591 | 2019-05-08 15:37:07 | CDT | No | ||||||||||||||||||||||||||
590 | 2019-05-08 15:29:08 | CDT | No | ||||||||||||||||||||||||||
589 | 2019-05-08 15:20:06 | CDT | No | ||||||||||||||||||||||||||
588 | 2019-03-14 13:15:06 | CDT | Yes | sdg/mdh | USGS | 1380 | 8.63 | -0.06 | 1.00 | Fair | Clear | NONE | 2 | Right Channel | BRDS | QADCP | VADCP | 453 | 76.8 | 166 | 2.72 | FIRM | GRVL | EVEN | PULS | EVEN | STND | DNST | 40.00 |
588 | 2019-03-14 13:15:06 | CDT | Yes | sdg/mdh | USGS | 1380 | 8.63 | -0.06 | 1.00 | Fair | Clear | NONE | 1 | Left Channel | BRUS | QADCP | VADCP | 929 | 63.9 | 227 | 4.09 | FIRM | GRVL | EVEN | PULS | EVEN | STND | DNST | 40.00 |
587 | 2019-02-07 10:58:26 | CST | Yes | sdg/smc | USGS | 363 | 6.89 | 0.00 | 0.60 | Fair | Clear | NONE | 2 | Left Channel | BRDS | QADCP | VADCP | 302 | 55.0 | 98.6 | 3.07 | FIRM | GRVL | EVEN | PULS | EVEN | STND | DNST | 30.00 |
587 | 2019-02-07 10:58:26 | CST | Yes | sdg/smc | USGS | 363 | 6.89 | 0.00 | 0.60 | Fair | Clear | NONE | 1 | Right Channel | WADE | QSCMM | VADV | 61.0 | 40.5 | 37.7 | 1.62 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 80.00 |
586 | 2018-12-12 11:11:05 | CST | Yes | sdg/smc | USGS | 636 | 7.50 | 0.00 | 1.00 | Fair | Clear | NONE | 2 | Left Channel | BRDS | QADCP | VADCP | 428 | 53.8 | 118 | 3.62 | FIRM | GRVL | EVEN | PULS | EVEN | STND | DNST | 50.00 |
586 | 2018-12-12 11:11:05 | CST | Yes | sdg/smc | USGS | 636 | 7.50 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Right Channel | BRDS | QADCP | VADCP | 208 | 61.2 | 82.8 | 2.51 | FIRM | GRVL | EVEN | STDY | EVEN | STND | DNST | 50.00 |
585 | 2018-11-13 17:54 | CST | Yes | SDG/MDH | USGS | 1250 | 8.58 | Poor | Clear | NONE | 2 | Left Channel | MBOT | QADCP | VADCP | 752 | 65.2 | 179 | 4.19 | FIRM | GRVL | EVEN | PULS | EVEN | STND | ATGA | 0.00 | ||
585 | 2018-11-13 17:54 | CST | Yes | SDG/MDH | USGS | 1250 | 8.58 | Poor | Clear | NONE | 1 | Right Channel | MBOT | QADCP | VADCP | 501 | 75.9 | 174 | 2.87 | FIRM | GRVL | EVEN | PULS | EVEN | STND | DNST | 60.00 | ||
584 | 2018-10-15 18:35:07 | CDT | Yes | sdg/smc | USGS | 26300 | 30.91 | 0.22 | 0.33 | Poor | DebrisLight | NONE | 1 | main | BRDS | QADCP | VADCP | 26300 | 416 | 7620 | 3.45 | FIRM | GRVL | EVEN | PULS | UNEV | STND | DNST | 80.00 |
583 | 2018-09-12 14:03:05 | CDT | Yes | SDG | USGS | 80.9 | 4.82 | -0.01 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 80.9 | 44.0 | 35.0 | 2.31 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
582 | 2018-06-21 11:14:09 | CDT | Yes | sdg | USGS | 6.16 | 3.94 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 6.16 | 24.8 | 14.4 | 0.43 | FIRM | GRVL | EVEN | STDY | EVEN | STND | ATGA | 0.00 |
581 | 2018-04-26 13:14:02 | CDT | Yes | sdg/smc | USGS | 34.5 | 4.40 | 0.00 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 34.5 | 38.0 | 22.1 | 1.56 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 500.00 |
580 | 2018-02-22 13:00:40 | CST | Yes | smc/btj | USGS | 3660 | 11.00 | 0.29 | 0.75 | Fair | DebrisLight | NONE | 1 | Main | BRDS | QADCP | VADCP | 3660 | 200 | 869 | 4.22 | SOFT | GRVL | UNEV | PULS | UNEV | STND | DNST | 100.00 |
579 | 2018-02-15 10:11:37 | CST | Yes | sdg/smc | USGS | 19.2 | 4.33 | 0.00 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 19.2 | 32.9 | 19.7 | 0.97 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 800.00 |
578 | 2017-11-30 13:07:07 | CST | Yes | km/sdg | USGS | 15.8 | 4.19 | 0.01 | 0.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 15.8 | 25.7 | 9.02 | 1.75 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 |
577 | 2017-10-11 16:44:01 | CDT | Yes | sdg/smc | USGS | 19.9 | 4.26 | Fair | VegetationLight | NONE | 1 | Main | WADE | QSCMM | VADV | 19.9 | 28.5 | 13.9 | 1.43 | FIRM | GRVL | EVEN | STDY | EVEN | STND | UPST | 100.00 | ||
576 | 2017-07-13 12:39 | CDT | Yes | smc, btj | USGS | 78.4 | 4.74 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 78.4 | 38.0 | 30.4 | 2.57 | SOFT | GRVL | EVEN | STDY | EVEN | STND | UPST | 240.00 |
575 | 2017-05-16 12:08:06 | CDT | Yes | sdg/btj | USGS | 74.0 | 4.79 | 0.00 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 74.0 | 49.7 | 42.6 | 1.74 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 600.00 |
574 | 2017-03-23 13:02 | CDT | Yes | sdg | USGS | 106 | 5.17 | -0.01 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 106 | 54.0 | 52.4 | 2.02 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 800.00 |
573 | 2017-01-25 13:05:30 | CST | Yes | sdg/km | USGS | 141 | 5.52 | 0.00 | 1.00 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 141 | 60.5 | 80.7 | 1.75 | SOFT | GRVL | EVEN | unkn | EVEN | STND | UPST | 300.00 |
572 | 2016-11-29 14:17 | CST | Yes | km/smc | USGS | 99.0 | 5.32 | 0.00 | 0.80 | Good | DebrisModerate | NONE | 1 | main | WADE | QSCMM | VADV | 99.0 | 61.0 | 72.4 | 1.37 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 600.00 |
571 | 2016-10-05 17:39 | CDT | Yes | sdg/smc | USGS | 60.3 | 5.14 | 0.00 | 0.50 | Good | Clear | NONE | 1 | main | WADE | QSCMM | VADV | 60.3 | 53.9 | 42.2 | 1.43 | FIRM | GRVL | EVEN | unkn | EVEN | NSTD | UPST | 1500.00 |
570 | 2016-08-10 15:16 | CDT | Yes | sdg/km | USGS | 59.8 | 5.48 | -0.01 | 1.00 | Good | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 59.8 | 50.0 | 64.4 | 0.93 | SOFT | GRVL | EVEN | unkn | EVEN | STND | UPST | 300.00 |
569 | 2016-06-14 17:39:03 | CDT | Yes | sdg/stc | USGS | 1190 | 8.78 | -0.02 | 0.60 | Poor | Clear | NONE | 2 | Right Channel | BRDS | QADCP | VADCP | 95.9 | 31.2 | 62.3 | 1.54 | FIRM | GRVL | EVEN | unkn | EVEN | STND | DNST | 50.00 |
569 | 2016-06-14 17:39:03 | CDT | Yes | sdg/stc | USGS | 1190 | 8.78 | -0.02 | 0.60 | Poor | Clear | NONE | 1 | Main | BRDS | QADCP | VADCP | 1090 | 83.1 | 275 | 3.96 | FIRM | GRVL | EVEN | unkn | EVEN | STND | DNST | 50.00 |
568 | 2016-04-21 15:51:06 | CDT | Yes | sdg/smc | USGS | 15900 | 23.52 | 0.53 | 0.50 | Poor | DebrisLight | NONE | 1 | Main | MBOT | QADCP | VADCP | 15900 | 316 | 4760 | 3.32 | SOFT | GRVL | EVEN | unkn | EVEN | NSTD | DNST | 30.00 |
567 | 2016-03-09 10:39:22 | CST | Yes | sdg/smc | USGS | 15100 | 22.36 | 0.50 | 0.50 | Poor | DebrisModerate | NONE | 1 | main | BRDS | QADCP | VADCP | 15100 | 485 | 6780 | 2.23 | SOFT | GRVL | EVEN | unkn | UNEV | STND | DNST | 50.00 |
566 | 2015-12-29 16:40:24 | CST | Yes | sdg/smc | USGS | 1980 | 9.60 | -0.01 | 0.30 | Fair | Unspecifed | NONE | 1 | Main | BRDS | QADCP | VADCP | 1980 | 190 | 636 | 3.11 | FIRM | LDGE | EVEN | unkn | EVEN | STND | ATGA | |
565 | 2015-11-17 15:02 | CST | Yes | sdg/jam | USGS | 377 | 7.03 | 0.12 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 377 | 96.0 | 154 | 2.45 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 150.00 |
564 | 2015-09-02 14:58 | CDT | Yes | sdg/btj | USGS | 18.4 | 5.52 | -0.01 | 1.00 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 18.4 | 30.5 | 26.0 | 0.71 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 400.00 |
563 | 2015-07-22 15:38 | CDT | Yes | sdg/bgj | USGS | 61.2 | 5.85 | 0.00 | 1.50 | Fair | Clear | NONE | 1 | Main | WADE | QSCMM | VADV | 61.2 | 32.0 | 39.8 | 1.54 | FIRM | GRVL | EVEN | unkn | EVEN | STND | UPST | 1000.00 |
562 | 2015-05-29 20:11:08 | CDT | Yes | mds/jrh | USGS | 36100 | 35.92 | 0.10 | 0.50 | Fair | FillControlChanged | NONE | 3 | Left Main Channel | BRDS | QADCP | VADCP | 304 | 129 | 460 | 0.66 | FIRM | GRVL | EVEN | unkn | EVEN | STND | DNST | 60.00 |
562 | 2015-05-29 20:11:08 | CDT | Yes | mds/jrh | USGS | 36100 | 35.92 | 0.10 | 0.50 | Fair | FillControlChanged | NONE | 2 | MAIN | BRDS | QADCP | VADCP | 35000 | 421 | 8720 | 4.02 | FIRM | GRVL | EVEN | unkn | UNSP | STND | DNST | 60.00 |
562 | 2015-05-29 20:11:08 | CDT | Yes | mds/jrh | USGS | 36100 | 35.92 | 0.10 | 0.50 | Fair | FillControlChanged | NONE | 1 | Right Overflow | OTHR | other | 800 | FIRM | GRVL | EVEN | unkn | EVEN | STND | DNST | 60.00 | ||||
561 | 2015-05-17 17:52:09 | CDT | Yes | sdgkcw | USGS | 7700 | 15.32 | 1.00 | 0.30 | Poor | DebrisHeavy | NONE | 1 | Main | BRDS | QADCP | VADCP | 7700 | 279 | 2450 | 3.14 | FIRM | GRVL | EVEN | unkn | UNEV | STND | DNST | 60.00 |
