Search Results. -- No data were found using your search criteria
The data you requested may be available offline.
For more information on these data, contact
USGS Water Data Support Team
Links to other data for the requested sites follows:
| USGS 02291325 NAPLES BAY MID-ESTUARY NEAR NAPLES, FL |
| Data Type |
Begin Date |
End Date |
Count |
| Current / Historical Observations
(availability statement)
|
2012-03-06 | 2014-10-20 | |
| Daily Data |
| Temperature, water, degrees Celsius -- near surface | 2012-03-05 | 2014-10-20 | 1919 |
| Temperature, water, degrees Celsius -- near bottom | 2012-03-05 | 2014-10-20 | 1919 |
| Salinity, water, unfiltered, parts per thousand -- near surface | 2012-03-06 | 2014-10-20 | 1906 |
| Salinity, water, unfiltered, parts per thousand -- near bottom | 2012-03-05 | 2014-10-20 | 1901 |
| Stream water level elevation above NAVD 1988, in feet | 2012-03-05 | 2014-10-19 | 1917 |
| Water-Year Summary | 2012 | 2015 | 4 |
| Revisions |
Loading... |
|
|