Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11448800 SCOTTS C BL SF SCOTTS C NR LAKEPORT CA


Lake County, California
Hydrologic Unit Code 18020116
Latitude  39°02'31", Longitude 122°58'51" NAD83
Drainage area 49.4  square miles
Gage datum 1,499 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2020-10-01 -> 2024-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 74 173 235 86           0. 7 3.5
2 58 138 236 68           0. 10 3.4
3 73 87 196 56           0. 8 3.4
4 249 366 181 50           0. 8.5 3.3
5 520 511 197 44           0. 8.4 8.7
6 229 302 215 39           0. 5.6 4
7 292 234 186 42           0. 5.1 10
8 255 179 188 34           0. 4.9 6.3
9 227 142 225 29           0. 27 3.5
10 263 117 381 26           0. 15 43
11 359 104 222 24           0. 10 42
12 276 97 220 22           0. 8.6 30
13 298 87 244 25           0. 7.5 59
14 421 87 487 26           0. 6.7 45
15 218 98 323 24           0. 6.1 74
16 144 85 208 24           0. 5.7 65
17 117 144 137 20           0. 5.4 13
18 88 276 96 19           0. 5.2 96
19 85 341 85 19           0. 5.9 119
20 184 294 65 17           0. 5.1 125
21 187 181 66 31           0. 4.7 28
22 255 110 70 18           0. 4.5 46
23 117 78 71 15           0. 4.4 119
24 116 63 67 14           333 4.1 53
25 89 54 54 13           56 4 169
26 66 64 47 12           15 4 68
27 73 80 51 12           11 3.9 194
28 94 129 112 11           9 3.8 82
29 57 158 169 10           7.6 3.7 143
30 40   196 10           6.6 3.6 281
31 103   121             5.9   147