Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

Click to hideNews Bulletins
  • Due to a lapse in government funding, the majority of USGS websites will not be updated except to provide important public safety information. Websites displaying real-time water data will be updated with limited support. For more information please see www.doi.gov/shutdown.
  • Explore the NEW USGS National Water Dashboard interactive map to access real-time water data from over 13,500 stations nationwide.

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11448800 SCOTTS C BL SF SCOTTS C NR LAKEPORT CA


Lake County, California
Hydrologic Unit Code 18020116
Latitude  39°02'31", Longitude 122°58'51" NAD83
Drainage area 49.4  square miles
Gage datum 1,466.96 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2020-10-01 -> 2025-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 89 155 203 148           0. 5.3 7.3
2 72 168 204 111           0. 7.5 6.7
3 99 151 171 93           0. 6 6.3
4 236 611 159 78           0. 6.4 5.9
5 446 571 171 67           0. 6.3 10
6 209 381 185 58           0. 4.5 6.1
7 255 305 161 58           0. 4.1 11
8 222 209 163 48           0. 4 7.6
9 197 160 192 41           0. 21 5.2
10 224 131 316 36           0. 12 36
11 299 115 189 32           0. 8.4 36
12 232 106 194 30           0. 6.9 41
13 249 223 221 31           0. 6 95
14 347 199 433 31           0. 5.3 292
15 183 147 322 28           0. 4.9 148
16 124 123 275 28           0. 4.6 109
17 102 159 211 24           0. 4.3 54
18 79 257 122 23           0. 4.1 110
19 76 304 104 22           0. 4.7 126
20 155 263 84 20           0. 7.9 129
21 157 170 81 31           0. 124 61
22 211 111 82 20           0. 197 74
23 100 83 80 17           0. 58 151
24 100 70 75 16           250 23 206
25 78 62 62 15           42 18 212
26 59 69 55 15           12 16 116
27 65 81 62 14           8.4 13 285
28 82 119 114 13           6.7 10 140
29 51 158 157 12           5.7 9 245
30 38   179 12           5 8 297
31 88   150             4.5   161