Warning: Javascript must be enabled to use all the features on this page!


Page Loading - Please Wait...

* We've detected you're using a mobile device. Find our Next Generation Station Page here.
Click to hideNews Bulletins

USGS Daily Statistics for the Nation

The statistics generated from this site are based on approved daily-mean data and may not match those published by the USGS in official publications. The user is responsible for assessment and use of statistics from this site. For more details on why the statistics may not match, click here.

USGS 11449235 CLOVER C BYPASS A ELK MTN RD NR UPPER LAKE CA


Lake County, California
Hydrologic Unit Code 18020116
Latitude  39°10'32.8", Longitude 122°54'10.4" NAD83
Drainage area 27.3  square miles
Gage datum 1,349.67 feet above NAVD88
Output formats
HTML table of all data
Tab-separated data
Reselect output format

00060, Discharge, cubic feet per second,
Day of
month
Mean of daily mean values for each day for water year of record in, ft3/s   (Calculation Period 2022-10-01 -> 2024-09-30)

Calculation period restricted by USGS staff due to special conditions at/near site
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 47 145 106 75           0. 0. 0.06
2 25 78 147 60           0. 0. 0.09
3 30 61 117 50           0. 0. 0.12
4 64 215 102 46           0. 0. 0.1
5 220 280 162 41           0. 0. 0.1
6 93 151 201 36           0. 0. 0.17
7 128 96 143 40           0. 0. 0.17
8 191 68 114 35           0. 0. 0.16
9 246 54 144 31           0. 0. 0.16
10 220 45 297 28           0. 0. 0.17
11 243 38 184 25           0. 0. 0.18
12 224 34 225 24           0. 0. 0.18
13 256 28 286 32           0. 0. 0.19
14 362 28 352 28           0. 0. 0.19
15 231 32 256 25           0. 0. 0.21
16 124 30 160 22           0. 0. 0.23
17 83 60 110 21           0. 0. 0.27
18 63 117 79 20           0. 0.1 0.63
19 61 243 113 18           0. 0.01 7.6
20 138 311 97 17           0. 0.01 33
21 170 203 97 16           0. 0.01 2.6
22 251 109 123 15           0. 0.01 0.32
23 104 74 94 14           0. 0.02 0.23
24 103 58 74 14           0. 0.02 0.22
25 78 48 59 13           0. 0.03 0.24
26 57 46 49 13           0. 0.04 0.4
27 45 51 56 12           0. 0.04 86
28 38 67 131 11           0. 0.04 7.8
29 30 57 135 11           0. 0.04 15
30 25   145 11           0. 0.04 163
31 68   104             0.   138