USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1997-11-06 | 2024-02-26 |
Inorganics, Major, Metals | Water-quality | 1997-12-17 | 2023-08-15 |
Inorganics, Major, Non-metals | Unit Values, Water-quality | 1997-11-06 | 2024-11-03 |
Inorganics, Minor, metals | Water-quality | 1997-11-20 | 2012-10-15 |
Microbiological | Water-quality | 1997-11-06 | 2005-09-15 |
Nutrient | Water-quality | 1997-11-20 | 2023-08-23 |
Organics, other | Water-quality | 1997-11-20 | 2009-12-07 |
Organics, pesticide | Water-quality | 2004-08-26 | 2022-09-05 |
Physical | Daily Values, Unit Values, Water-quality | 1997-11-06 | 2024-11-03 |
Sediment | Water-quality | 2004-08-26 | 2014-07-15 |
n/a | Peak Measurements | 2004-08-13 | 2023-08-08 |
n/a | Site Visits | 1997-11-06 | 2024-08-13 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01104475 is associated with a Stream in Middlesex County, Massachusetts. Current conditions of Chloride, Discharge, Gage height, and more are available. Water data back to 1997 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01104475 | n/a |
Site name
|
STONY BROOK RES., UNNAMED TRIB 1, NEAR WESTON, MA | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 422116 | n/a |
DMS longitude | 0711607 | n/a |
Decimal latitude | 42.3545408 | n/a |
Decimal longitude | -71.2681121 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Massachusetts | 25 |
State
|
Massachusetts | 25 |
County
|
Middlesex County | 017 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 99.20 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Charles | 01090001 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNYNNNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 19971120 | n/a |
Drainage area
|
0.85 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 442513700 | n/a |