USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 1970-11-03 | 2001-06-26 |
Inorganics, Major, Metals | Water-quality | 1966-05-11 | 2001-04-18 |
Inorganics, Major, Non-metals | Water-quality | 1966-05-11 | 2001-06-26 |
Inorganics, Minor, Non-metals | Water-quality | 1972-04-17 | 1997-06-16 |
Inorganics, Minor, metals | Water-quality | 1966-05-11 | 2001-04-18 |
Nutrient | Water-quality | 1966-05-11 | 2001-04-18 |
Organics, other | Water-quality | 1966-05-11 | 2001-06-26 |
Organics, pesticide | Water-quality | 1986-07-25 | 2001-06-26 |
Physical | Daily Values, Unit Values, Water-quality | 1936-12-12 | 2024-11-09 |
Radiochemistry | Water-quality | 1981-03-25 | 1981-06-24 |
Sediment | Water-quality | 1997-06-16 | 1997-06-16 |
n/a | Peak Measurements | 1937-09-13 | 2023-09-29 |
n/a | Site Visits | 1936-12-10 | 2024-09-17 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01309500 is associated with a Stream in Nassau County, New York. Current conditions of Discharge and Gage height are available. Water data back to 1936 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01309500 | n/a |
Site name
|
MASSAPEQUA CREEK AT MASSAPEQUA NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 404120.4 | n/a |
DMS longitude | 0732719.4 | n/a |
Decimal latitude | 40.689 | n/a |
Decimal longitude | -73.45538889 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Nassau County | 059 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | AMITYVILLE, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 18.31 feet | n/a |
Method altitude determined | Level or other surveyed method. | L |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Southern Long Island | 02030202 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
38.6 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
Minimal data. | M |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |