USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1993-08-23 | 2016-08-04 |
Information | Water-quality | 1992-06-25 | 2024-01-10 |
Inorganics, Major, Metals | Water-quality | 1993-04-13 | 2016-08-04 |
Inorganics, Major, Non-metals | Water-quality | 1992-06-25 | 2016-08-04 |
Inorganics, Minor, Non-metals | Water-quality | 1993-09-02 | 2016-08-04 |
Inorganics, Minor, metals | Water-quality | 1993-04-13 | 2016-08-04 |
Microbiological | Water-quality | 1993-08-13 | 1993-08-13 |
Nutrient | Water-quality | 1993-04-13 | 2016-08-04 |
Organics, PCBs | Water-quality | 1993-09-02 | 1994-09-06 |
Organics, other | Water-quality | 1993-04-13 | 2016-08-04 |
Organics, pesticide | Water-quality | 1993-09-02 | 2016-08-04 |
Physical | Daily Values, Unit Values, Water-quality | 1963-10-01 | 2024-11-08 |
Radiochemistry | Water-quality | 1993-09-02 | 2016-08-04 |
Sediment | Daily Values, Unit Values, Water-quality | 1993-04-13 | 2023-08-15 |
Stable Isotopes | Water-quality | 2016-08-04 | 2016-08-04 |
n/a | Peak Measurements | 1951-03-30 | 2022-12-23 |
n/a | Site Visits | 1956-07-31 | 2024-09-10 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01362200 is associated with a Stream in , . Current conditions of Discharge, Gage height, and Turbidity are available. Water data back to 1951 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01362200 | n/a |
Site name
|
ESOPUS CREEK AT ALLABEN NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | n/a | |
DMS longitude | n/a | |
Decimal latitude | 42.11694444 | n/a |
Decimal longitude | -74.38027778 | n/a |
Latitude-longitude method
|
n/a | |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
n/a | |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
n/a | |
State
|
n/a | |
County
|
n/a | |
Country | n/a | |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 996.98 feet | n/a |
Method altitude determined | n/a | |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Middle Hudson | 02020006 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | n/a | |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | n/a | |
Site honors Daylight Saving Time
|
n/a | |
Data reliability
|
n/a | |
Data-other GW files | n/a | |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |