USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 2001-05-24 | 2002-08-29 |
Information | Water-quality | 2000-11-30 | 2002-08-29 |
Inorganics, Major, Metals | Water-quality | 2000-11-30 | 2002-08-29 |
Inorganics, Major, Non-metals | Water-quality | 2000-11-30 | 2002-08-29 |
Inorganics, Minor, Non-metals | Water-quality | 2000-11-30 | 2002-08-29 |
Inorganics, Minor, metals | Water-quality | 2001-09-06 | 2001-09-06 |
Microbiological | Water-quality | 2001-05-23 | 2002-05-30 |
Nutrient | Water-quality | 2000-11-30 | 2002-08-29 |
Organics, other | Water-quality | 2000-11-30 | 2002-08-29 |
Organics, pesticide | Water-quality | 2001-02-07 | 2002-06-20 |
Physical | Water-quality | 2000-11-30 | 2002-08-29 |
Monitoring location 01401560 is associated with a Stream in Somerset County, New Jersey. Water data back to 2000 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01401560 | n/a |
Site name
|
Rock Brook at Zion NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 402622 | n/a |
DMS longitude | 0744422 | n/a |
Decimal latitude | 40.43944444 | n/a |
Decimal longitude | -74.7394444 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New Jersey | 34 |
State
|
New Jersey | 34 |
County
|
Somerset County | 035 |
Country | US | n/a |
Land net location description | Hillsborough Township | n/a |
Name of location map | Rocky Hill | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 330 feet | n/a |
Method altitude determined | Interpolated from topographic map. | M |
Altitude accuracy | 10 feet | n/a |
Altitude datum
|
National Geodetic Vertical Datum of 1929 | NGVD29 |
Subbasin hydrologic unit
|
Raritan | 02030105 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNNNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | 20001003 | n/a |
Drainage area
|
3.19 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | 443400300 | n/a |