USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Information | Water-quality | 2022-08-17 | 2022-08-17 |
Inorganics, Major, Metals | Water-quality | 2022-08-17 | 2022-08-17 |
Inorganics, Major, Non-metals | Daily Values, Unit Values, Water-quality | 2021-03-10 | 2024-12-14 |
Inorganics, Minor, Non-metals | Water-quality | 2022-08-17 | 2022-08-17 |
Inorganics, Minor, metals | Water-quality | 2022-08-17 | 2022-08-17 |
Nutrient | Water-quality | 2022-08-17 | 2022-08-17 |
Physical | Daily Values, Unit Values, Water-quality | 1969-04-03 | 2024-12-14 |
Radiochemistry | Water-quality | 2022-08-17 | 2022-08-17 |
Stable Isotopes | Water-quality | 2022-08-17 | 2022-08-17 |
n/a | USGS Annual Water Data Reports Site | 2021-01-01 | 2023-01-01 |
Monitoring location 01412350 is associated with a Stream in Cumberland County, New Jersey. Current conditions of Dissolved oxygen, Specific conductance, and Temperature are available. Water data back to 1969 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01412350 | n/a |
Site name
|
Delaware Bay at Ship John Shoal Lighthouse NJ | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 391819.5 | n/a |
DMS longitude | 0752235.6 | n/a |
Decimal latitude | 39.30541667 | n/a |
Decimal longitude | -75.3765556 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Maryland | 24 |
State
|
New Jersey | 34 |
County
|
Cumberland County | 011 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | BOMBAY HOOK ISLAND, | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 0 feet | n/a |
Method altitude determined | Interpolated from Digital Elevation Model | N |
Altitude accuracy | 1.6 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Delaware Bay | 02040204 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | YNNNYNNNNNNNNNNNYNNNNNNNNNNNNN | n/a |
Date of first construction
|
19851223 | n/a |
Date site established or inventoried | 19851224 | n/a |
Drainage area
|
n/a | |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
Data have been checked by the reporting agency. | C |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |