USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1973-05-16 | 1975-04-23 |
Information | Water-quality | 1970-12-07 | 1999-09-01 |
Inorganics, Major, Metals | Water-quality | 1959-07-14 | 1999-09-01 |
Inorganics, Major, Non-metals | Water-quality | 1959-07-14 | 1999-09-01 |
Inorganics, Minor, Non-metals | Water-quality | 1970-10-28 | 1999-09-01 |
Inorganics, Minor, metals | Water-quality | 1959-07-14 | 1999-09-01 |
Microbiological | Water-quality | 1973-05-16 | 1975-04-23 |
Nutrient | Water-quality | 1959-07-14 | 1999-09-01 |
Organics, other | Water-quality | 1970-12-07 | 1999-09-01 |
Organics, pesticide | Water-quality | 1970-12-07 | 1999-09-01 |
Physical | Daily Values, Unit Values, Water-quality | 1952-07-01 | 2024-11-21 |
Sediment | Water-quality | 1999-05-18 | 1999-09-01 |
n/a | Peak Measurements | 1952-12-11 | 2023-05-02 |
n/a | Site Visits | 1952-07-03 | 2024-08-01 |
n/a | USGS Annual Water Data Reports Site | 2005-01-01 | 2023-01-01 |
Monitoring location 01425000 is associated with a Stream in Delaware County, New York. Current conditions of Discharge, Gage height, and Temperature are available. Water data back to 1952 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
01425000 | n/a |
Site name
|
WEST BRANCH DELAWARE RIVER AT STILESVILLE NY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 420429.7 | n/a |
DMS longitude | 0752344.9 | n/a |
Decimal latitude | 42.07491667 | n/a |
Decimal longitude | -75.3958056 | n/a |
Latitude-longitude method
|
Interpolated from Digital MAP. | N |
Latitude-longitude accuracy
|
Accurate to + or - .1 sec (Differentially-Corrected GPS). | 1 |
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
New York | 36 |
State
|
New York | 36 |
County
|
Delaware County | 025 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | DEPOSIT, NY | n/a |
Scale of location map | 24000 | n/a |
Altitude of Gage/land surface | 991.68 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .01 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
Upper Delaware | 02040101 |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
456 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
N | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |