USGS Parameter Group | Data Types | Start Date | End Date |
---|---|---|---|
Biological | Water-quality | 1987-08-24 | 1988-08-08 |
Information | Water-quality | 1979-06-11 | 1995-08-22 |
Inorganics, Major, Metals | Water-quality | 1975-08-26 | 1988-08-08 |
Inorganics, Major, Non-metals | Water-quality | 1970-09-17 | 1988-08-08 |
Inorganics, Minor, Non-metals | Water-quality | 1980-07-18 | 1988-08-08 |
Inorganics, Minor, metals | Water-quality | 1975-08-26 | 1988-08-08 |
Microbiological | Water-quality | 1988-08-08 | 1988-08-08 |
Nutrient | Water-quality | 1970-09-17 | 1988-08-08 |
Organics, other | Water-quality | 1980-07-18 | 1988-08-08 |
Physical | Daily Values, Unit Values, Water-quality | 1957-10-01 | 2024-10-15 |
Sediment | Water-quality | 1979-06-11 | 1988-08-08 |
n/a | Peak Measurements | 1958-05-07 | 2022-01-09 |
n/a | Site Visits | 1957-10-18 | 2024-09-16 |
n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 03280700 is associated with a Stream in Leslie County, Kentucky. Current conditions of Discharge, Gage height, and Precipitation are available. Water data back to 1957 are available online.
Metadata Element | Location Metadata | Metadata Code |
---|---|---|
Agency
|
U.S. Geological Survey | USGS |
Site identification number
|
03280700 | n/a |
Site name
|
CUTSHIN CREEK AT WOOTON, KY | n/a |
Site type
|
Stream
|
ST |
DMS latitude | 370954 | n/a |
DMS longitude | 0831829 | n/a |
Decimal latitude | 37.1650931 | n/a |
Decimal longitude | -83.3079564 | n/a |
Latitude-longitude method
|
Interpolated from MAP. | M |
Latitude-longitude accuracy
|
Accurate to + or - 5 sec. | F |
Latitude-longitude datum
|
North American Datum of 1927 | NAD27 |
Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
District
|
Kentucky | 21 |
State
|
Kentucky | 21 |
County
|
Leslie County | 131 |
Country | US | n/a |
Land net location description | n/a | |
Name of location map | n/a | |
Scale of location map | n/a | |
Altitude of Gage/land surface | 869.29 feet | n/a |
Method altitude determined | GNSS2 - Level 2 Quality Survey Grade Global Navigation Satellite System | X |
Altitude accuracy | .06 feet | n/a |
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
Subbasin hydrologic unit
|
05100202 | |
Drainage basin
|
n/a | |
Topographic setting
|
n/a | |
Flags for instruments at site | NNNNYNNNNNNNNNNNNNNNNNNNNNNNNN | n/a |
Date of first construction
|
n/a | |
Date site established or inventoried | n/a | |
Drainage area
|
61.3 square miles | n/a |
Contributing drainage area | n/a | |
Time Zone abbreviation | EST | n/a |
Site honors Daylight Saving Time
|
Y | n/a |
Data reliability
|
n/a | |
Data-other GW files | NNNNNNNN | n/a |
National aquifer | n/a | |
Local aquifer | n/a | |
Local aquifer type
|
n/a | |
Well depth | n/a | |
Hole depth
|
n/a | |
Source of depth data | n/a | |
Project number | n/a |