Little Menomonee River at Milwaukee, WI - 04087070
| USGS Parameter Group | Data Types | Start Date | End Date |
|---|---|---|---|
| Biological | Water-quality | 2004-02-18 | 2022-09-27 |
| Information | Water-quality | 1995-07-10 | 2022-08-08 |
| Inorganics, Major, Metals | Water-quality | 2004-02-18 | 2007-09-06 |
| Inorganics, Major, Non-metals | Daily Values, Water-quality | 1995-07-10 | 2019-08-28 |
| Inorganics, Minor, Non-metals | Water-quality | 2005-08-11 | 2007-09-06 |
| Inorganics, Minor, metals | Water-quality | 2004-02-18 | 2012-05-30 |
| Microbiological | Water-quality | 2004-02-18 | 2005-08-29 |
| Nutrient | Water-quality | 1995-07-10 | 2011-09-14 |
| Organics, PCBs | Water-quality | 2007-09-06 | 2007-09-06 |
| Organics, PFAS | Water-quality | 2022-08-08 | 2022-08-08 |
| Organics, other | Water-quality | 2004-02-18 | 2022-08-08 |
| Organics, pesticide | Water-quality | 2004-02-18 | 2009-09-03 |
| Physical | Daily Values, Unit Values, Water-quality | 1974-10-22 | 2025-02-22 |
| Radiochemistry | Water-quality | 2007-09-06 | 2007-09-06 |
| Sediment | Daily Values, Water-quality | 1974-10-22 | 2022-08-08 |
| Stable Isotopes | Water-quality | 2006-06-05 | 2006-06-05 |
| n/a | Peak Measurements | 2005-01-12 | 2023-02-27 |
| n/a | Site Visits | 1974-08-27 | 2024-07-22 |
| n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2023-01-01 |
Monitoring location 04087070 is associated with a Stream in Milwaukee County, Wisconsin. Current conditions of Discharge, Gage height, and Stream water level elevation above NAVD 1988 are available. Water data back to 1974 are available online.
| Metadata Element | Location Metadata | Metadata Code |
|---|---|---|
|
Agency
|
U.S. Geological Survey | USGS |
|
Site identification number
|
04087070 | n/a |
|
Site name
|
LITTLE MENOMONEE RIVER AT MILWAUKEE, WI | n/a |
|
Site type
|
Stream
|
ST |
| DMS latitude | 430725 | n/a |
| DMS longitude | 0880237 | n/a |
| Decimal latitude | 43.1236111 | n/a |
| Decimal longitude | -88.0436111 | n/a |
|
Latitude-longitude method
|
Interpolated from MAP. | M |
|
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
|
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
| Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
|
District
|
Wisconsin | 55 |
|
State
|
Wisconsin | 55 |
|
County
|
Milwaukee County | 079 |
| Country | US | n/a |
| Land net location description | NWSWS29 T8N R21E 4 | n/a |
| Name of location map | WAUWATOSA | n/a |
| Scale of location map | 24000 | n/a |
| Altitude of Gage/land surface | 695.20 feet | n/a |
| Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
| Altitude accuracy | .05 feet | n/a |
|
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
|
Subbasin hydrologic unit
|
04040003 | |
|
Drainage basin
|
n/a | |
|
Topographic setting
|
Stream channel
|
C |
| Flags for instruments at site | NNNYNNNNNNNYNNNNYNNNNNNNNNNNNN | n/a |
|
Date of first construction
|
n/a | |
| Date site established or inventoried | n/a | |
|
Drainage area
|
19.7 square miles | n/a |
| Contributing drainage area | n/a | |
| Time Zone abbreviation | CST | n/a |
|
Site honors Daylight Saving Time
|
Y | n/a |
|
Data reliability
|
n/a | |
| Data-other GW files | NNNNNNNN | n/a |
| National aquifer | n/a | |
| Local aquifer | n/a | |
|
Local aquifer type
|
n/a | |
| Well depth | n/a | |
|
Hole depth
|
n/a | |
| Source of depth data | n/a | |
| Project number | 24919KP46 | n/a |