Underwood Creek at Wauwatosa, WI - 04087088
| USGS Parameter Group | Data Types | Start Date | End Date |
|---|---|---|---|
| Biological | Water-quality | 2004-02-19 | 2022-09-26 |
| Information | Water-quality | 1981-10-26 | 2022-08-08 |
| Inorganics, Major, Metals | Water-quality | 1990-02-01 | 2007-02-26 |
| Inorganics, Major, Non-metals | Daily Values, Water-quality | 2004-02-19 | 2021-08-10 |
| Inorganics, Minor, Non-metals | Water-quality | 1990-02-01 | 2005-08-11 |
| Inorganics, Minor, metals | Water-quality | 1990-02-01 | 2012-05-30 |
| Microbiological | Water-quality | 2004-02-19 | 2019-05-16 |
| Nutrient | Water-quality | 2004-02-19 | 2014-09-10 |
| Organics, PCBs | Water-quality | 1990-02-01 | 1990-06-29 |
| Organics, PFAS | Water-quality | 2022-08-08 | 2022-08-08 |
| Organics, other | Water-quality | 1990-02-01 | 2022-08-08 |
| Organics, pesticide | Water-quality | 1990-02-01 | 2019-05-16 |
| Physical | Daily Values, Unit Values, Water-quality | 1973-04-04 | 2025-02-11 |
| Sediment | Daily Values, Water-quality | 1973-04-04 | 2022-08-08 |
| Stable Isotopes | Water-quality | 2006-06-05 | 2006-06-05 |
| n/a | Peak Measurements | 1975-02-24 | 2023-08-14 |
| n/a | Site Visits | 1973-04-03 | 2024-08-01 |
| n/a | USGS Annual Water Data Reports Site | 2006-01-01 | 2022-01-01 |
Monitoring location 04087088 is associated with a Stream in Milwaukee County, Wisconsin. Current conditions of Discharge, Gage height, and Stream water level elevation above NAVD 1988 are available. Water data back to 1973 are available online.
| Metadata Element | Location Metadata | Metadata Code |
|---|---|---|
|
Agency
|
U.S. Geological Survey | USGS |
|
Site identification number
|
04087088 | n/a |
|
Site name
|
UNDERWOOD CREEK AT WAUWATOSA, WI | n/a |
|
Site type
|
Stream
|
ST |
| DMS latitude | 430317 | n/a |
| DMS longitude | 0880246 | n/a |
| Decimal latitude | 43.0547222 | n/a |
| Decimal longitude | -88.0461111 | n/a |
|
Latitude-longitude method
|
Interpolated from MAP. | M |
|
Latitude-longitude accuracy
|
Accurate to + or - 1 sec. | S |
|
Latitude-longitude datum
|
North American Datum of 1983 | NAD83 |
| Decimal Latitude-longitude datum | North American Datum of 1983 | NAD83 |
|
District
|
Wisconsin | 55 |
|
State
|
Wisconsin | 55 |
|
County
|
Milwaukee County | 079 |
| Country | US | n/a |
| Land net location description | SWNWS20 T7N R21E 4 | n/a |
| Name of location map | WAUWATOSA | n/a |
| Scale of location map | 24000 | n/a |
| Altitude of Gage/land surface | 680.14 feet | n/a |
| Method altitude determined | GNSS4 - Level 4 Quality Survey Grade Global Navigation Satellite System | Z |
| Altitude accuracy | .04 feet | n/a |
|
Altitude datum
|
North American Vertical Datum of 1988 | NAVD88 |
|
Subbasin hydrologic unit
|
04040003 | |
|
Drainage basin
|
n/a | |
|
Topographic setting
|
n/a | |
| Flags for instruments at site | NNYYNNYNNNYYNNNNYNNNNNNNNNNNNN | n/a |
|
Date of first construction
|
n/a | |
| Date site established or inventoried | n/a | |
|
Drainage area
|
18.1 square miles | n/a |
| Contributing drainage area | n/a | |
| Time Zone abbreviation | CST | n/a |
|
Site honors Daylight Saving Time
|
Y | n/a |
|
Data reliability
|
n/a | |
| Data-other GW files | NNNNNNNN | n/a |
| National aquifer | n/a | |
| Local aquifer | n/a | |
|
Local aquifer type
|
n/a | |
| Well depth | n/a | |
|
Hole depth
|
n/a | |
| Source of depth data | n/a | |
| Project number | 249100100 | n/a |